Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     
2002 Season    www.TexasFootballRatings.com   2002 Season
2002 Class 2A Region 4 Final District Standings
District 25Rec DistPFPARatingPopRegST ALL
Rogers 13 - 26 - 0480226157.61306411417
Lexington 7 - 44 - 2380242142.793151362676
Salado 7 - 44 - 2293256133.3531126105811
Jarrell 7 - 33 - 3288199137.332211985760
Florence 5 - 53 - 3267224138.692761780745
Little River Academy 3 - 71 - 5121237123.7733237151925
Somerville 0 - 100 - 659472105.14244481971063
District 26Rec DistPFPARatingPopRegST ALL
Blanco 8 - 45 - 0348205150.56262826536
Comfort 11 - 24 - 1597159167.7132913249
Junction 7 - 43 - 2255153136.802422089770
Johnson City 5 - 52 - 3236302121.7922039160949
Mason 2 - 81 - 498326108.50206471931047
Lago Vista 3 - 70 - 5142435103.05298491981072
District 27Rec DistPFPARatingPopRegST ALL
Hitchcock 9 - 25 - 0388203158.3133139407
East Bernard 6 - 44 - 120491147.022581038595
Boling 6 - 53 - 2233253142.052851465689
Danbury 6 - 32 - 3202156132.0224628112826
Wallis Brazos Consolidated 3 - 71 - 4119197131.0227929118839
Pattison Brookshire Royal 0 - 100 - 5109305128.8234334130869
District 28Rec DistPFPARatingPopRegST ALL
Van Vleck 10 - 35 - 0362221154.70284515463
Ganado 9 - 34 - 1308166151.69201723516
Vanderbilt Industrial 6 - 53 - 2233187144.353391154645
Weimar 4 - 62 - 3136152136.072512297781
Schulenburg 3 - 71 - 4167285126.7225335144902
El Maton Tidehaven 3 - 70 - 5155203130.4825932123848
District 29Rec DistPFPARatingPopRegST ALL
Poth 10 - 34 - 1386131153.17214619494
Stockdale 8 - 44 - 1159137143.472261260666
Nixon-Smiley 5 - 64 - 1244235140.262821574728
Universal City Randolph 7 - 32 - 3277153137.962971883755
SA Cole4 - 51 - 4137197129.7528533127857
Geronimo Navarro 3 - 60 - 5167148130.5733331122846
District 30Rec DistPFPARatingPopRegST ALL
Dilley 6 - 54 - 1224194133.2024927107813
Freer 4 - 74 - 1190219134.9026924101795
Brackettville Brackett 6 - 43 - 2205168134.4818025102797
Natalia 5 - 73 - 2168200130.7930030120842
Three Rivers1 - 91 - 4158280117.5625044174986
George West 1 - 90 - 597199121.6333940161952
District 31Rec DistPFPARatingPopRegST ALL
Karnes City 7 - 45 - 0179178136.232882195778
Refugio 8 - 54 - 1314193147.90228934582
Skidmore-Tynam 8 - 43 - 2332203138.962161678741
Yorktown 3 - 72 - 3234264122.3621338158942
Bloomington 2 - 81 - 4125307120.7926541164962
Kenedy 0 - 100 - 528336113.24274461811015
District 32Rec DistPFPARatingPopRegST ALL
Odem 13 - 15 - 0481118160.6333227361
Santa Rosa 8 - 34 - 1220135136.023192398782
Banquete 4 - 62 - 3163245126.4324836145904
La Villa 3 - 82 - 3129315119.1119843171976
Riviera-Kaufer 2 - 82 - 3129281120.2722442165963
Premont 1 - 90 - 5160287117.4731445175987