Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     
2002 Season    www.TexasFootballRatings.com   2002 Season
2002 Class 3A Region 3 Final District Standings
District 17Rec DistPFPARatingPopRegST ALL
Gatesville 8 - 36 - 1355203165.45742722282
China Spring 6 - 55 - 2241222153.965191871472
Hillsboro 5 - 65 - 2311230160.375411042362
West 7 - 34 - 3221161148.635702696569
Waco La Vega 5 - 54 - 3179162145.1967431115627
Robinson 6 - 43 - 4207188147.9968227100578
Waco Connally 2 - 81 - 6179246140.3369643152725
Whitney 0 - 100 - 721449111.51458552051031
District 18Rec DistPFPARatingPopRegST ALL
Marlin 11 - 35 - 0409193175.5048226146
Cameron Yoe 8 - 44 - 1271221162.94525832323
Rockdale 7 - 53 - 2278211155.715001465450
Caldwell 5 - 51 - 4207199142.4460837132681
Lorena 3 - 71 - 4179251141.6450838137697
Troy 3 - 71 - 4133298132.7536847173821
District 19Rec DistPFPARatingPopRegST ALL
Mexia 9 - 27 - 0262202154.885841667461
Fairfield 11 - 26 - 1377163157.584941253418
Teague 6 - 55 - 2246123152.433492079502
Crockett 5 - 54 - 3255200154.375001768468
Madisonville 4 - 63 - 4170207143.4654834126667
Groesbeck 4 - 62 - 5203211140.9751440146715
Trinity 1 - 91 - 6116382130.5035550180847
Palestine Westwood 1 - 90 - 756272126.1550953190905
District 20Rec DistPFPARatingPopRegST ALL
Newton 10 - 15 - 029663169.80353316216
Jasper 11 - 34 - 1496118184.888761363
Kirbyville 7 - 43 - 2272163151.104822284529
Diboll 3 - 72 - 3190273151.364942181521
Woodville 4 - 61 - 4195217145.3842429113619
Huntington 0 - 100 - 593317128.3251952187879
District 21Rec DistPFPARatingPopRegST ALL
Bridge City 11 - 27 - 0357149168.38753519241
Orangefield 8 - 36 - 1191119150.064932389548
Hardin 6 - 54 - 3184227140.5035942150722
Anahauc 5 - 53 - 4151193143.2738036130671
Buna 3 - 73 - 4154219141.5847339138701
Hamshire-Fannett 5 - 52 - 5179140143.8557633124657
Sour Lake Hardin-Jefferson 2 - 82 - 5200261143.4266135127668
Kountze 2 - 81 - 6131255131.1635448177837
District 22Rec DistPFPARatingPopRegST ALL
Mont Belvieu Barbers Hill 8 - 37 - 0351156162.83771933324
Coldspring Jones 9 - 35 - 2331251146.1850228107606
Liberty 6 - 65 - 2231220149.487022594557
Cleveland 4 - 64 - 3151294134.7378946169796
Splendora 5 - 53 - 4252213145.2773930114622
Huffman Hargrave 3 - 72 - 5126242129.3175751184863
Shepherd 2 - 81 - 6121331120.9047054198961
Tarkington 1 - 91 - 666251130.7448949179843
District 23Rec DistPFPARatingPopRegST ALL
Bellville 13 - 25 - 0431223169.26664417223
Sealy 7 - 33 - 2251172157.356621356423
Columbus 7 - 43 - 2150124155.005311566459
Navasota5 - 63 - 2181207152.838561978497
Stafford 4 - 51 - 4179206140.8380541147718
Hempstead 2 - 80 - 576240138.1543844159752
District 24Rec DistPFPARatingPopRegST ALL
La Grange 11 - 25 - 0375152167.32657621257
Elgin 8 - 44 - 1285159160.048971143369
Giddings 3 - 83 - 2167213149.875632490551
Manor 5 - 52 - 3172191144.5169932120641
Hutto 1 - 91 - 447183135.1437945168794
Smithville 0 - 100 - 533453110.92505562061033