Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     
2002 Season    www.TexasFootballRatings.com   2002 Season
2002 Sixman Regions 3&4 Final District Standings
District 9 Rec DistPFPARatingRegST ALL
Guthrie 10 - 15 - 067021476.336111120
Chillicothe 3 - 73 - 235352238.1634641202
Benjamin 3 - 83 - 232658033.3438721217
Harrold 3 - 72 - 327044326.3741831238
Rochester 2 - 82 - 332844338.1733631201
Vernon Northside 1 - 90 - 526351324.0143851245
District 10 Rec DistPFPARatingRegST ALL
Gordon 11 - 15 - 049815479.01381117
Strawn 8 - 44 - 151436470.688141128
Newcastle 8 - 23 - 248623168.7210171133
Bryson 5 - 52 - 337830859.0815311152
Woodson 5 - 51 - 434744747.1325511180
Moran 3 - 70 - 525242629.2139771229
District 11 Rec DistPFPARatingRegST ALL
Valera Panther Creek 10 - 36 - 067729976.565101119
Blackwell 9 - 25 - 146524569.499161132
Santa Anna 7 - 34 - 244936957.4716331154
Novice 6 - 43 - 337137448.9223451173
Water Valley 4 - 62 - 437843840.4530591194
Paint Rock 1 - 81 - 511841524.1742841244
Veribest 0 - 90 - 65331016.5147961263
District 12 Rec DistPFPARatingRegST ALL
Richland Springs 12 - 15 - 067913496.00231100
Rochelle7 - 43 - 252043254.6618361160
Lometa 6 - 43 - 247034159.3914291149
Cherokee5 - 52 - 331234349.5420391166
Lohn 4 - 61 - 429133537.5435661205
Brookesmith 1 - 91 - 413143628.8840781230
District 13 Rec DistPFPARatingRegST ALL
Zephyr 9 - 35 - 052828471.827131127
Mullin 8 - 34 - 136630652.6419381165
Gustine 5 - 53 - 228839147.2124501179
Blanket 3 - 72 - 324643238.8431601197
Star 4 - 61 - 435636741.2529581192
Sidney 1 - 90 - 520039322.6345881249
District 14 Rec DistPFPARatingRegST ALL
Jonesboro 9 - 36 - 058432364.5413221139
Iredell 6 - 55 - 151738949.0622441172
Morgan 4 - 64 - 232543742.0328561189
Kopperl 3 - 63 - 331136433.4237711215
Walnut Springs 3 - 72 - 418043118.7146921255
Oglesby 1 - 91 - 512149713.8449991267
Cranfills Gap 1 - 90 - 61484757.74501011276
District 15 Rec DistPFPARatingRegST ALL
Blum 7 - 44 - 054443666.5212201137
Trinidad 5 - 53 - 144436856.9117341155
Milford 5 - 42 - 242235949.1521431171
Fruitvale 3 - 71 - 329640538.6532611198
FW Masonic Home0 - 90 - 48849123.0244861246
District 16 Rec DistPFPARatingRegST ALL
Calvert 14 - 06 - 072914997.68111093
Abbott 12 - 25 - 165533078.80491118
Aquilla8 - 24 - 250419468.3011181135
Coolidge 4 - 63 - 324935644.1827541186
Buckholts5 - 52 - 434730844.2426531185
Bynum 3 - 71 - 530045835.7836681208
Penelope 0 - 100 - 611050917.4048941259