Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 1A Region 1 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 1RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Stratford 10 - 05 - 0139.82026560( 8-3 ) ( 5-0 )( 16-7-7-9 )
Sunray 5 - 54 - 1120.420935833( 9-3 ) ( 4-1 )( 8-3-3-10 )
Booker 7 - 33 - 2107.5701766979( 5-5 ) ( 2-3 )( 16-9-6-7 )
White Deer 4 - 62 - 3105.4401870993( 6-4 ) ( 3-2 )( 9-5-7-4 )
Gruver 3 - 71 - 4101.35019851021( 1-9 ) ( 1-4 )( 12-8-8-6 )
Vega 0 - 100 - 582.820311351102( 0-10 ) ( 0-5 )( 11-6-7-6 )
District 3RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wheeler 8 - 25 - 0127.070417753( 4-7 ) ( 3-2 )( 14-8-9-4 )
Wellington 9 - 14 - 1123.000626801( 8-3 ) ( 5-0 )( 15-6-5-9 )
Claude 7 - 33 - 2108.7001661965( 5-5 ) ( 2-3 )( 15-8-8-7 )
Shamrock 4 - 62 - 394.540261091064( 2-8 ) ( 0-5 )( 12-9-8-3 )
Memphis 3 - 71 - 497.00023981048( 5-5 ) ( 2-3 )( 7-4-5-15 )
Clarendon 0 - 100 - 578.560331381105( 3-7 ) ( 3-2 )( 10-4-4-14 )
District 4RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Nazareth 9 - 15 - 0131.720311696( 9-3 ) ( 5-0 )( 10-6-4-9 )
Springlake-Earth 7 - 34 - 1119.8401037837( 10-3 ) ( 4-1 )( 15-4-3-15 )
Farwell 6 - 43 - 298.12021921041( 4-6 ) ( 2-3 )( 8-4-3-11 )
Hart 2 - 82 - 395.740241061059( 4-6 ) ( 3-2 )( 11-5-6-14 )
Bovina 4 - 61 - 488.720281261091( 4-6 ) ( 1-4 )( 14-5-5-8 )
Kress 1 - 90 - 579.980321371104( 1-9 ) ( 0-5 )( 3-2-2-1 )
District 5RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Anton 10 - 05 - 0146.90012438( 12-3 ) ( 4-1 )( 13-8-7-7 )
Petersburg 9 - 14 - 1120.560834831( 8-4 ) ( 4-1 )( 10-4-5-11 )
Crosbyton 7 - 33 - 2117.8101342863( 6-4 ) ( 3-2 )( 17-8-8-4 )
Sudan 5 - 52 - 397.83022951044( 7-3 ) ( 3-2 )( 10-4-4-10 )
Ralls 3 - 71 - 499.45020891033( 3-7 ) ( 1-4 )( 13-9-9-8 )
Lorenzo 0 - 100 - 574.590351401111( 0-10 ) ( 0-5 )( 10-5-6-12 )
District 6RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
O'Donnell 6 - 45 - 0119.7701138838( 6-4 ) ( 3-2 )( 12-6-6-10 )
Sundown 6 - 44 - 1110.9801557938( 6-4 ) ( 5-0 )( 11-4-4-14 )
Morton 6 - 43 - 2111.0101456937( 4-6 ) ( 2-3 )( 18-8-8-5 )
Whiteface 4 - 62 - 393.870271101069( 6-5 ) ( 3-2 )( 15-2-2-13 )
Smyer 1 - 91 - 487.020301291095( 3-7 ) ( 2-3 )( 7-4-5-7 )
Plains 0 - 100 - 575.290341391110( 0-10 ) ( 0-5 )( 10-5-5-12 )
District 7RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wink 9 - 14 - 0126.980518756( 8-2 ) ( 2-2 )( 24-9-8-5 )
Iraan 8 - 23 - 1122.240729813( 12-1 ) ( 4-0 )( 12-4-5-14 )
McCamey 5 - 52 - 2119.1101240846( 6-5 ) ( 3-1 )( 11-7-6-12 )
Rankin 2 - 81 - 394.680251081062( 4-6 ) ( 1-3 )( 10-4-4-10 )
Garden City 1 - 90 - 488.160291271093( 1-9 ) ( 0-4 )( 16-7-8-7 )