Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 1A Region 3 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 17RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Celeste 9 - 15 - 0144.62013475( 13-3 ) ( 5-0 )( 10-6-5-9 )
Quinlan Boles Home 9 - 14 - 1115.7501447894( 4-6 ) ( 3-2 )( 20-9-9-2 )
Wolfe City 6 - 43 - 2111.9301654929( 8-2 ) ( 4-1 )( 13-5-5-9 )
Cumby2 - 81 - 495.370301071060( 2-8 ) ( 2-3 )( 12-6-7-6 )
Dallas Rylie3 - 71 - 492.840311121072( 2-7 ) ( 1-4 )( 11-9-4-2 )
Ladonia Fannindel 2 - 81 - 490.800331181079( 0-9 ) ( 0-5 )( 8-7-7-2 )
District 18RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Karnack 9 - 15 - 0131.720312693( 7-5 ) ( 4-1 )( 9-9-9-6 )
Gilmer Union Hill9 - 14 - 1123.160525800( 9-2 ) ( 4-1 )( 24-6-9-6 )
Harleton 6 - 43 - 2119.7201139840( 6-4 ) ( 4-1 )( 12-6-7-9 )
Maud 6 - 42 - 396.94027991049( 6-3 ) ( 2-3 )( 14-6-6-10 )
Simms James Bowie 2 - 81 - 491.100321171078( 1-9 ) ( 1-4 )( 22-8-7-5 )
Detroit 0 - 100 - 586.230361311098( 3-6 ) ( 0-5 )( 3-3-3-10 )
District 20RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Joaquin 9 - 16 - 0122.150730815( 5-6 ) ( 5-1 )( 23-8-8-10 )
Tenaha 7 - 35 - 1122.950627802( 10-2 ) ( 6-0 )( 7-5-2-10 )
Mount Enterprise 4 - 64 - 2112.7601551919( 3-7 ) ( 3-3 )( 14-7-7-6 )
Beckville 3 - 73 - 399.67024881031( 5-5 ) ( 4-2 )( 7-4-4-10 )
Overton 3 - 72 - 496.920281001050( 2-8 ) ( 1-5 )( 15-7-6-8 )
Cushing 2 - 81 - 589.840351201083( 1-9 ) ( 0-6 )( 18-7-8-4 )
Price Carlisle 0 - 100 - 685.640371321099( 2-8 ) ( 2-4 )( 20-6-5-6 )
District 21RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Hubbard 7 - 36 - 0122.120831816( 9-2 ) ( 6-0 )( 8-2-4-14 )
Wortham 7 - 35 - 1121.730932818( 4-7 ) ( 4-2 )( 14-7-8-11 )
Itasca 4 - 64 - 2104.67021741002( 5-5 ) ( 4-2 )( 10-5-5-12 )
Frost 5 - 53 - 3101.70023811014( 4-6 ) ( 2-4 )( 10-3-3-6 )
Rice 3 - 72 - 4103.14022771007( 3-7 ) ( 2-4 )( 14-9-9-5 )
Dawson 2 - 81 - 596.850291011051( 7-3 ) ( 3-3 )( 9-1-5-10 )
Covington 1 - 90 - 681.450381361103( 1-9 ) ( 0-6 )( 18-8-6-8 )
District 23RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Chilton 9 - 15 - 0134.80027648( 10-3 ) ( 5-0 )( 16-7-7-13 )
Meridian 6 - 44 - 1116.3201244885( 6-5 ) ( 3-2 )( 15-6-6-7 )
Bosqueville 4 - 63 - 2108.2201964969( 3-7 ) ( 3-2 )( 21-8-8-6 )
Valley Mills 4 - 62 - 3108.9801862961( 4-6 ) ( 3-2 )( 13-6-7-7 )
Evant 3 - 71 - 497.43026961046( 2-8 ) ( 0-5 )( 16-9-9-4 )
Riesel 0 - 100 - 590.560341191080( 1-9 ) ( 1-4 )( 18-7-8-6 )
District 24RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Normangee 10 - 05 - 0130.400415716( 7-4 ) ( 4-1 )( 18-8-8-4 )
Bremond 6 - 44 - 1120.2201036834( 12-2 ) ( 5-0 )( 5-2-2-16 )
Oakwood 8 - 23 - 2115.9901346892( 8-2 ) ( 3-2 )( 15-7-7-6 )
Lovelady 7 - 32 - 3110.2401759945( 6-4 ) ( 2-3 )( 11-6-6-5 )
Apple Springs 2 - 81 - 4107.9302065973( 3-4 ) ( 1-4 )( 18-10-10-3 )
Iola 1 - 90 - 597.84025941043( 2-8 ) ( 0-5 )( 15-8-8-3 )