Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 1A Region 4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 25RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Pineland West Sabine 10 - 05 - 0147.31011427( 12-2 ) ( 5-0 )( 16-7-6-7 )
Burkeville 5 - 64 - 1115.1001149903( 6-5 ) ( 4-1 )( 4-4-2-6 )
Evadale 5 - 53 - 2105.6001669992( 5-4 ) ( 3-2 )( 22-6-4-10 )
Chester 3 - 72 - 392.590251131074( 2-7 ) ( 1-4 )( 15-7-7-8 )
Colmesneil 2 - 81 - 489.260271231087( 3-7 ) ( 2-3 )( 7-4-5-11 )
High Island 0 - 100 - 586.480301301097( 0-9 ) ( 0-5 )( 22-7-8-5 )
District 27RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Thorndale 6 - 46 - 0120.660833830( 11-2 ) ( 6-0 )( 10-3-4-20 )
Thrall7 - 35 - 1118.960941848( 9-2 ) ( 5-1 )( 15-8-4-12 )
Burton 8 - 24 - 2112.0301453927( 8-2 ) ( 4-2 )( 8-4-7-12 )
Milano 4 - 63 - 3102.60020801012( 3-7 ) ( 1-5 )( 14-10-8-3 )
Granger 3 - 72 - 4102.97018781008( 6-4 ) ( 3-3 )( 21-5-6-10 )
Bartlett 3 - 71 - 5102.68019791011( 2-8 ) ( 1-5 )( 11-7-5-10 )
Holland 2 - 80 - 6105.1901771996( 4-6 ) ( 1-5 )( 18-9-9-3 )
District 29RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Center Point7 - 36 - 0130.600314711( 8-3 ) ( 6-0 )( 22-8-7-10 )
D'Hanis 8 - 25 - 1117.5801043866( 7-3 ) ( 5-1 )( 15-5-7-7 )
Barksdale Nueces Canyon 6 - 44 - 2108.6801563966( 4-6 ) ( 2-4 )( 16-7-7-4 )
Medina 4 - 63 - 3101.48021841020( 5-5 ) ( 4-2 )( 11-5-5-6 )
Leakey 2 - 82 - 496.400231021054( 3-7 ) ( 2-4 )( 20-8-8-7 )
Sabinal 2 - 81 - 596.240241031055( 4-5 ) ( 2-4 )( 14-6-5-11 )
La Pryor 0 - 100 - 689.490261211084( 1-9 ) ( 0-6 )( 18-8-8-3 )
District 30RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Shiner 9 - 15 - 0140.23025545( 11-2 ) ( 5-0 )( 18-8-6-11 )
Flatonia 8 - 24 - 1124.600523780( 7-6 ) ( 3-2 )( 21-7-7-7 )
Falls City 5 - 53 - 2126.660419758( 7-3 ) ( 3-2 )( 16-8-9-5 )
Charlotte 6 - 42 - 3113.7001250913( 2-8 ) ( 1-4 )( 9-9-9-2 )
Louise 1 - 91 - 487.840291281094( 4-6 ) ( 3-2 )( 10-3-3-11 )
Runge 0 - 100 - 572.130321411114( 0-10 ) ( 0-5 )( 4-4-4-11 )
District 32RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Bruni 8 - 25 - 0123.480624794( 7-3 ) ( 3-2 )( 12-10-9-5 )
Woodsboro 6 - 44 - 1122.950728803( 4-7 ) ( 3-2 )( 21-8-9-5 )
Ben Bolt 6 - 43 - 2112.5901352921( 5-5 ) ( 2-3 )( 18-10-5-6 )
Pettus 3 - 72 - 3101.17022861023( 10-1 ) ( 5-0 )( 6-3-3-13 )
Benavides 1 - 91 - 488.850281241089( 4-6 ) ( 0-5 )( 14-6-5-10 )
Agua Dulce 1 - 90 - 583.800311341101( 5-5 ) ( 2-3 )( 8-4-3-10 )