Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 2A Region 2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Bangs 10 - 05 - 0162.8931911220( 13-2 ) ( 5-0 )( 13-7-6-9 )
Winters 8 - 24 - 1141.082291042531( 12-3 ) ( 3-2 )( 10-4-4-12 )
Tuscola Jim Ned 6 - 43 - 2134.233311661655( 8-2 ) ( 3-2 )( 14-6-6-16 )
Coleman 2 - 82 - 3112.5330133138922( 5-6 ) ( 3-2 )( 4-2-2-16 )
Goldthwaite 3 - 71 - 4108.9318340157963( 0-10 ) ( 0-5 )( 15-7-9-5 )
San Saba 0 - 100 - 5105.2122247174995( 3-7 ) ( 1-4 )( 12-6-6-11 )
District 10RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Crawford 10 - 05 - 0148.71187621405( 8-2 ) ( 4-1 )( 16-8-8-6 )
Hico 7 - 34 - 1140.192001246546( 11-3 ) ( 4-1 )( 10-4-4-15 )
Clifton 6 - 43 - 2126.193342396766( 8-3 ) ( 4-1 )( 13-4-4-15 )
Dublin 2 - 82 - 3112.4634235140924( 5-5 ) ( 1-4 )( 19-5-6-16 )
DeLeon 1 - 91 - 4103.79236481751004( 2-8 ) ( 1-4 )( 10-3-3-12 )
Hamilton 0 - 100 - 599.15284501891036( 4-6 ) ( 1-4 )( 8-2-2-11 )
District 11RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Jacksboro 10 - 05 - 0151.67318413351( 9-3 ) ( 4-1 )( 21-7-7-9 )
Paradise 9 - 14 - 1128.492701984737( 9-3 ) ( 4-1 )( 7-1-2-16 )
Boyd 5 - 53 - 2123.5031324107793( 4-6 ) ( 2-3 )( 14-4-5-19 )
Alvord 5 - 52 - 3116.0518931129891( 5-5 ) ( 2-3 )( 18-7-8-5 )
Millsap 3 - 71 - 4116.5425630125881( 6-5 ) ( 3-2 )( 7-5-2-14 )
Chico 4 - 60 - 5107.8619241162974( 1-9 ) ( 0-5 )( 16-8-8-11 )
District 12RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Gunter 10 - 05 - 0150.42238518374( 10-2 ) ( 4-1 )( 16-6-7-13 )
Prosper 7 - 34 - 1127.592612189747( 6-5 ) ( 4-1 )( 5-5-4-7 )
Aubrey 3 - 73 - 2111.9528536142928( 2-8 ) ( 2-3 )( 15-4-7-10 )
Valley View 3 - 71 - 4109.4021039155957( 3-7 ) ( 2-3 )( 15-6-6-10 )
Argyle3 - 71 - 4107.3833244167982( 1-9 ) ( 1-4 )( 10-9-8-9 )
Callisburg 3 - 71 - 4107.1134245168985( 2-9 ) ( 2-3 )( 5-5-5-12 )
District 13RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Tom Bean 10 - 07 - 0147.61240724418( 11-2 ) ( 6-1 )( 15-5-7-12 )
Whitewright 8 - 26 - 1140.502261144537( 7-5 ) ( 6-1 )( 11-6-6-10 )
Anna 7 - 35 - 2131.723171771695( 7-3 ) ( 5-2 )( 15-6-5-10 )
Blue Ridge 6 - 44 - 3128.222002086739( 7-4 ) ( 5-2 )( 10-6-6-11 )
Sadler S&S Consolidated 5 - 53 - 4117.7828626118864( 4-6 ) ( 2-5 )( 15-5-8-10 )
Howe 2 - 82 - 5112.5128834139923( 3-7 ) ( 3-4 )( 12-3-5-14 )
Bells 1 - 91 - 6109.9925137151950( 2-7 ) ( 1-6 )( 17-8-8-6 )
Leonard 0 - 100 - 7106.1623146171990( 0-10 ) ( 0-7 )( 14-10-9-4 )
District 14RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Quitman 9 - 17 - 0143.49338936494( 10-2 ) ( 6-1 )( 16-5-5-10 )
Como-Pickton 6 - 46 - 1135.642341455637( 6-5 ) ( 5-2 )( 13-7-5-7 )
Grand Saline 6 - 45 - 2134.583421559651( 6-5 ) ( 5-2 )( 14-3-3-11 )
Caddo Mills 5 - 54 - 3126.293342295764( 6-4 ) ( 5-2 )( 15-4-5-14 )
Lone Oak 3 - 73 - 4113.2225332135916( 2-8 ) ( 1-6 )( 18-6-4-12 )
Scurry-Rosser 2 - 82 - 5107.7222542163976( 5-5 ) ( 3-4 )( 10-4-3-12 )
Edgewood 1 - 91 - 6109.7025138154954( 3-7 ) ( 3-4 )( 9-4-5-13 )
Alba-Golden 0 - 100 - 786.56221522031096( 0-10 ) ( 0-7 )( 5-5-3-14 )
District 15RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Italy 10 - 05 - 0151.87198312346( 10-3 ) ( 5-0 )( 16-7-4-8 )
Maypearl8 - 24 - 1144.10273834480( 8-3 ) ( 4-1 )( 17-9-9-8 )
Grandview 5 - 53 - 2123.1629825108799( 6-5 ) ( 3-2 )( 13-4-5-16 )
Rio Vista 4 - 62 - 3117.1425828122873( 5-5 ) ( 2-3 )( 11-4-5-15 )
Blooming Grove 4 - 61 - 4107.6924543164977( 1-9 ) ( 0-5 )( 24-8-8-2 )
Palmer 0 - 100 - 5100.66263491851029( 4-6 ) ( 1-4 )( 11-4-7-10 )
District 16RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Kerens 9 - 15 - 0151.94201211345( 11-2 ) ( 5-0 )( 10-3-6-10 )
Frankston 7 - 34 - 1138.442561349589( 8-4 ) ( 4-1 )( 17-8-7-7 )
Mildred 7 - 33 - 2130.071881877723( 4-6 ) ( 3-2 )( 12-5-6-7 )
Cross Roads 6 - 32 - 3117.2520527120870( 5-5 ) ( 1-4 )( 20-8-9-6 )
Malakoff 4 - 61 - 4116.8533829123877( 4-6 ) ( 2-3 )( 10-5-6-13 )
Cayuga 0 - 100 - 588.45206512021092( 1-9 ) ( 0-5 )( 6-3-2-8 )