Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 2A Region 4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 25RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Rogers 8 - 26 - 0151.67306414350( 13-2 ) ( 6-0 )( 16-5-5-10 )
Lexington 9 - 15 - 1140.053151247550( 7-4 ) ( 4-2 )( 16-5-7-10 )
Salado 8 - 24 - 2129.633112280730( 7-4 ) ( 4-2 )( 12-6-8-16 )
Jarrell 7 - 33 - 3131.602211872698( 7-3 ) ( 3-3 )( 14-7-7-14 )
Florence 4 - 62 - 4110.4527633147943( 5-5 ) ( 3-3 )( 15-3-4-15 )
Little River Academy 1 - 91 - 5101.11332441831025( 3-7 ) ( 1-5 )( 7-4-4-17 )
Somerville 0 - 100 - 699.16244461881035( 0-10 ) ( 0-6 )( 15-7-7-6 )
District 26RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Comfort 10 - 05 - 0161.7332912234( 11-2 ) ( 4-1 )( 19-7-8-5 )
Blanco 9 - 14 - 1149.64262719386( 8-4 ) ( 5-0 )( 16-7-7-8 )
Junction 8 - 23 - 2133.472421562667( 7-4 ) ( 3-2 )( 17-9-8-7 )
Johnson City 7 - 32 - 3123.7922027106789( 5-5 ) ( 2-3 )( 18-8-8-3 )
Mason 5 - 51 - 4109.3220636156958( 2-8 ) ( 1-4 )( 16-6-6-10 )
Lago Vista 1 - 90 - 5101.57298431791016( 3-7 ) ( 0-5 )( 14-7-7-7 )
District 27RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
East Bernard 9 - 15 - 0138.052581350597( 6-4 ) ( 4-1 )( 15-6-4-12 )
Hitchcock 6 - 44 - 1140.273311145544( 9-2 ) ( 5-0 )( 14-7-6-8 )
Boling 4 - 63 - 2131.292852074703( 6-5 ) ( 3-2 )( 18-8-9-8 )
Pattison Brookshire Royal 3 - 72 - 3111.7734331143931( 0-10 ) ( 0-5 )( 17-6-5-11 )
Danbury 4 - 61 - 4108.6024638159968( 6-3 ) ( 2-3 )( 11-4-5-16 )
Wallis Brazos Consolidated 1 - 90 - 5102.05279421781013( 3-7 ) ( 1-4 )( 13-5-6-19 )
District 28RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Van Vleck 10 - 05 - 0159.8528424262( 10-3 ) ( 5-0 )( 16-8-7-14 )
Ganado 9 - 14 - 1150.44201617373( 9-3 ) ( 4-1 )( 21-8-6-6 )
Vanderbilt Industrial 6 - 43 - 2118.2233930116858( 6-5 ) ( 3-2 )( 18-5-2-18 )
Schulenburg 2 - 82 - 3108.7725337158964( 3-7 ) ( 1-4 )( 14-5-6-12 )
El Maton Tidehaven 2 - 81 - 4111.2625932144934( 3-7 ) ( 0-5 )( 15-9-9-10 )
Weimar 0 - 100 - 599.54251451871032( 4-6 ) ( 2-3 )( 12-2-4-19 )
District 29RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Poth 10 - 05 - 0146.86214827439( 10-3 ) ( 4-1 )( 12-5-3-16 )
Nixon-Smiley 6 - 44 - 1131.522821973701( 5-6 ) ( 4-1 )( 15-4-7-11 )
Stockdale 6 - 43 - 2127.662262488746( 8-4 ) ( 4-1 )( 15-4-7-12 )
Universal City Randolph 3 - 72 - 3122.3529728109811( 7-3 ) ( 2-3 )( 15-4-7-13 )
SA Cole1 - 81 - 4110.0528535150949( 4-5 ) ( 1-4 )( 9-5-6-11 )
Geronimo Navarro 1 - 90 - 5105.7133341172991( 3-6 ) ( 0-5 )( 13-6-5-12 )
District 30RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Dilley 8 - 25 - 0141.132491041530( 6-5 ) ( 4-1 )( 12-6-6-11 )
Freer 7 - 34 - 1137.772691451605( 4-7 ) ( 4-1 )( 22-7-6-10 )
Brackettville Brackett 7 - 33 - 2132.031801770690( 6-4 ) ( 3-2 )( 16-8-7-8 )
Natalia 4 - 62 - 3128.443002385738( 5-7 ) ( 3-2 )( 13-7-8-10 )
George West 1 - 91 - 498.29339471911040( 1-9 ) ( 0-5 )( 14-3-5-14 )
Three Rivers0 - 100 - 594.10250481971067( 1-9 ) ( 1-4 )( 8-2-6-13 )
District 31RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Refugio 8 - 25 - 0151.61228515353( 8-5 ) ( 4-1 )( 19-6-6-12 )
Karnes City 9 - 14 - 1141.92288938517( 7-4 ) ( 5-0 )( 18-7-8-8 )
Skidmore-Tynam 8 - 23 - 2133.362161663669( 8-4 ) ( 3-2 )( 27-7-6-9 )
Yorktown 7 - 32 - 3124.5521326103781( 3-7 ) ( 2-3 )( 24-8-8-6 )
Bloomington 3 - 71 - 4106.3926540170989( 2-8 ) ( 1-4 )( 20-7-5-10 )
Kenedy 0 - 100 - 588.94274492011088( 0-10 ) ( 0-5 )( 6-3-3-16 )
District 32RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Odem 10 - 05 - 0157.9433237291( 13-1 ) ( 5-0 )( 15-6-7-14 )
Banquete 7 - 34 - 1130.282482176717( 4-6 ) ( 2-3 )( 15-8-7-14 )
Santa Rosa 6 - 43 - 2126.323192594762( 8-3 ) ( 4-1 )( 10-4-6-12 )
La Villa 4 - 62 - 3119.8919829113836( 3-8 ) ( 2-3 )( 15-7-8-4 )
Premont 2 - 81 - 4108.0831439160971( 1-9 ) ( 0-5 )( 15-7-7-9 )
Riviera-Kaufer 1 - 90 - 5110.2322434148946( 2-8 ) ( 2-3 )( 9-7-9-9 )