Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 3A Region 2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Gainesville 10 - 05 - 0161.51801930240( 10-2 ) ( 4-1 )( 15-4-4-14 )
Celina 9 - 14 - 1161.98347726230( 11-1 ) ( 5-0 )( 16-5-5-20 )
Pilot Point Selz 5 - 53 - 2144.733682177472( 7-4 ) ( 3-2 )( 15-4-4-17 )
Pottsboro 5 - 52 - 3139.0943026101573( 6-4 ) ( 2-3 )( 18-7-7-8 )
Van Alstyne 4 - 61 - 4133.8740033126661( 4-6 ) ( 1-4 )( 18-4-4-9 )
Whitesboro 2 - 80 - 5113.4045250196914( 3-7 ) ( 0-5 )( 23-6-7-18 )
District 10RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Commerce 9 - 17 - 0166.21527416189( 9-3 ) ( 7-0 )( 21-5-5-17 )
Quinlan Ford 9 - 16 - 1158.098331239287( 9-2 ) ( 6-1 )( 20-7-6-5 )
Farmersville 8 - 25 - 2146.383722069447( 5-5 ) ( 2-5 )( 21-7-7-7 )
Paris North Lamar 5 - 54 - 3140.468672492539( 5-6 ) ( 5-2 )( 20-5-5-18 )
Bonham 4 - 63 - 4135.8654229119634( 6-4 ) ( 4-3 )( 10-4-4-22 )
Nevada Community 5 - 52 - 5134.7337931122649( 6-4 ) ( 3-4 )( 12-4-6-7 )
Royse City 1 - 91 - 6128.0658935141740( 1-9 ) ( 1-6 )( 24-8-7-5 )
Princeton 1 - 90 - 7120.9862141168827( 1-9 ) ( 0-7 )( 27-9-9-8 )
District 11RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Gilmer 10 - 05 - 0167.47681212173( 8-3 ) ( 5-0 )( 26-9-8-11 )
Mount Vernon 8 - 23 - 2149.144761557395( 9-2 ) ( 4-1 )( 21-7-6-11 )
Winnsboro 7 - 33 - 2147.174141765430( 6-4 ) ( 2-3 )( 15-7-7-8 )
Lindale5 - 53 - 2146.678171867443( 5-6 ) ( 3-2 )( 18-5-5-22 )
Emory Rains 2 - 81 - 4116.0943647186890( 3-7 ) ( 0-5 )( 12-4-4-10 )
Mineola1 - 90 - 5115.8739948187893( 4-6 ) ( 1-4 )( 11-4-5-15 )
District 12RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Atlanta 9 - 15 - 0165.39584618196( 9-4 ) ( 4-1 )( 20-6-6-17 )
Daingerfield 9 - 14 - 1165.81479517192( 12-3 ) ( 4-1 )( 17-6-4-18 )
Texarkan Pleasant Grove6 - 43 - 2146.656301968444( 4-6 ) ( 2-3 )( 31-8-8-9 )
New Boston 5 - 52 - 3137.3043928112609( 11-2 ) ( 4-1 )( 15-4-5-16 )
Texarkana Liberty-Eylau 3 - 71 - 4134.1171132125659( 1-8 ) ( 0-5 )( 29-8-7-16 )
Queen City 0 - 90 - 5117.1937645181871( 3-6 ) ( 1-4 )( 18-4-3-13 )
District 13RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Forney 8 - 26 - 0167.00821314178( 12-2 ) ( 6-0 )( 8-6-2-21 )
Crandall 7 - 35 - 1158.655841138280( 8-4 ) ( 4-2 )( 24-6-6-21 )
Wilmer-Hutchins6 - 34 - 2154.476921343322( 9-2 ) ( 5-1 )( 14-6-5-16 )
Ferris 6 - 43 - 3131.5957234133699( 4-6 ) ( 2-4 )( 10-4-5-12 )
Kaufman 4 - 62 - 4120.4479642170832( 4-6 ) ( 1-5 )( 15-4-5-12 )
Dallas Madison1 - 91 - 5119.6578243171841( 3-7 ) ( 2-4 )( 12-6-6-18 )
Dallas Pinkston0 - 100 - 6118.5576544176856( 1-9 ) ( 1-5 )( 10-4-6-14 )
District 14RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wills Point 9 - 15 - 0160.687681031246( 10-1 ) ( 5-0 )( 13-4-6-18 )
Van 8 - 24 - 1143.306672284497( 5-6 ) ( 3-2 )( 17-7-7-13 )
Canton 8 - 23 - 2138.6848427105583( 3-7 ) ( 2-3 )( 21-7-8-10 )
Brownsboro 5 - 52 - 3135.7074330121636( 4-7 ) ( 4-1 )( 16-7-4-22 )
Eustace 3 - 71 - 4116.8935446182875( 2-8 ) ( 0-5 )( 14-5-5-10 )
Kemp 0 - 100 - 5108.9346951201962( 1-9 ) ( 1-4 )( 6-3-3-5 )
District 15RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Longview/SH Spring Hill 10 - 05 - 0172.2646916121( 12-2 ) ( 4-1 )( 16-8-5-16 )
Gladewater 5 - 54 - 1141.835852388519( 7-4 ) ( 4-1 )( 8-2-6-16 )
Jefferson 6 - 43 - 2140.024552596552( 4-7 ) ( 4-1 )( 16-6-4-19 )
Gladewater Sabine 3 - 71 - 4126.3040037146763( 6-4 ) ( 1-4 )( 17-8-8-14 )
Pittsburg 2 - 81 - 4124.8059838150778( 3-7 ) ( 1-4 )( 10-1-2-23 )
White Oak 3 - 71 - 4124.4639239151783( 2-8 ) ( 1-4 )( 12-5-8-17 )
District 16RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Rusk 9 - 15 - 0161.56529827236( 8-5 ) ( 4-1 )( 20-7-7-8 )
Carthage 6 - 44 - 1153.198781445332( 7-5 ) ( 4-1 )( 23-7-4-15 )
Tatum 6 - 43 - 2148.973791658396( 8-3 ) ( 4-1 )( 18-6-5-17 )
Tyler/CH Chapel Hill 2 - 82 - 3127.7885036142744( 2-8 ) ( 2-3 )( 19-7-7-15 )
Bullard 5 - 51 - 4123.2341640156798( 3-7 ) ( 0-5 )( 18-7-8-5 )
Center0 - 100 - 5114.8562149192906( 2-8 ) ( 1-4 )( 10-3-5-22 )