Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 3A Region 3 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 17RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Gatesville 9 - 17 - 0159.13742936272( 8-3 ) ( 6-1 )( 16-5-5-24 )
China Spring 8 - 26 - 1151.945191147344( 6-5 ) ( 5-2 )( 16-6-4-19 )
Waco La Vega 6 - 45 - 2143.816742281488( 5-5 ) ( 4-3 )( 18-5-6-12 )
Waco Connally 4 - 63 - 4138.4369633106590( 2-8 ) ( 1-6 )( 21-7-8-11 )
Hillsboro 3 - 73 - 4137.8354135110603( 5-6 ) ( 5-2 )( 14-5-5-9 )
Robinson 5 - 53 - 4136.0668236118630( 6-4 ) ( 3-4 )( 10-4-5-13 )
West 2 - 81 - 6126.9057040145757( 7-3 ) ( 4-3 )( 18-6-4-17 )
Whitney 1 - 90 - 7108.6145854202967( 0-10 ) ( 0-7 )( 12-4-6-6 )
District 18RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Marlin 8 - 25 - 0179.944821270( 11-3 ) ( 5-0 )( 21-7-8-11 )
Cameron Yoe 6 - 44 - 1150.935251351365( 8-4 ) ( 4-1 )( 16-4-4-19 )
Caldwell 7 - 33 - 2138.7460832104580( 5-5 ) ( 1-4 )( 15-8-6-6 )
Rockdale 4 - 62 - 3140.155002894547( 7-5 ) ( 3-2 )( 13-4-6-20 )
Lorena 1 - 91 - 4118.8150847175853( 3-7 ) ( 1-4 )( 14-1-6-23 )
Troy 1 - 90 - 5114.6436852193907( 3-7 ) ( 1-4 )( 14-5-4-26 )
District 19RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Fairfield 10 - 07 - 0167.00494413180( 11-2 ) ( 6-1 )( 13-7-7-16 )
Mexia 8 - 26 - 1155.125841042314( 9-2 ) ( 7-0 )( 14-5-6-17 )
Crockett 6 - 45 - 2144.625002078474( 5-5 ) ( 4-3 )( 16-6-3-17 )
Teague 6 - 44 - 3138.9034931102574( 6-5 ) ( 5-2 )( 15-6-5-25 )
Madisonville 3 - 73 - 4133.4154837128668( 4-6 ) ( 3-4 )( 13-4-7-15 )
Trinity 2 - 82 - 5125.7335541148771( 1-9 ) ( 1-6 )( 14-8-8-12 )
Groesbeck 2 - 81 - 6122.7151444159807( 4-6 ) ( 2-5 )( 8-4-4-14 )
Palestine Westwood 0 - 100 - 7108.0950955204970( 1-9 ) ( 0-7 )( 13-5-5-19 )
District 20RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Newton 10 - 05 - 0162.37353625224( 10-1 ) ( 5-0 )( 19-6-5-9 )
Jasper 8 - 24 - 1159.89876835261( 11-3 ) ( 4-1 )( 11-3-2-30 )
Kirbyville 8 - 23 - 2146.384821870448( 7-4 ) ( 3-2 )( 19-6-9-6 )
Diboll 2 - 82 - 3142.444942585508( 3-7 ) ( 2-3 )( 29-8-7-11 )
Woodville 3 - 71 - 4124.2542442152786( 4-6 ) ( 1-4 )( 14-6-4-10 )
Huntington 0 - 100 - 5107.0951956205986( 0-10 ) ( 0-5 )( 13-3-5-10 )
District 21RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Bridge City 9 - 17 - 0161.53753728237( 11-2 ) ( 7-0 )( 13-3-4-19 )
Anahauc 8 - 26 - 1146.283801971449( 5-5 ) ( 3-4 )( 22-7-9-15 )
Orangefield 8 - 25 - 2148.284931660409( 8-3 ) ( 6-1 )( 13-5-5-17 )
Hardin 7 - 34 - 3143.443592483495( 6-5 ) ( 4-3 )( 25-7-6-10 )
Hamshire-Fannett 5 - 53 - 4140.835762790532( 5-5 ) ( 2-5 )( 16-6-8-19 )
Sour Lake Hardin-Jefferson 2 - 82 - 5132.5066138130683( 2-8 ) ( 2-5 )( 17-6-6-10 )
Buna 2 - 81 - 6123.6847343153790( 3-7 ) ( 3-4 )( 13-5-6-12 )
Kountze 1 - 90 - 7118.1935448178860( 2-8 ) ( 1-6 )( 11-6-8-9 )
District 22RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Mont Belvieu Barbers Hill 10 - 07 - 0163.42771524216( 8-3 ) ( 7-0 )( 17-3-7-11 )
Coldspring Jones 9 - 16 - 1150.565021453371( 9-3 ) ( 5-2 )( 12-5-6-19 )
Liberty 7 - 35 - 2150.967021250364( 6-6 ) ( 5-2 )( 14-6-6-23 )
Cleveland 4 - 64 - 3143.927892180485( 4-6 ) ( 4-3 )( 13-8-7-7 )
Splendora 5 - 53 - 4140.017392997553( 5-5 ) ( 3-4 )( 16-6-5-16 )
Huffman Hargrave 3 - 72 - 5129.2375739139732( 3-7 ) ( 2-5 )( 16-9-5-14 )
Tarkington 1 - 91 - 6119.6048945172842( 1-9 ) ( 1-6 )( 20-7-6-19 )
Shepherd 1 - 90 - 7118.8447046174852( 2-8 ) ( 1-6 )( 18-6-7-9 )
District 23RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Bellville 10 - 05 - 0179.616642372( 13-2 ) ( 5-0 )( 28-7-6-9 )
Sealy 8 - 24 - 1147.106621766432( 7-3 ) ( 3-2 )( 22-6-5-17 )
Navasota4 - 63 - 2142.008562687515( 5-6 ) ( 3-2 )( 21-9-5-21 )
Columbus 4 - 62 - 3138.2953134107592( 7-4 ) ( 3-2 )( 16-6-5-14 )
Stafford 2 - 81 - 4115.2080551190901( 4-5 ) ( 1-4 )( 8-3-4-6 )
Hempstead 0 - 100 - 5113.2843853197915( 2-8 ) ( 0-5 )( 6-3-6-13 )
District 24RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
La Grange 10 - 05 - 0171.7065737125( 11-2 ) ( 5-0 )( 14-6-8-16 )
Elgin 8 - 24 - 1148.828971559401( 8-4 ) ( 4-1 )( 14-6-4-22 )
Manor 7 - 33 - 2143.626992382491( 5-5 ) ( 2-3 )( 15-9-8-10 )
Giddings 3 - 72 - 3139.235633099568( 3-8 ) ( 3-2 )( 12-6-6-10 )
Smithville 1 - 91 - 4115.3250550189900( 0-10 ) ( 0-5 )( 20-7-7-6 )
Hutto 2 - 80 - 5118.0837949179862( 1-9 ) ( 1-4 )( 13-4-6-14 )