Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 4A Region 1 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 1RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
El Paso Chapin 9 - 07 - 0164.7416441858203( 5-5 ) ( 3-4 )( 30-11-11-0 )
Canutillo 9 - 16 - 1151.24119228105358( 7-4 ) ( 4-3 )( 18-4-8-14 )
EP Irvin 5 - 55 - 2149.20182531116394( 8-4 ) ( 7-0 )( 8-1-1-25 )
EP Burges 5 - 54 - 3140.35145539148542( 4-7 ) ( 4-3 )( 12-4-5-16 )
EP Austin 4 - 63 - 4136.01157046178631( 4-6 ) ( 4-3 )( 13-4-9-17 )
EP Bowie 3 - 72 - 5124.48123156211782( 6-4 ) ( 3-4 )( 7-4-4-24 )
El Paso 1 - 91 - 6118.16121260221861( 5-5 ) ( 2-5 )( 9-3-2-17 )
EP Jefferson 0 - 100 - 7117.60188261222865( 1-9 ) ( 1-6 )( 10-2-3-19 )
District 2RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
EP/Y Riverside 10 - 07 - 0175.021447725105( 11-1 ) ( 7-0 )( 21-7-4-17 )
EP/Y Del Valle 8 - 26 - 1166.8917791650183( 7-4 ) ( 5-2 )( 16-7-7-14 )
EP/Y Ysleta 7 - 35 - 2153.8617282598326( 8-4 ) ( 5-2 )( 22-4-6-21 )
EP Parkland 6 - 44 - 3156.0611622289306( 5-5 ) ( 5-2 )( 13-7-6-9 )
Clint Mountain View 3 - 73 - 4140.39105938147540( 4-6 ) ( 2-5 )( 17-5-6-19 )
Fabens 4 - 62 - 5135.8776747179632( 2-7 ) ( 2-5 )( 21-6-8-13 )
Clint 3 - 71 - 6128.0398555207741( 3-7 ) ( 2-5 )( 6-4-5-13 )
San Elizario 1 - 90 - 7120.79101558217829( 0-10 ) ( 0-7 )( 14-7-7-6 )
District 3RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Canyon Randall 10 - 06 - 0175.301431622102( 9-2 ) ( 5-1 )( 30-5-6-11 )
Pampa 8 - 25 - 1171.871119931123( 9-4 ) ( 4-2 )( 16-5-5-12 )
Plainview7 - 34 - 2164.2515811961210( 6-4 ) ( 4-2 )( 25-5-6-22 )
Amarillo Palo Duro 5 - 53 - 3152.59178826101338( 6-4 ) ( 4-2 )( 27-7-6-24 )
Dumas 4 - 62 - 4143.81110037135489( 3-6 ) ( 2-4 )( 14-6-6-14 )
Hereford 2 - 81 - 5138.17120943163595( 3-7 ) ( 2-4 )( 8-5-3-34 )
Amarillo Caprock 0 - 100 - 6118.62156359220855( 0-10 ) ( 0-6 )( 16-4-3-21 )
District 4RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wolfforth Frenship 10 - 05 - 0179.80147841371( 12-1 ) ( 5-0 )( 19-2-1-28 )
Big Spring 7 - 34 - 1165.6211271755194( 8-5 ) ( 3-2 )( 19-6-7-21 )
Andrews 6 - 43 - 2167.959631344168( 5-6 ) ( 3-2 )( 20-6-7-18 )
San Angelo Lake View 3 - 72 - 3144.48131936133477( 3-7 ) ( 2-3 )( 22-6-6-14 )
Levelland 2 - 81 - 4138.8292141156577( 5-5 ) ( 1-4 )( 19-5-6-13 )
Lubbock Estacado 0 - 100 - 5130.10120854203722( 1-9 ) ( 1-4 )( 15-6-6-13 )
District 4RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wichita Falls 10 - 05 - 0178.73159851576( 8-3 ) ( 5-0 )( 23-5-7-18 )
Springtown 9 - 14 - 1169.8110241237148( 6-5 ) ( 3-2 )( 26-6-9-8 )
Wichita Falls Hirschi 7 - 33 - 2155.849812390307( 5-6 ) ( 3-2 )( 12-6-6-21 )
Wcihita Falls Rider 2 - 82 - 3145.57161935131459( 4-6 ) ( 2-3 )( 12-5-6-11 )
Burkburnett 2 - 81 - 4131.4898451196702( 0-10 ) ( 0-5 )( 16-6-6-3 )
Mineral Wells 0 - 100 - 5132.7197949190678( 3-7 ) ( 2-3 )( 11-4-5-18 )
District 6RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Denton Ryan 9 - 17 - 0187.4118741534( 15-1 ) ( 7-0 )( 22-5-5-32 )
Denton 9 - 16 - 1171.7318791032124( 10-2 ) ( 6-1 )( 22-5-5-27 )
Lewisville Hebron 7 - 35 - 2167.8313891546170( 8-4 ) ( 5-2 )( 29-7-5-16 )
Frisco 5 - 54 - 3152.49184527102339( 6-4 ) ( 3-4 )( 24-4-7-11 )
Azle 4 - 63 - 4149.43176830115390( 6-4 ) ( 4-3 )( 20-5-2-18 )
Justin Northwest 2 - 82 - 5138.68147642159584( 2-8 ) ( 2-5 )( 18-7-4-19 )
FW/Bdv. Richland 1 - 91 - 6134.98190948183644( 2-8 ) ( 1-6 )( 26-7-6-25 )
FW/Bdv. Birdville 0 - 100 - 7124.38160057212784( 2-8 ) ( 0-7 )( 20-7-4-24 )
District 7RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
FW Dunbar 7 - 35 - 0170.9311271134133( 7-4 ) ( 5-0 )( 15-4-4-23 )
FW Western Hills 9 - 14 - 1167.9015151445169( 7-4 ) ( 4-1 )( 23-6-5-23 )
FW Arlington Heights 8 - 24 - 1161.5217812071238( 6-5 ) ( 3-2 )( 18-4-6-14 )
FW Eastern Hills 7 - 34 - 1160.0915472176258( 4-6 ) ( 3-2 )( 15-7-8-7 )
FW Souh Hills 6 - 43 - 2151.02156129107361( 5-5 ) ( 3-2 )( 13-6-7-21 )
FW O.D. Wyatt 4 - 62 - 3147.10142133125431( 4-6 ) ( 3-2 )( 3-3-0-16 )
FW Southwest 6 - 41 - 4148.92138732117397( 2-8 ) ( 1-4 )( 20-8-8-10 )
FW Trimble Tech 3 - 71 - 4139.95158140149555( 6-4 ) ( 2-3 )( 15-5-5-12 )
FW North Side 3 - 71 - 4130.25170253201718( 2-8 ) ( 0-5 )( 15-6-5-12 )
FW Polytechnic 2 - 80 - 5130.57106452199712( 2-8 ) ( 1-4 )( 14-7-4-11 )
District 8RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Brownwood 10 - 07 - 0187.3511392635( 9-5 ) ( 5-2 )( 20-6-9-20 )
Aledo 9 - 16 - 1182.5597131257( 12-2 ) ( 6-1 )( 20-6-4-21 )
Stephenville 7 - 35 - 2173.671030827114( 10-2 ) ( 7-0 )( 17-2-6-14 )
FW/WS Brewer 5 - 54 - 3154.7512812493317( 6-4 ) ( 4-3 )( 21-6-6-14 )
Granbury 3 - 73 - 4147.01183034127435( 3-7 ) ( 3-4 )( 12-6-3-13 )
Crowley 2 - 82 - 5136.59140344175623( 2-8 ) ( 0-7 )( 25-6-5-24 )
North Crowley 3 - 71 - 6136.47158445176625( 3-7 ) ( 1-6 )( 15-6-7-22 )
Joshua 0 - 100 - 7132.38124950192686( 3-7 ) ( 2-5 )( 20-8-3-11 )