Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 4A Region 2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Dallas Hillcrest 10 - 05 - 0175.081645724104( 6-5 ) ( 4-1 )( 24-6-7-9 )
Dallas Spruce 6 - 44 - 1162.6016411665222( 4-6 ) ( 3-2 )( 13-6-7-5 )
Dallas Wilson 6 - 43 - 2153.2813912499331( 5-6 ) ( 3-2 )( 21-6-7-16 )
Dallas Jefferson 3 - 72 - 3146.58163930129446( 6-6 ) ( 4-1 )( 14-2-4-14 )
Dallas Adamson 1 - 91 - 4129.66130148206728( 0-10 ) ( 0-5 )( 18-7-7-8 )
North Dallas 0 - 100 - 5130.44180146200715( 2-8 ) ( 1-4 )( 11-2-9-11 )
District 10RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Dallas Kimball 7 - 35 - 0178.16166131682( 9-4 ) ( 5-0 )( 19-6-8-8 )
Dallas Lincoln 9 - 14 - 1177.98109841884( 10-2 ) ( 4-1 )( 8-5-3-14 )
Dallas South Oak Cliff 7 - 33 - 2167.2414331348175( 3-7 ) ( 2-3 )( 18-10-8-7 )
Dallas Roosevelt 3 - 72 - 3143.1582533138500( 2-8 ) ( 1-4 )( 12-8-4-10 )
Dallas Smith 4 - 61 - 4137.88101538165602( 6-5 ) ( 3-2 )( 3-3-2-9 )
Dallas Seagoville 2 - 80 - 5133.02119145188675( 1-9 ) ( 0-5 )( 15-7-7-9 )
District 11RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Sherman 8 - 25 - 0170.891578835135( 10-2 ) ( 5-0 )( 27-4-5-23 )
Paris7 - 34 - 1161.569041970235( 6-4 ) ( 2-3 )( 13-5-5-23 )
Greenville 5 - 53 - 2162.2713701767227( 6-5 ) ( 3-2 )( 19-6-3-13 )
Denison 3 - 72 - 3150.88121525108366( 5-5 ) ( 2-3 )( 20-6-6-20 )
Sulphur Springs 5 - 51 - 4148.60115028121406( 4-7 ) ( 2-3 )( 30-7-7-13 )
McKinney North4 - 60 - 5139.74146636151561( 2-8 ) ( 1-4 )( 31-11-11-0 )
District 12RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wylie 10 - 06 - 0175.671308621100( 12-2 ) ( 5-1 )( 19-4-8-30 )
Highland Park 8 - 25 - 1177.73183651985( 12-1 ) ( 6-0 )( 26-2-3-50 )
Mesquite Horn5 - 54 - 2157.5514702286295( 3-7 ) ( 2-4 )( 37-9-9-14 )
Richardson Pearce 5 - 53 - 3159.7018592177263( 7-4 ) ( 3-3 )( 27-9-6-25 )
West Mesquite 4 - 62 - 4148.86149526119400( 4-6 ) ( 2-4 )( 22-7-7-14 )
Mesquite Poteet 1 - 91 - 5142.84165234140504( 4-6 ) ( 3-3 )( 15-5-5-21 )
Richardson 0 - 100 - 6137.07186940170614( 2-8 ) ( 0-6 )( 21-8-7-11 )
District 13RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Texarkana Texas 10 - 05 - 0194.041351117( 14-1 ) ( 4-1 )( 14-7-7-18 )
Kilgore 8 - 24 - 1167.1310611449177( 8-3 ) ( 4-1 )( 15-5-5-22 )
Mount Pleasant 4 - 63 - 2149.77124027113383( 6-5 ) ( 3-2 )( 20-2-4-23 )
Marshall 4 - 62 - 3143.37185032137496( 1-9 ) ( 1-4 )( 20-6-6-16 )
Hallsville 2 - 81 - 4137.60113239168608( 3-7 ) ( 1-4 )( 20-7-6-26 )
Longview/PT Pine Tree 1 - 90 - 5135.09142042182643( 6-4 ) ( 2-3 )( 19-3-2-25 )
District 14RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Jacksonville 7 - 35 - 0169.0912031142158( 8-4 ) ( 5-0 )( 23-4-7-18 )
Henderson 9 - 14 - 1167.5110891247172( 9-3 ) ( 4-1 )( 15-3-7-19 )
Palestine 8 - 23 - 2161.799241869232( 9-2 ) ( 3-2 )( 19-3-6-21 )
Nacogdoches 3 - 72 - 3143.50181931136493( 2-8 ) ( 1-4 )( 30-9-7-18 )
Whitehouse 2 - 81 - 4133.65117044187665( 3-7 ) ( 2-3 )( 18-4-5-22 )
Athens 0 - 100 - 5119.9595849218835( 0-10 ) ( 0-5 )( 16-4-3-20 )
District 15RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Waxahachie 7 - 35 - 0169.1717441041157( 9-3 ) ( 5-0 )( 16-5-3-26 )
Waco University 4 - 64 - 1161.0110222072242( 8-5 ) ( 4-1 )( 11-4-6-24 )
Hewitt Midway 5 - 53 - 2154.0918032396323( 3-7 ) ( 2-3 )( 16-5-4-21 )
Cleburne 3 - 72 - 3148.03166629122414( 6-5 ) ( 3-2 )( 11-3-4-15 )
Alvarado 2 - 81 - 4138.4295737160591( 2-8 ) ( 0-5 )( 18-5-6-11 )
Midlothian 1 - 90 - 5135.47135941181640( 3-7 ) ( 1-4 )( 14-4-7-12 )
District 16RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Ennis10 - 05 - 0188.7513482427( 13-2 ) ( 5-0 )( 25-4-5-29 )
Terrell 8 - 24 - 1170.761165936138( 9-2 ) ( 4-1 )( 24-4-6-12 )
Corsicana 6 - 43 - 2166.8814231551185( 5-6 ) ( 3-2 )( 30-9-5-11 )
Red Oak 5 - 52 - 3142.45141135141507( 6-4 ) ( 2-3 )( 17-4-6-22 )
Mabank2 - 81 - 4134.3791143184654( 4-6 ) ( 1-4 )( 10-4-4-21 )
Lancaster 0 - 100 - 5129.67119847205727( 0-10 ) ( 0-5 )( 22-5-8-25 )