Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 4A Region 3 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 17RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Killeen Harker Hghts. 10 - 07 - 0173.501842828117( 11-2 ) ( 7-0 )( 21-4-5-33 )
Pflugerville Connally 8 - 26 - 1169.5218481140155( 9-3 ) ( 6-1 )( 20-1-4-40 )
Taylor 7 - 35 - 2163.679021762213( 7-4 ) ( 5-2 )( 17-9-4-12 )
Killeen 5 - 54 - 3158.5916432281281( 6-4 ) ( 4-3 )( 19-4-3-30 )
Killeen Ellison 3 - 73 - 4146.97176133128437( 4-6 ) ( 2-5 )( 25-7-10-29 )
Lampasas4 - 62 - 5142.2194835142511( 4-6 ) ( 2-5 )( 23-8-6-20 )
Killeen Shoemaker 1 - 91 - 6136.77169247171619( 4-6 ) ( 2-5 )( 15-4-7-37 )
Marble Falls 1 - 90 - 7130.17104453202719( 0-10 ) ( 0-7 )( 17-5-5-8 )
District 18RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Brenham10 - 05 - 0184.12155531047( 14-2 ) ( 4-1 )( 23-2-6-24 )
Rosenberg Terry 8 - 24 - 1174.191661726110( 9-2 ) ( 5-0 )( 16-4-6-20 )
Waller 5 - 53 - 2157.1412322587299( 5-6 ) ( 3-2 )( 18-8-4-20 )
Richmond Foster2 - 82 - 3140.61130639146536( 4-5 ) ( 2-3 )( 14-5-4-31 )
Ros. Lamar Consolidated 1 - 91 - 4135.86154250180633( 1-9 ) ( 1-4 )( 25-7-6-8 )
Montgomery 1 - 90 - 5127.57112255210748( 1-9 ) ( 0-5 )( 30-7-6-24 )
District 19RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Conroe Oak Ridge 10 - 05 - 0183.14189641154( 11-3 ) ( 3-2 )( 21-6-8-12 )
Conroe Caney Crk. 7 - 34 - 1158.7614792180278( 8-4 ) ( 4-1 )( 7-1-1-33 )
Livingston 8 - 23 - 2153.9213352997325( 4-6 ) ( 0-5 )( 15-8-7-7 )
Willis 6 - 42 - 3150.52134530110372( 8-3 ) ( 5-0 )( 21-4-2-28 )
New Caney 2 - 81 - 4139.36168841152565( 3-7 ) ( 2-3 )( 21-8-5-19 )
Huntsville 0 - 100 - 5121.38185057216822( 1-9 ) ( 1-4 )( 13-3-4-29 )
District 20RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Nederland 9 - 18 - 0175.85158252099( 8-4 ) ( 6-2 )( 15-5-6-26 )
Beaumont Ozen 8 - 27 - 1165.8816471453191( 8-2 ) ( 7-1 )( 17-5-6-30 )
West Orange-Stark 7 - 36 - 2168.049131243167( 8-2 ) ( 6-2 )( 15-6-5-11 )
Beaumont Central 7 - 35 - 3157.7616002484293( 8-3 ) ( 6-2 )( 15-5-5-20 )
Port Neches-Groves 5 - 54 - 4160.5115552074247( 5-5 ) ( 4-4 )( 19-5-7-30 )
Lumberton 5 - 53 - 5147.4596232123425( 3-6 ) ( 2-6 )( 23-9-5-19 )
Vidor 3 - 72 - 6139.12146242153570( 6-4 ) ( 4-4 )( 14-4-3-15 )
Little Cypress-Mauriceville 2 - 81 - 7138.75115544157579( 2-8 ) ( 1-7 )( 24-8-7-22 )
Silsbee 0 - 100 - 8136.7590548172620( 1-9 ) ( 0-8 )( 16-6-8-8 )
District 21RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Dayton 10 - 05 - 0189.9513502321( 12-1 ) ( 5-0 )( 23-6-8-19 )
H/NF Forest Brook 6 - 44 - 1166.7012141352187( 4-6 ) ( 3-2 )( 15-7-8-20 )
Sheldon C.E. King 6 - 43 - 2162.7510921863221( 8-4 ) ( 4-1 )( 19-6-4-17 )
Crosby 3 - 72 - 3141.76113536143522( 6-4 ) ( 2-3 )( 12-4-3-29 )
Galena Park 2 - 81 - 4138.03164845164598( 3-7 ) ( 0-5 )( 17-5-8-12 )
Houston/NF Smiley 0 - 100 - 5122.23159256214814( 1-8 ) ( 1-4 )( 8-5-3-18 )
District 22RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Houston Waltrip 10 - 09 - 0172.201761930122( 8-3 ) ( 8-1 )( 17-8-6-15 )
Houston Sterling 8 - 28 - 1169.6511731038151( 11-1 ) ( 9-0 )( 8-3-1-30 )
Houston Kashmere 8 - 27 - 2164.897481557202( 8-3 ) ( 7-2 )( 17-5-4-16 )
Houston Wheatley 7 - 36 - 3160.937321973244( 5-5 ) ( 5-4 )( 14-8-6-10 )
Houston Davis 6 - 45 - 4156.9417102688303( 4-6 ) ( 4-5 )( 22-8-6-5 )
Houston Sharpstown 4 - 64 - 5139.89171440150557( 4-6 ) ( 4-5 )( 14-2-5-20 )
Houston Furr 3 - 73 - 6141.63123237144524( 5-5 ) ( 5-4 )( 6-3-3-17 )
Houston Scarborough 3 - 72 - 7137.6893446167607( 1-9 ) ( 1-8 )( 17-7-8-6 )
Houston Jones 1 - 91 - 8136.65134249174622( 3-7 ) ( 2-7 )( 14-3-4-7 )
Houston Reagan 0 - 100 - 9127.88172454208742( 0-10 ) ( 0-9 )( 20-7-6-9 )
District 23RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
La Marque 9 - 15 - 0191.7011591217( 11-3 ) ( 4-1 )( 32-9-7-20 )
Texas City 6 - 44 - 1164.4015801659207( 5-4 ) ( 2-3 )( 22-7-7-23 )
Dickinson 7 - 33 - 2154.7315822894319( 8-2 ) ( 4-1 )( 12-4-4-14 )
Alta Loma Santa Fe6 - 42 - 3138.85130443155575( 7-3 ) ( 4-1 )( 13-7-2-31 )
Friendswood 2 - 81 - 4141.29170238145529( 2-7 ) ( 1-4 )( 17-5-3-26 )
Channelview1 - 90 - 5133.87177551185660( 1-9 ) ( 0-5 )( 22-8-8-6 )
District 24RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Bay City 9 - 15 - 0175.131293623103( 6-5 ) ( 3-2 )( 28-5-8-20 )
Angleton 7 - 34 - 1158.4718142382283( 8-4 ) ( 5-0 )( 20-7-1-30 )
Freeport Brazosport 6 - 43 - 2155.3711012791312( 3-6 ) ( 2-3 )( 20-5-7-21 )
West Columbia 4 - 62 - 3148.7190931120404( 7-5 ) ( 3-2 )( 25-4-2-30 )
El Campo 3 - 71 - 4143.95115234134484( 4-6 ) ( 2-3 )( 20-7-5-23 )
Port Lavaca Calhoun 4 - 60 - 5131.98108552193691( 2-8 ) ( 0-5 )( 18-7-7-10 )