Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 5A Region 1 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 1Rec DistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
EP Franklin 10 - 08 - 0183.622565104051( 10-1 ) ( 8-0 )( 20-6-5-23 )
EP/S Montwood 7 - 27 - 1160.07269537135259( 5-5 ) ( 5-3 )( 21-4-5-34 )
EP Andress 8 - 26 - 2160.99197634130243( 4-6 ) ( 3-5 )( 17-4-5-16 )
EP/Y Hanks 7 - 35 - 3159.32254538141270( 5-5 ) ( 3-5 )( 21-5-5-26 )
EP/S Socorro 6 - 44 - 4161.08265833129241( 9-2 ) ( 7-1 )( 17-5-5-25 )
EP/Y Bel Air 4 - 63 - 5153.18225443161333( 4-6 ) ( 3-5 )( 22-6-8-21 )
EP/Y Americas 3 - 72 - 6145.20247648195466( 2-8 ) ( 1-7 )( 14-4-4-17 )
EP/Y Eastwood 3 - 71 - 7139.50211556218563( 3-7 ) ( 2-6 )( 17-3-4-20 )
EP Coronado 2 - 80 - 8140.11250054214548( 4-6 ) ( 4-4 )( 14-3-3-26 )
District 2RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Lubbock Monterey 9 - 15 - 0183.92228483849( 7-6 ) ( 5-0 )( 15-1-2-40 )
Amarillo9 - 14 - 1175.6221721873101( 5-6 ) ( 3-2 )( 18-4-7-30 )
Lubbock Coronado 4 - 63 - 2165.20235130117198( 6-6 ) ( 4-1 )( 30-5-2-34 )
S.Ang. Central3 - 72 - 3155.57341141154309( 2-8 ) ( 1-4 )( 26-3-6-22 )
Lubbock 4 - 61 - 4148.11244144180413( 4-6 ) ( 2-3 )( 16-2-3-25 )
Amarillo Tascosa 3 - 70 - 5143.09218050202501( 2-8 ) ( 0-5 )( 24-7-4-20 )
District 3RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Midland Lee 9 - 05 - 0185.99309573240( 4-5 ) ( 2-3 )( 28-9-5-21 )
Abilene 8 - 24 - 1186.09247163139( 10-2 ) ( 4-1 )( 29-3-6-28 )
Abilene Cooper 6 - 43 - 2180.962280135164( 12-1 ) ( 5-0 )( 22-4-5-35 )
Odessa Permian 3 - 72 - 3170.7035532592140( 5-5 ) ( 1-4 )( 39-5-9-31 )
Midland 4 - 61 - 4168.21258127107166( 12-3 ) ( 3-2 )( 17-2-0-50 )
Odessa 1 - 90 - 5140.04404355215551( 4-6 ) ( 0-5 )( 14-4-2-45 )
District 4RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
DeSoto 8 - 26 - 0192.45213121213( 6-5 ) ( 5-1 )( 21-9-5-31 )
Duncanville 9 - 15 - 1183.82347193950( 8-3 ) ( 6-0 )( 24-5-5-43 )
Mansfield Summit8 - 24 - 2176.972456166993( 5-5 ) ( 2-4 )( 50-11-10-10 )
Burleson 4 - 63 - 3166.01195429115190( 6-5 ) ( 4-2 )( 17-6-5-30 )
Cedar Hill 4 - 62 - 4159.04206539143274( 2-8 ) ( 0-6 )( 38-7-8-20 )
Weatherford 3 - 71 - 5160.25208736133255( 5-5 ) ( 3-3 )( 20-6-6-25 )
Mansfield 0 - 100 - 6142.25260852206510( 2-8 ) ( 1-5 )( 18-2-4-22 )
District 5RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
HEB Euless Trinity 10 - 07 - 0191.43292031618( 9-2 ) ( 7-0 )( 28-3-5-26 )
Colleyville Heritage 7 - 36 - 1178.072199146083( 9-2 ) ( 6-1 )( 15-3-4-35 )
HEB Hurst Bell 8 - 25 - 2173.5327782179115( 6-5 ) ( 5-2 )( 22-5-6-37 )
Keller 5 - 54 - 3167.47229528109174( 5-5 ) ( 3-4 )( 17-6-4-18 )
Grapevine 5 - 53 - 4169.9920442696145( 5-5 ) ( 3-4 )( 21-6-7-23 )
FW/Sag. Boswell 4 - 62 - 5160.51200535132248( 1-9 ) ( 1-6 )( 17-8-7-20 )
Keller Fossil Ridge3 - 71 - 6155.49258542155310( 3-7 ) ( 3-4 )( 12-5-7-31 )
FW/Bdv. Haltom 2 - 80 - 7146.13237647192452( 1-9 ) ( 0-7 )( 26-7-5-20 )
District 6RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Arlington Lamar 8 - 25 - 0189.49291642024( 11-2 ) ( 4-1 )( 41-2-4-48 )
Arl. Sam Houston 6 - 44 - 1174.0728272078112( 6-6 ) ( 3-2 )( 18-4-4-25 )
Arlington 7 - 33 - 2176.662841177094( 12-2 ) ( 5-0 )( 25-2-3-29 )
Arlington Martin 4 - 62 - 3162.26351332127228( 2-8 ) ( 1-4 )( 30-7-5-26 )
FW Paschal 3 - 71 - 4146.74209745188442( 2-8 ) ( 1-4 )( 18-6-6-10 )
Arlington Bowie 0 - 100 - 5142.49315151205506( 3-7 ) ( 1-4 )( 26-4-4-38 )
District 7RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Southlake Carroll 10 - 05 - 0195.321986166( 16-0 ) ( 5-0 )( 27-5-3-36 )
Lew. The Colony 8 - 24 - 1181.171967124962( 5-6 ) ( 3-2 )( 20-7-6-22 )
Coppell 6 - 43 - 2177.482574156488( 8-4 ) ( 4-1 )( 28-5-5-36 )
Lewisville 3 - 72 - 3170.9030072388134( 4-6 ) ( 2-3 )( 18-6-5-11 )
Lew. Flower Mound1 - 91 - 4146.59233546189445( 3-7 ) ( 0-5 )( 21-8-4-33 )
Lew./FM Marcus0 - 100 - 5141.66243453209523( 3-7 ) ( 1-4 )( 18-2-5-38 )
District 8RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Irving 9 - 17 - 0189.15251752225( 7-4 ) ( 6-1 )( 38-9-7-21 )
Grand Prairie 8 - 26 - 1181.592737114760( 3-7 ) ( 3-4 )( 24-7-5-10 )
Irving MacArthur 8 - 25 - 2174.9622771975107( 7-4 ) ( 5-2 )( 35-5-6-27 )
Irving Nimitz 4 - 64 - 3171.2521522284129( 9-3 ) ( 6-1 )( 20-4-4-24 )
Carr. Turner 6 - 43 - 4170.7322172491139( 6-4 ) ( 3-4 )( 18-7-7-24 )
Carr. Creekview 3 - 72 - 5164.58236231120205( 3-7 ) ( 2-5 )( 20-5-7-24 )
So. Grand Prairie 1 - 91 - 6157.01256540151302( 5-5 ) ( 3-4 )( 13-3-4-17 )
Carr. Nwmn Smith 1 - 90 - 7143.65220749199490( 2-8 ) ( 0-7 )( 21-7-5-19 )