Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 5A Region 2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Allen 9 - 17 - 0192.17330741415( 8-4 ) ( 5-2 )( 33-7-6-9 )
Plano East 9 - 16 - 1187.795481102833( 8-4 ) ( 5-2 )( 20-4-4-14 )
Plano West 6 - 45 - 2169.26370127101156( 5-5 ) ( 4-3 )( 17-5-3-32 )
Ric. Lake Highlands 6 - 44 - 3163.35250930123217( 6-5 ) ( 4-3 )( 38-3-4-40 )
Rchdsn. Berkner 5 - 53 - 4162.51292232126223( 6-4 ) ( 4-3 )( 41-6-5-34 )
Rockwall 3 - 72 - 5151.77254443167348( 1-9 ) ( 1-6 )( 42-7-6-36 )
Plano 1 - 91 - 6153.05451542163336( 3-7 ) ( 2-5 )( 6-1-1-20 )
McKinney 1 - 90 - 7143.24241252201498( 3-7 ) ( 3-4 )( 11-2-4-42 )
District 10RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Dallas Carter 10 - 06 - 0188.44185192631( 11-1 ) ( 6-0 )( 20-3-3-45 )
Dallas Samuell 9 - 15 - 1171.1020022587132( 6-5 ) ( 4-2 )( 13-4-5-20 )
Dallas Skyline 4 - 64 - 2171.1843562486131( 5-6 ) ( 5-1 )( 16-2-2-39 )
Dallas Adams 4 - 63 - 3163.13253231124218( 3-7 ) ( 2-4 )( 19-5-5-12 )
Dallas W.T. White 5 - 52 - 4159.49202136139268( 1-9 ) ( 1-5 )( 18-8-7-10 )
Dallas Sunset3 - 71 - 5144.04204751198482( 4-6 ) ( 3-3 )( 10-2-3-24 )
Dallas Molina1 - 90 - 6140.62250855213535( 0-10 ) ( 0-6 )( 25-7-3-9 )
District 11RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Lufkin 10 - 06 - 0206.722196111( 12-3 ) ( 4-2 )( 36-7-7-32 )
Longview 8 - 24 - 2189.08224472326( 10-4 ) ( 3-3 )( 28-9-4-17 )
Tyler Lee 5 - 52 - 4180.842513165265( 10-4 ) ( 5-1 )( 31-4-4-23 )
John Tyler 1 - 90 - 6144.31194050197478( 3-7 ) ( 0-6 )( 17-5-1-23 )
District 12RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Garland 10 - 07 - 0189.69251562123( 10-1 ) ( 7-0 )( 37-6-6-29 )
Mesquite 9 - 16 - 1190.79274051719( 5-6 ) ( 5-2 )( 30-5-8-15 )
North Mesquite 6 - 45 - 2175.912470227298( 9-2 ) ( 6-1 )( 34-5-2-36 )
South Garland 7 - 34 - 3177.292248206791( 5-5 ) ( 2-5 )( 26-7-8-28 )
Gar. Naaman Forest4 - 63 - 4155.47256239156311( 6-4 ) ( 3-4 )( 24-4-3-36 )
Gar. Lkvw-Cent.5 - 52 - 5153.80192940157327( 4-6 ) ( 2-5 )( 7-3-4-15 )
North Garland 1 - 91 - 6148.11254146181412( 2-8 ) ( 2-5 )( 14-2-6-24 )
Garland Rowlett 1 - 90 - 7146.23250248190450( 3-7 ) ( 1-6 )( 30-3-9-28 )
District 13RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Waco 9 - 15 - 0192.29193131314( 11-1 ) ( 5-0 )( 21-7-4-20 )
Copperas Cove 8 - 24 - 1182.692028154355( 7-4 ) ( 3-2 )( 14-4-6-21 )
Belton 7 - 33 - 2177.461994196690( 5-5 ) ( 2-3 )( 20-7-7-8 )
A&M Consolidated 4 - 62 - 3170.8521302690137( 10-3 ) ( 4-1 )( 15-5-3-43 )
Temple 2 - 81 - 4153.58228041158328( 3-7 ) ( 1-4 )( 31-6-7-27 )
Bryan 0 - 100 - 5146.20341949191451( 0-10 ) ( 0-5 )( 40-6-6-50 )
District 14RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
RR Westwood9 - 17 - 0183.992485123748( 7-4 ) ( 6-1 )( 26-5-4-21 )
Pflugerville 9 - 16 - 1180.602270175366( 9-2 ) ( 6-1 )( 25-3-5-30 )
Leander 7 - 35 - 2177.122052216892( 9-3 ) ( 6-1 )( 16-3-4-15 )
Georgetown 5 - 54 - 3168.72242428105163( 5-5 ) ( 3-4 )( 22-3-3-30 )
RR McNeil 5 - 53 - 4158.37235538145285( 4-6 ) ( 3-4 )( 17-6-2-42 )
Cedar Park 2 - 82 - 5151.00206644171362( 3-7 ) ( 2-5 )( 13-2-3-17 )
RR Stony Point 2 - 81 - 6142.11244254208513( 1-9 ) ( 1-6 )( 40-5-4-30 )
Round Rock 0 - 100 - 7136.34191257223628( 3-7 ) ( 1-6 )( 15-4-1-37 )
District 15RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
The Woodlands 10 - 07 - 0193.974544278( 7-5 ) ( 5-2 )( 32-5-6-52 )
Spring 9 - 16 - 1187.242803112936( 10-3 ) ( 6-1 )( 20-7-6-23 )
Klein Forest 8 - 25 - 2188.69320882429( 12-1 ) ( 7-0 )( 21-4-4-24 )
Spring Westfield 6 - 44 - 3183.143878144253( 5-5 ) ( 3-4 )( 35-8-5-9 )
Klein 3 - 73 - 4160.24358934134256( 7-3 ) ( 4-3 )( 12-2-1-60 )
Conroe 2 - 82 - 5158.54232037144282( 2-8 ) ( 1-6 )( 22-6-7-9 )
Klein Collins1 - 91 - 6147.48238047185424( 0-10 ) ( 0-7 )( 33-11-11-0 )
Klein Oak 0 - 100 - 7138.55258956220586( 2-8 ) ( 2-5 )( 7-1-1-40 )
District 16RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
H/C-F Jersey Village 9 - 17 - 0183.203286134152( 4-5 ) ( 4-3 )( 22-7-6-27 )
H/C-F Cy-Fair 9 - 16 - 1178.303275186180( 7-4 ) ( 5-2 )( 22-1-5-30 )
H/C-F Langham Creek 7 - 35 - 2171.2331312385130( 8-3 ) ( 5-2 )( 11-3-2-17 )
Tomball 6 - 44 - 3167.54228629108171( 5-5 ) ( 3-4 )( 16-6-2-14 )
Magnolia 4 - 63 - 4159.94207435136260( 7-4 ) ( 5-2 )( 15-3-4-41 )
H/C-F Cypress Falls 3 - 72 - 5161.75318633128233( 5-5 ) ( 4-3 )( 15-3-2-42 )
H/C-F Cypress Springs 2 - 81 - 6150.69271145174370( 1-9 ) ( 1-6 )( 24-6-7-27 )
H/C-F Cypress Creek 0 - 100 - 7142.58324853203505( 2-8 ) ( 1-6 )( 20-5-8-30 )