Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 5A Region 3 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 17RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Houston Washington10 - 05 - 0196.371405244( 7-5 ) ( 4-1 )( 30-8-6-17 )
Houston Yates 8 - 24 - 1182.041403104558( 7-5 ) ( 5-0 )( 15-6-4-24 )
Houston Austin 7 - 33 - 2168.94208026103161( 3-8 ) ( 3-2 )( 17-6-8-13 )
Houston Milby 4 - 62 - 3153.38249438160330( 1-9 ) ( 1-4 )( 17-4-8-8 )
Houston Sam Houston 2 - 81 - 4147.26271848186428( 2-8 ) ( 1-4 )( 10-5-3-15 )
Houston Chavez 1 - 90 - 5141.34196252212528( 1-9 ) ( 1-4 )( 26-5-4-12 )
District 18RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Houston Lamar 9 - 15 - 0192.88336051011( 9-3 ) ( 5-0 )( 25-4-7-27 )
Houston Worthing 6 - 44 - 1178.691550155777( 6-5 ) ( 3-2 )( 16-8-8-12 )
Houston Westside 8 - 23 - 2174.9823171874106( 5-5 ) ( 2-3 )( 13-8-5-11 )
Houston Westbury 5 - 52 - 3170.2317812294142( 4-6 ) ( 1-4 )( 13-6-7-9 )
Houston Madison 2 - 81 - 4163.57208932122215( 7-4 ) ( 4-1 )( 12-2-3-28 )
Houston Bellaire 2 - 80 - 5148.90323745179399( 4-6 ) ( 0-5 )( 25-6-5-16 )
District 19RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Katy 9 - 16 - 0192.9630064910( 11-4 ) ( 4-2 )( 16-3-4-63 )
Alief Elsik 7 - 35 - 1185.65431093443( 9-4 ) ( 5-1 )( 12-1-4-17 )
Alief Hastings 5 - 54 - 2173.0042101981118( 11-3 ) ( 6-0 )( 7-2-0-55 )
Katy Cinco Ranch 7 - 33 - 3165.40236631116195( 6-4 ) ( 2-4 )( 10-5-5-12 )
Katy Taylor 2 - 82 - 4147.05245449187433( 3-7 ) ( 1-5 )( 15-4-7-48 )
Alief Taylor2 - 81 - 5149.40356444178391( 1-9 ) ( 0-6 )( 42-11-11-0 )
Katy Mayde Creek 0 - 100 - 6139.85299254217559( 4-6 ) ( 3-3 )( 6-2-3-77 )
District 20RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
SL/FB Hightower 10 - 07 - 0185.84216573341( 9-2 ) ( 7-0 )( 25-5-4-35 )
SL/FB Kempner 9 - 16 - 1180.992407125063( 5-5 ) ( 3-4 )( 27-10-4-17 )
Fort Bend Bush7 - 34 - 3159.66190933137264( 3-7 ) ( 1-6 )( 18-6-4-25 )
SL/FB Dulles 6 - 44 - 3159.53228934138267( 8-3 ) ( 6-1 )( 16-3-5-32 )
SL/FB Austin 5 - 54 - 3157.02258636150301( 3-7 ) ( 3-4 )( 19-6-3-32 )
SL/FB Clements 4 - 62 - 5152.03273239166342( 3-7 ) ( 1-6 )( 22-4-4-20 )
MC/FB Elkins 1 - 91 - 6151.75217740168349( 4-7 ) ( 4-3 )( 17-5-3-40 )
SL/FB Willowridge0 - 100 - 7151.62185541169352( 4-6 ) ( 3-4 )( 22-6-4-27 )
District 21RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Aldine Eisenhower 9 - 17 - 0196.093206355( 10-3 ) ( 6-1 )( 18-5-5-12 )
Aldine 8 - 26 - 1181.783063114659( 6-5 ) ( 5-2 )( 19-5-6-22 )
Houston/SB Memorial 6 - 45 - 2178.382036165979( 7-4 ) ( 6-1 )( 23-5-6-22 )
Aldine MacArthur 7 - 34 - 3169.08244425102159( 5-5 ) ( 3-4 )( 18-7-2-20 )
Aldine Nimitz 4 - 63 - 4169.54282824100153( 5-5 ) ( 4-3 )( 17-5-5-12 )
Houston/SB Stratford 3 - 72 - 5156.19214137153305( 5-5 ) ( 3-4 )( 12-4-8-38 )
Houston/SB Northbrook 1 - 91 - 6141.55209251210526( 1-9 ) ( 0-7 )( 15-4-6-20 )
Houston/SB Spring Woods 0 - 100 - 7138.47207753221587( 1-9 ) ( 1-6 )( 15-5-6-37 )
District 22RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Humble 8 - 25 - 0185.68365983542( 11-2 ) ( 5-0 )( 12-1-1-48 )
Humble Kingwood 5 - 53 - 2168.84379327104162( 3-8 ) ( 3-2 )( 9-2-7-13 )
Baytown Lee 4 - 63 - 2167.00214429110179( 6-6 ) ( 3-2 )( 24-3-3-30 )
Port Arthur Memorial5 - 53 - 2166.89283230113184( 5-4 ) ( 2-3 )( 20-1-4-39 )
Baytown Sterling 2 - 81 - 4150.98246742172363( 1-9 ) ( 0-5 )( 26-7-6-9 )
Beaumont West Brook 0 - 100 - 5139.96230655216554( 4-6 ) ( 2-3 )( 15-2-5-27 )
District 23RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Galena Park North Shore 10 - 07 - 0202.953602122( 11-1 ) ( 7-0 )( 18-4-6-12 )
Pearland 9 - 16 - 1191.77314761516( 10-3 ) ( 5-2 )( 18-3-3-16 )
Deer Park 7 - 35 - 2179.423420145574( 8-4 ) ( 5-2 )( 15-5-6-43 )
Pasadena Dobie 6 - 44 - 3170.2624152193141( 4-6 ) ( 2-5 )( 28-7-7-16 )
La Porte 4 - 63 - 4168.31215628106165( 4-6 ) ( 3-4 )( 21-6-7-22 )
Pasadena 5 - 52 - 5159.34298935140269( 7-3 ) ( 4-3 )( 13-3-4-26 )
Pasadena Rayburn 1 - 91 - 6147.76258246182415( 3-7 ) ( 1-6 )( 18-6-4-12 )
Pasadena-South Houston 1 - 90 - 7143.58261950200492( 3-7 ) ( 1-6 )( 10-5-5-12 )
District 24RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Galveston Ball 8 - 25 - 0180.032495135469( 7-4 ) ( 3-2 )( 26-6-5-17 )
Alvin 9 - 14 - 1177.523057176387( 7-3 ) ( 2-3 )( 21-6-7-32 )
Houston/LC Clear Creek 7 - 33 - 2170.0130592395144( 9-1 ) ( 5-0 )( 14-3-5-24 )
Houston/LC Clear Lake 6 - 42 - 3171.6332222083127( 5-5 ) ( 2-3 )( 23-5-7-28 )
Clute Brazoswood 3 - 71 - 4149.84266743176382( 4-6 ) ( 3-2 )( 16-3-6-34 )
Houston/LC Clear Brook 1 - 90 - 5147.59253147184419( 1-9 ) ( 0-5 )( 13-7-6-23 )