Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Sixman Regions 1&2 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
SIX-MAN
District 1RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Follett 8 - 17 - 057.11010181136( 7-3 ) ( 6-1 )( 3-3-3-2 )
Miami9 - 16 - 153.55011231144( 5-5 ) ( 4-3 )( 11-5-5-1 )
Briscoe Fort Elliott8 - 25 - 248.15014291155( 12-1 ) ( 7-0 )( 6-1-0-7 )
Lefors6 - 44 - 332.26025541194( 8-2 ) ( 5-2 )( 8-3-3-5 )
McLean 5 - 53 - 434.65023481184( 4-6 ) ( 3-4 )( 6-4-4-5 )
Samnorwood2 - 82 - 516.34044861252( 4-6 ) ( 3-4 )( 3-3-3-6 )
Groom1 - 91 - 617.79040811246( 2-8 ) ( 1-6 )( 5-2-2-4 )
Higgins0 - 90 - 712.30045921267( 0-9 ) ( 0-7 )( 3-3-3-6 )
District 2 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Turkey Valley 10 - 05 - 070.140251116( 12-1 ) ( 5-0 )( 12-4-2-4 )
Afton Patton Springs 6 - 44 - 144.54017331161( 6-4 ) ( 3-2 )( 17-3-3-5 )
Silverton7 - 23 - 242.89020371165( 8-2 ) ( 4-1 )( 7-1-2-7 )
Motley County 3 - 72 - 321.58036761239( 0-10 ) ( 0-5 )( 14-4-5-2 )
Happy 2 - 81 - 421.64035741237( 3-7 ) ( 1-4 )( 5-4-3-3 )
Hedley 0 - 100 - 511.45047951272( 3-7 ) ( 2-3 )( 6-3-2-3 )
District 3 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Whitharral 10 - 04 - 066.520591121( 11-1 ) ( 4-0 )( 8-2-3-5 )
Amherst 9 - 13 - 144.91015311159( 9-2 ) ( 3-1 )( 7-3-4-4 )
Cotton Center 7 - 32 - 231.15026571201( 3-7 ) ( 1-3 )( 6-4-4-2 )
Lazbuddie 4 - 61 - 323.48033681227( 3-7 ) ( 2-2 )( 4-4-4-5 )
Spade3 - 70 - 4-3.160511011282( 0-9 ) ( 0-4 )( 6-1-1-2 )
District 4RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Wellman-Union 9 - 15 - 068.150371117( 9-3 ) ( 5-0 )( 10-6-5-2 )
New Home 8 - 24 - 143.74019351163( 6-4 ) ( 3-2 )( 6-4-4-3 )
Ropesville Ropes 4 - 63 - 234.18024501186( 5-6 ) ( 4-1 )( 6-2-4-7 )
Meadow 3 - 72 - 325.81031651220( 3-7 ) ( 1-4 )( 13-4-4-4 )
Southland 3 - 71 - 420.74037781241( 3-7 ) ( 2-3 )( 7-4-4-2 )
Wilson 0 - 100 - 56.69050991280( 1-9 ) ( 0-5 )( 5-3-3-3 )
District 5 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Ackerly Sands 9 - 15 - 067.740481119( 12-2 ) ( 5-0 )( 9-1-1-7 )
Gail Borden 6 - 44 - 149.30013271150( 7-4 ) ( 4-1 )( 6-2-2-4 )
Lenorah Grady 6 - 43 - 244.07018341162( 7-3 ) ( 3-2 )( 8-4-4-3 )
Loop 4 - 62 - 322.57034701229( 4-6 ) ( 1-4 )( 7-4-4-2 )
Welch Dawson 2 - 81 - 416.77043851251( 5-5 ) ( 2-3 )( 4-4-2-5 )
Lamesa Klondike 1 - 90 - 517.56041821248( 1-9 ) ( 0-5 )( 6-1-1-7 )
District 6 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Sanderson 10 - 07 - 076.220131109( 14-1 ) ( 7-0 )( 19-5-3-8 )
Fort Davis 8 - 26 - 153.52012241145( 8-3 ) ( 6-1 )( 7-4-4-3 )
Balmorhea6 - 35 - 244.83016321160( 6-3 ) ( 5-2 )( 11-3-2-5 )
Dell City 6 - 44 - 338.80021411175( 4-6 ) ( 3-4 )( 12-4-4-3 )
Imperial Buena Vista 5 - 53 - 429.32030621211( 5-5 ) ( 3-4 )( 5-1-1-7 )
Grandfalls-Royalty 4 - 62 - 530.53028591204( 2-8 ) ( 2-5 )( 11-5-6-1 )
Sierra Blanca 2 - 71 - 620.38038791242( 3-6 ) ( 2-5 )( 12-5-5-2 )
Marathon 1 - 90 - 79.21049971274( 0-10 ) ( 0-7 )( 3-2-1-3 )
District 7 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Rule 10 - 05 - 057.7809161134( 9-3 ) ( 4-1 )( 10-4-3-4 )
Aspermont8 - 24 - 157.8808151133( 8-3 ) ( 5-0 )( 5-1-3-9 )
Jayton 5 - 53 - 230.57027581203( 4-6 ) ( 2-3 )( 5-3-2-8 )
Haskell Paint Creek 4 - 52 - 317.34042841250( 2-7 ) ( 0-5 )( 4-4-4-4 )
Lueders-Avoca 2 - 81 - 420.31039801243( 4-6 ) ( 1-4 )( 9-4-3-4 )
Spur 1 - 90 - 510.88048961273( 6-4 ) ( 3-2 )( 2-1-2-6 )
District 8 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Roscoe Highland 10 - 05 - 065.8406101122( 7-4 ) ( 5-0 )( 11-5-6-2 )
Ira 8 - 24 - 159.1607141131( 9-3 ) ( 4-1 )( 17-4-4-6 )
Westbrook 5 - 53 - 235.70022461182( 5-5 ) ( 3-2 )( 4-1-1-8 )
Loraine 5 - 52 - 330.18029601205( 5-5 ) ( 2-3 )( 6-6-6-0 )
Trent 1 - 91 - 423.59032671225( 2-8 ) ( 1-4 )( 5-3-3-4 )
Hermleigh 2 - 70 - 511.87046931269( 0-9 ) ( 0-5 )( 6-5-5-1 )