Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Sixman Regions 3&4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 9 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Guthrie 10 - 05 - 062.9506121128( 10-1 ) ( 5-0 )( 13-3-2-5 )
Rochester 9 - 14 - 140.73019391172( 2-8 ) ( 2-3 )( 8-5-4-3 )
Harrold 7 - 33 - 234.45026491185( 3-7 ) ( 2-3 )( 10-4-4-2 )
Benjamin 4 - 62 - 326.80033631216( 3-8 ) ( 3-2 )( 8-4-4-4 )
Chillicothe 3 - 71 - 422.32038721231( 3-7 ) ( 3-2 )( 11-4-4-4 )
Vernon Northside 1 - 90 - 512.30048911268( 1-9 ) ( 0-5 )( 10-4-4-3 )
District 10 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Gordon 10 - 05 - 076.640221108( 11-1 ) ( 5-0 )( 22-6-6-2 )
Strawn 8 - 24 - 155.36011211140( 8-4 ) ( 4-1 )( 12-2-4-5 )
Newcastle 7 - 33 - 249.47014261149( 8-2 ) ( 3-2 )( 11-3-5-4 )
Bryson 2 - 82 - 338.25022431176( 5-5 ) ( 2-3 )( 13-4-6-3 )
Woodson 2 - 81 - 421.93039731234( 5-5 ) ( 1-4 )( 8-0-0-6 )
Moran 0 - 100 - 511.50047941271( 3-7 ) ( 0-5 )( 5-4-4-3 )
District 11 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Valera Panther Creek 9 - 16 - 068.150461118( 10-3 ) ( 6-0 )( 15-3-3-7 )
Blackwell 8 - 25 - 149.75013251148( 9-2 ) ( 5-1 )( 11-2-3-6 )
Santa Anna 4 - 64 - 240.68020401173( 7-3 ) ( 4-2 )( 7-2-2-5 )
Novice 6 - 43 - 336.62024451179( 6-4 ) ( 3-3 )( 11-3-4-4 )
Water Valley 4 - 62 - 429.54032611209( 4-6 ) ( 2-4 )( 9-4-5-4 )
Paint Rock 1 - 81 - 517.37042831249( 1-8 ) ( 1-5 )( 8-4-4-2 )
Veribest 0 - 90 - 613.84044881263( 0-9 ) ( 0-6 )( 8-5-5-1 )
District 12 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Richland Springs 9 - 15 - 072.390341113( 12-1 ) ( 5-0 )( 10-3-3-3 )
Lometa 7 - 34 - 143.14017361164( 6-4 ) ( 3-2 )( 9-4-3-5 )
Rochelle5 - 53 - 239.48021421174( 7-4 ) ( 3-2 )( 20-4-4-3 )
Cherokee4 - 62 - 332.85029531193( 5-5 ) ( 2-3 )( 8-3-3-8 )
Lohn 4 - 61 - 422.46037711230( 4-6 ) ( 1-4 )( 9-5-6-2 )
Brookesmith 1 - 90 - 512.31046901266( 1-9 ) ( 1-4 )( 14-2-3-7 )
District 13 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Zephyr 8 - 25 - 053.77012221142( 9-3 ) ( 5-0 )( 10-3-3-5 )
Mullin 9 - 14 - 156.30010201139( 8-3 ) ( 4-1 )( 10-4-5-2 )
Blanket 6 - 43 - 237.79023441177( 3-7 ) ( 2-3 )( 8-4-4-3 )
Gustine 3 - 72 - 332.15030551197( 5-5 ) ( 3-2 )( 5-3-3-3 )
Star 2 - 81 - 424.31035661223( 4-6 ) ( 1-4 )( 14-4-5-2 )
Sidney 0 - 100 - 57.72049981277( 1-9 ) ( 0-5 )( 3-3-3-4 )
District 14 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Jonesboro 10 - 06 - 065.4305111123( 9-3 ) ( 6-0 )( 7-4-4-3 )
Iredell 8 - 25 - 147.78016301157( 6-5 ) ( 5-1 )( 10-2-2-6 )
Walnut Springs 7 - 34 - 232.96028521192( 3-7 ) ( 2-4 )( 8-4-5-2 )
Kopperl 5 - 43 - 335.62025471183( 3-6 ) ( 3-3 )( 12-4-4-2 )
Morgan 2 - 82 - 423.25036691228( 4-6 ) ( 4-2 )( 6-3-2-5 )
Oglesby 1 - 91 - 521.62040751238( 1-9 ) ( 1-5 )( 9-4-5-2 )
Cranfills Gap 2 - 80 - 614.61043871260( 1-9 ) ( 0-6 )( 10-6-5-1 )
District 15 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Blum 9 - 14 - 056.4009191138( 7-4 ) ( 4-0 )( 8-4-5-5 )
Trinidad 5 - 43 - 148.89015281152( 5-5 ) ( 3-1 )( 12-4-4-4 )
Milford 5 - 42 - 240.98018381170( 5-4 ) ( 2-2 )( 14-4-4-3 )
Fruitvale 3 - 71 - 320.94041771240( 3-7 ) ( 1-3 )( 10-4-3-6 )
FW Masonic Home0 - 90 - 413.49045891264( 0-9 ) ( 0-4 )( 7-6-4-1 )
District 16 RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Calvert 9 - 06 - 076.660111107( 14-0 ) ( 6-0 )( 13-3-5-6 )
Abbott 9 - 15 - 161.8807131129( 12-2 ) ( 5-1 )( 15-2-1-6 )
Aquilla7 - 34 - 257.2808171135( 8-2 ) ( 4-2 )( 7-4-4-2 )
Buckholts4 - 63 - 331.72031561198( 5-5 ) ( 2-4 )( 12-5-5-2 )
Bynum 3 - 72 - 433.22027511190( 3-7 ) ( 1-5 )( 10-5-5-1 )
Coolidge 2 - 81 - 525.86034641219( 4-6 ) ( 3-3 )( 12-2-2-4 )
Penelope 0 - 100 - 65.460501001281( 0-10 ) ( 0-6 )( 10-3-3-3 )