Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Overall Rankings (301-600) - (Includes 2002 Record, 2003 Preseason Rating, Returning Letterman, 2003 Record Prediction, 2002 Rating, 2002 Rank, and 2002 Rating change (+ or -) of 2003 and 2002 Rating)
  Overall2003ReturningRecordLast2002 
  Teams (2002 Record)RATINGLettermanPredictionYearRank+ or -
3015ASL/FB Austin (3-7)157.02( 19-6-3-32 )( 5-5 ) ( 4-3 )163.62311-6.6
3025ASo. Grand Prairie (5-5)157.01( 13-3-4-17 )( 1-9 ) ( 1-6 )176.62136-19.6
3034AHouston Davis (4-6)156.94( 22-8-6-5 )( 6-4 ) ( 5-4 )158.64400-1.7
3045AWeslaco (5-5)156.61( 17-6-8-30 )( 5-5 ) ( 2-4 )172.56178-15.9
3055AHouston/SB Stratford (5-5)156.19( 12-4-8-38 )( 3-7 ) ( 2-5 )177.28127-21.1
3064AEP Parkland (5-5)156.06( 13-7-6-9 )( 6-4 ) ( 4-3 )158.98392-2.9
3074AWichita Falls Hirschi (5-6)155.84( 12-6-6-21 )( 7-3 ) ( 3-2 )155.234570.6
3084A-11mHouston Second Baptist (6-7)155.66( 20-4-5-12 )( 8-3 ) ( 3-0 )159.83372-4.2
3095AS.Ang. Central (2-8)155.57( 26-3-6-22 )( 3-7 ) ( 2-3 )159.21389-3.6
3105AKeller Fossil Ridge (3-7)155.49( 12-5-7-31 )( 3-7 ) ( 1-6 )167.35256-11.9
3115AGar. Naaman Forest (6-4)155.47( 24-4-3-36 )( 4-6 ) ( 3-4 )181.8689-26.4
3124AFreeport Brazosport (3-6)155.37( 20-5-7-21 )( 6-4 ) ( 3-2 )160.21364-4.8
3132APanhandle (9-3)155.13( 19-9-10-7 )( 10-0 ) ( 6-0 )144.9263410.2
3143AMexia (9-2)155.12( 14-5-6-17 )( 8-2 ) ( 6-1 )154.884610.2
3154A-11mDenton Liberty Christian (7-5)155.10( 12-5-5-14 )( 7-4 ) ( 3-0 )160.14366-5.0
3164ABoerne (9-3)154.81( 19-5-3-28 )( 4-6 ) ( 2-3 )176.03141-21.2
3174AFW/WS Brewer (6-4)154.75( 21-6-6-14 )( 5-5 ) ( 4-3 )164.11303-9.4
3183AHondo (5-6)154.74( 16-6-8-15 )( 6-4 ) ( 4-1 )153.224911.5
3194ADickinson (8-2)154.73( 12-4-4-14 )( 7-3 ) ( 3-2 )167.31258-12.6
320SPC-1Dallas St. Mark's (5-5)154.65( 13-7-9-11 )( 8-2 ) ( 6-1 )152.195082.5
3214ASo. San Antonio (5-6)154.59( 17-8-3-22 )( 6-4 ) ( 3-2 )168.44240-13.8
3223AWilmer-Hutchins (9-2)154.47( 14-6-5-16 )( 6-3 ) ( 4-2 )164.22300-9.8
3234AHewitt Midway (3-7)154.09( 16-5-4-21 )( 5-5 ) ( 3-2 )155.87447-1.8
3242ACorrigan-Camden (13-1)153.95( 10-4-2-13 )( 10-0 ) ( 6-0 )171.04204-17.1
3254ALivingston (4-6)153.92( 15-8-7-7 )( 8-2 ) ( 3-2 )149.135654.8
3264AEP/Y Ysleta (8-4)153.86( 22-4-6-21 )( 7-3 ) ( 5-2 )169.47222-15.6
3275AGar. Lkvw-Cent. (4-6)153.80( 7-3-4-15 )( 5-5 ) ( 2-5 )164.89291-11.1
3285ATemple (3-7)153.58( 31-6-7-27 )( 2-8 ) ( 1-4 )168.37242-14.8
3295ASA/SW Southwest (2-8)153.42( 21-5-5-30 )( 3-7 ) ( 1-4 )163.90308-10.5
3305AHouston Milby (1-9)153.38( 17-4-8-8 )( 4-6 ) ( 2-3 )145.306218.1
3314ADallas Wilson (5-6)153.28( 21-6-7-16 )( 6-4 ) ( 3-2 )148.865684.4
3323ACarthage (7-5)153.19( 23-7-4-15 )( 6-4 ) ( 4-1 )164.60298-11.4
3335AEP/Y Bel Air (4-6)153.18( 22-6-8-21 )( 4-6 ) ( 3-5 )166.25273-13.1
3345ASA/NE Reagan (5-5)153.14( 27-3-5-35 )( 2-8 ) ( 2-5 )184.2166-31.1
3354ARockport-Fulton (7-3)153.12( 17-5-5-24 )( 5-5 ) ( 3-4 )169.57220-16.5
3365APlano (3-7)153.05( 6-1-1-20 )( 1-9 ) ( 1-6 )173.06174-20.0
3373AFalfurrias (5-6)152.86( 20-9-5-16 )( 7-3 ) ( 4-1 )154.36469-1.5
3384AAmarillo Palo Duro (6-4)152.59( 27-7-6-24 )( 5-5 ) ( 3-3 )168.93228-16.3
3394AFrisco (6-4)152.49( 24-4-7-11 )( 5-5 ) ( 4-3 )161.28347-8.8
3404AAustin LBJ (3-7)152.47( 15-4-6-19 )( 5-5 ) ( 4-2 )161.65343-9.2
3415ACC Ray (4-6)152.09( 10-3-3-23 )( 2-8 ) ( 1-4 )168.50238-16.4
3425ASL/FB Clements (3-7)152.03( 22-4-4-20 )( 4-6 ) ( 2-5 )149.465582.6
3435ASA Warren (1-9)152.03( 55-10-10-0 )( 2-8 ) ( 0-7 )143.146748.9
3443AChina Spring (6-5)151.94( 16-6-4-19 )( 8-2 ) ( 6-1 )153.96472-2.0
3452AKerens (11-2)151.94( 10-3-6-10 )( 9-1 ) ( 5-0 )159.63379-7.7
3462AItaly (10-3)151.87( 16-7-4-8 )( 10-0 ) ( 5-0 )147.905814.0
3474ADel Valle (5-6)151.79( 9-5-7-18 )( 5-5 ) ( 3-3 )159.34385-7.5
3485ARockwall (1-9)151.77( 42-7-6-36 )( 3-7 ) ( 2-5 )166.50268-14.7
3495AMC/FB Elkins (4-7)151.75( 17-5-3-40 )( 1-9 ) ( 1-6 )171.13199-19.4
3502AJacksboro (9-3)151.67( 21-7-7-9 )( 10-0 ) ( 5-0 )138.2475013.4
3512ARogers (13-2)151.67( 16-5-5-10 )( 8-2 ) ( 6-0 )157.61417-5.9
3525ASL/FB Willowridge (4-6)151.62( 22-6-4-27 )( 0-10 ) ( 0-7 )165.69280-14.1
3532ARefugio (8-5)151.61( 19-6-6-12 )( 8-2 ) ( 5-0 )147.905823.7
3543A-11mFW Southwest Christian (9-4)151.51( 34-8-8-8 )( 10-0 ) ( 4-0 )144.226527.3
3555ALaredo Alexander (2-8)151.46( 21-6-6-8 )( 4-6 ) ( 2-4 )160.29363-8.8
3563AIowa Park (9-3)151.40( 15-5-5-16 )( 7-3 ) ( 4-1 )153.46485-2.1
3572ACanadian (9-3)151.31( 22-8-8-12 )( 9-1 ) ( 5-1 )148.145773.2
3584ACanutillo (7-4)151.24( 18-4-8-14 )( 9-1 ) ( 6-1 )159.34384-8.1
3594APSJA (4-6)151.14( 18-6-7-16 )( 6-4 ) ( 4-2 )159.03391-7.9
3603ASnyder (6-5)151.11( 20-7-5-18 )( 7-3 ) ( 4-1 )158.40404-7.3
3614AFW Souh Hills (5-5)151.02( 13-6-7-21 )( 6-4 ) ( 3-2 )157.17427-6.1
3625ACedar Park (3-7)151.00( 13-2-3-17 )( 2-8 ) ( 2-5 )166.99263-16.0
3635ABaytown Sterling (1-9)150.98( 26-7-6-9 )( 2-8 ) ( 1-4 )152.20506-1.2
3643ALiberty (6-6)150.96( 14-6-6-23 )( 7-3 ) ( 5-2 )149.485571.5
3653ACameron Yoe (8-4)150.93( 16-4-4-19 )( 6-4 ) ( 4-1 )162.94323-12.0
3664ADenison (5-5)150.88( 20-6-6-20 )( 3-7 ) ( 2-3 )165.42284-14.5
3673AGonzales (7-4)150.80( 18-5-5-10 )( 7-3 ) ( 4-1 )159.64377-8.8
3684ASA Lanier (5-5)150.78( 11-1-4-22 )( 6-4 ) ( 5-2 )162.20334-11.4
3695ASA/N Holmes (1-9)150.77( 21-2-4-16 )( 1-9 ) ( 1-6 )166.54267-15.8
3705AH/C-F Cypress Springs (1-9)150.69( 24-6-7-27 )( 2-8 ) ( 1-6 )162.98321-12.3
3713AColdspring Jones (9-3)150.56( 12-5-6-19 )( 9-1 ) ( 6-1 )146.186064.4
3724AWillis (8-3)150.52( 21-4-2-28 )( 6-4 ) ( 2-3 )168.69230-18.2
3732AGanado (9-3)150.44( 21-8-6-6 )( 9-1 ) ( 4-1 )151.69516-1.3
3742AGunter (10-2)150.42( 16-6-7-13 )( 10-0 ) ( 5-0 )148.495721.9
3753AGlen Rose (5-6)150.41( 19-8-6-8 )( 8-2 ) ( 5-2 )145.556184.9
3764AHarlingen South (7-4)150.40( 18-5-5-33 )( 6-4 ) ( 4-2 )164.89292-14.5
3775ABrownsville Rivera (7-4)150.36( 18-2-1-23 )( 3-7 ) ( 1-5 )177.08130-26.7
3784A-11mFort Worth Christian (7-4)150.26( 7-2-3-12 )( 5-5 ) ( 2-1 )152.65499-2.4
3794AEdinburg (3-6)150.04( 14-5-4-13 )( 5-4 ) ( 4-2 )160.08368-10.0
3803AHidalgo (4-5)149.98( 23-10-10-4 )( 6-3 ) ( 3-3 )150.95531-1.0
3813A-11mSan Antonio Cornerstone (6-5)149.84( 30-9-8-5 )( 8-2 ) ( 4-0 )143.576626.3
3825AClute Brazoswood (4-6)149.84( 16-3-6-34 )( 3-7 ) ( 1-4 )172.50179-22.7
3834AMount Pleasant (6-5)149.77( 20-2-4-23 )( 4-6 ) ( 3-2 )164.75296-15.0
3844AMission (11-2)149.76( 17-3-2-34 )( 7-3 ) ( 4-2 )177.28126-27.5
385SPC-2FW All Saints Episcopal (6-4)149.71( 17-7-7-10 )( 8-2 ) ( 7-0 )153.77478-4.1
3862ABlanco (8-4)149.64( 16-7-7-8 )( 9-1 ) ( 4-1 )150.56537-0.9
3875AAustin Akins (5-5)149.57( 10-1-4-23 )( 5-5 ) ( 2-5 )155.94446-6.4
3885A-11mFW Nolan Catholic (5-6)149.56( 17-6-3-21 )( 4-6 ) ( 2-2 )156.00445-6.4
3893AAbilene Wylie (9-3)149.54( 28-1-1-38 )( 5-5 ) ( 4-1 )163.92307-14.4
3904AAzle (6-4)149.43( 20-5-2-18 )( 4-6 ) ( 3-4 )168.17245-18.7
3915AAlief Taylor (1-9)149.40( 42-11-11-0 )( 2-8 ) ( 1-5 )148.885670.5
392SPC-1Houston St. John's (7-3)149.36( 21-6-5-19 )( 5-5 ) ( 3-2 )158.67399-9.3
3932ATroup (8-4)149.23( 18-8-8-8 )( 10-0 ) ( 5-0 )141.377067.9
3944AEP Irvin (8-4)149.20( 8-1-1-25 )( 5-5 ) ( 5-2 )171.98183-22.8
3953AMount Vernon (9-2)149.14( 21-7-6-11 )( 8-2 ) ( 3-2 )157.49421-8.4
3963ATatum (8-3)148.97( 18-6-5-17 )( 6-4 ) ( 3-2 )156.93429-8.0
3974ABeeville Jones (4-6)148.92( 15-7-4-22 )( 3-8 ) ( 2-3 )166.37271-17.4
3984AFW Southwest (2-8)148.92( 20-8-8-10 )( 6-4 ) ( 1-4 )140.857178.1
3995AHouston Bellaire (4-6)148.90( 25-6-5-16 )( 2-8 ) ( 0-5 )158.33405-9.4
4004AWest Mesquite (4-6)148.86( 22-7-7-14 )( 4-6 ) ( 2-4 )163.33317-14.5
4013AElgin (8-4)148.82( 14-6-4-22 )( 8-2 ) ( 4-1 )160.04369-11.2
4025A-11mTomball Concordia Lutheran (7-4)148.81( 10-5-5-12 )( 6-5 ) ( 1-2 )152.04511-3.2
4033A-11mArlington Pantego Christian (8-6)148.78( 28-7-8-4 )( 10-1 ) ( 4-0 )137.6975811.1
4044AWest Columbia (7-5)148.71( 25-4-2-30 )( 4-6 ) ( 2-3 )173.90164-25.2
4052ACrawford (8-2)148.71( 16-8-8-6 )( 10-0 ) ( 5-0 )138.857439.9
4064ASulphur Springs (4-7)148.60( 30-7-7-13 )( 5-5 ) ( 1-4 )158.10410-9.5
4074A-11mHouston Lutheran North (4-6)148.42( 8-4-4-15 )( 10-0 ) ( 3-0 )152.20507-3.8
4082ACenterville (11-2)148.41( 15-5-4-9 )( 7-2 ) ( 5-1 )161.41346-13.0
4093AOrangefield (8-3)148.28( 13-5-5-17 )( 8-2 ) ( 5-2 )150.06548-1.8
4103APerryton (9-2)148.18( 10-3-3-25 )( 7-3 ) ( 4-1 )162.72326-14.5
4113ALake Dallas (3-8)148.17( 21-9-10-3 )( 7-3 ) ( 4-1 )136.0778112.1
4125ALubbock (4-6)148.11( 16-2-3-25 )( 4-6 ) ( 1-4 )159.78374-11.7
4135ANorth Garland (2-8)148.11( 14-2-6-24 )( 1-9 ) ( 1-6 )166.83264-18.7
4144ACleburne (6-5)148.03( 11-3-4-15 )( 3-7 ) ( 2-3 )159.23388-11.2
4155APasadena Rayburn (3-7)147.76( 18-6-4-12 )( 1-9 ) ( 1-6 )159.63378-11.9
4162ABig Sandy (10-2)147.72( 15-7-8-7 )( 10-0 ) ( 5-0 )146.676001.1
4175ASeguin (1-9)147.64( 21-6-5-21 )( 1-9 ) ( 1-6 )150.98530-3.3
4182ATom Bean (11-2)147.61( 15-5-7-12 )( 10-0 ) ( 7-0 )146.586021.0
4195AHouston/LC Clear Brook (1-9)147.59( 13-7-6-23 )( 1-9 ) ( 0-5 )156.16443-8.6
4204A-11mDallas First Baptist Academy (6-4)147.54( 20-7-8-7 )( 6-4 ) ( 0-3 )159.80373-12.3
4213ARaymondville (5-6)147.54( 16-6-6-13 )( 6-4 ) ( 4-2 )153.80477-6.3
4222AShallowater (11-2)147.52( 15-5-3-12 )( 8-2 ) ( 5-0 )162.76325-15.2
4233AWharton (7-5)147.51( 17-5-5-19 )( 8-2 ) ( 4-1 )161.90340-14.4
4245AKlein Collins (0-10)147.48( 33-11-11-0 )( 1-9 ) ( 1-6 )141.596995.9
4254ALumberton (3-6)147.45( 23-9-5-19 )( 5-5 ) ( 3-5 )152.27505-4.8
4264ASanAntonio Jefferson (7-4)147.34( 15-3-3-31 )( 6-4 ) ( 4-3 )156.63433-9.3
4271APineland West Sabine (12-2)147.31( 16-7-6-7 )( 10-0 ) ( 5-0 )149.28562-2.0
4285AHouston Sam Houston (2-8)147.26( 10-5-3-15 )( 2-8 ) ( 1-4 )145.226242.0
4295A-11mSA Antonian Prep (4-7)147.25( 24-10-9-8 )( 7-3 ) ( 1-2 )139.197378.1
4303AWinnsboro (6-4)147.17( 15-7-7-8 )( 7-3 ) ( 3-2 )156.17442-9.0
4313ASealy (7-3)147.10( 22-6-5-17 )( 8-2 ) ( 4-1 )157.35423-10.2
4324AFW O.D. Wyatt (4-6)147.10( 3-3-0-16 )( 4-6 ) ( 2-3 )157.57419-10.5
4335AKaty Taylor (3-7)147.05( 15-4-7-48 )( 2-8 ) ( 2-4 )164.33299-17.3
4344ACorpus Christi Flour Bluff (5-7)147.02( 13-6-3-19 )( 3-7 ) ( 2-5 )165.71279-18.7
4354AGranbury (3-7)147.01( 12-6-3-13 )( 3-7 ) ( 3-4 )162.65329-15.6
4362AHolliday (11-2)147.00( 12-3-4-17 )( 10-0 ) ( 7-0 )152.08510-5.1
4374AKilleen Ellison (4-6)146.97( 25-7-10-29 )( 3-7 ) ( 3-4 )153.41487-6.4
4381AAnton (12-3)146.90( 13-8-7-7 )( 10-0 ) ( 5-0 )148.20576-1.3
4392APoth (10-3)146.86( 12-5-3-16 )( 10-0 ) ( 5-0 )153.17494-6.3
4402AElysian Fields (8-4)146.81( 19-4-5-12 )( 7-3 ) ( 4-1 )151.28523-4.5
441SPC-1Tulsa (Okl.) Holland Hall (6-1)146.79( 0-0-0-0 )( 6-4 ) ( 1-4 )156.86430-10.1
4425AFW Paschal (2-8)146.74( 18-6-6-10 )( 3-7 ) ( 1-4 )151.45519-4.7
4433ALindale (5-6)146.67( 18-5-5-22 )( 5-5 ) ( 3-2 )162.23333-15.6
4443ATexarkan Pleasant Grove (4-6)146.65( 31-8-8-9 )( 6-4 ) ( 3-2 )146.546030.1
4455ALew. Flower Mound (3-7)146.59( 21-8-4-33 )( 1-9 ) ( 1-4 )163.51313-16.9
4464ADallas Jefferson (6-6)146.58( 14-2-4-14 )( 3-7 ) ( 2-3 )165.82277-19.2
4473AFarmersville (5-5)146.38( 21-7-7-7 )( 8-2 ) ( 5-2 )141.237095.1
4483AKirbyville (7-4)146.38( 19-6-9-6 )( 8-2 ) ( 3-2 )151.10529-4.7
4493AAnahauc (5-5)146.28( 22-7-9-15 )( 8-2 ) ( 6-1 )143.276713.0
4505AGarland Rowlett (3-7)146.23( 30-3-9-28 )( 1-9 ) ( 0-7 )162.66327-16.4
4515ABryan (0-10)146.20( 40-6-6-50 )( 0-10 ) ( 0-5 )163.05320-16.8
4525AFW/Bdv. Haltom (1-9)146.13( 26-7-5-20 )( 2-8 ) ( 0-7 )145.906130.2
4534A-11mMidland Christian (4-6)146.12( 15-5-4-17 )( 2-8 ) ( 1-2 )163.51314-17.4
4544AAustin Anderson (9-2)146.07( 9-1-0-32 )( 6-4 ) ( 3-3 )171.61190-25.5
4555AMcA. Memorial (3-7)146.00( 29-8-5-9 )( 2-8 ) ( 2-5 )164.11302-18.1
4563AKermit (4-7)145.88( 21-10-9-7 )( 9-2 ) ( 3-2 )140.447245.4
4573ABridgeport (8-3)145.81( 18-2-3-24 )( 7-3 ) ( 3-2 )159.99371-14.2
458SPC-1Bellaire Episcopal (4-4)145.68( 20-7-8-13 )( 5-4 ) ( 1-4 )149.87550-4.2
4594AWcihita Falls Rider (4-6)145.57( 12-5-6-11 )( 2-8 ) ( 2-3 )151.26524-5.7
4605ACC Miller (6-4)145.44( 13-3-3-22 )( 1-9 ) ( 0-5 )175.94142-30.5
4613ASomerset (7-4)145.43( 24-4-5-18 )( 8-2 ) ( 5-1 )157.00428-11.6
4624ALockhart (3-7)145.40( 22-5-8-17 )( 3-7 ) ( 2-4 )149.38561-4.0
4633AMonahans (8-5)145.36( 10-4-3-18 )( 8-2 ) ( 4-1 )156.47436-11.1
4642ANew Diana (7-4)145.35( 18-8-7-9 )( 8-2 ) ( 4-1 )144.596400.8
4652AWall (6-6)145.25( 16-8-8-14 )( 9-1 ) ( 5-0 )147.48590-2.2
4665AEP/Y Americas (2-8)145.20( 14-4-4-17 )( 3-7 ) ( 2-6 )168.53236-23.3
4673ALittlefield (5-6)145.05( 11-3-6-13 )( 8-2 ) ( 4-1 )146.20605-1.2
4682AArp (7-4)144.87( 21-8-8-5 )( 7-3 ) ( 3-2 )150.56535-5.7
4692AAlpine (6-4)144.87( 18-6-8-6 )( 10-0 ) ( 5-0 )144.656380.2
470SPC-1Oklahoma City (Okl.) Casady (6-3)144.85( 0-0-0-0 )( 6-3 ) ( 3-2 )151.51518-6.7
4715AEdinburg North (6-4)144.77( 32-3-2-30 )( 1-9 ) ( 1-6 )174.32160-29.5
4723APilot Point Selz (7-4)144.73( 15-4-4-17 )( 5-5 ) ( 3-2 )157.85414-13.1
4733A-11mRichardson Canyon Creek (7-4)144.70( 32-7-8-7 )( 8-2 ) ( 4-0 )141.257083.5
4741ACeleste (13-3)144.62( 10-6-5-9 )( 9-1 ) ( 5-0 )153.27490-8.7
4753ACrockett (5-5)144.62( 16-6-3-17 )( 6-4 ) ( 5-2 )154.37468-9.8
4764A-11mHouston Christian (6-5)144.55( 20-9-11-4 )( 5-6 ) ( 1-2 )136.507748.0
4774ASan Angelo Lake View (3-7)144.48( 22-6-6-14 )( 3-7 ) ( 2-3 )156.36441-11.9
4785AJohn Tyler (3-7)144.31( 17-5-1-23 )( 1-9 ) ( 0-6 )165.49281-21.2
4792ALockney (9-3)144.23( 14-6-6-12 )( 10-0 ) ( 5-0 )137.327616.9
4802AMaypearl (8-3)144.10( 17-9-9-8 )( 8-2 ) ( 4-1 )146.13609-2.0
481SPC-1Houston Kinkaid (4-6)144.09( 22-6-5-7 )( 4-6 ) ( 3-4 )146.05611-2.0
4825ADallas Sunset (4-6)144.04( 10-2-3-24 )( 3-7 ) ( 1-5 )166.43270-22.4
4833ABishop (8-3)144.00( 16-6-7-12 )( 7-3 ) ( 3-2 )148.55570-4.6
4844AEl Campo (4-6)143.95( 20-7-5-23 )( 3-7 ) ( 1-4 )161.07355-17.1
4853ACleveland (4-6)143.92( 13-8-7-7 )( 4-6 ) ( 4-3 )134.737969.2
4862A-11mHallettsville Sacred Heart (11-2)143.92( 11-3-4-12 )( 9-2 ) ( 3-0 )155.80448-11.9
4872ACisco (15-1)143.85( 11-4-4-11 )( 10-0 ) ( 5-0 )153.74481-9.9
4883AWaco La Vega (5-5)143.81( 18-5-6-12 )( 6-4 ) ( 5-2 )145.19627-1.4
4894ADumas (3-6)143.81( 14-6-6-14 )( 4-6 ) ( 2-4 )153.77479-10.0
4905ACarr. Nwmn Smith (2-8)143.65( 21-7-5-19 )( 1-9 ) ( 0-7 )160.02370-16.4
4913AManor (5-5)143.62( 15-9-8-10 )( 7-3 ) ( 3-2 )144.51641-0.9
4925APasadena-South Houston (3-7)143.58( 10-5-5-12 )( 1-9 ) ( 0-7 )158.05413-14.5
4934ANacogdoches (2-8)143.50( 30-9-7-18 )( 3-7 ) ( 2-3 )144.74637-1.2
4942AQuitman (10-2)143.49( 16-5-5-10 )( 9-1 ) ( 7-0 )145.82614-2.3
4953AHardin (6-5)143.44( 25-7-6-10 )( 7-3 ) ( 4-3 )140.507232.9
4964AMarshall (1-9)143.37( 20-6-6-16 )( 4-6 ) ( 2-3 )150.57534-7.2
4973AVan (5-6)143.30( 17-7-7-13 )( 8-2 ) ( 4-1 )141.946931.4
4985AMcKinney (3-7)143.24( 11-2-4-42 )( 1-9 ) ( 0-7 )171.88185-28.6
4993A-11mGalveston O'Connell (10-4)143.20( 16-2-3-17 )( 10-2 ) ( 6-0 )149.27564-6.1
5004ADallas Roosevelt (2-8)143.15( 12-8-4-10 )( 3-7 ) ( 2-3 )152.12509-9.0
5015AAmarillo Tascosa (2-8)143.09( 24-7-4-20 )( 3-7 ) ( 0-5 )156.50435-13.4
5024ATuloso-Midway (3-7)143.05( 22-8-9-12 )( 3-7 ) ( 1-6 )156.84431-13.8
5033A-11mSan Antonio St. Gerard (8-4)142.86( 15-6-6-10 )( 8-1 ) ( 3-1 )146.35604-3.5
5044AMesquite Poteet (4-6)142.84( 15-5-5-21 )( 1-9 ) ( 1-5 )169.05226-26.2
5055AH/C-F Cypress Creek (2-8)142.58( 20-5-8-30 )( 0-10 ) ( 0-7 )154.54466-12.0
5065AArlington Bowie (3-7)142.49( 26-4-4-38 )( 0-10 ) ( 0-5 )161.17351-18.7
5074ARed Oak (6-4)142.45( 17-4-6-22 )( 5-5 ) ( 2-3 )158.87394-16.4
5083ADiboll (3-7)142.44( 29-8-7-11 )( 2-8 ) ( 2-3 )151.36521-8.9
5095ASA/NE Lee (4-6)142.38( 5-2-3-17 )( 1-9 ) ( 1-6 )164.98290-22.6
5105AMansfield (2-8)142.25( 18-2-4-22 )( 0-10 ) ( 0-6 )167.35255-25.1
5114ALampasas (4-6)142.21( 23-8-6-20 )( 4-6 ) ( 2-5 )158.19408-16.0
5125ASA Brackenridge (2-8)142.15( 16-6-4-26 )( 1-9 ) ( 0-5 )159.23387-17.1
5135ARR Stony Point (1-9)142.11( 40-5-4-30 )( 2-8 ) ( 1-6 )161.07354-19.0
5141APetrolia (14-2)142.10( 15-4-5-12 )( 8-2 ) ( 5-0 )160.89359-18.8
5153ANavasota (5-6)142.00( 21-9-5-21 )( 4-6 ) ( 3-2 )152.83497-10.8
5162AIdalou (11-2)141.97( 11-1-1-14 )( 8-2 ) ( 4-1 )152.00512-10.0
5172AKarnes City (7-4)141.92( 18-7-8-8 )( 9-1 ) ( 4-1 )136.237785.7
5183ABorger (5-7)141.90( 18-5-4-19 )( 5-5 ) ( 3-2 )150.56536-8.7
5193AGladewater (7-4)141.83( 8-2-6-16 )( 5-5 ) ( 4-1 )158.82395-17.0
5203ACuero (5-6)141.81( 14-2-3-26 )( 4-6 ) ( 3-2 )158.79396-17.0
5212AHoney Grove (8-2)141.77( 13-7-4-9 )( 9-1 ) ( 5-0 )147.37592-5.6
5224ACrosby (6-4)141.76( 12-4-3-29 )( 3-7 ) ( 2-3 )161.75341-20.0
5235ALew./FM Marcus (3-7)141.66( 18-2-5-38 )( 0-10 ) ( 0-5 )175.20150-33.5
5244AHouston Furr (5-5)141.63( 6-3-3-17 )( 3-7 ) ( 3-6 )159.44382-17.8
5252AGilmer Harmony (8-3)141.56( 16-8-8-12 )( 8-2 ) ( 3-2 )136.667734.9
5265AHouston/SB Northbrook (1-9)141.55( 15-4-6-20 )( 1-9 ) ( 1-6 )145.21625-3.7
5275AAustin Crockett (2-8)141.41( 14-4-4-14 )( 2-8 ) ( 0-7 )153.74482-12.3
5285AHouston Chavez (1-9)141.34( 26-5-4-12 )( 1-9 ) ( 0-5 )145.21626-3.9
5294AFriendswood (2-7)141.29( 17-5-3-26 )( 2-8 ) ( 1-4 )160.12367-18.8
5302ADilley (6-5)141.13( 12-6-6-11 )( 8-2 ) ( 5-0 )133.208137.9
5312AWinters (12-3)141.08( 10-4-4-12 )( 8-2 ) ( 4-1 )148.28573-7.2
5323AHamshire-Fannett (5-5)140.83( 16-6-8-19 )( 5-5 ) ( 3-4 )143.85657-3.0
5332AHemphill (9-3)140.81( 15-7-6-10 )( 6-4 ) ( 3-2 )151.95513-11.1
5345A-11mDallas Bishop Dunne (2-8)140.63( 18-6-7-9 )( 2-8 ) ( 1-3 )143.55663-2.9
5355ADallas Molina (0-10)140.62( 25-7-3-9 )( 1-9 ) ( 0-6 )137.087653.5
5364ARichmond Foster (4-5)140.61( 14-5-4-31 )( 2-8 ) ( 2-3 )155.56451-15.0
5372AWhitewright (7-5)140.50( 11-6-6-10 )( 8-2 ) ( 6-1 )142.76678-2.3
5383AVernon (5-6)140.48( 27-4-6-20 )( 5-5 ) ( 3-2 )153.93474-13.5
5393AParis North Lamar (5-6)140.46( 20-5-5-18 )( 5-5 ) ( 4-3 )156.52434-16.1
5404AClint Mountain View (4-6)140.39( 17-5-6-19 )( 3-7 ) ( 3-4 )162.65328-22.3
5413AWimberley (4-6)140.37( 20-6-5-15 )( 4-6 ) ( 2-3 )152.31503-11.9
5424AEP Burges (4-7)140.35( 12-4-5-16 )( 5-5 ) ( 4-3 )154.47467-14.1
5432AHitchcock (9-2)140.27( 14-7-6-8 )( 6-4 ) ( 4-1 )158.31407-18.0
5442A-11mColleyville Covenant Christian (11-2)140.27( 19-8-9-4 )( 9-1 ) ( 4-1 )140.257290.0
5451AShiner (11-2)140.23( 18-8-6-11 )( 9-1 ) ( 5-0 )142.07688-1.8
5462AHico (11-3)140.19( 10-4-4-15 )( 7-3 ) ( 4-1 )147.92580-7.7
5473ARockdale (7-5)140.15( 13-4-6-20 )( 4-6 ) ( 2-3 )155.71450-15.6
5485AEP Coronado (4-6)140.11( 14-3-3-26 )( 2-8 ) ( 0-8 )181.1697-41.0
5493AMathis (6-4)140.07( 8-4-4-20 )( 6-4 ) ( 3-2 )160.16365-20.1
5502ALexington (7-4)140.05( 16-5-7-10 )( 9-1 ) ( 5-1 )142.79676-2.7
5515AOdessa (4-6)140.04( 14-4-2-45 )( 1-9 ) ( 0-5 )171.05202-31.0
5523AJefferson (4-7)140.02( 16-6-4-19 )( 6-4 ) ( 3-2 )141.23710-1.2
5533ASplendora (5-5)140.01( 16-6-5-16 )( 5-5 ) ( 3-4 )145.27622-5.3
5545ABeaumont West Brook (4-6)139.96( 15-2-5-27 )( 0-10 ) ( 0-5 )162.19336-22.2
5554AFW Trimble Tech (6-4)139.95( 15-5-5-12 )( 3-7 ) ( 1-4 )151.74515-11.8
5563A-11mLeague City Bay Area Christian (7-4)139.93( 8-4-4-10 )( 8-2 ) ( 5-1 )143.59661-3.7
5574AHouston Sharpstown (4-6)139.89( 14-2-5-20 )( 4-6 ) ( 4-5 )166.14275-26.2
5583ACotulla (6-5)139.89( 19-8-7-13 )( 6-4 ) ( 3-2 )140.21730-0.3
