Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 1A Dist 18 | Maud 2003 RL ( 14-6-6-10 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 6-3 ) ( 2-3 ) 2003 Picks ( 6-4 ) ( 2-3 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 96.94 | |
| Week 0 | at FANNINDEL (W 26-7 ) | Win By | 3 | 96.94 |
| Week 1 | vs BOLES (W 16-14 ) | Lose By | -16 | 96.94 |
| Week 2 | vs CUMBY (W 30-6 ) | Win By | 5 | 96.94 |
| Week 3 | vs OVERTON (W 35-24 ) | Win By | 3 | 96.94 |
| Week 4 | OPEN | 0 | 96.94 | |
| Week 5 | vs Bogata Rivercrest ( 0-0 ) | Win By | 6 | 96.94 |
| Week 6 | vs *HARLETON (L 13-42 ) | Lose By | -20 | 96.94 |
| Week 7 | at *UNION HILL (L 8-46 ) | Lose By | -29 | 96.94 |
| Week 8 | vs *KARNACK (L 7-44 ) | Lose By | -32 | 96.94 |
| Week 9 | vs *DETROIT (W 24-6 ) | Win By | 14 | 96.94 |
| Week 10 | at *BOWIE (W 14-6 ) | Win By | 3 | 96.94 |
| 2002 PF (173) PA (195) | ||||
| 1A Dist 18 | Detroit 2003 RL ( 3-3-3-10 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 3-6 ) ( 0-5 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 86.23 | |
| Week 0 | vs CUMBY (W 26-14 ) | Lose By | -9 | 86.23 |
| Week 1 | at FANNINDEL (W 21-20 ) | Lose By | -8 | 86.23 |
| Week 2 | vs WOLFE CITY (L 0-51 ) | Lose By | -23 | 86.23 |
| Week 3 | at BOLES (W 21-13 ) | Lose By | -33 | 86.23 |
| Week 4 | vs Bogata Rivercrest ( 0-0 ) | Lose By | -5 | 86.23 |
| Week 5 | OPEN | 0 | 86.23 | |
| Week 6 | vs *BOWIE (L 6-38 ) | Lose By | -2 | 86.23 |
| Week 7 | at *HARLETON (L 0-38 ) | Lose By | -36 | 86.23 |
| Week 8 | vs *UNION HILL (L 7-59 ) | Lose By | -34 | 86.23 |
| Week 9 | at *MAUD (L 6-24 ) | Lose By | -14 | 86.23 |
| Week 10 | vs *KARNACK (L 0-52 ) | Lose By | -42 | 86.23 |
| 2002 PF (87) PA (309) | ||||
| 1A Dist 18 | Gilmer Union Hill 2003 RL ( 24-6-9-6 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 9-2 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 4-1 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 123.16 | |
| Week 0 | vs CUSHING (W 74-7 ) | Win By | 36 | 123.16 |
| Week 1 | at ORE CITY (W 28-0 ) | Win By | 19 | 123.16 |
| Week 2 | at CARLISLE (W 63-14 ) | Win By | 35 | 123.16 |
| Week 3 | at CUMBY (W 58-0 ) | Win By | 25 | 123.16 |
| Week 4 | vs Ladonia Fannindel ( 0-0 ) | Win By | 35 | 123.16 |
| Week 5 | OPEN | 0 | 123.16 | |
| Week 6 | vs *KARNACK (L 13-23 ) | Lose By | -6 | 123.16 |
| Week 7 | vs *MAUD (W 46-8 ) | Win By | 29 | 123.16 |
| Week 8 | at *DETROIT (W 59-7 ) | Win By | 34 | 123.16 |
| Week 9 | vs *BOWIE (W 49-0 ) | Win By | 35 | 123.16 |
| Week 10 | at *HARLETON (W 34-22 ) | Win By | 0 | 123.16 |
| 2002 PF (486) PA (139) | ||||
| 1A Dist 18 | Karnack 2003 RL ( 9-9-9-6 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 7-5 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 5-0 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 131.72 | |
| Week 0 | vs HUGHES SPRINGS (L 19-35 ) | Win By | 8 | 131.72 |
| Week 1 | at WASKOM (L 6-7 ) | Win By | 21 | 131.72 |
| Week 2 | vs BIG SANDY (L 14-27 ) | Lose By | -13 | 131.72 |
| Week 3 | OPEN | 0 | 131.72 | |
| Week 4 | at PRAIRILAND (W 20-7 ) | Win By | 3 | 131.72 |
| Week 5 | vs SHELBYVILLE (W 19-6 ) | Win By | 33 | 131.72 |
| Week 6 | at *UNION HILL (W 23-13 ) | Win By | 6 | 131.72 |
| Week 7 | vs *BOWIE (W 26-0 ) | Win By | 44 | 131.72 |
| Week 8 | at *MAUD (W 44-7 ) | Win By | 32 | 131.72 |
| Week 9 | vs *HARLETON (L 18-19 ) | Win By | 15 | 131.72 |
| Week 10 | at *DETROIT (W 52-0 ) | Win By | 42 | 131.72 |
| 2002 PF (259) PA (170) | ||||
| 1A Dist 18 | Simms James Bowie 2003 RL ( 22-8-7-5 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 1-9 ) ( 1-4 ) 2003 Picks ( 2-8 ) ( 1-4 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 91.10 | |
| Week 0 | vs UNION GROVE (L 7-40 ) | Lose By | -23 | 91.10 |
| Week 1 | vs Bogata Rivercrest ( 0-0 ) | Win By | 0 | 91.10 |
| Week 2 | vs ORE CITY (L 6-46 ) | Lose By | -7 | 91.10 |
| Week 3 | at REDWATER (L 12-19 ) | Lose By | -6 | 91.10 |
| Week 4 | vs PARIS CHISUM (L 0-40 ) | Lose By | -31 | 91.10 |
| Week 5 | OPEN | 0 | 91.10 | |
| Week 6 | at *DETROIT (W 38-6 ) | Win By | 2 | 91.10 |
| Week 7 | at *KARNACK (L 0-26 ) | Lose By | -44 | 91.10 |
| Week 8 | vs *HARLETON (L 0-38 ) | Lose By | -26 | 91.10 |
| Week 9 | at *UNION HILL (L 0-49 ) | Lose By | -35 | 91.10 |
| Week 10 | vs *MAUD (L 6-14 ) | Lose By | -3 | 91.10 |
| 2002 PF (76) PA (294) | ||||
| 1A Dist 18 | Harleton 2003 RL ( 12-6-7-9 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 6-4 ) ( 4-1 ) 2003 Picks ( 6-4 ) ( 3-2 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 119.72 | |
| Week 0 | at ORE CITY (L 7-14 ) | Win By | 15 | 119.72 |
| Week 1 | vs HAWKINS (W 22-14 ) | Win By | 10 | 119.72 |
| Week 2 | vs REDWATER (W 39-7 ) | Win By | 28 | 119.72 |
| Week 3 | at BIG SANDY (L 14-33 ) | Lose By | -31 | 119.72 |
| Week 4 | at NEW DIANA (L 15-22 ) | Lose By | -29 | 119.72 |
| Week 5 | OPEN | 0 | 119.72 | |
| Week 6 | at *MAUD (W 42-13 ) | Win By | 20 | 119.72 |
| Week 7 | vs *DETROIT (W 38-0 ) | Win By | 36 | 119.72 |
| Week 8 | at *BOWIE (W 38-0 ) | Win By | 26 | 119.72 |
| Week 9 | at *KARNACK (W 19-18 ) | Lose By | -15 | 119.72 |
| Week 10 | vs *UNION HILL (L 22-34 ) | Lose By | 0 | 119.72 |
| 2002 PF (256) PA (155) |