Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 1A Dist 20 | Price Carlisle 2003 RL ( 20-6-5-6 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 2-8 ) ( 2-4 ) 2003 Picks ( 0-10 ) ( 0-6 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 85.64 | |
| Week 0 | OPEN | 0 | 85.64 | |
| Week 1 | at UNION GROVE (L 7-26 ) | Lose By | -35 | 85.64 |
| Week 2 | vs UNION HILL (L 14-63 ) | Lose By | -35 | 85.64 |
| Week 3 | at CHESTER (L 18-38 ) | Lose By | -10 | 85.64 |
| Week 4 | vs QUINLAN BOLES (L 9-20 ) | Lose By | -27 | 85.64 |
| Week 5 | OPEN | 0 | 85.64 | |
| Week 6 | at *CUSHING (W 14-12 ) | Lose By | -7 | 85.64 |
| Week 7 | vs *JOAQUIN (L 6-63 ) | Lose By | -34 | 85.64 |
| Week 8 | at *OVERTON (W 12-0 ) | Lose By | -14 | 85.64 |
| Week 9 | vs *BECKVILLE (L 14-54 ) | Lose By | -11 | 85.64 |
| Week 10 | at *MT ENTERPRISE (L 0-39 ) | Lose By | -30 | 85.64 |
| Week 11 | vs *TENAHA (L 0-40 ) | Lose By | -34 | 85.64 |
| 2002 PF (94) PA (355) | ||||
| 1A Dist 20 | Joaquin 2003 RL ( 23-8-8-10 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 5-6 ) ( 5-1 ) 2003 Picks ( 9-1 ) ( 6-0 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 122.15 | |
| Week 0 | OPEN | 0 | 122.15 | |
| Week 1 | at LOGANSPORT (L 38-42 ) | Win By | 0 | 122.15 |
| Week 2 | vs WASKOM (L 12-25 ) | Win By | 17 | 122.15 |
| Week 3 | vs SHELBYVILLE (L 0-19 ) | Win By | 24 | 122.15 |
| Week 4 | vs WEST SABINE (L 19-35 ) | Lose By | -22 | 122.15 |
| Week 5 | at *MT ENTERPRISE (W 34-8 ) | Win By | 6 | 122.15 |
| Week 6 | vs *TENAHA (L 6-32 ) | Win By | 2 | 122.15 |
| Week 7 | at *CARLISLE (W 63-6 ) | Win By | 34 | 122.15 |
| Week 8 | vs *CUSHING (W 52-7 ) | Win By | 35 | 122.15 |
| Week 9 | OPEN | 0 | 122.15 | |
| Week 10 | at *OVERTON (W 49-7 ) | Win By | 22 | 122.15 |
| Week 11 | vs *BECKVILLE (W 26-13 ) | Win By | 25 | 122.15 |
| 2002 PF (320) PA (222) | ||||
| 1A Dist 20 | Cushing 2003 RL ( 18-7-8-4 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 1-9 ) ( 0-6 ) 2003 Picks ( 2-8 ) ( 1-5 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 89.84 | |
| Week 0 | at UNION HILL (L 7-74 ) | Lose By | -36 | 89.84 |
| Week 1 | OPEN | 0 | 89.84 | |
| Week 2 | vs CHESTER (W 29-8 ) | Win By | 0 | 89.84 |
| Week 3 | at LOVELADY (L 0-14 ) | Lose By | -23 | 89.84 |
| Week 4 | at COLMESNEIL (L 13-50 ) | Lose By | -2 | 89.84 |
| Week 5 | at *TENAHA (L 0-45 ) | Lose By | -36 | 89.84 |
| Week 6 | vs *CARLISLE (L 12-14 ) | Win By | 7 | 89.84 |
| Week 7 | OPEN | 0 | 89.84 | |
| Week 8 | at *JOAQUIN (L 7-52 ) | Lose By | -35 | 89.84 |
| Week 9 | vs *OVERTON (L 12-37 ) | Lose By | -4 | 89.84 |
| Week 10 | at *BECKVILLE (L 7-44 ) | Lose By | -13 | 89.84 |
| Week 11 | vs *MT ENTERPRISE (L 6-33 ) | Lose By | -20 | 89.84 |
| 2002 PF (93) PA (371) | ||||
| 1A Dist 20 | Mount Enterprise 2003 RL ( 14-7-7-6 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 3-7 ) ( 3-3 ) 2003 Picks ( 4-6 ) ( 4-2 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 112.76 | |
| Week 0 | at WEST SABINE (L 0-42 ) | Lose By | -38 | 112.76 |
| Week 1 | vs TROUP (L 0-51 ) | Lose By | -33 | 112.76 |
| Week 2 | OPEN | 0 | 112.76 | |
| Week 3 | at GRAPELAND (L 6-35 ) | Lose By | -7 | 112.76 |
| Week 4 | vs ARP (L 14-62 ) | Lose By | -29 | 112.76 |
| Week 5 | vs *JOAQUIN (L 8-34 ) | Lose By | -6 | 112.76 |
| Week 6 | at *OVERTON (W 6-0 ) | Win By | 13 | 112.76 |
| Week 7 | vs *BECKVILLE (L 0-28 ) | Win By | 16 | 112.76 |
| Week 8 | OPEN | 0 | 112.76 | |
| Week 9 | at *TENAHA (L 0-32 ) | Lose By | -13 | 112.76 |
| Week 10 | vs *CARLISLE (W 39-0 ) | Win By | 30 | 112.76 |
| Week 11 | at *CUSHING (W 33-6 ) | Win By | 20 | 112.76 |
| 2002 PF (106) PA (290) | ||||
| 1A Dist 20 | Tenaha 2003 RL ( 7-5-2-10 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 10-2 ) ( 6-0 ) 2003 Picks ( 7-3 ) ( 5-1 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 122.95 | |
| Week 0 | vs TROUP (L 24-25 ) | Lose By | -23 | 122.95 |
| Week 1 | vs REDWATER (W 69-7 ) | Win By | 31 | 122.95 |
| Week 2 | at TK GORMAN (W 58-28 ) | Lose By | -19 | 122.95 |
| Week 3 | at WINONA (W 53-12 ) | Win By | 30 | 122.95 |
| Week 4 | OPEN | 0 | 122.95 | |
| Week 5 | vs *CUSHING (W 45-0 ) | Win By | 36 | 122.95 |
| Week 6 | at *JOAQUIN (W 32-6 ) | Lose By | -2 | 122.95 |
| Week 7 | vs *OVERTON (W 40-7 ) | Win By | 29 | 122.95 |
| Week 8 | at *BECKVILLE (W 35-7 ) | Win By | 20 | 122.95 |
| Week 9 | vs *MT ENTERPRISE (W 32-0 ) | Win By | 13 | 122.95 |
| Week 10 | OPEN | 0 | 122.95 | |
| Week 11 | at *CARLISLE (W 40-0 ) | Win By | 34 | 122.95 |
| 2002 PF (485) PA (113) | ||||
| 1A Dist 20 | Beckville 2003 RL ( 7-4-4-10 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 5-5 ) ( 4-2 ) 2003 Picks ( 3-7 ) ( 3-3 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 99.67 | |
| Week 0 | OPEN | 0 | 99.67 | |
| Week 1 | vs HARMONY (L 0-24 ) | Lose By | -39 | 99.67 |
| Week 2 | at HAWKINS (L 0-14 ) | Lose By | -16 | 99.67 |
| Week 3 | vs WEST RUSK (W 34-19 ) | Lose By | -5 | 99.67 |
| Week 4 | at SHELBYVILLE (L 21-28 ) | Lose By | -5 | 99.67 |
| Week 5 | vs *OVERTON (W 15-12 ) | Win By | 6 | 99.67 |
| Week 6 | OPEN | 0 | 99.67 | |
| Week 7 | at *MT ENTERPRISE (W 28-0 ) | Lose By | -16 | 99.67 |
| Week 8 | vs *TENAHA (L 7-35 ) | Lose By | -26 | 99.67 |
| Week 9 | at *CARLISLE (W 54-14 ) | Win By | 11 | 99.67 |
| Week 10 | vs *CUSHING (W 44-7 ) | Win By | 13 | 99.67 |
| Week 11 | at *JOAQUIN (L 13-26 ) | Lose By | -25 | 99.67 |
| 2002 PF (216) PA (179) | ||||
| 1A Dist 20 | Overton 2003 RL ( 15-7-6-8 ) | 2003 | 2003 | 2003 |
| 2002 Record ( 2-8 ) ( 1-5 ) 2003 Picks ( 3-7 ) ( 2-4 ) | W / L | Picks | Rating | |
| Week 00 | OPEN | 0 | 96.92 | |
| Week 0 | at CROSS ROADS (L 6-31 ) | Lose By | -23 | 96.92 |
| Week 1 | vs OAKWOOD (L 14-46 ) | Lose By | -16 | 96.92 |
| Week 2 | vs ALBA GOLDEN (W 33-27 ) | Win By | 13 | 96.92 |
| Week 3 | at MAUD (L 24-35 ) | Lose By | -3 | 96.92 |
| Week 4 | OPEN | 0 | 96.92 | |
| Week 5 | at *BECKVILLE (L 12-15 ) | Lose By | -6 | 96.92 |
| Week 6 | vs *MT ENTERPRISE (L 0-6 ) | Lose By | -13 | 96.92 |
| Week 7 | at *TENAHA (L 7-40 ) | Lose By | -29 | 96.92 |
| Week 8 | vs *CARLISLE (L 0-12 ) | Win By | 14 | 96.92 |
| Week 9 | at *CUSHING (W 37-12 ) | Win By | 4 | 96.92 |
| Week 10 | vs *JOAQUIN (L 7-49 ) | Lose By | -22 | 96.92 |
| Week 11 | OPEN | 0 | 96.92 | |
| 2002 PF (140) PA (273) |