Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 12 | Argyle 2003 RL ( 10-9-8-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 332 | 2002 Record ( 1-9 ) ( 1-4 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 107.38 | |
| Week 0 | vs BELLS (L 0-27 ) | Win By | 0 | 107.38 |
| Week 1 | at ANNA (L 0-35 ) | Lose By | -27 | 107.38 |
| Week 2 | vs ALVORD (L 6-13 ) | Lose By | -6 | 107.38 |
| Week 3 | at BLUE RIDGE (L 14-36 ) | Lose By | -24 | 107.38 |
| Week 4 | vs PALMER (L 0-14 ) | Win By | 10 | 107.38 |
| Week 5 | OPEN | 0 | 107.38 | |
| Week 6 | at *AUBREY (L 10-12 ) | Lose By | -8 | 107.38 |
| Week 7 | vs *VALLEY VIEW (L 7-20 ) | Win By | 1 | 107.38 |
| Week 8 | at *CALLISBURG (W 12-7 ) | Lose By | -3 | 107.38 |
| Week 9 | vs *PROSPER (L 12-47 ) | Lose By | -17 | 107.38 |
| Week 10 | at *GUNTER (L 7-44 ) | Lose By | -46 | 107.38 |
| 2002 PF (68) PA (255) | ||||
| 2A Dist 12 | Gunter 2003 RL ( 16-6-7-13 ) | 2003 | 2003 | 2003 |
| Sch.Pop 238 | 2002 Record ( 10-2 ) ( 4-1 ) 2003 Picks ( 10-0 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 150.42 | |
| Week 0 | at WHITEWRIGHT (W 22-8 ) | Win By | 7 | 150.42 |
| Week 1 | vs BLUE RIDGE (W 25-8 ) | Win By | 25 | 150.42 |
| Week 2 | vs LEONARD (W 34-7 ) | Win By | 47 | 150.42 |
| Week 3 | at ANNA (W 21-8 ) | Win By | 16 | 150.42 |
| Week 4 | vs VAN ALSTYNE (W 25-20 ) | Win By | 20 | 150.42 |
| Week 5 | OPEN | 0 | 150.42 | |
| Week 6 | vs *VALLEY VIEW (L 20-21 ) | Win By | 44 | 150.42 |
| Week 7 | at *PROSPER (W 28-8 ) | Win By | 20 | 150.42 |
| Week 8 | vs *AUBREY (W 41-0 ) | Win By | 41 | 150.42 |
| Week 9 | at *CALLISBURG (W 40-14 ) | Win By | 40 | 150.42 |
| Week 10 | vs *ARGYLE (W 44-7 ) | Win By | 46 | 150.42 |
| 2002 PF (332) PA (131) | ||||
| 2A Dist 12 | Aubrey 2003 RL ( 15-4-7-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 285 | 2002 Record ( 2-8 ) ( 2-3 ) 2003 Picks ( 3-7 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 111.95 | |
| Week 0 | vs PILOT POINT (L 7-52 ) | Lose By | -30 | 111.95 |
| Week 1 | at PRAIRILAND (L 0-35 ) | Lose By | -17 | 111.95 |
| Week 2 | at TOM BEAN (L 12-35 ) | Lose By | -39 | 111.95 |
| Week 3 | vs HONEY GROVE (L 6-44 ) | Lose By | -27 | 111.95 |
| Week 4 | at PARADISE (L 0-13 ) | Lose By | -20 | 111.95 |
| Week 5 | OPEN | 0 | 111.95 | |
| Week 6 | vs *ARGYLE (W 12-10 ) | Win By | 8 | 111.95 |
| Week 7 | vs *CALLISBURG (L 7-12 ) | Win By | 8 | 111.95 |
| Week 8 | at *GUNTER (L 0-41 ) | Lose By | -41 | 111.95 |
| Week 9 | vs *VALLEY VIEW (W 35-20 ) | Win By | 6 | 111.95 |
| Week 10 | at *PROSPER (L 18-22 ) | Lose By | -19 | 111.95 |
| 2002 PF (97) PA (284) | ||||
| 2A Dist 12 | Prosper 2003 RL ( 5-5-4-7 ) | 2003 | 2003 | 2003 |
| Sch.Pop 261 | 2002 Record ( 6-5 ) ( 4-1 ) 2003 Picks ( 7-3 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 127.59 | |
| Week 0 | at BLUE RIDGE (L 0-14 ) | Lose By | -4 | 127.59 |
| Week 1 | vs LITTLE ELM (L 6-14 ) | Win By | 19 | 127.59 |
| Week 2 | at NOCONA (W 27-14 ) | Win By | 22 | 127.59 |
| Week 3 | vs ROCKWAL CHRIST. (W 12-0 ) | Lose By | -7 | 127.59 |
| Week 4 | OPEN | 0 | 127.59 | |
| Week 5 | vs WHITESBORO (L 3-6 ) | Win By | 17 | 127.59 |
| Week 6 | at *CALLISBURG (W 19-7 ) | Win By | 17 | 127.59 |
| Week 7 | vs *GUNTER (L 8-28 ) | Lose By | -20 | 127.59 |
| Week 8 | at *VALLEY VIEW (W 38-19 ) | Win By | 15 | 127.59 |
| Week 9 | at *ARGYLE (W 47-12 ) | Win By | 17 | 127.59 |
| Week 10 | vs *AUBREY (W 22-18 ) | Win By | 19 | 127.59 |
| 2002 PF (182) PA (161) | ||||
| 2A Dist 12 | Callisburg 2003 RL ( 5-5-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 342 | 2002 Record ( 2-9 ) ( 2-3 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 107.11 | |
| Week 0 | vs PARADISE (L 0-28 ) | Lose By | -18 | 107.11 |
| Week 1 | at COLLINSVILLE (L 0-21 ) | Win By | 10 | 107.11 |
| Week 2 | at HENRIETTA (L 6-34 ) | Lose By | -22 | 107.11 |
| Week 3 | at MUENSTER (L 19-25 ) | Win By | 0 | 107.11 |
| Week 4 | vs WHITESBORO (L 3-14 ) | Lose By | -3 | 107.11 |
| Week 5 | OPEN | 0 | 107.11 | |
| Week 6 | vs *PROSPER (L 7-19 ) | Lose By | -17 | 107.11 |
| Week 7 | at *AUBREY (W 12-7 ) | Lose By | -8 | 107.11 |
| Week 8 | vs *ARGYLE (L 7-12 ) | Win By | 3 | 107.11 |
| Week 9 | vs *GUNTER (L 14-40 ) | Lose By | -40 | 107.11 |
| Week 10 | at *VALLEY VIEW (W 34-13 ) | Lose By | -5 | 107.11 |
| 2002 PF (116) PA (240) | ||||
| 2A Dist 12 | Valley View 2003 RL ( 15-6-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 210 | 2002 Record ( 3-7 ) ( 2-3 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 109.40 | |
| Week 0 | vs ANNA (L 24-40 ) | Lose By | -19 | 109.40 |
| Week 1 | at BOYD (L 0-34 ) | Lose By | -17 | 109.40 |
| Week 2 | at COLLINSVILLE (L 13-16 ) | Win By | 13 | 109.40 |
| Week 3 | vs LINDSAY (W 21-13 ) | Win By | 2 | 109.40 |
| Week 4 | vs JACKSBORO (L 7-52 ) | Lose By | -39 | 109.40 |
| Week 5 | OPEN | 0 | 109.40 | |
| Week 6 | at *GUNTER (W 21-20 ) | Lose By | -44 | 109.40 |
| Week 7 | at *ARGYLE (W 20-7 ) | Lose By | -1 | 109.40 |
| Week 8 | vs *PROSPER (L 19-38 ) | Lose By | -15 | 109.40 |
| Week 9 | at *AUBREY (L 20-35 ) | Lose By | -6 | 109.40 |
| Week 10 | vs *CALLISBURG (L 13-34 ) | Win By | 5 | 109.40 |
| 2002 PF (158) PA (289) |