Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 18 | Omaha/Naples Paul Pewitt 2003 RL ( 10-2-4-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 248 | 2002 Record ( 9-4 ) ( 3-2 ) 2003 Picks ( 4-6 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 124.30 | |
| Week 0 | at COOPER (W 41-7 ) | Lose By | -9 | 124.30 |
| Week 1 | OPEN | 0 | 124.30 | |
| Week 2 | vs JEFFERSON (W 24-7 ) | Lose By | -13 | 124.30 |
| Week 3 | vs CLARKSVILLE (W 48-0 ) | Win By | 33 | 124.30 |
| Week 4 | at WINONA (W 55-6 ) | Win By | 31 | 124.30 |
| Week 5 | vs SAN AUGUSTINE (L 21-28 ) | Win By | 6 | 124.30 |
| Week 6 | at *LINDEN KILDARE (W 42-26 ) | Lose By | -12 | 124.30 |
| Week 7 | vs *DEKALB (L 29-36 ) | Lose By | -10 | 124.30 |
| Week 8 | at *HOOKS (L 27-48 ) | Lose By | -13 | 124.30 |
| Week 9 | at *HUGHES SPRINGS (W 35-15 ) | Lose By | -6 | 124.30 |
| Week 10 | vs *REDWATER (W 42-7 ) | Win By | 33 | 124.30 |
| 2002 PF (414) PA (254) | ||||
| 2A Dist 18 | Hughes Springs 2003 RL ( 17-6-8-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 278 | 2002 Record ( 5-5 ) ( 1-4 ) 2003 Picks ( 5-5 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 127.04 | |
| Week 0 | at KARNACK (W 35-19 ) | Lose By | -8 | 127.04 |
| Week 1 | vs WINONA (W 56-8 ) | Win By | 40 | 127.04 |
| Week 2 | vs NEW DIANA (L 18-22 ) | Lose By | -15 | 127.04 |
| Week 3 | at ORE CITY (W 34-0 ) | Win By | 23 | 127.04 |
| Week 4 | OPEN | 0 | 127.04 | |
| Week 5 | vs CLARKSVILLE (W 49-3 ) | Win By | 36 | 127.04 |
| Week 6 | at *REDWATER (W 61-14 ) | Win By | 30 | 127.04 |
| Week 7 | vs *HOOKS (L 17-28 ) | Lose By | -4 | 127.04 |
| Week 8 | at *LINDEN KILDARE (L 2-12 ) | Lose By | -9 | 127.04 |
| Week 9 | vs *PAUL PEWITT (L 15-35 ) | Win By | 6 | 127.04 |
| Week 10 | at *DEKALB (L 6-28 ) | Lose By | -13 | 127.04 |
| 2002 PF (293) PA (169) | ||||
| 2A Dist 18 | DeKalb 2003 RL ( 12-6-5-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 296 | 2002 Record ( 9-4 ) ( 5-0 ) 2003 Picks ( 6-4 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 137.12 | |
| Week 0 | vs ARP (L 7-12 ) | Lose By | -8 | 137.12 |
| Week 1 | at CLARKSVILLE (W 41-0 ) | Win By | 40 | 137.12 |
| Week 2 | at NEW BOSTON (L 0-37 ) | Lose By | -3 | 137.12 |
| Week 3 | vs NEW DIANA (W 49-6 ) | Lose By | -5 | 137.12 |
| Week 4 | at MT VERNON (L 19-28 ) | Lose By | -15 | 137.12 |
| Week 5 | OPEN | 0 | 137.12 | |
| Week 6 | vs *HOOKS (W 23-22 ) | Win By | 6 | 137.12 |
| Week 7 | at *PAUL PEWITT (W 36-29 ) | Win By | 10 | 137.12 |
| Week 8 | vs *REDWATER (W 33-13 ) | Win By | 46 | 137.12 |
| Week 9 | at *LINDEN KILDARE (W 28-27 ) | Win By | 1 | 137.12 |
| Week 10 | vs *HUGHES SPRINGS (W 28-6 ) | Win By | 13 | 137.12 |
| 2002 PF (337) PA (259) | ||||
| 2A Dist 18 | Linden-Kildaire 2003 RL ( 14-7-5-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 298 | 2002 Record ( 7-3 ) ( 2-3 ) 2003 Picks ( 6-4 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 133.20 | |
| Week 0 | vs COMO PICKTON (W 7-3 ) | Win By | 1 | 133.20 |
| Week 1 | at NEW DIANA (W 21-6 ) | Lose By | -15 | 133.20 |
| Week 2 | at COOPER (W 13-0 ) | Win By | 0 | 133.20 |
| Week 3 | vs ELYSIAN FIELDS (W 41-14 ) | Lose By | -11 | 133.20 |
| Week 4 | at CLARKSVILLE (W 58-0 ) | Win By | 36 | 133.20 |
| Week 5 | OPEN | 0 | 133.20 | |
| Week 6 | vs *PAUL PEWITT (L 26-42 ) | Win By | 12 | 133.20 |
| Week 7 | at *REDWATER (W 42-6 ) | Win By | 36 | 133.20 |
| Week 8 | vs *HUGHES SPRINGS (W 12-2 ) | Win By | 9 | 133.20 |
| Week 9 | vs *DEKALB (L 27-28 ) | Lose By | -1 | 133.20 |
| Week 10 | at *HOOKS (L 24-44 ) | Lose By | -4 | 133.20 |
| 2002 PF (271) PA (145) | ||||
| 2A Dist 18 | Redwater 2003 RL ( 12-6-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 329 | 2002 Record ( 1-9 ) ( 0-5 ) 2003 Picks ( 1-9 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 94.49 | |
| Week 0 | vs PRAIRILAND (L 14-33 ) | Lose By | -29 | 94.49 |
| Week 1 | at TENAHA (L 7-69 ) | Lose By | -31 | 94.49 |
| Week 2 | at HARLETON (L 7-39 ) | Lose By | -28 | 94.49 |
| Week 3 | vs BOWIE (W 19-12 ) | Win By | 6 | 94.49 |
| Week 4 | at HONEY GROVE (L 0-56 ) | Lose By | -50 | 94.49 |
| Week 5 | OPEN | 0 | 94.49 | |
| Week 6 | vs *HUGHES SPRINGS (L 14-61 ) | Lose By | -30 | 94.49 |
| Week 7 | vs *LINDEN KILDARE (L 6-42 ) | Lose By | -36 | 94.49 |
| Week 8 | at *DEKALB (L 13-33 ) | Lose By | -46 | 94.49 |
| Week 9 | vs *HOOKS (L 0-61 ) | Lose By | -37 | 94.49 |
| Week 10 | at *PAUL PEWITT (L 7-42 ) | Lose By | -33 | 94.49 |
| 2002 PF (87) PA (448) |