Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 30 | Freer 2003 RL ( 22-7-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 269 | 2002 Record ( 4-7 ) ( 4-1 ) 2003 Picks ( 7-3 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 137.77 | |
| Week 0 | OPEN | 0 | 137.77 | |
| Week 1 | at HEBBRONVILLE (L 5-8 ) | Win By | 7 | 137.77 |
| Week 2 | at SAN DIEGO (L 13-21 ) | Win By | 23 | 137.77 |
| Week 3 | vs WEST OSO (L 0-26 ) | Lose By | -23 | 137.77 |
| Week 4 | at BISHOP (L 7-14 ) | Lose By | -9 | 137.77 |
| Week 5 | vs BENAVIDES (L 27-28 ) | Win By | 52 | 137.77 |
| Week 6 | vs *GEORGE WEST (W 31-13 ) | Win By | 42 | 137.77 |
| Week 7 | at *THREE RIVERS (W 26-15 ) | Win By | 41 | 137.77 |
| Week 8 | vs *NATALIA (W 21-14 ) | Win By | 12 | 137.77 |
| Week 9 | at *DILLEY (W 31-21 ) | Lose By | -6 | 137.77 |
| Week 10 | vs *BRACKETTVILLE (L 15-20 ) | Win By | 9 | 137.77 |
| 2002 PF (190) PA (219) | ||||
| 2A Dist 30 | Natalia 2003 RL ( 13-7-8-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 300 | 2002 Record ( 5-7 ) ( 3-2 ) 2003 Picks ( 4-6 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 128.44 | |
| Week 0 | at STOCKDALE (L 0-21 ) | Lose By | -2 | 128.44 |
| Week 1 | at KARNES CITY (W 20-14 ) | Lose By | -16 | 128.44 |
| Week 2 | vs LYTLE (L 9-13 ) | Win By | 10 | 128.44 |
| Week 3 | at COLE (L 8-14 ) | Win By | 15 | 128.44 |
| Week 4 | at COTULLA (L 0-7 ) | Lose By | -14 | 128.44 |
| Week 5 | OPEN | 0 | 128.44 | |
| Week 6 | vs *BRACKETT (W 24-7 ) | Lose By | -1 | 128.44 |
| Week 7 | vs *DILLEY (L 13-28 ) | Lose By | -10 | 128.44 |
| Week 8 | at *FREER (L 14-21 ) | Lose By | -12 | 128.44 |
| Week 9 | vs *GEORGE WEST (W 21-0 ) | Win By | 33 | 128.44 |
| Week 10 | at *THREE RIVERS (W 42-20 ) | Win By | 31 | 128.44 |
| 2002 PF (168) PA (200) | ||||
| 2A Dist 30 | Dilley 2003 RL ( 12-6-6-11 ) | 2003 | 2003 | 2003 |
| Sch.Pop 249 | 2002 Record ( 6-5 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 141.13 | |
| Week 0 | OPEN | 0 | 141.13 | |
| Week 1 | at LYTLE (W 26-0 ) | Win By | 16 | 141.13 |
| Week 2 | vs COTULLA (L 9-13 ) | Win By | 4 | 141.13 |
| Week 3 | at LA PRYOR (W 41-12 ) | Win By | 52 | 141.13 |
| Week 4 | vs ANTONIAN (L 21-23 ) | Lose By | -3 | 141.13 |
| Week 5 | at POTH (L 0-48 ) | Lose By | -9 | 141.13 |
| Week 6 | vs *THREE RIVERS (W 28-8 ) | Win By | 50 | 141.13 |
| Week 7 | at *NATALIA (W 28-13 ) | Win By | 10 | 141.13 |
| Week 8 | vs *BRACKETTVILLE (W 27-13 ) | Win By | 12 | 141.13 |
| Week 9 | vs *FREER (L 21-31 ) | Win By | 6 | 141.13 |
| Week 10 | vs *GEORGE WEST (W 20-19 ) | Win By | 43 | 141.13 |
| 2002 PF (224) PA (194) | ||||
| 2A Dist 30 | Three Rivers 2003 RL ( 8-2-6-13 ) | 2003 | 2003 | 2003 |
| Sch.Pop 250 | 2002 Record ( 1-9 ) ( 1-4 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 94.10 | |
| Week 0 | OPEN | 0 | 94.10 | |
| Week 1 | vs VIC. ST JOSEPH (L 12-26 ) | Lose By | -83 | 94.10 |
| Week 2 | vs KARNES CITY (L 7-10 ) | Lose By | -45 | 94.10 |
| Week 3 | at JOURDANTON (L 40-49 ) | Lose By | -30 | 94.10 |
| Week 4 | at NIXON SMILEY (L 13-33 ) | Lose By | -40 | 94.10 |
| Week 5 | vs TAFT (L 0-7 ) | Lose By | -18 | 94.10 |
| Week 6 | at *DILLEY (L 8-28 ) | Lose By | -50 | 94.10 |
| Week 7 | vs *FREER (L 15-26 ) | Lose By | -41 | 94.10 |
| Week 8 | at *GEORGE WEST (W 36-18 ) | Lose By | -7 | 94.10 |
| Week 9 | at *BRACKETTVILLE (L 7-41 ) | Lose By | -41 | 94.10 |
| Week 10 | vs *NATALIA (L 20-42 ) | Lose By | -31 | 94.10 |
| 2002 PF (158) PA (280) | ||||
| 2A Dist 30 | Brackettville Brackett 2003 RL ( 16-8-7-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 180 | 2002 Record ( 6-4 ) ( 3-2 ) 2003 Picks ( 7-3 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 132.03 | |
| Week 0 | vs LYTLE (W 18-3 ) | Win By | 13 | 132.03 |
| Week 1 | at CRYSTAL CITY (W 25-14 ) | Win By | 5 | 132.03 |
| Week 2 | at SABINAL (W 28-7 ) | Win By | 33 | 132.03 |
| Week 3 | vs COTULLA (L 13-20 ) | Lose By | -5 | 132.03 |
| Week 4 | vs SONORA (L 13-30 ) | Win By | 18 | 132.03 |
| Week 5 | OPEN | 0 | 132.03 | |
| Week 6 | at *NATALIA (L 7-24 ) | Win By | 1 | 132.03 |
| Week 7 | vs *GEORGE WEST (W 27-21 ) | Win By | 37 | 132.03 |
| Week 8 | at *DILLEY (L 13-27 ) | Lose By | -12 | 132.03 |
| Week 9 | vs *THREE RIVERS (W 41-7 ) | Win By | 41 | 132.03 |
| Week 10 | at *FREER (W 20-15 ) | Lose By | -9 | 132.03 |
| 2002 PF (205) PA (168) | ||||
| 2A Dist 30 | George West 2003 RL ( 14-3-5-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 339 | 2002 Record ( 1-9 ) ( 0-5 ) 2003 Picks ( 1-9 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 98.29 | |
| Week 0 | vs BISHOP (L 6-29 ) | Lose By | -43 | 98.29 |
| Week 1 | vs RIVIERA (W 7-0 ) | Lose By | -9 | 98.29 |
| Week 2 | at GOLIAD (L 7-12 ) | Lose By | -19 | 98.29 |
| Week 3 | at TAFT (L 0-3 ) | Lose By | -20 | 98.29 |
| Week 4 | vs KARNES CITY (L 6-20 ) | Lose By | -41 | 98.29 |
| Week 5 | OPEN | 0 | 98.29 | |
| Week 6 | at *FREER (L 13-31 ) | Lose By | -42 | 98.29 |
| Week 7 | at *BRACKETT (L 21-27 ) | Lose By | -37 | 98.29 |
| Week 8 | vs *THREE RIVERS (L 18-36 ) | Win By | 7 | 98.29 |
| Week 9 | at *NATALIA (L 0-21 ) | Lose By | -33 | 98.29 |
| Week 10 | vs *DILLEY (L 19-20 ) | Lose By | -43 | 98.29 |
| 2002 PF (97) PA (199) |