Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 31 | Skidmore-Tynam 2003 RL ( 27-7-6-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 216 | 2002 Record ( 8-4 ) ( 3-2 ) 2003 Picks ( 8-2 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 133.36 | |
| Week 0 | vs NIXON SMILEY (W 18-7 ) | Win By | 5 | 133.36 |
| Week 1 | at WOODSBORO (W 34-12 ) | Win By | 7 | 133.36 |
| Week 2 | vs TAFT (L 7-16 ) | Win By | 21 | 133.36 |
| Week 3 | OPEN | 0 | 133.36 | |
| Week 4 | at RIVIERA-KAUFER (W 42-20 ) | Win By | 20 | 133.36 |
| Week 5 | vs BANQUETE (W 20-14 ) | Win By | 6 | 133.36 |
| Week 6 | at *BLOOMINGTON (W 49-16 ) | Win By | 24 | 133.36 |
| Week 7 | vs *YORKTOWN (W 59-24 ) | Win By | 12 | 133.36 |
| Week 8 | at *KENEDY (W 35-6 ) | Win By | 41 | 133.36 |
| Week 9 | at *KARNES CITY (L 18-21 ) | Lose By | -12 | 133.36 |
| Week 10 | vs *REFUGIO (L 15-30 ) | Lose By | -15 | 133.36 |
| 2002 PF (332) PA (203) | ||||
| 2A Dist 31 | Yorktown 2003 RL ( 24-8-8-6 ) | 2003 | 2003 | 2003 |
| Sch.Pop 213 | 2002 Record ( 3-7 ) ( 2-3 ) 2003 Picks ( 7-3 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 124.55 | |
| Week 0 | at RUNGE (W 55-0 ) | Win By | 49 | 124.55 |
| Week 1 | at PETTUS (L 11-14 ) | Win By | 20 | 124.55 |
| Week 2 | vs AGUA DULCE (L 21-24 ) | Win By | 44 | 124.55 |
| Week 3 | vs LOUISE (L 12-18 ) | Win By | 40 | 124.55 |
| Week 4 | at TIDEHAVEN (L 24-41 ) | Win By | 10 | 124.55 |
| Week 5 | OPEN | 0 | 124.55 | |
| Week 6 | vs *KENEDY (W 25-8 ) | Win By | 39 | 124.55 |
| Week 7 | at *SKIDMORE TYNAN (L 24-59 ) | Lose By | -12 | 124.55 |
| Week 8 | vs *REFUGIO (L 6-43 ) | Lose By | -24 | 124.55 |
| Week 9 | at *BLOOMINGTON (W 34-15 ) | Win By | 15 | 124.55 |
| Week 10 | vs *KARNES CITY (L 22-42 ) | Lose By | -14 | 124.55 |
| 2002 PF (234) PA (264) | ||||
| 2A Dist 31 | Bloomington 2003 RL ( 20-7-5-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 265 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 106.39 | |
| Week 0 | at GANADO (L 7-35 ) | Lose By | -47 | 106.39 |
| Week 1 | vs WEIMAR (L 13-28 ) | Win By | 10 | 106.39 |
| Week 2 | vs DANBURY (L 6-34 ) | Win By | 1 | 106.39 |
| Week 3 | at INDUSTRIAL (L 14-49 ) | Lose By | -15 | 106.39 |
| Week 4 | OPEN | 0 | 106.39 | |
| Week 5 | at WOODSBORO (W 14-7 ) | Lose By | -20 | 106.39 |
| Week 6 | vs *SKIDMORE (L 16-49 ) | Lose By | -24 | 106.39 |
| Week 7 | at *REFUGIO (L 7-59 ) | Lose By | -48 | 106.39 |
| Week 8 | vs *KARNES CITY (L 7-12 ) | Lose By | -33 | 106.39 |
| Week 9 | vs *YORKTOWN (L 15-34 ) | Lose By | -15 | 106.39 |
| Week 10 | at *KENEDY (W 26-0 ) | Win By | 14 | 106.39 |
| 2002 PF (125) PA (307) | ||||
| 2A Dist 31 | Kenedy 2003 RL ( 6-3-3-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 274 | 2002 Record ( 0-10 ) ( 0-5 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 88.94 | |
| Week 0 | vs NAVARRO (L 0-28 ) | Lose By | -14 | 88.94 |
| Week 1 | at GOLIAD (L 0-42 ) | Lose By | -28 | 88.94 |
| Week 2 | at SACRED HEART (L 0-21 ) | Lose By | -58 | 88.94 |
| Week 3 | OPEN | 0 | 88.94 | |
| Week 4 | vs POTH (L 0-38 ) | Lose By | -55 | 88.94 |
| Week 5 | vs WEST OSO (L 6-55 ) | Lose By | -72 | 88.94 |
| Week 6 | at YORKTOWN (L 8-25 ) | Lose By | -39 | 88.94 |
| Week 7 | at KARNES CITY (L 0-28 ) | Lose By | -56 | 88.94 |
| Week 8 | vs SKIDMORE TYNAN (L 6-35 ) | Lose By | -41 | 88.94 |
| Week 9 | at REFUGIO (L 8-38 ) | Lose By | -66 | 88.94 |
| Week 10 | vs BLOOMINGTON (L 0-26 ) | Lose By | -14 | 88.94 |
| 2002 PF (28) PA (336) | ||||
| 2A Dist 31 | Karnes City 2003 RL ( 18-7-8-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 288 | 2002 Record ( 7-4 ) ( 5-0 ) 2003 Picks ( 9-1 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 141.92 | |
| Week 0 | vs POTEET (L 7-27 ) | Win By | 8 | 141.92 |
| Week 1 | vs NATALIA (L 14-20 ) | Win By | 16 | 141.92 |
| Week 2 | at THREE RIVERS (W 10-7 ) | Win By | 45 | 141.92 |
| Week 3 | vs STOCKDALE (L 7-24 ) | Win By | 17 | 141.92 |
| Week 4 | at GEORGE WEST (W 20-6 ) | Win By | 41 | 141.92 |
| Week 5 | OPEN | 0 | 141.92 | |
| Week 6 | at *REFUGIO (W 12-6 ) | Lose By | -13 | 141.92 |
| Week 7 | vs *KENEDY (W 28-0 ) | Win By | 56 | 141.92 |
| Week 8 | at *BLOOMINGTON (W 12-7 ) | Win By | 33 | 141.92 |
| Week 9 | vs *SKIDMORE TYNAN (W 21-18 ) | Win By | 12 | 141.92 |
| Week 10 | at *YORKTOWN (W 42-22 ) | Win By | 14 | 141.92 |
| 2002 PF (179) PA (178) | ||||
| 2A Dist 31 | Refugio 2003 RL ( 19-6-6-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 228 | 2002 Record ( 8-5 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 151.61 | |
| Week 0 | at EDNA (L 6-9 ) | Win By | 10 | 151.61 |
| Week 1 | at MATHIS (W 27-12 ) | Win By | 9 | 151.61 |
| Week 2 | at GANADO (W 13-9 ) | Lose By | -2 | 151.61 |
| Week 3 | vs ARANSAS PASS (L 18-22 ) | Win By | 15 | 151.61 |
| Week 4 | vs ODEM (L 6-24 ) | Lose By | -3 | 151.61 |
| Week 5 | OPEN | 0 | 151.61 | |
| Week 6 | vs *KARNES CITY (L 6-12 ) | Win By | 13 | 151.61 |
| Week 7 | vs *BLOOMINGTON (W 59-7 ) | Win By | 48 | 151.61 |
| Week 8 | at *YORKTOWN (W 43-6 ) | Win By | 24 | 151.61 |
| Week 9 | vs *KENEDY (W 38-8 ) | Win By | 66 | 151.61 |
| Week 10 | at *SKIDMORE TYNAN (W 30-15 ) | Win By | 15 | 151.61 |
| 2002 PF (314) PA (193) |