Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 4 | New Deal 2003 RL ( 14-5-5-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 226 | 2002 Record ( 5-4 ) ( 1-4 ) 2003 Picks ( 7-3 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 113.73 | |
| Week 0 | OPEN | 0 | 113.73 | |
| Week 1 | at HART (W 21-20 ) | Win By | 15 | 113.73 |
| Week 2 | vs SUNDOWN ( 0-0 ) | Win By | 6 | 113.73 |
| Week 3 | at SMYER (W 40-6 ) | Win By | 24 | 113.73 |
| Week 4 | vs SLATON (W 35-22 ) | Win By | 16 | 113.73 |
| Week 5 | vs KRESS (W 48-8 ) | Win By | 37 | 113.73 |
| Week 6 | at *POST (L 20-46 ) | Lose By | -17 | 113.73 |
| Week 7 | vs *TAHOKA (W 16-6 ) | Win By | 22 | 113.73 |
| Week 8 | at *SHALLOWATER (L 14-35 ) | Lose By | -37 | 113.73 |
| Week 9 | vs *ROOSEVELT (L 15-20 ) | Win By | 7 | 113.73 |
| Week 10 | at *IDALOU (L 14-35 ) | Lose By | -31 | 113.73 |
| 2002 PF (223) PA (198) | ||||
| 2A Dist 4 | Tahoka 2003 RL ( 10-4-4-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 236 | 2002 Record ( 3-7 ) ( 0-5 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 94.74 | |
| Week 0 | vs SUNDOWN (W 26-0 ) | Lose By | -13 | 94.74 |
| Week 1 | at MORTON (W 41-27 ) | Lose By | -19 | 94.74 |
| Week 2 | vs LUB COOPER (L 20-27 ) | Lose By | -34 | 94.74 |
| Week 3 | at SLATON (W 38-14 ) | Lose By | -9 | 94.74 |
| Week 4 | vs STRATFORD (L 26-35 ) | Lose By | -45 | 94.74 |
| Week 5 | OPEN | 0 | 94.74 | |
| Week 6 | at *IDALOU (L 6-34 ) | Lose By | -50 | 94.74 |
| Week 7 | at *NEW DEAL (L 6-16 ) | Lose By | -22 | 94.74 |
| Week 8 | vs *LUB ROOSEVELT (L 7-35 ) | Lose By | -12 | 94.74 |
| Week 9 | at *POST (L 6-62 ) | Lose By | -36 | 94.74 |
| Week 10 | vs *SHALLOWATER (L 12-55 ) | Lose By | -50 | 94.74 |
| 2002 PF (188) PA (305) | ||||
| 2A Dist 4 | Idalou 2003 RL ( 11-1-1-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 250 | 2002 Record ( 11-2 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 141.97 | |
| Week 0 | vs FLOYDADA (W 10-7 ) | Win By | 15 | 141.97 |
| Week 1 | at SLATON (W 46-13 ) | Win By | 38 | 141.97 |
| Week 2 | vs HALE CENTER (W 36-0 ) | Win By | 30 | 141.97 |
| Week 3 | at SEAGRAVES (W 51-0 ) | Win By | 7 | 141.97 |
| Week 4 | OPEN | 0 | 141.97 | |
| Week 5 | at LITTLEFIELD (W 35-0 ) | Lose By | -6 | 141.97 |
| Week 6 | vs *TAHOKA (W 34-6 ) | Win By | 50 | 141.97 |
| Week 7 | at *ROOSEVELT (W 21-7 ) | Win By | 29 | 141.97 |
| Week 8 | vs *POST (W 35-6 ) | Win By | 18 | 141.97 |
| Week 9 | at *SHALLOWATER (L 0-21 ) | Lose By | -9 | 141.97 |
| Week 10 | vs *NEW DEAL (W 35-14 ) | Win By | 31 | 141.97 |
| 2002 PF (349) PA (109) | ||||
| 2A Dist 4 | Post 2003 RL ( 16-4-5-15 ) | 2003 | 2003 | 2003 |
| Sch.Pop 273 | 2002 Record ( 7-4 ) ( 3-2 ) 2003 Picks ( 4-6 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 127.35 | |
| Week 0 | at DENVER CITY (W 33-14 ) | Lose By | -12 | 127.35 |
| Week 1 | vs ROSCOE (W 32-7 ) | Win By | 6 | 127.35 |
| Week 2 | vs FRIONA (W 21-10 ) | Lose By | -2 | 127.35 |
| Week 3 | at MERKEL (L 7-31 ) | Lose By | -9 | 127.35 |
| Week 4 | at PERRYTON (W 24-17 ) | Lose By | -24 | 127.35 |
| Week 5 | OPEN | 0 | 127.35 | |
| Week 6 | vs *NEW DEAL (W 46-20 ) | Win By | 17 | 127.35 |
| Week 7 | vs *SHALLOWATER (L 3-24 ) | Lose By | -17 | 127.35 |
| Week 8 | at *IDALOU (L 6-35 ) | Lose By | -18 | 127.35 |
| Week 9 | vs *TAHOKA (W 62-6 ) | Win By | 36 | 127.35 |
| Week 10 | at *ROOSEVELT (W 17-6 ) | Win By | 14 | 127.35 |
| 2002 PF (263) PA (190) | ||||
| 2A Dist 4 | Lubbock Roosevelt 2003 RL ( 11-4-4-15 ) | 2003 | 2003 | 2003 |
| Sch.Pop 333 | 2002 Record ( 7-3 ) ( 2-3 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 110.07 | |
| Week 0 | vs HART (W 33-0 ) | Win By | 17 | 110.07 |
| Week 1 | at HALE CENTER (W 35-0 ) | Lose By | -8 | 110.07 |
| Week 2 | vs SLATON (W 43-0 ) | Win By | 12 | 110.07 |
| Week 3 | at TULIA (W 40-0 ) | Lose By | -2 | 110.07 |
| Week 4 | at MULESHOE (W 34-26 ) | Lose By | -54 | 110.07 |
| Week 5 | OPEN | 0 | 110.07 | |
| Week 6 | at *SHALLOWATER (L 7-14 ) | Lose By | -40 | 110.07 |
| Week 7 | vs *IDALOU (L 7-21 ) | Lose By | -29 | 110.07 |
| Week 8 | at *TAHOKA (W 35-7 ) | Win By | 12 | 110.07 |
| Week 9 | at *NEW DEAL (W 20-15 ) | Lose By | -7 | 110.07 |
| Week 10 | vs *POST (L 6-17 ) | Lose By | -14 | 110.07 |
| 2002 PF (260) PA (100) | ||||
| 2A Dist 4 | Shallowater 2003 RL ( 15-5-3-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 336 | 2002 Record ( 11-2 ) ( 5-0 ) 2003 Picks ( 8-2 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 147.52 | |
| Week 0 | vs BROWNFIELD (W 34-0 ) | Win By | 13 | 147.52 |
| Week 1 | at GREENWOOD (L 7-33 ) | Lose By | -32 | 147.52 |
| Week 2 | at MULESHOE ( 0-0 ) | Lose By | -17 | 147.52 |
| Week 3 | vs LITTLEFIELD (W 27-13 ) | Win By | 5 | 147.52 |
| Week 4 | at ABERNATHY (W 69-7 ) | Win By | 35 | 147.52 |
| Week 5 | OPEN | 0 | 147.52 | |
| Week 6 | vs *ROOSEVELT (W 14-7 ) | Win By | 40 | 147.52 |
| Week 7 | at *POST (W 24-3 ) | Win By | 17 | 147.52 |
| Week 8 | vs *NEW DEAL (W 35-14 ) | Win By | 37 | 147.52 |
| Week 9 | vs *IDALOU (W 21-0 ) | Win By | 9 | 147.52 |
| Week 10 | at *TAHOKA (W 55-12 ) | Win By | 50 | 147.52 |
| 2002 PF (400) PA (159) |