Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 2A Dist 7 | Nocona 2003 RL ( 10-4-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 254 | 2002 Record ( 3-7 ) ( 2-5 ) 2003 Picks ( 0-10 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 102.75 | |
| Week 0 | at TOM BEAN (L 21-33 ) | Lose By | -48 | 102.75 |
| Week 1 | at MUENSTER (W 42-7 ) | Lose By | -4 | 102.75 |
| Week 2 | vs PROSPER (L 14-27 ) | Lose By | -22 | 102.75 |
| Week 3 | OPEN | 0 | 102.75 | |
| Week 4 | vs *CITY VIEW (L 13-48 ) | Lose By | -23 | 102.75 |
| Week 5 | at *OLNEY (W 41-14 ) | Lose By | -1 | 102.75 |
| Week 6 | vs *HOLLIDAY (L 14-48 ) | Lose By | -41 | 102.75 |
| Week 7 | at *HENRIETTA (L 0-26 ) | Lose By | -26 | 102.75 |
| Week 8 | vs *ELECTRA (L 14-41 ) | Lose By | -29 | 102.75 |
| Week 9 | vs *QUANAH (L 0-40 ) | Lose By | -20 | 102.75 |
| Week 10 | at *SEYMOUR (W 35-21 ) | Lose By | -8 | 102.75 |
| 2002 PF (194) PA (305) | ||||
| 2A Dist 7 | Henrietta 2003 RL ( 16-9-7-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 326 | 2002 Record ( 5-5 ) ( 3-4 ) 2003 Picks ( 5-5 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 126.13 | |
| Week 0 | vs POTTSBORO (L 6-13 ) | Lose By | -10 | 126.13 |
| Week 1 | at PARADISE (W 13-7 ) | Lose By | -5 | 126.13 |
| Week 2 | vs CALLISBURG (W 34-6 ) | Win By | 22 | 126.13 |
| Week 3 | OPEN | 0 | 126.13 | |
| Week 4 | vs *HOLLIDAY (L 7-24 ) | Lose By | -18 | 126.13 |
| Week 5 | at *QUANAH (L 12-27 ) | Lose By | -2 | 126.13 |
| Week 6 | at *ELECTRA (L 6-25 ) | Lose By | -12 | 126.13 |
| Week 7 | vs *NOCONA (W 26-0 ) | Win By | 26 | 126.13 |
| Week 8 | at *SEYMOUR (W 27-7 ) | Win By | 16 | 126.13 |
| Week 9 | vs *CITY VIEW (L 6-26 ) | Win By | 0 | 126.13 |
| Week 10 | at *OLNEY (W 34-0 ) | Win By | 22 | 126.13 |
| 2002 PF (171) PA (135) | ||||
| 2A Dist 7 | Olney 2003 RL ( 11-4-5-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 239 | 2002 Record ( 0-10 ) ( 0-7 ) 2003 Picks ( 1-9 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 100.77 | |
| Week 0 | vs ALBANY (L 13-18 ) | Lose By | -29 | 100.77 |
| Week 1 | OPEN | 0 | 100.77 | |
| Week 2 | vs PARADISE (L 0-20 ) | Lose By | -25 | 100.77 |
| Week 3 | at KNOX CITY (L 10-28 ) | Lose By | -28 | 100.77 |
| Week 4 | at *ELECTRA (L 0-13 ) | Lose By | -37 | 100.77 |
| Week 5 | vs *NOCONA (L 14-41 ) | Win By | 1 | 100.77 |
| Week 6 | at *SEYMOUR (L 14-38 ) | Lose By | -10 | 100.77 |
| Week 7 | vs *CITY VIEW (L 7-51 ) | Lose By | -25 | 100.77 |
| Week 8 | at *QUANAH (L 6-62 ) | Lose By | -28 | 100.77 |
| Week 9 | at *HOLLIDAY (L 6-35 ) | Lose By | -49 | 100.77 |
| Week 10 | vs *HENRIETTA (L 0-34 ) | Lose By | -22 | 100.77 |
| 2002 PF (70) PA (340) | ||||
| 2A Dist 7 | WF/CV City View 2003 RL ( 10-5-5-11 ) | 2003 | 2003 | 2003 |
| Sch.Pop 258 | 2002 Record ( 7-4 ) ( 5-2 ) 2003 Picks ( 7-3 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 128.81 | |
| Week 0 | vs WINDTHORST (L 12-54 ) | Win By | 4 | 128.81 |
| Week 1 | at ARCHER CITY (W 49-14 ) | Win By | 34 | 128.81 |
| Week 2 | vs LINDSAY (W 21-0 ) | Win By | 21 | 128.81 |
| Week 3 | OPEN | 0 | 128.81 | |
| Week 4 | at *NOCONA (W 48-13 ) | Win By | 23 | 128.81 |
| Week 5 | vs *SEYMOUR (W 39-17 ) | Win By | 24 | 128.81 |
| Week 6 | at *QUANAH (L 15-30 ) | Win By | 0 | 128.81 |
| Week 7 | at *OLNEY (W 51-7 ) | Win By | 25 | 128.81 |
| Week 8 | vs *HOLLIDAY (L 14-31 ) | Lose By | -15 | 128.81 |
| Week 9 | at *HENRIETTA (W 26-6 ) | Lose By | 0 | 128.81 |
| Week 10 | vs *ELECTRA (W 21-12 ) | Lose By | -3 | 128.81 |
| 2002 PF (316) PA (220) | ||||
| 2A Dist 7 | Seymour 2003 RL ( 13-3-7-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 205 | 2002 Record ( 2-8 ) ( 1-6 ) 2003 Picks ( 2-8 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 107.55 | |
| Week 0 | vs KNOX CITY (L 7-31 ) | Lose By | -16 | 107.55 |
| Week 1 | at HAMLIN (L 19-20 ) | Lose By | -11 | 107.55 |
| Week 2 | at MUNDAY (W 14-0 ) | Lose By | -6 | 107.55 |
| Week 3 | OPEN | 0 | 107.55 | |
| Week 4 | vs *QUANAH (L 0-33 ) | Lose By | -15 | 107.55 |
| Week 5 | at *CITY VIEW (L 17-39 ) | Lose By | -24 | 107.55 |
| Week 6 | vs *OLNEY (W 38-14 ) | Win By | 10 | 107.55 |
| Week 7 | at *HOLLIDAY (L 3-38 ) | Lose By | -42 | 107.55 |
| Week 8 | vs *HENRIETTA (L 7-27 ) | Lose By | -16 | 107.55 |
| Week 9 | at *ELECTRA (L 14-24 ) | Lose By | -30 | 107.55 |
| Week 10 | vs *NOCONA (L 21-35 ) | Win By | 8 | 107.55 |
| 2002 PF (140) PA (261) | ||||
| 2A Dist 7 | Electra 2003 RL ( 15-7-4-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 211 | 2002 Record ( 6-4 ) ( 5-2 ) 2003 Picks ( 8-2 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 134.68 | |
| Week 0 | at MUNDAY (W 34-21 ) | Win By | 21 | 134.68 |
| Week 1 | at JACKSBORO (L 6-25 ) | Lose By | -20 | 134.68 |
| Week 2 | OPEN | 0 | 134.68 | |
| Week 3 | vs BOWIE (L 14-26 ) | Win By | 21 | 134.68 |
| Week 4 | vs *OLNEY (W 13-0 ) | Win By | 37 | 134.68 |
| Week 5 | at *HOLLIDAY (W 14-3 ) | Lose By | -15 | 134.68 |
| Week 6 | vs *HENRIETTA (W 25-6 ) | Win By | 12 | 134.68 |
| Week 7 | vs *QUANAH (L 20-28 ) | Win By | 12 | 134.68 |
| Week 8 | at *NOCONA (W 41-14 ) | Win By | 29 | 134.68 |
| Week 9 | vs *SEYMOUR (W 24-14 ) | Win By | 30 | 134.68 |
| Week 10 | at *CITY VIEW (L 12-21 ) | Win By | 3 | 134.68 |
| 2002 PF (203) PA (158) | ||||
| 2A Dist 7 | Quanah 2003 RL ( 6-4-2-19 ) | 2003 | 2003 | 2003 |
| Sch.Pop 209 | 2002 Record ( 9-2 ) ( 6-1 ) 2003 Picks ( 5-5 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 125.32 | |
| Week 0 | vs ANSON (W 21-8 ) | Lose By | -1 | 125.32 |
| Week 1 | at CHILDRESS (W 7-6 ) | Lose By | -3 | 125.32 |
| Week 2 | at CLARENDON (W 41-14 ) | Win By | 44 | 125.32 |
| Week 3 | OPEN | 0 | 125.32 | |
| Week 4 | at *SEYMOUR (W 33-0 ) | Win By | 15 | 125.32 |
| Week 5 | vs *HENRIETTA (W 27-12 ) | Win By | 2 | 125.32 |
| Week 6 | vs *CITY VIEW (W 30-15 ) | Lose By | 0 | 125.32 |
| Week 7 | at *ELECTRA (W 28-20 ) | Lose By | -12 | 125.32 |
| Week 8 | vs *OLNEY (W 62-6 ) | Win By | 28 | 125.32 |
| Week 9 | at *NOCONA (W 40-0 ) | Win By | 20 | 125.32 |
| Week 10 | vs *HOLLIDAY (L 19-27 ) | Lose By | -19 | 125.32 |
| 2002 PF (322) PA (127) | ||||
| 2A Dist 7 | Holliday 2003 RL ( 12-3-4-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 309 | 2002 Record ( 11-2 ) ( 6-1 ) 2003 Picks ( 10-0 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 147.00 | |
| Week 0 | vs PETROLIA (W 22-19 ) | Win By | 8 | 147.00 |
| Week 1 | at WINDTHORST (W 34-20 ) | Win By | 17 | 147.00 |
| Week 2 | vs CHILDRESS (W 29-14 ) | Win By | 25 | 147.00 |
| Week 3 | OPEN | 0 | 147.00 | |
| Week 4 | at *HENRIETTA (W 24-7 ) | Win By | 18 | 147.00 |
| Week 5 | vs *ELECTRA (L 3-14 ) | Win By | 15 | 147.00 |
| Week 6 | at *NOCONA (W 48-14 ) | Win By | 41 | 147.00 |
| Week 7 | vs *SEYMOUR (W 38-3 ) | Win By | 42 | 147.00 |
| Week 8 | at *CITY VIEW (W 31-14 ) | Win By | 15 | 147.00 |
| Week 9 | vs *OLNEY (W 35-6 ) | Win By | 49 | 147.00 |
| Week 10 | at *QUANAH (W 27-19 ) | Win By | 19 | 147.00 |
| 2002 PF (362) PA (204) |