Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 3A Dist 12 | Daingerfield 2003 RL ( 17-6-4-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 479 | 2002 Record ( 12-3 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 165.81 | |
| Week 0 | at PITTSBURG (W 24-14 ) | Win By | 38 | 165.81 |
| Week 1 | vs GLADEWATER (L 6-12 ) | Win By | 27 | 165.81 |
| Week 2 | at CHAPEL HILL (W 29-7 ) | Win By | 35 | 165.81 |
| Week 3 | vs JEFFERSON (W 28-0 ) | Win By | 29 | 165.81 |
| Week 4 | vs LINDALE (W 10-3 ) | Win By | 19 | 165.81 |
| Week 5 | OPEN | 0 | 165.81 | |
| Week 6 | at *LIBERTY EYLAU (W 39-0 ) | Win By | 29 | 165.81 |
| Week 7 | at *ATLANTA (W 28-19 ) | Lose By | -3 | 165.81 |
| Week 8 | vs *NEW BOSTON (L 0-7 ) | Win By | 32 | 165.81 |
| Week 9 | at *QUEEN CITY (W 20-17 ) | Win By | 46 | 165.81 |
| Week 10 | vs *PLEASANT GROVE (W 35-6 ) | Win By | 22 | 165.81 |
| 2002 PF (359) PA (169) | ||||
| 3A Dist 12 | New Boston 2003 RL ( 15-4-5-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 439 | 2002 Record ( 11-2 ) ( 4-1 ) 2003 Picks ( 5-5 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 137.30 | |
| Week 0 | OPEN | 0 | 137.30 | |
| Week 1 | at PITTSBURG (W 28-20 ) | Win By | 9 | 137.30 |
| Week 2 | vs DEKALB (W 37-0 ) | Win By | 3 | 137.30 |
| Week 3 | vs HOOKS (W 35-14 ) | Win By | 6 | 137.30 |
| Week 4 | at JEFFERSON (W 28-17 ) | Lose By | -6 | 137.30 |
| Week 5 | vs IOWA PARK (W 30-3 ) | Lose By | -14 | 137.30 |
| Week 6 | at *PLEASANT GROVE (W 30-16 ) | Lose By | -12 | 137.30 |
| Week 7 | vs *LIBERTY EYLAU (W 13-0 ) | Win By | 6 | 137.30 |
| Week 8 | at *DAINGERFIELD (W 7-0 ) | Lose By | -32 | 137.30 |
| Week 9 | at *ATLANTA (L 0-17 ) | Lose By | -31 | 137.30 |
| Week 10 | vs *QUEEN CITY (W 28-3 ) | Win By | 23 | 137.30 |
| 2002 PF (280) PA (132) | ||||
| 3A Dist 12 | Texarkana Liberty-Eylau 2003 RL ( 29-8-7-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 711 | 2002 Record ( 1-8 ) ( 0-5 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 134.11 | |
| Week 0 | OPEN | 0 | 134.11 | |
| Week 1 | vs DOLLARWAY ( 0-0 ) | Win By | 0 | 134.11 |
| Week 2 | vs ARKANSAS HIGH (W 22-7 ) | Win By | 0 | 134.11 |
| Week 3 | at CARTHAGE (L 0-49 ) | Lose By | -22 | 134.11 |
| Week 4 | vs TEXAS HIGH (L 6-44 ) | Lose By | -57 | 134.11 |
| Week 5 | vs ITALY ( 0-0 ) | Lose By | -15 | 134.11 |
| Week 6 | vs *DAINGERFIELD (L 0-39 ) | Lose By | -29 | 134.11 |
| Week 7 | at *NEW BOSTON (L 0-13 ) | Lose By | -6 | 134.11 |
| Week 8 | vs *QUEEN CITY (L 13-31 ) | Win By | 20 | 134.11 |
| Week 9 | at *PLEASANT GROVE (L 7-14 ) | Lose By | -16 | 134.11 |
| Week 10 | vs *ATLANTA (L 13-42 ) | Lose By | -28 | 134.11 |
| 2002 PF (75) PA (274) | ||||
| 3A Dist 12 | Queen City 2003 RL ( 18-4-3-13 ) | 2003 | 2003 | 2003 |
| Sch.Pop 376 | 2002 Record ( 3-6 ) ( 1-4 ) 2003 Picks ( 0-9 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 117.19 | |
| Week 0 | OPEN | 0 | 117.19 | |
| Week 1 | vs HOOKS (W 28-0 ) | Lose By | -14 | 117.19 |
| Week 2 | vs TATUM (L 0-21 ) | Lose By | -29 | 117.19 |
| Week 3 | at SPRING HILL (L 7-20 ) | Lose By | -58 | 117.19 |
| Week 4 | OPEN | 0 | 117.19 | |
| Week 5 | at JEFFERSON (W 31-7 ) | Lose By | -26 | 117.19 |
| Week 6 | vs *ATLANTA (L 7-24 ) | Lose By | -45 | 117.19 |
| Week 7 | vs *PLEASANT GROVE (L 7-26 ) | Lose By | -26 | 117.19 |
| Week 8 | at *LIBERTY EYLAU (W 31-13 ) | Lose By | -20 | 117.19 |
| Week 9 | vs *DAINGERFIELD (L 17-20 ) | Lose By | -46 | 117.19 |
| Week 10 | at *NEW BOSTON (L 3-28 ) | Lose By | -23 | 117.19 |
| 2002 PF (131) PA (159) | ||||
| 3A Dist 12 | Texarkan Pleasant Grove 2003 RL ( 31-8-8-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 630 | 2002 Record ( 4-6 ) ( 2-3 ) 2003 Picks ( 6-4 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 146.65 | |
| Week 0 | at HOOKS (W 27-18 ) | Win By | 9 | 146.65 |
| Week 1 | vs ASHDOWN ARK (W 12-7 ) | Win By | 0 | 146.65 |
| Week 2 | vs NASHVILLE ARK (L 27-48 ) | Win By | 0 | 146.65 |
| Week 3 | at GILMER (L 9-25 ) | Lose By | -24 | 146.65 |
| Week 4 | at TATUM (L 21-38 ) | Lose By | -5 | 146.65 |
| Week 5 | OPEN | 0 | 146.65 | |
| Week 6 | vs *NEW BOSTON (L 16-30 ) | Win By | 12 | 146.65 |
| Week 7 | at *QUEEN CITY (W 26-7 ) | Win By | 26 | 146.65 |
| Week 8 | vs *ATLANTA (L 7-14 ) | Lose By | -16 | 146.65 |
| Week 9 | vs *LIBERTY EYLAU (W 14-7 ) | Win By | 16 | 146.65 |
| Week 10 | at *DAINGERFIELD (L 6-35 ) | Lose By | -22 | 146.65 |
| 2002 PF (165) PA (229) | ||||
| 3A Dist 12 | Atlanta 2003 RL ( 20-6-6-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 584 | 2002 Record ( 9-4 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 165.39 | |
| Week 0 | vs PARIS (W 17-14 ) | Win By | 7 | 165.39 |
| Week 1 | at HALLSVILLE (W 14-6 ) | Win By | 25 | 165.39 |
| Week 2 | vs TEXAS HIGH (L 13-27 ) | Lose By | -26 | 165.39 |
| Week 3 | at MT PLEASANT (L 10-14 ) | Win By | 13 | 165.39 |
| Week 4 | OPEN | 0 | 165.39 | |
| Week 5 | vs MARSHALL (W 28-7 ) | Win By | 25 | 165.39 |
| Week 6 | at *QUEEN CITY (W 24-7 ) | Win By | 45 | 165.39 |
| Week 7 | vs *DAINGERFIELD (L 19-28 ) | Win By | 3 | 165.39 |
| Week 8 | at *PLEASANT GROVE (W 14-7 ) | Win By | 16 | 165.39 |
| Week 9 | vs *NEW BOSTON (W 17-0 ) | Win By | 31 | 165.39 |
| Week 10 | at *LIBERTY EYLAU (W 42-13 ) | Win By | 28 | 165.39 |
| 2002 PF (240) PA (154) |