Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 3A Dist 20 | Kirbyville 2003 RL ( 19-6-9-6 ) | 2003 | 2003 | 2003 |
| Sch.Pop 482 | 2002 Record ( 7-4 ) ( 3-2 ) 2003 Picks ( 8-2 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 146.38 | |
| Week 0 | vs SAN AUGUSTINE (L 13-19 ) | Win By | 28 | 146.38 |
| Week 1 | at TIMPSON (W 40-8 ) | Win By | 27 | 146.38 |
| Week 2 | vs BUNA (W 40-8 ) | Win By | 26 | 146.38 |
| Week 3 | at TARKINGTON (W 35-6 ) | Win By | 24 | 146.38 |
| Week 4 | vs KELLY (W 32-6 ) | Win By | 15 | 146.38 |
| Week 5 | OPEN | 0 | 146.38 | |
| Week 6 | at *JASPER (L 0-14 ) | Lose By | -17 | 146.38 |
| Week 7 | vs *HUNTINGTON (W 43-6 ) | Win By | 39 | 146.38 |
| Week 8 | vs *NEWTON (L 8-31 ) | Lose By | -13 | 146.38 |
| Week 9 | at *DIBOLL (W 25-22 ) | Win By | 1 | 146.38 |
| Week 10 | vs *WOODVILLE (W 24-21 ) | Win By | 25 | 146.38 |
| 2002 PF (272) PA (163) | ||||
| 3A Dist 20 | Woodville 2003 RL ( 14-6-4-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 424 | 2002 Record ( 4-6 ) ( 1-4 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 124.25 | |
| Week 0 | vs TIMPSON (W 55-18 ) | Win By | 11 | 124.25 |
| Week 1 | at LIVINGSTON (L 7-14 ) | Lose By | -33 | 124.25 |
| Week 2 | at HEMPHILL (L 6-26 ) | Lose By | -20 | 124.25 |
| Week 3 | vs BUNA (W 32-19 ) | Win By | 4 | 124.25 |
| Week 4 | at GARRISON (W 27-19 ) | Lose By | -38 | 124.25 |
| Week 5 | OPEN | 0 | 124.25 | |
| Week 6 | vs *NEWTON (L 13-26 ) | Lose By | -35 | 124.25 |
| Week 7 | at *DIBOLL (L 7-10 ) | Lose By | -21 | 124.25 |
| Week 8 | vs *HUNTINGTON (W 20-6 ) | Win By | 20 | 124.25 |
| Week 9 | vs *JASPER (L 7-55 ) | Lose By | -33 | 124.25 |
| Week 10 | at *KIRBYVILLE (L 21-24 ) | Lose By | -25 | 124.25 |
| 2002 PF (195) PA (217) | ||||
| 3A Dist 20 | Newton 2003 RL ( 19-6-5-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 353 | 2002 Record ( 10-1 ) ( 5-0 ) 2003 Picks ( 10-0 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 162.37 | |
| Week 0 | OPEN | 0 | 162.37 | |
| Week 1 | at HEMPSTEAD (W 40-0 ) | Win By | 46 | 162.37 |
| Week 2 | at ALPHONSO (W 33-0 ) | Win By | 53 | 162.37 |
| Week 3 | vs BRIDGE CITY (W 21-0 ) | Win By | 4 | 162.37 |
| Week 4 | vs NACOGDOCHES (W 49-0 ) | Win By | 22 | 162.37 |
| Week 5 | at KELLY ( 0-0 ) | Win By | 25 | 162.37 |
| Week 6 | at *WOODVILLE (W 26-13 ) | Win By | 35 | 162.37 |
| Week 7 | vs *JASPER (W 1-0 ) | Win By | 5 | 162.37 |
| Week 8 | at *KIRBYVILLE (W 31-8 ) | Win By | 13 | 162.37 |
| Week 9 | at *HUNTINGTON (W 28-0 ) | Win By | 52 | 162.37 |
| Week 10 | vs *DIBOLL (W 30-7 ) | Win By | 23 | 162.37 |
| 2002 PF (296) PA (63) | ||||
| 3A Dist 20 | Huntington 2003 RL ( 13-3-5-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 519 | 2002 Record ( 0-10 ) ( 0-5 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 107.09 | |
| Week 0 | at EAST CHAMBERS (L 14-27 ) | Lose By | -20 | 107.09 |
| Week 1 | vs KOUNTZE (L 14-20 ) | Lose By | -8 | 107.09 |
| Week 2 | at GROVETON (L 21-49 ) | Lose By | -14 | 107.09 |
| Week 3 | vs HULL DAISETTA (L 8-34 ) | Lose By | -17 | 107.09 |
| Week 4 | OPEN | 0 | 107.09 | |
| Week 5 | vs DANBURY (L 18-27 ) | Lose By | -2 | 107.09 |
| Week 6 | at *DIBOLL (L 6-26 ) | Lose By | -38 | 107.09 |
| Week 7 | vs *KIRBYVILLE (L 6-43 ) | Lose By | -39 | 107.09 |
| Week 8 | at *WOODVILLE (L 6-20 ) | Lose By | -20 | 107.09 |
| Week 9 | vs *NEWTON (L 0-28 ) | Lose By | -52 | 107.09 |
| Week 10 | at *JASPER (L 0-43 ) | Lose By | -56 | 107.09 |
| 2002 PF (93) PA (317) | ||||
| 3A Dist 20 | Diboll 2003 RL ( 29-8-7-11 ) | 2003 | 2003 | 2003 |
| Sch.Pop 494 | 2002 Record ( 3-7 ) ( 2-3 ) 2003 Picks ( 2-8 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.44 | |
| Week 0 | OPEN | 0 | 142.44 | |
| Week 1 | at SPLENDORA (L 27-28 ) | Lose By | -1 | 142.44 |
| Week 2 | vs CARTHAGE (L 6-27 ) | Lose By | -8 | 142.44 |
| Week 3 | vs OAKHURST (L 28-32 ) | Lose By | -5 | 142.44 |
| Week 4 | at WILLIS (L 14-42 ) | Lose By | -11 | 142.44 |
| Week 5 | at LIVINGSTON (W 29-21 ) | Lose By | -14 | 142.44 |
| Week 6 | vs *HUNTINGTON (W 26-6 ) | Win By | 38 | 142.44 |
| Week 7 | vs *WOODVILLE (W 10-7 ) | Win By | 21 | 142.44 |
| Week 8 | at *JASPER (L 21-55 ) | Lose By | -20 | 142.44 |
| Week 9 | vs *KIRBYVILLE (L 22-25 ) | Lose By | -1 | 142.44 |
| Week 10 | at *NEWTON (L 7-30 ) | Lose By | -23 | 142.44 |
| 2002 PF (190) PA (273) | ||||
| 3A Dist 20 | Jasper 2003 RL ( 11-3-2-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 876 | 2002 Record ( 11-3 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 159.89 | |
| Week 0 | vs PT NECHES GRVES (W 25-0 ) | Win By | 2 | 159.89 |
| Week 1 | at SILSBEE (W 42-12 ) | Win By | 20 | 159.89 |
| Week 2 | at NACOGDOCHES (W 64-9 ) | Win By | 13 | 159.89 |
| Week 3 | OPEN | 0 | 159.89 | |
| Week 4 | vs HOUS JESUIT (L 6-14 ) | Lose By | -12 | 159.89 |
| Week 5 | at HOUS SMILEY (W 51-8 ) | Win By | 35 | 159.89 |
| Week 6 | vs *KIRBYVILLE (W 14-0 ) | Win By | 17 | 159.89 |
| Week 7 | at *NEWTON (L 0-1 ) | Lose By | -5 | 159.89 |
| Week 8 | vs *DIBOLL (W 55-21 ) | Win By | 20 | 159.89 |
| Week 9 | at *WOODVILLE (W 55-7 ) | Win By | 33 | 159.89 |
| Week 10 | vs *HUNTINGTON (W 43-0 ) | Win By | 56 | 159.89 |
| 2002 PF (496) PA (118) |