Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 3A Dist 26 | Poteet 2003 RL ( 12-3-5-15 ) | 2003 | 2003 | 2003 |
| Sch.Pop 450 | 2002 Record ( 6-5 ) ( 3-3 ) 2003 Picks ( 5-5 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 136.83 | |
| Week 0 | at KARNES CITY (W 27-7 ) | Lose By | -8 | 136.83 |
| Week 1 | vs BURBANK (W 28-24 ) | Win By | 9 | 136.83 |
| Week 2 | vs CRYSTAL CITY (W 23-15 ) | Win By | 16 | 136.83 |
| Week 3 | at DEVINE (L 17-20 ) | Lose By | -27 | 136.83 |
| Week 4 | at *SOMERSET (L 0-21 ) | Lose By | -12 | 136.83 |
| Week 5 | vs *LA VERNIA (L 7-49 ) | Lose By | -19 | 136.83 |
| Week 6 | at *MARION (W 19-13 ) | Lose By | -3 | 136.83 |
| Week 7 | vs *LYTLE (W 29-13 ) | Win By | 18 | 136.83 |
| Week 8 | at *WEST CAMPUS (W 29-0 ) | Win By | 27 | 136.83 |
| Week 9 | vs *JOURDANTON (L 14-29 ) | Win By | 18 | 136.83 |
| Week 10 | OPEN | 0 | 136.83 | |
| 2002 PF (223) PA (233) | ||||
| 3A Dist 26 | Jourdanton 2003 RL ( 12-4-5-13 ) | 2003 | 2003 | 2003 |
| Sch.Pop 364 | 2002 Record ( 3-7 ) ( 2-4 ) 2003 Picks ( 2-8 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 121.37 | |
| Week 0 | at RANDOLPH (L 16-28 ) | Lose By | -4 | 121.37 |
| Week 1 | vs STOCKDALE (L 6-7 ) | Lose By | -3 | 121.37 |
| Week 2 | vs SECOND BAPTIST (L 16-27 ) | Lose By | -31 | 121.37 |
| Week 3 | vs THREE RIVERS (W 49-40 ) | Win By | 30 | 121.37 |
| Week 4 | at *LA VERNIA (L 0-38 ) | Lose By | -40 | 121.37 |
| Week 5 | vs *MARION (L 23-25 ) | Lose By | -13 | 121.37 |
| Week 6 | at *LYTLE (L 12-23 ) | Lose By | -3 | 121.37 |
| Week 7 | vs *WEST CAMPUS (W 21-6 ) | Win By | 17 | 121.37 |
| Week 8 | OPEN | 0 | 121.37 | |
| Week 9 | at *POTEET (W 29-14 ) | Lose By | -18 | 121.37 |
| Week 10 | at *SOMERSET (L 6-38 ) | Lose By | -27 | 121.37 |
| 2002 PF (178) PA (246) | ||||
| 3A Dist 26 | South SA West Campus 2003 RL ( 11-6-5-15 ) | 2003 | 2003 | 2003 |
| Sch.Pop 629 | 2002 Record ( 0-10 ) ( 0-6 ) 2003 Picks ( 0-10 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 107.25 | |
| Week 0 | at EDISON (L 0-28 ) | Lose By | -35 | 107.25 |
| Week 1 | vs COTULLA (L 7-22 ) | Lose By | -30 | 107.25 |
| Week 2 | at D’HANIS (L 6-21 ) | Lose By | -13 | 107.25 |
| Week 3 | vs MEMORIAL (L 7-31 ) | Lose By | -20 | 107.25 |
| Week 4 | at *MARION (L 0-19 ) | Lose By | -33 | 107.25 |
| Week 5 | vs *LYTLE (L 6-26 ) | Lose By | -11 | 107.25 |
| Week 6 | OPEN | 0 | 107.25 | |
| Week 7 | at *JOURDANTON (L 6-21 ) | Lose By | -17 | 107.25 |
| Week 8 | vs *POTEET (L 0-29 ) | Lose By | -27 | 107.25 |
| Week 9 | vs *SOMERSET (L 7-54 ) | Lose By | -35 | 107.25 |
| Week 10 | vs *LA VERNIA (L 0-50 ) | Lose By | -48 | 107.25 |
| 2002 PF (39) PA (301) | ||||
| 3A Dist 26 | Lytle 2003 RL ( 12-5-7-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 441 | 2002 Record ( 3-7 ) ( 2-4 ) 2003 Picks ( 3-7 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 121.70 | |
| Week 0 | at BRACKETTVILLE (L 3-18 ) | Lose By | -13 | 121.70 |
| Week 1 | vs DILLEY (L 0-26 ) | Lose By | -16 | 121.70 |
| Week 2 | at NATALIA (W 13-9 ) | Lose By | -10 | 121.70 |
| Week 3 | vs RANDOLPH (L 6-19 ) | Win By | 2 | 121.70 |
| Week 4 | OPEN | 0 | 121.70 | |
| Week 5 | at *WEST CAMPUS (W 26-6 ) | Win By | 11 | 121.70 |
| Week 6 | vs *JOURDANTON (W 23-12 ) | Win By | 3 | 121.70 |
| Week 7 | at *POTEET (L 13-29 ) | Lose By | -18 | 121.70 |
| Week 8 | vs *SOMERSET (L 0-21 ) | Lose By | -21 | 121.70 |
| Week 9 | at *LAVERNIA (L 0-25 ) | Lose By | -40 | 121.70 |
| Week 10 | vs *MARION (L 0-13 ) | Lose By | -12 | 121.70 |
| 2002 PF (84) PA (178) | ||||
| 3A Dist 26 | Somerset 2003 RL ( 24-4-5-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 759 | 2002 Record ( 7-4 ) ( 5-1 ) 2003 Picks ( 8-2 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 145.43 | |
| Week 0 | vs SOUTHSIDE (W 42-0 ) | Win By | 21 | 145.43 |
| Week 1 | at NB CANYON (L 19-20 ) | Lose By | -19 | 145.43 |
| Week 2 | vs CARRIZO SPRINGS (W 14-12 ) | Win By | 14 | 145.43 |
| Week 3 | vs INGRAM (L 16-41 ) | Win By | 31 | 145.43 |
| Week 4 | vs *POTEET (W 21-0 ) | Win By | 12 | 145.43 |
| Week 5 | OPEN | 0 | 145.43 | |
| Week 6 | at *LA VERNIA (L 0-25 ) | Lose By | -16 | 145.43 |
| Week 7 | vs *MARION (W 44-14 ) | Win By | 11 | 145.43 |
| Week 8 | at *LYTEL (W 21-0 ) | Win By | 21 | 145.43 |
| Week 9 | at *WEST CAMPUS (W 54-7 ) | Win By | 35 | 145.43 |
| Week 10 | vs *JOURDANTON (W 38-6 ) | Win By | 27 | 145.43 |
| 2002 PF (290) PA (177) | ||||
| 3A Dist 26 | Marion 2003 RL ( 17-6-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 396 | 2002 Record ( 3-7 ) ( 3-3 ) 2003 Picks ( 4-6 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 137.11 | |
| Week 0 | vs DEVINE (L 16-44 ) | Lose By | -20 | 137.11 |
| Week 1 | vs WIMBERLEY (L 8-33 ) | Lose By | 0 | 137.11 |
| Week 2 | at LULING (L 6-49 ) | Lose By | 0 | 137.11 |
| Week 3 | at POTH (L 0-35 ) | Lose By | -13 | 137.11 |
| Week 4 | vs *WEST CAMPUS (W 19-0 ) | Win By | 33 | 137.11 |
| Week 5 | at *JOURDANTON (W 25-23 ) | Win By | 13 | 137.11 |
| Week 6 | vs *POTEET (L 13-19 ) | Win By | 3 | 137.11 |
| Week 7 | at *SOMERSET (L 14-44 ) | Lose By | -11 | 137.11 |
| Week 8 | vs *LA VERNIA (L 6-14 ) | Lose By | -19 | 137.11 |
| Week 9 | OPEN | 0 | 137.11 | |
| Week 10 | at *LYTLE (W 13-0 ) | Win By | 12 | 137.11 |
| 2002 PF (120) PA (261) | ||||
| 3A Dist 26 | La Vernia 2003 RL ( 19-7-3-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 655 | 2002 Record ( 9-1 ) ( 6-0 ) 2003 Picks ( 10-0 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 158.69 | |
| Week 0 | at CORNERSTONE ( 0-0 ) | Win By | 6 | 158.69 |
| Week 1 | at HONDO (W 41-0 ) | Win By | 1 | 158.69 |
| Week 2 | at MIDLAND CHRISTRIAN (W 21-17 ) | Win By | 10 | 158.69 |
| Week 3 | vs WIMBERLEY (W 28-6 ) | Win By | 21 | 158.69 |
| Week 4 | vs *JOURDANTON (W 38-0 ) | Win By | 40 | 158.69 |
| Week 5 | at *POTEET (W 49-7 ) | Win By | 19 | 158.69 |
| Week 6 | vs *SOMERSET (W 25-0 ) | Win By | 16 | 158.69 |
| Week 7 | OPEN | 0 | 158.69 | |
| Week 8 | at *MARION (W 14-6 ) | Win By | 19 | 158.69 |
| Week 9 | vs *LYTLE (W 25-0 ) | Win By | 40 | 158.69 |
| Week 10 | at *WEST CAMPUS (W 50-0 ) | Win By | 48 | 158.69 |
| 2002 PF (312) PA (81) |