Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 3A Dist 3 | Merkel 2003 RL ( 12-3-7-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 448 | 2002 Record ( 6-4 ) ( 2-3 ) 2003 Picks ( 4-6 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 133.51 | |
| Week 0 | at MONAHANS (W 21-3 ) | Lose By | -15 | 133.51 |
| Week 1 | vs CLYDE (W 28-21 ) | Lose By | -1 | 133.51 |
| Week 2 | at BALLINGER (L 17-27 ) | Lose By | -35 | 133.51 |
| Week 3 | vs POST (W 31-7 ) | Win By | 9 | 133.51 |
| Week 4 | OPEN | 0 | 133.51 | |
| Week 5 | at BRECKENRIDGE (W 25-19 ) | Win By | 0 | 133.51 |
| Week 6 | vs *SEMINOLE (W 31-14 ) | Win By | 21 | 133.51 |
| Week 7 | at *SNYDER (L 7-27 ) | Lose By | -21 | 133.51 |
| Week 8 | vs *DENVER CITY (W 13-3 ) | Lose By | 0 | 133.51 |
| Week 9 | at *SWEETWATER (L 0-13 ) | Lose By | -33 | 133.51 |
| Week 10 | vs *LAMESA (L 20-22 ) | Win By | 14 | 133.51 |
| 2002 PF (193) PA (156) | ||||
| 3A Dist 3 | Sweetwater 2003 RL ( 17-4-7-22 ) | 2003 | 2003 | 2003 |
| Sch.Pop 714 | 2002 Record ( 10-4 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 163.87 | |
| Week 0 | at VERNON (W 27-21 ) | Win By | 20 | 163.87 |
| Week 1 | vs GRAHAM (L 17-24 ) | Win By | 10 | 163.87 |
| Week 2 | vs GREENWOOD (L 6-13 ) | Lose By | -10 | 163.87 |
| Week 3 | at ANDREWS (W 19-7 ) | Lose By | -7 | 163.87 |
| Week 4 | at WYLIE (W 28-10 ) | Win By | 11 | 163.87 |
| Week 5 | OPEN | 0 | 163.87 | |
| Week 6 | vs *SNYDER (L 20-26 ) | Win By | 16 | 163.87 |
| Week 7 | at *DENVER CITY (W 42-13 ) | Win By | 24 | 163.87 |
| Week 8 | vs *LAMESA (W 50-8 ) | Win By | 44 | 163.87 |
| Week 9 | vs *MERKEL (W 13-0 ) | Win By | 33 | 163.87 |
| Week 10 | at *SEMINOLE (W 38-12 ) | Win By | 45 | 163.87 |
| 2002 PF (390) PA (221) | ||||
| 3A Dist 3 | Seminole 2003 RL ( 19-5-3-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 635 | 2002 Record ( 5-5 ) ( 1-4 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 115.48 | |
| Week 0 | at MULESHOE (W 21-0 ) | Lose By | -49 | 115.48 |
| Week 1 | vs MONAHANS (W 7-6 ) | Lose By | -27 | 115.48 |
| Week 2 | at KERMIT (W 16-14 ) | Lose By | -33 | 115.48 |
| Week 3 | vs CRANE (L 18-21 ) | Lose By | -39 | 115.48 |
| Week 4 | at LUB COOPER (W 17-7 ) | Lose By | -19 | 115.48 |
| Week 5 | OPEN | 0 | 115.48 | |
| Week 6 | at *MERKEL (L 14-31 ) | Lose By | -21 | 115.48 |
| Week 7 | at *LAMESA (W 12-7 ) | Lose By | -10 | 115.48 |
| Week 8 | vs *SNYDER (L 21-42 ) | Lose By | -33 | 115.48 |
| Week 9 | at *DENVER CITY (L 9-17 ) | Lose By | -24 | 115.48 |
| Week 10 | vs *SWEETWATER (L 12-38 ) | Lose By | -45 | 115.48 |
| 2002 PF (147) PA (183) | ||||
| 3A Dist 3 | Denver City 2003 RL ( 8-4-4-13 ) | 2003 | 2003 | 2003 |
| Sch.Pop 419 | 2002 Record ( 7-4 ) ( 3-2 ) 2003 Picks ( 7-3 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 136.55 | |
| Week 0 | vs POST (L 14-33 ) | Win By | 12 | 136.55 |
| Week 1 | at DIMMITT (W 43-12 ) | Win By | 11 | 136.55 |
| Week 2 | OPEN | 0 | 136.55 | |
| Week 3 | at PORTALES (W 46-20 ) | Win By | 0 | 136.55 |
| Week 4 | at KERMIT (W 30-13 ) | Lose By | -12 | 136.55 |
| Week 5 | vs COOPER (W 26-13 ) | Win By | 8 | 136.55 |
| Week 6 | vs *LAMESA (W 31-15 ) | Win By | 17 | 136.55 |
| Week 7 | vs *SWEETWATER (L 13-42 ) | Lose By | -24 | 136.55 |
| Week 8 | at *MERKEL (L 3-13 ) | Win By | 0 | 136.55 |
| Week 9 | vs *SEMINOLE (W 17-9 ) | Win By | 24 | 136.55 |
| Week 10 | at *SNYDER (W 24-21 ) | Lose By | -18 | 136.55 |
| 2002 PF (260) PA (229) | ||||
| 3A Dist 3 | Lamesa 2003 RL ( 9-3-5-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 705 | 2002 Record ( 3-7 ) ( 1-4 ) 2003 Picks ( 2-8 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 122.47 | |
| Week 0 | OPEN | 0 | 122.47 | |
| Week 1 | at LUB COOPER (W 29-8 ) | Lose By | -12 | 122.47 |
| Week 2 | vs PECOS (W 43-26 ) | Win By | 2 | 122.47 |
| Week 3 | at LEVELLAND (L 15-30 ) | Lose By | -19 | 122.47 |
| Week 4 | vs LITTLEFIELD (L 13-28 ) | Lose By | -20 | 122.47 |
| Week 5 | vs MONAHANS (L 15-25 ) | Lose By | -20 | 122.47 |
| Week 6 | at *DENVER CITY (L 15-31 ) | Lose By | -17 | 122.47 |
| Week 7 | vs *SEMINOLE (L 7-12 ) | Win By | 10 | 122.47 |
| Week 8 | at *SWEETWATER (L 8-50 ) | Lose By | -44 | 122.47 |
| Week 9 | vs *SNYDER (L 6-21 ) | Lose By | -26 | 122.47 |
| Week 10 | at *MERKEL (W 22-20 ) | Lose By | -14 | 122.47 |
| 2002 PF (173) PA (251) | ||||
| 3A Dist 3 | Snyder 2003 RL ( 20-7-5-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 778 | 2002 Record ( 6-5 ) ( 4-1 ) 2003 Picks ( 7-3 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 151.11 | |
| Week 0 | at FRENSHIP (L 7-42 ) | Lose By | -32 | 151.11 |
| Week 1 | vs WYLIE (L 17-28 ) | Win By | 5 | 151.11 |
| Week 2 | OPEN | 0 | 151.11 | |
| Week 3 | vs GREENWOOD (L 7-35 ) | Lose By | -22 | 151.11 |
| Week 4 | at FT STOCKTON (W 27-13 ) | Win By | 29 | 151.11 |
| Week 5 | vs LEVELLAND (W 35-21 ) | Win By | 15 | 151.11 |
| Week 6 | at *SWEETWATER (W 26-20 ) | Lose By | -16 | 151.11 |
| Week 7 | vs *MERKEL (W 27-7 ) | Win By | 21 | 151.11 |
| Week 8 | at *SEMINOLE (W 42-21 ) | Win By | 33 | 151.11 |
| Week 9 | at *LAMESA (W 21-6 ) | Win By | 26 | 151.11 |
| Week 10 | vs *DENVER CITY (L 21-24 ) | Win By | 18 | 151.11 |
| 2002 PF (236) PA (224) |