Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 4A Dist 12 | Richardson Pearce 2003 RL ( 27-9-6-25 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1859 | 2002 Record ( 7-4 ) ( 3-3 ) 2003 Picks ( 5-5 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 159.70 | |
| Week 0 | at THE COLONY (W 26-14 ) | Lose By | -24 | 159.70 |
| Week 1 | vs DAL SPRUCE (W 41-0 ) | Win By | 0 | 159.70 |
| Week 2 | at CREEKVIEW (W 24-17 ) | Lose By | -8 | 159.70 |
| Week 3 | vs NORTH GARLAND (W 34-7 ) | Win By | 15 | 159.70 |
| Week 4 | vs *HIGHLAND PARK (L 21-45 ) | Lose By | -15 | 159.70 |
| Week 5 | at *MESQUITE POTEET (W 28-20 ) | Win By | 14 | 159.70 |
| Week 6 | vs *RICHARDSON (W 31-7 ) | Win By | 26 | 159.70 |
| Week 7 | at *WYLIE (L 0-26 ) | Lose By | -19 | 159.70 |
| Week 8 | vs *WEST MESQUITE (L 21-35 ) | Win By | 14 | 159.70 |
| Week 9 | OPEN | 0 | 159.70 | |
| Week 10 | at *MESQUITE HORN (W 28-12 ) | Lose By | -1 | 159.70 |
| 2002 PF (275) PA (228) | ||||
| 4A Dist 12 | Highland Park 2003 RL ( 26-2-3-50 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1836 | 2002 Record ( 12-1 ) ( 6-0 ) 2003 Picks ( 8-2 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 177.73 | |
| Week 0 | at LANCASTER (W 45-8 ) | Win By | 45 | 177.73 |
| Week 1 | vs PLANO (W 28-13 ) | Win By | 28 | 177.73 |
| Week 2 | vs STEPHENVILLE (W 55-42 ) | Win By | 1 | 177.73 |
| Week 3 | vs BISHOP LYNCH (W 49-14 ) | Lose By | -8 | 177.73 |
| Week 4 | at *PEARCE (W 45-21 ) | Win By | 15 | 177.73 |
| Week 5 | vs *HORN (W 45-17 ) | Win By | 23 | 177.73 |
| Week 6 | OPEN | 0 | 177.73 | |
| Week 7 | at *POTEET (W 35-3 ) | Win By | 32 | 177.73 |
| Week 8 | vs *RICHARDSON (W 49-14 ) | Win By | 44 | 177.73 |
| Week 9 | at *WYLIE (W 43-21 ) | Lose By | -1 | 177.73 |
| Week 10 | vs *WEST MESQUITE (W 31-22 ) | Win By | 32 | 177.73 |
| 2002 PF (534) PA (244) | ||||
| 4A Dist 12 | West Mesquite 2003 RL ( 22-7-7-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1495 | 2002 Record ( 4-6 ) ( 2-4 ) 2003 Picks ( 4-6 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 148.86 | |
| Week 0 | at JEFFERSON (W 21-0 ) | Win By | 2 | 148.86 |
| Week 1 | vs BRYAN ADAMS (L 13-14 ) | Lose By | -11 | 148.86 |
| Week 2 | at FRISCO (L 7-14 ) | Lose By | -7 | 148.86 |
| Week 3 | vs MOLINA (W 40-0 ) | Win By | 11 | 148.86 |
| Week 4 | vs *POTEET (L 6-35 ) | Win By | 9 | 148.86 |
| Week 5 | at *RICHARDSON (W 35-14 ) | Win By | 9 | 148.86 |
| Week 6 | vs *WYLIE (L 13-40 ) | Lose By | -24 | 148.86 |
| Week 7 | OPEN | 0 | 148.86 | |
| Week 8 | at *PEARCE (W 35-21 ) | Lose By | -14 | 148.86 |
| Week 9 | vs *MESQUITE HORN (L 6-9 ) | Lose By | -6 | 148.86 |
| Week 10 | at *HIGHLAND PARK (L 22-31 ) | Lose By | -32 | 148.86 |
| 2002 PF (198) PA (178) | ||||
| 4A Dist 12 | Richardson 2003 RL ( 21-8-7-11 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1869 | 2002 Record ( 2-8 ) ( 0-6 ) 2003 Picks ( 0-10 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 137.07 | |
| Week 0 | vs WT WHITE (W 26-15 ) | Lose By | -19 | 137.07 |
| Week 1 | at NEWMAN SMITH (L 6-9 ) | Lose By | -10 | 137.07 |
| Week 2 | vs SOUTH GARLAND (L 26-41 ) | Lose By | -37 | 137.07 |
| Week 3 | at MCKINNEY NORTH (W 24-17 ) | Lose By | -6 | 137.07 |
| Week 4 | at *WYLIE (L 6-31 ) | Lose By | -42 | 137.07 |
| Week 5 | vs *WEST MESQUITE (L 14-35 ) | Lose By | -9 | 137.07 |
| Week 6 | at *PEARCE (L 7-31 ) | Lose By | -26 | 137.07 |
| Week 7 | vs *MESQUITE HORN (L 0-28 ) | Lose By | -17 | 137.07 |
| Week 8 | at *HIGHLAND PARK (L 14-49 ) | Lose By | -44 | 137.07 |
| Week 9 | vs *MESQUITE POTEET (L 21-76 ) | Lose By | -3 | 137.07 |
| Week 10 | OPEN | 0 | 137.07 | |
| 2002 PF (144) PA (332) | ||||
| 4A Dist 12 | Mesquite Poteet 2003 RL ( 15-5-5-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1652 | 2002 Record ( 4-6 ) ( 3-3 ) 2003 Picks ( 1-9 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.84 | |
| Week 0 | at MT PLEASANT (L 7-21 ) | Lose By | -10 | 142.84 |
| Week 1 | vs TERRELL (L 13-18 ) | Lose By | -25 | 142.84 |
| Week 2 | vs SHERMAN (L 0-21 ) | Lose By | -25 | 142.84 |
| Week 3 | at DAL JEFFERSON (W 38-7 ) | Lose By | -7 | 142.84 |
| Week 4 | at *WEST MESQUITE (W 35-6 ) | Lose By | -9 | 142.84 |
| Week 5 | vs *JJ PEARCE (L 20-28 ) | Lose By | -14 | 142.84 |
| Week 6 | at *MESQUITE HORN (W 21-14 ) | Lose By | -18 | 142.84 |
| Week 7 | vs *HIGHLAND PARK (L 3-35 ) | Lose By | -32 | 142.84 |
| Week 8 | OPEN | 0 | 142.84 | |
| Week 9 | at *RICHARDSON (W 76-21 ) | Win By | 3 | 142.84 |
| Week 10 | vs *WYLIE (L 14-21 ) | Lose By | -30 | 142.84 |
| 2002 PF (227) PA (192) | ||||
| 4A Dist 12 | Wylie 2003 RL ( 19-4-8-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1308 | 2002 Record ( 12-2 ) ( 5-1 ) 2003 Picks ( 10-0 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 175.67 | |
| Week 0 | at SULPHUR SPRINGS (W 34-30 ) | Win By | 24 | 175.67 |
| Week 1 | vs CLEBURNE (W 28-21 ) | Win By | 31 | 175.67 |
| Week 2 | vs COMMERCE (W 29-28 ) | Win By | 12 | 175.67 |
| Week 3 | at WF RIDER (W 45-14 ) | Win By | 27 | 175.67 |
| Week 4 | vs *RICHARDSON (W 31-6 ) | Win By | 42 | 175.67 |
| Week 5 | OPEN | 0 | 175.67 | |
| Week 6 | at *WEST MESQUITE (W 40-13 ) | Win By | 24 | 175.67 |
| Week 7 | vs *JJ PEARCE (W 26-0 ) | Win By | 19 | 175.67 |
| Week 8 | at *HORN (W 46-17 ) | Win By | 15 | 175.67 |
| Week 9 | vs *HIGHLAND PARK (L 21-43 ) | Win By | 1 | 175.67 |
| Week 10 | at *MES. POTEET (W 21-14 ) | Win By | 30 | 175.67 |
| 2002 PF (428) PA (303) | ||||
| 4A Dist 12 | Mesquite Horn 2003 RL ( 37-9-9-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1470 | 2002 Record ( 3-7 ) ( 2-4 ) 2003 Picks ( 5-5 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 157.55 | |
| Week 0 | vs JESUIT (L 21-34 ) | Lose By | -4 | 157.55 |
| Week 1 | at FORNEY (L 6-14 ) | Lose By | -12 | 157.55 |
| Week 2 | vs MCKINNEY NORTH (W 21-18 ) | Win By | 21 | 157.55 |
| Week 3 | at ENNIS (L 14-55 ) | Lose By | -34 | 157.55 |
| Week 4 | OPEN | 0 | 157.55 | |
| Week 5 | at *HIGHLAND PARK (L 17-45 ) | Lose By | -23 | 157.55 |
| Week 6 | vs *POTEET (L 14-21 ) | Win By | 18 | 157.55 |
| Week 7 | at *RICHARDSON (W 28-0 ) | Win By | 17 | 157.55 |
| Week 8 | vs *WYLIE (L 17-46 ) | Lose By | -15 | 157.55 |
| Week 9 | at *WEST MESQUITE (W 9-6 ) | Win By | 6 | 157.55 |
| Week 10 | vs *PEARCE (L 12-28 ) | Win By | 1 | 157.55 |
| 2002 PF (159) PA (267) |