Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 4A Dist 14 | Nacogdoches 2003 RL ( 30-9-7-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1819 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 3-7 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 143.50 | |
| Week 0 | vs TEXAS HIGH (L 0-44 ) | Lose By | -48 | 143.50 |
| Week 1 | vs LUFKIN (L 0-55 ) | Lose By | -60 | 143.50 |
| Week 2 | vs JASPER (L 9-64 ) | Lose By | -13 | 143.50 |
| Week 3 | at BMT WEST BROOK (L 3-40 ) | Win By | 1 | 143.50 |
| Week 4 | at NEWTON (W 49-0 ) | Lose By | -22 | 143.50 |
| Week 5 | OPEN | 0 | 143.50 | |
| Week 6 | vs *HENDERSON (L 7-36 ) | Lose By | -21 | 143.50 |
| Week 7 | at *ATHENS (W 25-21 ) | Win By | 21 | 143.50 |
| Week 8 | vs *JACKSONVILLE (L 0-52 ) | Lose By | -23 | 143.50 |
| Week 9 | at *WHITEHOUSE (L 19-41 ) | Win By | 7 | 143.50 |
| Week 10 | vs *PALESTINE (L 21-41 ) | Lose By | -15 | 143.50 |
| 2002 PF (133) PA (394) | ||||
| 4A Dist 14 | Jacksonville 2003 RL ( 23-4-7-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1203 | 2002 Record ( 8-4 ) ( 5-0 ) 2003 Picks ( 7-3 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 169.09 | |
| Week 0 | vs STEPHENVILLE (L 21-33 ) | Lose By | -2 | 169.09 |
| Week 1 | vs CORSICANA (W 20-10 ) | Win By | 5 | 169.09 |
| Week 2 | at KILGORE (W 13-10 ) | Lose By | -1 | 169.09 |
| Week 3 | at TEXAS HIGH (L 14-42 ) | Lose By | -28 | 169.09 |
| Week 4 | at HUNTSVILLE (W 49-14 ) | Win By | 45 | 169.09 |
| Week 5 | OPEN | 0 | 169.09 | |
| Week 6 | vs *PALESTINE (W 7-3 ) | Win By | 10 | 169.09 |
| Week 7 | vs *WHITEHOUSE (W 26-7 ) | Win By | 38 | 169.09 |
| Week 8 | at *NACOGDOCHES (W 52-0 ) | Win By | 23 | 169.09 |
| Week 9 | vs *HENDERSON (W 16-9 ) | Win By | 5 | 169.09 |
| Week 10 | at *ATHENS (W 38-6 ) | Win By | 46 | 169.09 |
| 2002 PF (276) PA (212) | ||||
| 4A Dist 14 | Palestine 2003 RL ( 19-3-6-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 924 | 2002 Record ( 9-2 ) ( 3-2 ) 2003 Picks ( 8-2 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 161.79 | |
| Week 0 | at CLEVELAND (W 44-7 ) | Win By | 15 | 161.79 |
| Week 1 | vs HUNTSVILLE (W 40-12 ) | Win By | 40 | 161.79 |
| Week 2 | at MADISONVILLE (W 48-21 ) | Win By | 25 | 161.79 |
| Week 3 | vs CROCKETT (W 20-0 ) | Win By | 20 | 161.79 |
| Week 4 | vs WHITE OAK (W 13-0 ) | Win By | 40 | 161.79 |
| Week 5 | OPEN | 0 | 161.79 | |
| Week 6 | at *JACKSONVILLE (L 3-7 ) | Lose By | -10 | 161.79 |
| Week 7 | vs *HENDERSON (L 7-14 ) | Lose By | -3 | 161.79 |
| Week 8 | at *WHITEHOUSE (W 42-0 ) | Win By | 25 | 161.79 |
| Week 9 | vs *ATHENS (W 21-7 ) | Win By | 45 | 161.79 |
| Week 10 | at *NACOGDOCHES (W 41-21 ) | Win By | 15 | 161.79 |
| 2002 PF (292) PA (95) | ||||
| 4A Dist 14 | Athens 2003 RL ( 16-4-3-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 958 | 2002 Record ( 0-10 ) ( 0-5 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 119.95 | |
| Week 0 | vs WILLS POINT (L 15-46 ) | Lose By | -38 | 119.95 |
| Week 1 | vs SULPHUR SPRINGS (L 0-44 ) | Lose By | -26 | 119.95 |
| Week 2 | at KAUFMAN (L 21-24 ) | Lose By | -3 | 119.95 |
| Week 3 | at PARIS (L 19-42 ) | Lose By | -45 | 119.95 |
| Week 4 | OPEN | 0 | 119.95 | |
| Week 5 | vs PINE TREE (L 6-17 ) | Lose By | -12 | 119.95 |
| Week 6 | at *WHITEHOUSE (L 10-21 ) | Lose By | -17 | 119.95 |
| Week 7 | vs *NACOGDOCHES (L 21-25 ) | Lose By | -21 | 119.95 |
| Week 8 | at *HENDERSON (L 3-42 ) | Lose By | -51 | 119.95 |
| Week 9 | at *PALESTINE (L 7-21 ) | Lose By | -45 | 119.95 |
| Week 10 | vs *JACKSONVILLE (L 6-38 ) | Lose By | -46 | 119.95 |
| 2002 PF (108) PA (320) | ||||
| 4A Dist 14 | Whitehouse 2003 RL ( 18-4-5-22 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1170 | 2002 Record ( 3-7 ) ( 2-3 ) 2003 Picks ( 2-8 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 133.65 | |
| Week 0 | vs KILGORE (L 7-42 ) | Lose By | -30 | 133.65 |
| Week 1 | at CHAPEL HILL (W 19-7 ) | Win By | 3 | 133.65 |
| Week 2 | at SULPHUR SPRINGS (L 14-35 ) | Lose By | -18 | 133.65 |
| Week 3 | at LINDALE (L 7-24 ) | Lose By | -16 | 133.65 |
| Week 4 | vs HALLSVILLE (L 0-30 ) | Lose By | -1 | 133.65 |
| Week 5 | OPEN | 0 | 133.65 | |
| Week 6 | vs *ATHENS (W 21-10 ) | Win By | 17 | 133.65 |
| Week 7 | at *JACKSONVILLE (L 7-26 ) | Lose By | -38 | 133.65 |
| Week 8 | vs *PALESTINE (L 0-42 ) | Lose By | -25 | 133.65 |
| Week 9 | vs *NACOGDOCHES (W 41-19 ) | Lose By | -7 | 133.65 |
| Week 10 | at *HENDERSON (L 7-16 ) | Lose By | -37 | 133.65 |
| 2002 PF (123) PA (251) | ||||
| 4A Dist 14 | Henderson 2003 RL ( 15-3-7-19 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1089 | 2002 Record ( 9-3 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 167.51 | |
| Week 0 | vs CARTHAGE (W 30-7 ) | Win By | 17 | 167.51 |
| Week 1 | at KILGORE (L 21-28 ) | Win By | 0 | 167.51 |
| Week 2 | at LONGVIEW/PT PINE TREE (W 21-14 ) | Win By | 29 | 167.51 |
| Week 3 | vs HALLSVILLE (W 10-3 ) | Win By | 33 | 167.51 |
| Week 4 | at CHAPEL HILL (W 38-13 ) | Win By | 37 | 167.51 |
| Week 5 | OPEN | 0 | 167.51 | |
| Week 6 | at *NACOGDOCHES (W 36-7 ) | Win By | 21 | 167.51 |
| Week 7 | at *PALESTINE (W 14-7 ) | Win By | 3 | 167.51 |
| Week 8 | vs *ATHENS (W 42-3 ) | Win By | 51 | 167.51 |
| Week 9 | at *JACKSONVILLE (L 9-16 ) | Lose By | -5 | 167.51 |
| Week 10 | vs *WHITEHOUSE (W 16-7 ) | Win By | 37 | 167.51 |
| 2002 PF (288) PA (157) |