Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 4A Dist 17 | Killeen Ellison 2003 RL ( 25-7-10-29 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1761 | 2002 Record ( 4-6 ) ( 2-5 ) 2003 Picks ( 3-7 ) ( 3-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 146.97 | |
| Week 0 | OPEN | 0 | 146.97 | |
| Week 1 | vs TEMPLE (L 21-26 ) | Lose By | -4 | 146.97 |
| Week 2 | at AUSTIN LBJ (W 27-13 ) | Lose By | -8 | 146.97 |
| Week 3 | vs HAYS (W 24-22 ) | Lose By | -24 | 146.97 |
| Week 4 | vs *HARKER HTS (L 6-35 ) | Lose By | -24 | 146.97 |
| Week 5 | at *LAMPASAS (L 19-20 ) | Win By | 2 | 146.97 |
| Week 6 | at *TAYLOR (L 20-41 ) | Lose By | -20 | 146.97 |
| Week 7 | vs *PFLUG CONNALLY (L 6-48 ) | Lose By | -20 | 146.97 |
| Week 8 | vs *MARBLE FALLS (W 13-10 ) | Win By | 20 | 146.97 |
| Week 9 | vs *SHOEMAKER (W 21-14 ) | Win By | 13 | 146.97 |
| Week 10 | at *KILLEEN (L 0-42 ) | Lose By | -15 | 146.97 |
| 2002 PF (157) PA (271) | ||||
| 4A Dist 17 | Killeen Shoemaker 2003 RL ( 15-4-7-37 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1692 | 2002 Record ( 4-6 ) ( 2-5 ) 2003 Picks ( 1-9 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 136.77 | |
| Week 0 | OPEN | 0 | 136.77 | |
| Week 1 | at STONY POINT (W 33-25 ) | Lose By | -8 | 136.77 |
| Week 2 | vs BURNET (L 28-40 ) | Lose By | -41 | 136.77 |
| Week 3 | at DEL VALLE (W 39-16 ) | Lose By | -18 | 136.77 |
| Week 4 | at *KILLEEN (L 21-34 ) | Lose By | -25 | 136.77 |
| Week 5 | vs *PFLUG CONNALLY (L 16-48 ) | Lose By | -30 | 136.77 |
| Week 6 | vs *HARKER HTS (L 19-41 ) | Lose By | -34 | 136.77 |
| Week 7 | at *MARBLE FALLS (W 52-21 ) | Win By | 4 | 136.77 |
| Week 8 | at *LAMPASAS (W 28-21 ) | Lose By | -8 | 136.77 |
| Week 9 | at *ELLISON (L 14-21 ) | Lose By | -13 | 136.77 |
| Week 10 | vs *TAYLOR (L 6-27 ) | Lose By | -24 | 136.77 |
| 2002 PF (256) PA (294) | ||||
| 4A Dist 17 | Marble Falls 2003 RL ( 17-5-5-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1044 | 2002 Record ( 0-10 ) ( 0-7 ) 2003 Picks ( 1-9 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 130.17 | |
| Week 0 | OPEN | 0 | 130.17 | |
| Week 1 | at FREDERICKSBURG (L 13-25 ) | Lose By | -35 | 130.17 |
| Week 2 | vs DRIPPING SPRINGS (L 16-20 ) | Win By | 1 | 130.17 |
| Week 3 | at NB CANYON (L 19-26 ) | Lose By | -35 | 130.17 |
| Week 4 | vs *LAMPASAS (L 17-28 ) | Lose By | -9 | 130.17 |
| Week 5 | at *TAYLOR (L 6-35 ) | Lose By | -37 | 130.17 |
| Week 6 | vs *PFLUG CONNALLY (L 14-54 ) | Lose By | -36 | 130.17 |
| Week 7 | vs *SHOEMAKER (L 21-52 ) | Lose By | -4 | 130.17 |
| Week 8 | at *ELLISON (L 10-13 ) | Lose By | -20 | 130.17 |
| Week 9 | at *KILLEEN (L 19-43 ) | Lose By | -31 | 130.17 |
| Week 10 | vs *HARKER HEIGHTS (L 21-45 ) | Lose By | -40 | 130.17 |
| 2002 PF (156) PA (341) | ||||
| 4A Dist 17 | Lampasas 2003 RL ( 23-8-6-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 948 | 2002 Record ( 4-6 ) ( 2-5 ) 2003 Picks ( 4-6 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.21 | |
| Week 0 | OPEN | 0 | 142.21 | |
| Week 1 | vs LAKE TRAVIS (W 14-8 ) | Win By | 25 | 142.21 |
| Week 2 | at AUS REAGAN (L 6-8 ) | Lose By | -46 | 142.21 |
| Week 3 | vs LLANO (W 21-7 ) | Win By | 23 | 142.21 |
| Week 4 | at *MARBLE FALLS (W 28-17 ) | Win By | 9 | 142.21 |
| Week 5 | vs *ELLISON (W 20-19 ) | Lose By | -2 | 142.21 |
| Week 6 | at *KILLEEN (L 5-14 ) | Lose By | -19 | 142.21 |
| Week 7 | at *HARKER HTS (L 26-30 ) | Lose By | -34 | 142.21 |
| Week 8 | vs *SHOEMAKER (L 21-28 ) | Win By | 8 | 142.21 |
| Week 9 | at *TAYLOR (L 0-14 ) | Lose By | -24 | 142.21 |
| Week 10 | vs *PFLUG CONNALLY (L 21-56 ) | Lose By | -24 | 142.21 |
| 2002 PF (162) PA (201) | ||||
| 4A Dist 17 | Killeen Harker Hghts. 2003 RL ( 21-4-5-33 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1842 | 2002 Record ( 11-2 ) ( 7-0 ) 2003 Picks ( 10-0 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 173.50 | |
| Week 0 | OPEN | 0 | 173.50 | |
| Week 1 | at CEDAR PARK (L 12-17 ) | Win By | 20 | 173.50 |
| Week 2 | vs STONY POINT (W 42-30 ) | Win By | 34 | 173.50 |
| Week 3 | at UNIVERSITY (W 31-21 ) | Win By | 9 | 173.50 |
| Week 4 | at *ELLISON (W 35-6 ) | Win By | 24 | 173.50 |
| Week 5 | vs *KILLEEN (W 37-31 ) | Win By | 18 | 173.50 |
| Week 6 | at *SHOEMAKER (W 41-19 ) | Win By | 34 | 173.50 |
| Week 7 | vs *LAMPASAS (W 30-26 ) | Win By | 34 | 173.50 |
| Week 8 | vs *TAYLOR (W 41-12 ) | Win By | 13 | 173.50 |
| Week 9 | at *CONNALLY (W 17-12 ) | Win By | 1 | 173.50 |
| Week 10 | at *MARBLE FALLS (W 45-21 ) | Win By | 40 | 173.50 |
| 2002 PF (427) PA (257) | ||||
| 4A Dist 17 | Taylor 2003 RL ( 17-9-4-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 902 | 2002 Record ( 7-4 ) ( 5-2 ) 2003 Picks ( 7-3 ) ( 5-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 163.67 | |
| Week 0 | vs TIVY (L 10-28 ) | Lose By | -20 | 163.67 |
| Week 1 | vs HILLSBORO (W 10-9 ) | Win By | 29 | 163.67 |
| Week 2 | OPEN | 0 | 163.67 | |
| Week 3 | at ROCKDALE (W 42-13 ) | Win By | 21 | 163.67 |
| Week 4 | at *PFLUG CONNALLY (L 11-28 ) | Lose By | -9 | 163.67 |
| Week 5 | vs *MARBLE FALLS (W 35-6 ) | Win By | 37 | 163.67 |
| Week 6 | vs *ELLISON (W 41-20 ) | Win By | 20 | 163.67 |
| Week 7 | vs *KILLEEN (W 21-14 ) | Win By | 8 | 163.67 |
| Week 8 | at *HARKER HEIGHTS (L 12-41 ) | Lose By | -13 | 163.67 |
| Week 9 | vs *LAMPASAS (W 14-0 ) | Win By | 24 | 163.67 |
| Week 10 | at *SHOEMAKER (W 27-6 ) | Win By | 24 | 163.67 |
| 2002 PF (230) PA (192) | ||||
| 4A Dist 17 | Pflugerville Connally 2003 RL ( 20-1-4-40 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1848 | 2002 Record ( 9-3 ) ( 6-1 ) 2003 Picks ( 8-2 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 169.52 | |
| Week 0 | OPEN | 0 | 169.52 | |
| Week 1 | vs PFLUGERVILLE (L 13-62 ) | Lose By | -8 | 169.52 |
| Week 2 | vs AUS LANIER (W 41-0 ) | Win By | 36 | 169.52 |
| Week 3 | at STONY POINT (W 43-13 ) | Win By | 24 | 169.52 |
| Week 4 | vs *TAYLOR (W 28-11 ) | Win By | 9 | 169.52 |
| Week 5 | at *SHOEMAKER (W 48-16 ) | Win By | 30 | 169.52 |
| Week 6 | at *MARBLE FALLS (W 54-14 ) | Win By | 36 | 169.52 |
| Week 7 | at *KIL ELLISON (W 48-6 ) | Win By | 20 | 169.52 |
| Week 8 | vs *KILLEEN (W 27-21 ) | Win By | 14 | 169.52 |
| Week 9 | vs *HARKER HEIGHTS (L 12-17 ) | Lose By | -1 | 169.52 |
| Week 10 | at *LAMPASAS (W 56-21 ) | Win By | 24 | 169.52 |
| 2002 PF (396) PA (198) | ||||
| 4A Dist 17 | Killeen 2003 RL ( 19-4-3-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1643 | 2002 Record ( 6-4 ) ( 4-3 ) 2003 Picks ( 5-5 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 158.59 | |
| Week 0 | at STRAKE JESUIT (W 20-0 ) | Lose By | -19 | 158.59 |
| Week 1 | OPEN | 0 | 158.59 | |
| Week 2 | vs SA REAGAN (W 28-23 ) | Win By | 8 | 158.59 |
| Week 3 | vs WESTWOOD (L 20-23 ) | Lose By | -22 | 158.59 |
| Week 4 | vs *SHOEMAKER (W 34-21 ) | Win By | 25 | 158.59 |
| Week 5 | at *HARKER HEIGHTS (L 31-37 ) | Lose By | -18 | 158.59 |
| Week 6 | vs *LAMPASAS (W 14-5 ) | Win By | 19 | 158.59 |
| Week 7 | at *TAYLOR (L 14-21 ) | Lose By | -8 | 158.59 |
| Week 8 | at *PFLUG CONNALLY (L 21-27 ) | Lose By | -14 | 158.59 |
| Week 9 | vs *MARBLE FALLS (W 43-19 ) | Win By | 31 | 158.59 |
| Week 10 | vs *ELLISON (W 42-0 ) | Win By | 15 | 158.59 |
| 2002 PF (267) PA (176) |