Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 4A Dist 7 | FW Polytechnic 2003 RL ( 14-7-4-11 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1064 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 2-8 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 130.57 | |
| Week 0 | vs JOSHUA (L 0-48 ) | Win By | 1 | 130.57 |
| Week 1 | at DIA HILL JARVIS (L 12-34 ) | Lose By | -8 | 130.57 |
| Week 2 | at SEAGOVILLE (L 13-40 ) | Lose By | -5 | 130.57 |
| Week 3 | vs CARTER RIVERSIDE (W 25-15 ) | Win By | 12 | 130.57 |
| Week 4 | vs RED OAK (L 0-49 ) | Lose By | -9 | 130.57 |
| Week 5 | at *SOUTHWEST (L 12-36 ) | Lose By | -21 | 130.57 |
| Week 6 | vs *WESTERN HILLS (L 14-30 ) | Lose By | -37 | 130.57 |
| Week 7 | vs *SOUTH HILLS (L 6-42 ) | Lose By | -17 | 130.57 |
| Week 8 | OPEN | 0 | 130.57 | |
| Week 9 | at *DUNBAR (L 20-82 ) | Lose By | -43 | 130.57 |
| Week 10 | vs FW North Side (W 42-28 ) | Lose By | -7 | 130.57 |
| 2002 PF (144) PA (404) | ||||
| 4A Dist 7 | FW North Side 2003 RL ( 15-6-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1702 | 2002 Record ( 2-8 ) ( 0-5 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 130.25 | |
| Week 0 | vs CARTER RIVERSIDE (W 35-0 ) | Win By | 9 | 130.25 |
| Week 1 | vs PASCHAL (L 6-29 ) | Lose By | -13 | 130.25 |
| Week 2 | at DIAMOND HILL (W 25-10 ) | Lose By | -9 | 130.25 |
| Week 3 | at FW CHRISTIAN (L 19-42 ) | Lose By | -23 | 130.25 |
| Week 4 | at DAL MADISON (L 7-54 ) | Win By | 8 | 130.25 |
| Week 5 | vs *EASTERN HILLS (L 22-65 ) | Lose By | -27 | 130.25 |
| Week 6 | OPEN | 0 | 130.25 | |
| Week 7 | at *ARL HEIGHTS (L 0-42 ) | Lose By | -34 | 130.25 |
| Week 8 | vs *OD WYATT (L 6-40 ) | Lose By | -14 | 130.25 |
| Week 9 | at *TRIMBLE TECH (L 0-34 ) | Lose By | -13 | 130.25 |
| Week 10 | vs FW Polytechnic (L 28-42 ) | Win By | 7 | 130.25 |
| 2002 PF (148) PA (358) | ||||
| 4A Dist 7 | FW Southwest 2003 RL ( 20-8-8-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1387 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 6-4 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 148.92 | |
| Week 0 | at LAKE WORTH (L 0-51 ) | Win By | 13 | 148.92 |
| Week 1 | at CROWLEY (L 20-41 ) | Win By | 12 | 148.92 |
| Week 2 | at RED OAK (L 6-39 ) | Win By | 3 | 148.92 |
| Week 3 | at BISHOP DUNNE (W 45-14 ) | Win By | 5 | 148.92 |
| Week 4 | vs CLEBURNE (L 0-43 ) | Win By | 4 | 148.92 |
| Week 5 | vs *FW POLYTECHNIC (W 36-12 ) | Win By | 21 | 148.92 |
| Week 6 | vs *FW DUNBAR (L 6-61 ) | Lose By | -19 | 148.92 |
| Week 7 | OPEN | 0 | 148.92 | |
| Week 8 | at *WESTERN HILLS (L 32-54 ) | Lose By | -19 | 148.92 |
| Week 9 | at *FW SOUTH HILLS (L 33-46 ) | Lose By | -5 | 148.92 |
| Week 10 | vs FW Eastern Hills (L 15-22 ) | Lose By | -12 | 148.92 |
| 2002 PF (193) PA (383) | ||||
| 4A Dist 7 | FW Trimble Tech 2003 RL ( 15-5-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1581 | 2002 Record ( 6-4 ) ( 2-3 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 139.95 | |
| Week 0 | vs SEAGOVILLE (W 35-25 ) | Win By | 10 | 139.95 |
| Week 1 | vs ADAMSON (W 21-6 ) | Win By | 13 | 139.95 |
| Week 2 | at BISHOP DUNNE (W 21-19 ) | Lose By | -4 | 139.95 |
| Week 3 | at DAL WILSON (W 27-10 ) | Lose By | -16 | 139.95 |
| Week 4 | at NOLAN (L 12-27 ) | Lose By | -13 | 139.95 |
| Week 5 | at *ARLINGTON HTS (L 6-42 ) | Lose By | -25 | 139.95 |
| Week 6 | vs *OD WYATT (L 7-14 ) | Lose By | -4 | 139.95 |
| Week 7 | OPEN | 0 | 139.95 | |
| Week 8 | at *EASTERN HILLS (W 13-0 ) | Lose By | -20 | 139.95 |
| Week 9 | vs *NORTHSIDE (W 34-0 ) | Win By | 13 | 139.95 |
| Week 10 | vs FW Souh Hills (L 14-37 ) | Lose By | -2 | 139.95 |
| 2002 PF (190) PA (180) | ||||
| 4A Dist 7 | FW Western Hills 2003 RL ( 23-6-5-23 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1515 | 2002 Record ( 7-4 ) ( 4-1 ) 2003 Picks ( 9-1 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 167.90 | |
| Week 0 | at AZLE (L 14-43 ) | Win By | 15 | 167.90 |
| Week 1 | vs KELLER (L 14-20 ) | Win By | 3 | 167.90 |
| Week 2 | at BREWER (W 36-35 ) | Win By | 10 | 167.90 |
| Week 3 | at PASCHAL (W 34-20 ) | Win By | 21 | 167.90 |
| Week 4 | at ARLINGTON HTS (W 56-37 ) | Win By | 3 | 167.90 |
| Week 5 | vs *SOUTH HILLS (W 67-36 ) | Win By | 20 | 167.90 |
| Week 6 | vs *POLYTECHNIC (W 30-14 ) | Win By | 37 | 167.90 |
| Week 7 | vs *DUNBAR (L 26-53 ) | Lose By | 0 | 167.90 |
| Week 8 | at *SOUTHWEST (W 54-32 ) | Win By | 19 | 167.90 |
| Week 9 | OPEN | 0 | 167.90 | |
| Week 10 | vs FW O.D. Wyatt (W 36-13 ) | Win By | 3 | 167.90 |
| 2002 PF (412) PA (366) | ||||
| 4A Dist 7 | FW Eastern Hills 2003 RL ( 15-7-8-7 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1547 | 2002 Record ( 4-6 ) ( 3-2 ) 2003 Picks ( 7-3 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 160.09 | |
| Week 0 | vs CLEBURNE (L 0-43 ) | Win By | 15 | 160.09 |
| Week 1 | at EVERMAN (L 0-49 ) | Lose By | -17 | 160.09 |
| Week 2 | vs CROWLEY (L 14-38 ) | Win By | 26 | 160.09 |
| Week 3 | vs DAL HILLCREST (L 0-7 ) | Lose By | -12 | 160.09 |
| Week 4 | at SEAGOVILLE (W 15-12 ) | Win By | 24 | 160.09 |
| Week 5 | at *NORTHSIDE (W 65-22 ) | Win By | 27 | 160.09 |
| Week 6 | at *ARLINGTON HTS (W 22-21 ) | Lose By | -1 | 160.09 |
| Week 7 | at *OD WYATT (L 20-22 ) | Win By | 10 | 160.09 |
| Week 8 | at *TRIMBLE TECH (L 0-13 ) | Win By | 20 | 160.09 |
| Week 9 | OPEN | 0 | 160.09 | |
| Week 10 | vs FW Southwest (W 22-15 ) | Win By | 12 | 160.09 |
| 2002 PF (158) PA (242) | ||||
| 4A Dist 7 | FW Arlington Heights 2003 RL ( 18-4-6-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1781 | 2002 Record ( 6-5 ) ( 3-2 ) 2003 Picks ( 8-2 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 161.52 | |
| Week 0 | vs BOSWELL (W 22-3 ) | Win By | 4 | 161.52 |
| Week 1 | at GRANBURY (W 40-34 ) | Win By | 12 | 161.52 |
| Week 2 | vs PASCHAL (W 38-14 ) | Win By | 18 | 161.52 |
| Week 3 | vs BREWER (L 7-10 ) | Win By | 10 | 161.52 |
| Week 4 | vs WESTERN HILLS (L 37-56 ) | Lose By | -3 | 161.52 |
| Week 5 | vs *TRIMBLE TECH (W 42-6 ) | Win By | 25 | 161.52 |
| Week 6 | at *EASTERN HILLS (L 21-22 ) | Win By | 1 | 161.52 |
| Week 7 | vs *NORTHSIDE (W 42-0 ) | Win By | 34 | 161.52 |
| Week 8 | OPEN | 0 | 161.52 | |
| Week 9 | at *OD WYATT (W 35-21 ) | Win By | 11 | 161.52 |
| Week 10 | vs FW Dunbar (L 13-21 ) | Lose By | -15 | 161.52 |
| 2002 PF (304) PA (221) | ||||
| 4A Dist 7 | FW O.D. Wyatt 2003 RL ( 3-3-0-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1421 | 2002 Record ( 4-6 ) ( 3-2 ) 2003 Picks ( 4-6 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 147.10 | |
| Week 0 | vs WICHITA FALLS (L 8-24 ) | Lose By | -29 | 147.10 |
| Week 1 | vs DAL ROOSEVELT (W 25-9 ) | Win By | 7 | 147.10 |
| Week 2 | at DAL CARTER (L 6-34 ) | Lose By | -44 | 147.10 |
| Week 3 | vs JOHN TYLER (L 12-26 ) | Win By | 6 | 147.10 |
| Week 4 | OPEN | 0 | 147.10 | |
| Week 5 | vs KIMBALL (L 12-49 ) | Lose By | -28 | 147.10 |
| Week 6 | at *TRIMBLE TECH (W 14-7 ) | Win By | 4 | 147.10 |
| Week 7 | vs *EASTERN HILLS (W 22-20 ) | Lose By | -10 | 147.10 |
| Week 8 | at *NORTHSIDE (W 40-6 ) | Win By | 14 | 147.10 |
| Week 9 | vs *ARLINGTON HTS (L 21-35 ) | Lose By | -11 | 147.10 |
| Week 10 | vs FW Western Hills (L 13-36 ) | Lose By | -3 | 147.10 |
| 2002 PF (173) PA (246) | ||||
| 4A Dist 7 | FW Souh Hills 2003 RL ( 13-6-7-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1561 | 2002 Record ( 5-5 ) ( 3-2 ) 2003 Picks ( 6-4 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 151.02 | |
| Week 0 | at GRAHAM (L 21-41 ) | Lose By | -9 | 151.02 |
| Week 1 | vs CARTER RIVERSIDE (W 63-12 ) | Win By | 30 | 151.02 |
| Week 2 | vs KENNADALE (L 30-46 ) | Lose By | -6 | 151.02 |
| Week 3 | at DAL MADISON (W 37-12 ) | Win By | 28 | 151.02 |
| Week 4 | vs MINERAL WELLS (L 21-24 ) | Win By | 21 | 151.02 |
| Week 5 | at *WESTERN HILLS (L 36-67 ) | Lose By | -20 | 151.02 |
| Week 6 | OPEN | 0 | 151.02 | |
| Week 7 | at *POLYTECHNIC (W 42-6 ) | Win By | 17 | 151.02 |
| Week 8 | vs *DUNBAR (L 26-63 ) | Lose By | -20 | 151.02 |
| Week 9 | vs *SOUTHWEST (W 46-33 ) | Win By | 5 | 151.02 |
| Week 10 | vs FW Trimble Tech (W 37-14 ) | Win By | 2 | 151.02 |
| 2002 PF (359) PA (318) | ||||
| 4A Dist 7 | FW Dunbar 2003 RL ( 15-4-4-23 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1127 | 2002 Record ( 7-4 ) ( 5-0 ) 2003 Picks ( 7-3 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 170.93 | |
| Week 0 | vs BROWNWOOD (W 35-32 ) | Lose By | -16 | 170.93 |
| Week 1 | at DENTON RYAN (L 22-51 ) | Lose By | -19 | 170.93 |
| Week 2 | vs WAXAHACHIE (L 10-44 ) | Win By | 5 | 170.93 |
| Week 3 | at ARL BOWIE (W 47-22 ) | Win By | 25 | 170.93 |
| Week 4 | vs COPPELL (L 23-42 ) | Lose By | -4 | 170.93 |
| Week 5 | OPEN | 0 | 170.93 | |
| Week 6 | at *SOUTHWEST (W 61-6 ) | Win By | 19 | 170.93 |
| Week 7 | at *WESTERN HILLS (W 53-26 ) | Win By | 0 | 170.93 |
| Week 8 | vs *SOUTH HILLS (W 63-26 ) | Win By | 20 | 170.93 |
| Week 9 | vs *POLYTECHNIC (W 82-20 ) | Win By | 43 | 170.93 |
| Week 10 | vs FW Arlington Heights (W 21-13 ) | Win By | 15 | 170.93 |
| 2002 PF (417) PA (294) |