Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 10 | Dallas Molina 2003 RL ( 25-7-3-9 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2508 | 2002 Record ( 0-10 ) ( 0-6 ) 2003 Picks ( 1-9 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 140.62 | |
| Week 0 | at SUMMITT (L 0-37 ) | Lose By | -39 | 140.62 |
| Week 1 | vs NORTH DALLAS (L 14-32 ) | Win By | 13 | 140.62 |
| Week 2 | vs GAR. LAKEVIEW (L 25-62 ) | Lose By | -10 | 140.62 |
| Week 3 | at WEST MESQUITE (L 0-40 ) | Lose By | -11 | 140.62 |
| Week 4 | vs *WHITE (L 26-50 ) | Lose By | -16 | 140.62 |
| Week 5 | at *CARTER (L 7-55 ) | Lose By | -51 | 140.62 |
| Week 6 | vs *BRYAN ADAMS (L 21-45 ) | Lose By | -20 | 140.62 |
| Week 7 | OPEN | 0 | 140.62 | |
| Week 8 | at *SKYLINE (L 0-42 ) | Lose By | -34 | 140.62 |
| Week 9 | vs *SAMUELL (L 7-30 ) | Lose By | -27 | 140.62 |
| Week 10 | at *SUNSET (L 0-38 ) | Lose By | -6 | 140.62 |
| 2002 PF (100) PA (431) | ||||
| 5A Dist 10 | Dallas Adams 2003 RL ( 19-5-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2532 | 2002 Record ( 3-7 ) ( 2-4 ) 2003 Picks ( 4-6 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 163.13 | |
| Week 0 | at BISHOP LYNCH (L 7-28 ) | Lose By | -29 | 163.13 |
| Week 1 | at WEST MESQUITE (W 14-13 ) | Win By | 11 | 163.13 |
| Week 2 | vs IRV MACARTHUR (L 0-37 ) | Lose By | -9 | 163.13 |
| Week 3 | at SOUTH GARLAND (L 14-35 ) | Lose By | -17 | 163.13 |
| Week 4 | vs *CARTER (L 7-38 ) | Lose By | -22 | 163.13 |
| Week 5 | OPEN | 0 | 163.13 | |
| Week 6 | at *MOLINA (W 45-21 ) | Win By | 20 | 163.13 |
| Week 7 | vs *SKYLINE (L 14-34 ) | Lose By | -5 | 163.13 |
| Week 8 | at *SAMUELL (L 21-38 ) | Lose By | -11 | 163.13 |
| Week 9 | vs *SUNSET (L 0-33 ) | Win By | 22 | 163.13 |
| Week 10 | at *WT WHITE (W 28-7 ) | Win By | 1 | 163.13 |
| 2002 PF (150) PA (284) | ||||
| 5A Dist 10 | Dallas Skyline 2003 RL ( 16-2-2-39 ) | 2003 | 2003 | 2003 |
| Sch.Pop 4356 | 2002 Record ( 5-6 ) ( 5-1 ) 2003 Picks ( 4-6 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 171.18 | |
| Week 0 | at PLANO EAST (L 0-26 ) | Lose By | -20 | 171.18 |
| Week 1 | at GARLAND (L 0-44 ) | Lose By | -22 | 171.18 |
| Week 2 | vs NORTH MESQUITE (L 20-28 ) | Lose By | -2 | 171.18 |
| Week 3 | vs ABILENE (L 6-25 ) | Lose By | -12 | 171.18 |
| Week 4 | vs *SUNSET (W 39-14 ) | Win By | 30 | 171.18 |
| Week 5 | at *WT WHITE (W 42-9 ) | Win By | 9 | 171.18 |
| Week 6 | vs *CARTER (L 13-20 ) | Lose By | -14 | 171.18 |
| Week 7 | at *BRYAN ADAMS (W 34-14 ) | Win By | 5 | 171.18 |
| Week 8 | vs *MOLINA (W 42-0 ) | Win By | 34 | 171.18 |
| Week 9 | OPEN | 0 | 171.18 | |
| Week 10 | at *SAMUELL (W 36-7 ) | Lose By | -3 | 171.18 |
| 2002 PF (246) PA (204) | ||||
| 5A Dist 10 | Dallas W.T. White 2003 RL ( 18-8-7-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2021 | 2002 Record ( 1-9 ) ( 1-5 ) 2003 Picks ( 5-5 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 159.49 | |
| Week 0 | at RICHARDSON (L 15-26 ) | Win By | 19 | 159.49 |
| Week 1 | vs BERKNER (L 26-52 ) | Lose By | -3 | 159.49 |
| Week 2 | vs JEFFERSON (L 7-28 ) | Win By | 16 | 159.49 |
| Week 3 | vs WEATHERFORD (L 7-34 ) | Win By | 2 | 159.49 |
| Week 4 | at *MOLINA (W 50-26 ) | Win By | 16 | 159.49 |
| Week 5 | vs *SKYLINE (L 9-42 ) | Lose By | -9 | 159.49 |
| Week 6 | at *SAMUELL (L 12-38 ) | Lose By | -15 | 159.49 |
| Week 7 | vs *SUNSET (L 6-40 ) | Win By | 18 | 159.49 |
| Week 8 | OPEN | 0 | 159.49 | |
| Week 9 | at *CARTER (L 0-49 ) | Lose By | -32 | 159.49 |
| Week 10 | vs *BRYAN ADAMS (L 7-28 ) | Lose By | -1 | 159.49 |
| 2002 PF (139) PA (363) | ||||
| 5A Dist 10 | Dallas Sunset 2003 RL ( 10-2-3-24 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2047 | 2002 Record ( 4-6 ) ( 3-3 ) 2003 Picks ( 3-7 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 144.04 | |
| Week 0 | vs WF RIDER (L 16-33 ) | Win By | 1 | 144.04 |
| Week 1 | vs LINCOLN (L 6-48 ) | Lose By | -31 | 144.04 |
| Week 2 | at NAAMAN FOREST (L 6-62 ) | Lose By | -14 | 144.04 |
| Week 3 | vs ADAMSON (W 36-19 ) | Win By | 17 | 144.04 |
| Week 4 | at *SKYLINE (L 14-39 ) | Lose By | -30 | 144.04 |
| Week 5 | vs *SAMUELL (L 0-19 ) | Lose By | -24 | 144.04 |
| Week 6 | OPEN | 0 | 144.04 | |
| Week 7 | at *WHITE (W 40-6 ) | Lose By | -18 | 144.04 |
| Week 8 | vs *CARTER (L 0-38 ) | Lose By | -41 | 144.04 |
| Week 9 | at *ADAMS (W 33-0 ) | Lose By | -22 | 144.04 |
| Week 10 | vs *MOLINA (W 38-0 ) | Win By | 6 | 144.04 |
| 2002 PF (189) PA (264) | ||||
| 5A Dist 10 | Dallas Carter 2003 RL ( 20-3-3-45 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1851 | 2002 Record ( 11-1 ) ( 6-0 ) 2003 Picks ( 10-0 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 188.44 | |
| Week 0 | vs ARL BOWIE (W 34-14 ) | Win By | 49 | 188.44 |
| Week 1 | at KIMBALL (W 7-6 ) | Win By | 7 | 188.44 |
| Week 2 | vs OD WYATT (W 34-6 ) | Win By | 44 | 188.44 |
| Week 3 | vs ARL SAM HOUSTON (W 28-21 ) | Win By | 17 | 188.44 |
| Week 4 | at *BRYAN ADAMS (W 38-7 ) | Win By | 22 | 188.44 |
| Week 5 | vs *MOLINA (W 55-7 ) | Win By | 51 | 188.44 |
| Week 6 | at *SKYLINE (W 20-13 ) | Win By | 14 | 188.44 |
| Week 7 | vs *SAMUELL (W 27-0 ) | Win By | 20 | 188.44 |
| Week 8 | at *SUNSET (W 38-0 ) | Win By | 41 | 188.44 |
| Week 9 | vs *WT WHITE (W 49-0 ) | Win By | 32 | 188.44 |
| Week 10 | OPEN | 0 | 188.44 | |
| 2002 PF (347) PA (91) | ||||
| 5A Dist 10 | Dallas Samuell 2003 RL ( 13-4-5-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2002 | 2002 Record ( 6-5 ) ( 4-2 ) 2003 Picks ( 9-1 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 171.10 | |
| Week 0 | OPEN | 0 | 171.10 | |
| Week 1 | vs DENISON (L 8-23 ) | Win By | 23 | 171.10 |
| Week 2 | at SPRUCE (W 7-3 ) | Win By | 6 | 171.10 |
| Week 3 | vs TERRELL (L 0-24 ) | Win By | 3 | 171.10 |
| Week 4 | at ADAMSON (W 31-8 ) | Win By | 38 | 171.10 |
| Week 5 | at *SUNSET (W 19-0 ) | Win By | 24 | 171.10 |
| Week 6 | vs *WT WHITE (W 38-12 ) | Win By | 15 | 171.10 |
| Week 7 | at *CARTER (L 0-27 ) | Lose By | -20 | 171.10 |
| Week 8 | vs *BRYAN ADAMS (W 38-21 ) | Win By | 11 | 171.10 |
| Week 9 | at *MOLINA (W 30-7 ) | Win By | 27 | 171.10 |
| Week 10 | vs *SKYLINE (L 7-36 ) | Win By | 3 | 171.10 |
| 2002 PF (192) PA (210) |