Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 14 | Round Rock 2003 RL ( 15-4-1-37 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1912 | 2002 Record ( 3-7 ) ( 1-6 ) 2003 Picks ( 0-10 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 136.34 | |
| Week 0 | at BASTROP (L 12-13 ) | Lose By | -25 | 136.34 |
| Week 1 | OPEN | 0 | 136.34 | |
| Week 2 | vs AUSTIN HIGH (W 24-23 ) | Lose By | -25 | 136.34 |
| Week 3 | at WACO MIDWAY (W 43-10 ) | Lose By | -21 | 136.34 |
| Week 4 | at *GEORGETOWN (L 7-21 ) | Lose By | -35 | 136.34 |
| Week 5 | vs *WESTWOOD (L 14-21 ) | Lose By | -45 | 136.34 |
| Week 6 | at *CEDAR PARK (W 20-17 ) | Lose By | -18 | 136.34 |
| Week 7 | vs *PFLUGERVILLE (L 10-28 ) | Lose By | -41 | 136.34 |
| Week 8 | at *MCNEIL (L 0-22 ) | Lose By | -25 | 136.34 |
| Week 9 | vs *LEANDER (L 15-22 ) | Lose By | -38 | 136.34 |
| Week 10 | vs *STONY POINT (L 0-12 ) | Lose By | -3 | 136.34 |
| 2002 PF (145) PA (189) | ||||
| 5A Dist 14 | RR Stony Point 2003 RL ( 40-5-4-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2442 | 2002 Record ( 1-9 ) ( 1-6 ) 2003 Picks ( 2-8 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.11 | |
| Week 0 | OPEN | 0 | 142.11 | |
| Week 1 | vs SHOEMAKER (L 25-33 ) | Win By | 8 | 142.11 |
| Week 2 | at HARKER HTS (L 0-42 ) | Lose By | -34 | 142.11 |
| Week 3 | vs PFLUG CONNALLY (L 13-43 ) | Lose By | -24 | 142.11 |
| Week 4 | vs *PFLUGERVILLE (L 14-49 ) | Lose By | -35 | 142.11 |
| Week 5 | at *GEORGETOWN (L 7-39 ) | Lose By | -30 | 142.11 |
| Week 6 | vs *MCNEIL (L 22-31 ) | Lose By | -13 | 142.11 |
| Week 7 | at *WESTWOOD (L 7-28 ) | Lose By | -45 | 142.11 |
| Week 8 | vs *LEANDER (L 20-38 ) | Lose By | -32 | 142.11 |
| Week 9 | at *CEDAR PARK (L 17-38 ) | Lose By | -12 | 142.11 |
| Week 10 | at *ROUND ROCK (W 12-0 ) | Win By | 3 | 142.11 |
| 2002 PF (137) PA (341) | ||||
| 5A Dist 14 | Georgetown 2003 RL ( 22-3-3-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2424 | 2002 Record ( 5-5 ) ( 3-4 ) 2003 Picks ( 5-5 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 168.72 | |
| Week 0 | OPEN | 0 | 168.72 | |
| Week 1 | at AUSTIN HIGH (W 35-21 ) | Win By | 1 | 168.72 |
| Week 2 | vs BELTON (W 42-20 ) | Lose By | -6 | 168.72 |
| Week 3 | at A&M CONSOLIDATED (L 13-26 ) | Lose By | -5 | 168.72 |
| Week 4 | vs *ROUND ROCK (W 21-7 ) | Win By | 35 | 168.72 |
| Week 5 | vs *STONY POINT (W 39-7 ) | Win By | 30 | 168.72 |
| Week 6 | at *WESTWOOD (L 17-31 ) | Lose By | -18 | 168.72 |
| Week 7 | vs *CEDAR PARK (L 3-10 ) | Win By | 21 | 168.72 |
| Week 8 | at *PFLUGERVILLE (L 17-21 ) | Lose By | -15 | 168.72 |
| Week 9 | vs *MCNEIL (W 24-3 ) | Win By | 13 | 168.72 |
| Week 10 | at *LEANDER (L 17-20 ) | Lose By | -11 | 168.72 |
| 2002 PF (228) PA (166) | ||||
| 5A Dist 14 | Pflugerville 2003 RL ( 25-3-5-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2270 | 2002 Record ( 9-2 ) ( 6-1 ) 2003 Picks ( 9-1 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 180.60 | |
| Week 0 | OPEN | 0 | 180.60 | |
| Week 1 | at PFLUG CONNALLY (W 62-13 ) | Win By | 8 | 180.60 |
| Week 2 | vs SA MACARTHUR (W 44-21 ) | Win By | 23 | 180.60 |
| Week 3 | at TEMPLE (W 42-21 ) | Win By | 24 | 180.60 |
| Week 4 | at *STONY POINT (W 49-14 ) | Win By | 35 | 180.60 |
| Week 5 | at *MCNEIL (W 21-10 ) | Win By | 19 | 180.60 |
| Week 6 | vs *LEANDER (L 45-49 ) | Win By | 6 | 180.60 |
| Week 7 | at *ROUND ROCK (W 28-10 ) | Win By | 41 | 180.60 |
| Week 8 | vs *GEORGETOWN (W 21-17 ) | Win By | 15 | 180.60 |
| Week 9 | at *WESTWOOD (W 27-0 ) | Lose By | -6 | 180.60 |
| Week 10 | vs *CEDAR PARK (W 42-10 ) | Win By | 33 | 180.60 |
| 2002 PF (414) PA (204) | ||||
| 5A Dist 14 | RR Westwood 2003 RL ( 26-5-4-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2485 | 2002 Record ( 7-4 ) ( 6-1 ) 2003 Picks ( 9-1 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 183.99 | |
| Week 0 | OPEN | 0 | 183.99 | |
| Week 1 | vs WESTLAKE (L 10-21 ) | Lose By | -7 | 183.99 |
| Week 2 | at BOWIE (L 13-14 ) | Win By | 14 | 183.99 |
| Week 3 | at KILLEEN (W 23-20 ) | Win By | 22 | 183.99 |
| Week 4 | vs *LEANDER (W 24-21 ) | Win By | 10 | 183.99 |
| Week 5 | at *ROUND ROCK (W 21-14 ) | Win By | 45 | 183.99 |
| Week 6 | vs *GEORGETOWN (W 31-17 ) | Win By | 18 | 183.99 |
| Week 7 | vs *STONY POINT (W 28-7 ) | Win By | 45 | 183.99 |
| Week 8 | at *CEDAR PARK (W 24-7 ) | Win By | 30 | 183.99 |
| Week 9 | vs *PFLUGERVILLE (L 0-27 ) | Win By | 6 | 183.99 |
| Week 10 | at *RR MCNEIL (W 31-20 ) | Win By | 23 | 183.99 |
| 2002 PF (212) PA (188) | ||||
| 5A Dist 14 | RR McNeil 2003 RL ( 17-6-2-42 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2355 | 2002 Record ( 4-6 ) ( 3-4 ) 2003 Picks ( 5-5 ) ( 3-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 158.37 | |
| Week 0 | OPEN | 0 | 158.37 | |
| Week 1 | at HEWITT MIDWAY (W 24-7 ) | Win By | 1 | 158.37 |
| Week 2 | vs TEMPLE (L 21-29 ) | Win By | 8 | 158.37 |
| Week 3 | vs BOWIE (L 12-14 ) | Lose By | -6 | 158.37 |
| Week 4 | at *CEDAR PARK (W 34-10 ) | Win By | 4 | 158.37 |
| Week 5 | vs *PFLUGERVILLE (L 10-21 ) | Lose By | -19 | 158.37 |
| Week 6 | at *STONY POINT (W 31-22 ) | Win By | 13 | 158.37 |
| Week 7 | at *LEANDER (L 0-21 ) | Lose By | -22 | 158.37 |
| Week 8 | vs *ROUND ROCK (W 22-0 ) | Win By | 25 | 158.37 |
| Week 9 | at *GEORGETOWN (L 3-24 ) | Lose By | -13 | 158.37 |
| Week 10 | vs *WESTWOOD (L 20-31 ) | Lose By | -23 | 158.37 |
| 2002 PF (177) PA (179) | ||||
| 5A Dist 14 | Cedar Park 2003 RL ( 13-2-3-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2066 | 2002 Record ( 3-7 ) ( 2-5 ) 2003 Picks ( 2-8 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 151.00 | |
| Week 0 | OPEN | 0 | 151.00 | |
| Week 1 | vs HARKER HEIGHTS (W 17-12 ) | Lose By | -20 | 151.00 |
| Week 2 | at HAYS (L 26-41 ) | Lose By | -26 | 151.00 |
| Week 3 | vs BELTON (L 21-56 ) | Lose By | -23 | 151.00 |
| Week 4 | vs *MCNEIL (L 10-34 ) | Lose By | -4 | 151.00 |
| Week 5 | at *LEANDER (L 14-35 ) | Lose By | -29 | 151.00 |
| Week 6 | vs *ROUND ROCK (L 17-20 ) | Win By | 18 | 151.00 |
| Week 7 | at *GEORGETOWN (W 10-3 ) | Lose By | -21 | 151.00 |
| Week 8 | vs *WESTWOOD (L 7-24 ) | Lose By | -30 | 151.00 |
| Week 9 | vs *STONY POINT (W 38-17 ) | Win By | 12 | 151.00 |
| Week 10 | at *PFLUGERVILLE (L 10-42 ) | Lose By | -33 | 151.00 |
| 2002 PF (170) PA (284) | ||||
| 5A Dist 14 | Leander 2003 RL ( 16-3-4-15 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2052 | 2002 Record ( 9-3 ) ( 6-1 ) 2003 Picks ( 7-3 ) ( 5-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 177.12 | |
| Week 0 | vs BOWIE (L 27-30 ) | Win By | 13 | 177.12 |
| Week 1 | at REAGAN (W 21-8 ) | Lose By | -11 | 177.12 |
| Week 2 | OPEN | 0 | 177.12 | |
| Week 3 | at AUSTIN (W 49-35 ) | Win By | 10 | 177.12 |
| Week 4 | at *WESTWOOD (L 21-24 ) | Lose By | -10 | 177.12 |
| Week 5 | vs *CEDAR PARK (W 35-14 ) | Win By | 29 | 177.12 |
| Week 6 | at *PFLUGERVILLE (W 49-45 ) | Lose By | -6 | 177.12 |
| Week 7 | vs *MCNEIL (W 21-0 ) | Win By | 22 | 177.12 |
| Week 8 | at *STONY POINT (W 38-20 ) | Win By | 32 | 177.12 |
| Week 9 | at *ROUND ROCK (W 22-15 ) | Win By | 38 | 177.12 |
| Week 10 | vs *GEORGETOWN (W 20-17 ) | Win By | 11 | 177.12 |
| 2002 PF (374) PA (263) |