Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 16 | H/C-F Cypress Creek 2003 RL ( 20-5-8-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3248 | 2002 Record ( 2-8 ) ( 1-6 ) 2003 Picks ( 0-10 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.58 | |
| Week 0 | at FT BEND BUSH (W 29-19 ) | Lose By | -20 | 142.58 |
| Week 1 | vs HOUS LAMAR (L 7-23 ) | Lose By | -47 | 142.58 |
| Week 2 | OPEN | 0 | 142.58 | |
| Week 3 | at HOUS MEMORIAL (L 0-30 ) | Lose By | -39 | 142.58 |
| Week 4 | vs *CYPRESS FALLS (L 13-26 ) | Lose By | -16 | 142.58 |
| Week 5 | vs *CYPRESS SPRINGS (L 6-31 ) | Lose By | -5 | 142.58 |
| Week 6 | at *TOMBALL (W 20-17 ) | Lose By | -28 | 142.58 |
| Week 7 | at *MAGNOLIA (L 9-21 ) | Lose By | -20 | 142.58 |
| Week 8 | vs *LANGHAM CREEK (L 7-55 ) | Lose By | -26 | 142.58 |
| Week 9 | at *JERSEY VILLAGE (L 14-24 ) | Lose By | -44 | 142.58 |
| Week 10 | vs *CY-FAIR (L 7-20 ) | Lose By | -33 | 142.58 |
| 2002 PF (112) PA (266) | ||||
| 5A Dist 16 | H/C-F Cy-Fair 2003 RL ( 22-1-5-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3275 | 2002 Record ( 7-4 ) ( 5-2 ) 2003 Picks ( 9-1 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 178.30 | |
| Week 0 | OPEN | 0 | 178.30 | |
| Week 1 | vs DULLES (W 20-10 ) | Win By | 19 | 178.30 |
| Week 2 | vs MEMORIAL (W 7-3 ) | Win By | 3 | 178.30 |
| Week 3 | at MAYDE CREEK (L 17-31 ) | Win By | 35 | 178.30 |
| Week 4 | at *CY SPRINGS (W 19-3 ) | Win By | 25 | 178.30 |
| Week 5 | vs *MAGNOLIA (L 16-21 ) | Win By | 21 | 178.30 |
| Week 6 | at *JERSEY VILLAGE (W 17-14 ) | Lose By | -8 | 178.30 |
| Week 7 | vs *CY FALLS (W 14-10 ) | Win By | 20 | 178.30 |
| Week 8 | at *TOMBALL (L 10-34 ) | Win By | 8 | 178.30 |
| Week 9 | vs *LANGHAM CREEK (W 35-28 ) | Win By | 10 | 178.30 |
| Week 10 | at *CY CREEK (W 20-7 ) | Win By | 33 | 178.30 |
| 2002 PF (189) PA (182) | ||||
| 5A Dist 16 | H/C-F Cypress Springs 2003 RL ( 24-6-7-27 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2711 | 2002 Record ( 1-9 ) ( 1-6 ) 2003 Picks ( 2-8 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 150.69 | |
| Week 0 | OPEN | 0 | 150.69 | |
| Week 1 | at KLEIN FOREST (L 14-21 ) | Lose By | -41 | 150.69 |
| Week 2 | at CINCO RANCH (L 7-9 ) | Lose By | -18 | 150.69 |
| Week 3 | vs KATY TAYLOR (L 13-14 ) | Win By | 7 | 150.69 |
| Week 4 | vs *CY FAIR (L 3-19 ) | Lose By | -25 | 150.69 |
| Week 5 | at *CY CREEK (W 31-6 ) | Win By | 5 | 150.69 |
| Week 6 | vs *MAGNOLIA (L 7-28 ) | Lose By | -6 | 150.69 |
| Week 7 | vs *JERSEY VILLAGE (L 14-37 ) | Lose By | -30 | 150.69 |
| Week 8 | at *CY FALLS (L 24-27 ) | Lose By | -14 | 150.69 |
| Week 9 | vs *TOMBALL (L 7-34 ) | Lose By | -14 | 150.69 |
| Week 10 | at *LANGHAM CREEK (L 20-22 ) | Lose By | -24 | 150.69 |
| 2002 PF (140) PA (217) | ||||
| 5A Dist 16 | H/C-F Cypress Falls 2003 RL ( 15-3-2-42 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3186 | 2002 Record ( 5-5 ) ( 4-3 ) 2003 Picks ( 3-7 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 161.75 | |
| Week 0 | OPEN | 0 | 161.75 | |
| Week 1 | vs CLEAR LAKE (W 26-20 ) | Lose By | -10 | 161.75 |
| Week 2 | at HASTINGS (L 19-38 ) | Lose By | -14 | 161.75 |
| Week 3 | vs KLEIN (L 12-13 ) | Win By | 5 | 161.75 |
| Week 4 | at *CY CREEK (W 26-13 ) | Win By | 16 | 161.75 |
| Week 5 | at *TOMBALL (W 16-14 ) | Lose By | -9 | 161.75 |
| Week 6 | vs *LANGHAM CREEK (W 38-28 ) | Lose By | -6 | 161.75 |
| Week 7 | at *CY FAIR (L 10-14 ) | Lose By | -20 | 161.75 |
| Week 8 | vs *CY SPRINGS (W 27-24 ) | Win By | 14 | 161.75 |
| Week 9 | at *MAGNOLIA (L 28-35 ) | Lose By | -1 | 161.75 |
| Week 10 | vs *JERSEY VILLAGE (L 0-24 ) | Lose By | -18 | 161.75 |
| 2002 PF (202) PA (223) | ||||
| 5A Dist 16 | Tomball 2003 RL ( 16-6-2-14 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2286 | 2002 Record ( 5-5 ) ( 3-4 ) 2003 Picks ( 6-4 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 167.54 | |
| Week 0 | at KLEIN OAK (W 14-13 ) | Win By | 26 | 167.54 |
| Week 1 | vs BRYAN (W 21-0 ) | Win By | 24 | 167.54 |
| Week 2 | vs KLEIN FOREST (L 0-19 ) | Lose By | -18 | 167.54 |
| Week 3 | OPEN | 0 | 167.54 | |
| Week 4 | at *JERSEY VILLAGE (W 30-7 ) | Lose By | -19 | 167.54 |
| Week 5 | vs *CY FALLS (L 14-16 ) | Win By | 9 | 167.54 |
| Week 6 | vs *CY CREEK (L 17-20 ) | Win By | 28 | 167.54 |
| Week 7 | at *LANGHAM CREEK (L 24-28 ) | Lose By | -7 | 167.54 |
| Week 8 | vs *CY FAIR (W 34-10 ) | Lose By | -8 | 167.54 |
| Week 9 | at *CYSPRINGS (W 34-7 ) | Win By | 14 | 167.54 |
| Week 10 | vs *MAGNOLIA (L 0-7 ) | Win By | 11 | 167.54 |
| 2002 PF (188) PA (127) | ||||
| 5A Dist 16 | H/C-F Jersey Village 2003 RL ( 22-7-6-27 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3286 | 2002 Record ( 4-5 ) ( 4-3 ) 2003 Picks ( 9-1 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 183.20 | |
| Week 0 | vs BMT OZEN ( 0-0 ) | Win By | 20 | 183.20 |
| Week 1 | at KATY (L 6-33 ) | Lose By | -13 | 183.20 |
| Week 2 | OPEN | 0 | 183.20 | |
| Week 3 | at CLEAR LAKE (L 6-10 ) | Win By | 9 | 183.20 |
| Week 4 | vs *TOMBALL (L 7-30 ) | Win By | 19 | 183.20 |
| Week 5 | at *LANGHAM CREEK (L 17-30 ) | Win By | 9 | 183.20 |
| Week 6 | vs *CY FAIR (L 14-17 ) | Win By | 8 | 183.20 |
| Week 7 | at *CY SPRINGS (W 37-14 ) | Win By | 30 | 183.20 |
| Week 8 | vs *MAGNOLIA (W 28-17 ) | Win By | 26 | 183.20 |
| Week 9 | vs *CY CREEK (W 24-14 ) | Win By | 44 | 183.20 |
| Week 10 | at *CY FALLS (W 24-0 ) | Win By | 18 | 183.20 |
| 2002 PF (163) PA (165) | ||||
| 5A Dist 16 | Magnolia 2003 RL ( 15-3-4-41 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2074 | 2002 Record ( 7-4 ) ( 5-2 ) 2003 Picks ( 4-6 ) ( 3-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 159.94 | |
| Week 0 | OPEN | 0 | 159.94 | |
| Week 1 | vs A&M CONS (L 6-55 ) | Lose By | -8 | 159.94 |
| Week 2 | vs ALDINE MACARTHUR (W 34-13 ) | Lose By | -6 | 159.94 |
| Week 3 | at NEW CANEY (W 21-7 ) | Win By | 18 | 159.94 |
| Week 4 | vs *LANGHAM CREEK (L 18-21 ) | Lose By | -8 | 159.94 |
| Week 5 | at *CY-FAIR (W 21-16 ) | Lose By | -21 | 159.94 |
| Week 6 | at *CY-SPRINGS (W 28-7 ) | Win By | 6 | 159.94 |
| Week 7 | vs *CY-CREEK (W 21-9 ) | Win By | 20 | 159.94 |
| Week 8 | at *JERSEY VILLAGE (L 17-28 ) | Lose By | -26 | 159.94 |
| Week 9 | vs *CY-FALLS (W 35-28 ) | Win By | 1 | 159.94 |
| Week 10 | at *TOMBALL (W 7-0 ) | Lose By | -11 | 159.94 |
| 2002 PF (221) PA (202) | ||||
| 5A Dist 16 | H/C-F Langham Creek 2003 RL ( 11-3-2-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3131 | 2002 Record ( 8-3 ) ( 5-2 ) 2003 Picks ( 7-3 ) ( 5-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 171.23 | |
| Week 0 | OPEN | 0 | 171.23 | |
| Week 1 | at MAYDE CREEK (W 35-6 ) | Win By | 28 | 171.23 |
| Week 2 | vs TAYLOR (W 45-17 ) | Win By | 27 | 171.23 |
| Week 3 | vs LAMAR (W 26-16 ) | Lose By | -19 | 171.23 |
| Week 4 | at *MAGNOLIA (W 21-18 ) | Win By | 8 | 171.23 |
| Week 5 | vs *JERSEY VILLAGE (W 30-17 ) | Lose By | -9 | 171.23 |
| Week 6 | at *CY-FALLS (L 28-38 ) | Win By | 6 | 171.23 |
| Week 7 | vs *TOMBALL (W 28-24 ) | Win By | 7 | 171.23 |
| Week 8 | at *CY CREEK (W 55-7 ) | Win By | 26 | 171.23 |
| Week 9 | at *CY FAIR (L 28-35 ) | Lose By | -10 | 171.23 |
| Week 10 | vs *CY SPRINGS (W 22-20 ) | Win By | 24 | 171.23 |
| 2002 PF (342) PA (236) |