Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 19 | Katy Cinco Ranch 2003 RL ( 10-5-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2366 | 2002 Record ( 6-4 ) ( 2-4 ) 2003 Picks ( 7-3 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 165.40 | |
| Week 0 | vs FB AUSTIN (W 44-13 ) | Win By | 11 | 165.40 |
| Week 1 | at CLEMENTS (W 22-7 ) | Win By | 10 | 165.40 |
| Week 2 | vs CY SPRINGS (W 9-7 ) | Win By | 18 | 165.40 |
| Week 3 | at STRATFORD (W 13-10 ) | Win By | 6 | 165.40 |
| Week 4 | vs *ALIEF TAYLOR (W 35-6 ) | Win By | 19 | 165.40 |
| Week 5 | OPEN | 0 | 165.40 | |
| Week 6 | at *ELSIK (L 35-49 ) | Lose By | -23 | 165.40 |
| Week 7 | vs *KATY TAYLOR (W 28-14 ) | Win By | 21 | 165.40 |
| Week 8 | at *KATY (L 14-42 ) | Lose By | -31 | 165.40 |
| Week 9 | vs *HASTINGS (L 25-35 ) | Lose By | -5 | 165.40 |
| Week 10 | at *MAYDE CREEK (L 13-26 ) | Win By | 23 | 165.40 |
| 2002 PF (238) PA (209) | ||||
| 5A Dist 19 | Katy Taylor 2003 RL ( 15-4-7-48 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2454 | 2002 Record ( 3-7 ) ( 1-5 ) 2003 Picks ( 2-8 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 147.05 | |
| Week 0 | at CLEAR LAKE (L 13-14 ) | Lose By | -28 | 147.05 |
| Week 1 | vs FT BEND AUSTIN (W 24-0 ) | Lose By | -7 | 147.05 |
| Week 2 | at LANGHAM CREEK (L 17-45 ) | Lose By | -27 | 147.05 |
| Week 3 | at CYPRESS SPRINGS (W 14-13 ) | Lose By | -7 | 147.05 |
| Week 4 | vs *HASTINGS (L 7-30 ) | Lose By | -23 | 147.05 |
| Week 5 | at *MAYDE CREEK (L 7-20 ) | Win By | 4 | 147.05 |
| Week 6 | vs *ALIEF TAYLOR (W 27-0 ) | Win By | 1 | 147.05 |
| Week 7 | at *CINCO RANCH (L 14-28 ) | Lose By | -21 | 147.05 |
| Week 8 | vs *ELSIK (L 21-56 ) | Lose By | -36 | 147.05 |
| Week 9 | OPEN | 0 | 147.05 | |
| Week 10 | at *KATY (L 13-31 ) | Lose By | -49 | 147.05 |
| 2002 PF (157) PA (237) | ||||
| 5A Dist 19 | Alief Elsik 2003 RL ( 12-1-4-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 4310 | 2002 Record ( 9-4 ) ( 5-1 ) 2003 Picks ( 7-3 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 185.65 | |
| Week 0 | vs KINGWOOD (W 17-16 ) | Win By | 20 | 185.65 |
| Week 1 | vs CYPRESS RIDGE ( 0-0 ) | Win By | 0 | 185.65 |
| Week 2 | at EISENHOWER (L 21-39 ) | Lose By | -13 | 185.65 |
| Week 3 | vs NORTH SHORE (L 7-21 ) | Lose By | -14 | 185.65 |
| Week 4 | vs *MAYDE CREEK (W 28-9 ) | Win By | 49 | 185.65 |
| Week 5 | at *ALIEF TAYLOR (W 34-17 ) | Win By | 36 | 185.65 |
| Week 6 | vs *CINCO RANCH (W 49-35 ) | Win By | 23 | 185.65 |
| Week 7 | OPEN | 0 | 185.65 | |
| Week 8 | at *KATY TAYLOR (W 56-21 ) | Win By | 36 | 185.65 |
| Week 9 | vs *KATY (W 19-16 ) | Lose By | -4 | 185.65 |
| Week 10 | at *HASTINGS (L 14-31 ) | Win By | 10 | 185.65 |
| 2002 PF (379) PA (287) | ||||
| 5A Dist 19 | Katy Mayde Creek 2003 RL ( 6-2-3-77 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2992 | 2002 Record ( 4-6 ) ( 3-3 ) 2003 Picks ( 0-10 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 139.85 | |
| Week 0 | vs KLEIN FOREST (L 0-22 ) | Lose By | -46 | 139.85 |
| Week 1 | vs LANGHAM CREEK (L 6-35 ) | Lose By | -28 | 139.85 |
| Week 2 | at DULLES (L 7-14 ) | Lose By | -23 | 139.85 |
| Week 3 | vs CY FAIR (W 31-17 ) | Lose By | -35 | 139.85 |
| Week 4 | at *ELSIK (L 9-28 ) | Lose By | -49 | 139.85 |
| Week 5 | vs *KATY TAYLOR (W 20-7 ) | Lose By | -4 | 139.85 |
| Week 6 | at *KATY (L 0-34 ) | Lose By | -56 | 139.85 |
| Week 7 | vs *HASTINGS (L 7-34 ) | Lose By | -30 | 139.85 |
| Week 8 | OPEN | 0 | 139.85 | |
| Week 9 | at *ALIEF TAYLOR (W 27-7 ) | Lose By | -13 | 139.85 |
| Week 10 | vs *CINCO RANCH (W 26-13 ) | Lose By | -23 | 139.85 |
| 2002 PF (133) PA (211) | ||||
| 5A Dist 19 | Katy 2003 RL ( 16-3-4-63 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3006 | 2002 Record ( 11-4 ) ( 4-2 ) 2003 Picks ( 9-1 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 192.96 | |
| Week 0 | at LUFKIN (L 17-41 ) | Lose By | -17 | 192.96 |
| Week 1 | vs JERSEY VILLAGE (W 33-6 ) | Win By | 13 | 192.96 |
| Week 2 | vs HUMBLE (W 37-36 ) | Win By | 10 | 192.96 |
| Week 3 | vs BRYAN (W 51-7 ) | Win By | 50 | 192.96 |
| Week 4 | OPEN | 0 | 192.96 | |
| Week 5 | at *HASTINGS (L 13-14 ) | Win By | 17 | 192.96 |
| Week 6 | vs *MAYDE CREEK (W 34-0 ) | Win By | 56 | 192.96 |
| Week 7 | at *ALIEF TAYLOR (W 44-0 ) | Win By | 41 | 192.96 |
| Week 8 | vs *CINCO RANCH (W 42-14 ) | Win By | 31 | 192.96 |
| Week 9 | at *ELSIK (L 16-19 ) | Win By | 4 | 192.96 |
| Week 10 | vs *KATY TAYLOR (W 31-13 ) | Win By | 49 | 192.96 |
| 2002 PF (444) PA (187) | ||||
| 5A Dist 19 | Alief Hastings 2003 RL ( 7-2-0-55 ) | 2003 | 2003 | 2003 |
| Sch.Pop 4210 | 2002 Record ( 11-3 ) ( 6-0 ) 2003 Picks ( 5-5 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 173.00 | |
| Week 0 | at HUMBLE (L 0-22 ) | Lose By | -16 | 173.00 |
| Week 1 | vs NORTH SHORE (L 0-14 ) | Lose By | -27 | 173.00 |
| Week 2 | vs CY FALLS (W 38-19 ) | Win By | 14 | 173.00 |
| Week 3 | at HIGHTOWER (W 17-0 ) | Lose By | -16 | 173.00 |
| Week 4 | at *KATY TAYLOR (W 30-7 ) | Win By | 23 | 173.00 |
| Week 5 | vs *KATY (W 14-13 ) | Lose By | -17 | 173.00 |
| Week 6 | OPEN | 0 | 173.00 | |
| Week 7 | at *MAYDE CREEK (W 34-7 ) | Win By | 30 | 173.00 |
| Week 8 | vs *ALIEF TAYLOR (W 42-7 ) | Win By | 24 | 173.00 |
| Week 9 | at *CINCO RANCH (W 35-25 ) | Win By | 5 | 173.00 |
| Week 10 | vs *ELSIK (W 31-14 ) | Lose By | -10 | 173.00 |
| 2002 PF (328) PA (185) | ||||
| 5A Dist 19 | Alief Taylor 2003 RL ( 42-11-11-0 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3564 | 2002 Record ( 1-9 ) ( 0-6 ) 2003 Picks ( 2-8 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 149.40 | |
| Week 0 | at KEMPNER (L 7-14 ) | Lose By | -35 | 149.40 |
| Week 1 | at TERRY (L 0-14 ) | Lose By | -28 | 149.40 |
| Week 2 | vs BUSH (L 12-24 ) | Lose By | -7 | 149.40 |
| Week 3 | vs KLEIN COLLINS (W 50-13 ) | Win By | 5 | 149.40 |
| Week 4 | at *CINCO RANCH (L 6-35 ) | Lose By | -19 | 149.40 |
| Week 5 | at *ELSIK (L 17-34 ) | Lose By | -36 | 149.40 |
| Week 6 | at *KATY TAYLOR (L 0-27 ) | Lose By | -1 | 149.40 |
| Week 7 | vs *KATY (L 0-44 ) | Lose By | -41 | 149.40 |
| Week 8 | vs *HASTINGS (L 7-42 ) | Lose By | -24 | 149.40 |
| Week 9 | vs *MAYDE CREEK (L 7-27 ) | Win By | 13 | 149.40 |
| Week 10 | OPEN | 0 | 149.40 | |
| 2002 PF (106) PA (274) |