Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 23 | Pasadena Rayburn 2003 RL ( 18-6-4-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2582 | 2002 Record ( 3-7 ) ( 1-6 ) 2003 Picks ( 1-9 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 147.76 | |
| Week 0 | at WALTRIP (W 42-20 ) | Lose By | -27 | 147.76 |
| Week 1 | vs ANGLETON (L 3-9 ) | Lose By | -8 | 147.76 |
| Week 2 | at HOUS AUSTIN (W 36-18 ) | Lose By | -24 | 147.76 |
| Week 3 | OPEN | 0 | 147.76 | |
| Week 4 | at *SOUTH HOUSTON (L 29-32 ) | Win By | 1 | 147.76 |
| Week 5 | vs *PEARLAND (L 13-51 ) | Lose By | -41 | 147.76 |
| Week 6 | at *NORTH SHORE (L 3-49 ) | Lose By | -58 | 147.76 |
| Week 7 | vs *DOBIE (L 10-14 ) | Lose By | -20 | 147.76 |
| Week 8 | at *DEER PARK (L 7-38 ) | Lose By | -35 | 147.76 |
| Week 9 | vs *LA PORTE (W 21-20 ) | Lose By | -18 | 147.76 |
| Week 10 | at *PASADENA (L 0-28 ) | Lose By | -15 | 147.76 |
| 2002 PF (164) PA (279) | ||||
| 5A Dist 23 | Pasadena-South Houston 2003 RL ( 10-5-5-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2619 | 2002 Record ( 3-7 ) ( 1-6 ) 2003 Picks ( 1-9 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 143.58 | |
| Week 0 | at WESTSIDE (W 29-28 ) | Lose By | -34 | 143.58 |
| Week 1 | at BAYTOWN STERLING (L 20-34 ) | Lose By | -7 | 143.58 |
| Week 2 | OPEN | 0 | 143.58 | |
| Week 3 | vs SPRING WOODS (W 28-24 ) | Win By | 8 | 143.58 |
| Week 4 | vs *RAYBURN (W 32-29 ) | Lose By | -1 | 143.58 |
| Week 5 | at *PASADENA (L 14-35 ) | Lose By | -19 | 143.58 |
| Week 6 | at *PEARLAND (L 6-51 ) | Lose By | -51 | 143.58 |
| Week 7 | vs *NORTH SHORE (L 7-48 ) | Lose By | -56 | 143.58 |
| Week 8 | at *DOBIE (L 0-7 ) | Lose By | -30 | 143.58 |
| Week 9 | vs *DEER PARK (L 7-34 ) | Lose By | -33 | 143.58 |
| Week 10 | at *LA PORTE (L 3-7 ) | Lose By | -28 | 143.58 |
| 2002 PF (146) PA (297) | ||||
| 5A Dist 23 | Galena Park North Shore 2003 RL ( 18-4-6-12 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3602 | 2002 Record ( 11-1 ) ( 7-0 ) 2003 Picks ( 10-0 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 202.95 | |
| Week 0 | OPEN | 0 | 202.95 | |
| Week 1 | at ALIEF HASTINGS (W 14-0 ) | Win By | 27 | 202.95 |
| Week 2 | vs MADISON (W 45-27 ) | Win By | 39 | 202.95 |
| Week 3 | at ALIEF ELSIK (W 21-7 ) | Win By | 14 | 202.95 |
| Week 4 | vs *DEER PARK (W 17-10 ) | Win By | 27 | 202.95 |
| Week 5 | at *LAPORTE (W 41-0 ) | Win By | 32 | 202.95 |
| Week 6 | vs *RAYBURN (W 49-3 ) | Win By | 58 | 202.95 |
| Week 7 | at *SOUTH HOUSTON (W 48-7 ) | Win By | 56 | 202.95 |
| Week 8 | vs *PEARLAND (W 28-16 ) | Win By | 14 | 202.95 |
| Week 9 | vs *PASADENA (W 28-21 ) | Win By | 47 | 202.95 |
| Week 10 | at *DOBIE (W 45-12 ) | Win By | 30 | 202.95 |
| 2002 PF (414) PA (162) | ||||
| 5A Dist 23 | Pearland 2003 RL ( 18-3-3-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3147 | 2002 Record ( 10-3 ) ( 5-2 ) 2003 Picks ( 9-1 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 191.77 | |
| Week 0 | OPEN | 0 | 191.77 | |
| Week 1 | at ELKINS (W 20-7 ) | Win By | 37 | 191.77 |
| Week 2 | vs WILLOWRIDGE (W 61-12 ) | Win By | 37 | 191.77 |
| Week 3 | at FRIENDSWOOD (W 22-3 ) | Win By | 47 | 191.77 |
| Week 4 | vs *LA PORTE (W 44-7 ) | Win By | 26 | 191.77 |
| Week 5 | at *RAYBURN (W 51-13 ) | Win By | 41 | 191.77 |
| Week 6 | vs *SOUTH HOUSTON (W 51-6 ) | Win By | 51 | 191.77 |
| Week 7 | vs *PASADENA (L 7-14 ) | Win By | 35 | 191.77 |
| Week 8 | at *NORTH SHORE (L 16-28 ) | Lose By | -14 | 191.77 |
| Week 9 | vs *DOBIE (W 17-7 ) | Win By | 25 | 191.77 |
| Week 10 | at *DEER PARK (W 14-10 ) | Win By | 9 | 191.77 |
| 2002 PF (364) PA (159) | ||||
| 5A Dist 23 | Pasadena Dobie 2003 RL ( 28-7-7-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2415 | 2002 Record ( 4-6 ) ( 2-5 ) 2003 Picks ( 6-4 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 170.26 | |
| Week 0 | OPEN | 0 | 170.26 | |
| Week 1 | vs SPRING (L 0-35 ) | Lose By | -14 | 170.26 |
| Week 2 | at CLEAR BROOK (W 16-10 ) | Win By | 20 | 170.26 |
| Week 3 | vs BAYTOWN LEE (W 29-28 ) | Win By | 3 | 170.26 |
| Week 4 | vs *PASADENA (L 10-28 ) | Win By | 14 | 170.26 |
| Week 5 | at *DEER PARK (L 6-35 ) | Lose By | -12 | 170.26 |
| Week 6 | vs *LA PORTE (L 13-23 ) | Win By | 5 | 170.26 |
| Week 7 | at *RAYBURN (W 14-10 ) | Win By | 20 | 170.26 |
| Week 8 | vs *SOUTH HOUSTON (W 7-0 ) | Win By | 30 | 170.26 |
| Week 9 | at *PEARLAND (L 7-17 ) | Lose By | -25 | 170.26 |
| Week 10 | vs *NORTH SHORE (L 12-45 ) | Lose By | -30 | 170.26 |
| 2002 PF (114) PA (231) | ||||
| 5A Dist 23 | La Porte 2003 RL ( 21-6-7-22 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2156 | 2002 Record ( 4-6 ) ( 3-4 ) 2003 Picks ( 4-6 ) ( 3-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 168.31 | |
| Week 0 | vs BAYTOWN STERLING (W 19-7 ) | Win By | 20 | 168.31 |
| Week 1 | OPEN | 0 | 168.31 | |
| Week 2 | at ALDINE (L 16-27 ) | Lose By | -16 | 168.31 |
| Week 3 | vs B.F. TERRY (L 18-42 ) | Lose By | -3 | 168.31 |
| Week 4 | at *PEARLAND (L 7-44 ) | Lose By | -26 | 168.31 |
| Week 5 | vs *NORTH SHORE (L 0-41 ) | Lose By | -32 | 168.31 |
| Week 6 | at *DOBIE (W 23-13 ) | Lose By | -5 | 168.31 |
| Week 7 | vs *DEER PARK (L 0-38 ) | Lose By | -8 | 168.31 |
| Week 8 | at *PASADENA (W 17-14 ) | Win By | 6 | 168.31 |
| Week 9 | at *SAM RAYBURN (L 20-21 ) | Win By | 18 | 168.31 |
| Week 10 | vs *SOUTH HOUSTON (W 7-3 ) | Win By | 28 | 168.31 |
| 2002 PF (127) PA (250) | ||||
| 5A Dist 23 | Deer Park 2003 RL ( 15-5-6-43 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3420 | 2002 Record ( 8-4 ) ( 5-2 ) 2003 Picks ( 7-3 ) ( 5-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 179.42 | |
| Week 0 | at SPRING (W 10-0 ) | Lose By | -11 | 179.42 |
| Week 1 | OPEN | 0 | 179.42 | |
| Week 2 | vs KLEIN OAK (W 38-14 ) | Win By | 44 | 179.42 |
| Week 3 | vs CLEAR CREEK (L 7-34 ) | Win By | 12 | 179.42 |
| Week 4 | at *NORTH SHORE (L 10-17 ) | Lose By | -27 | 179.42 |
| Week 5 | vs *DOBIE (W 35-6 ) | Win By | 12 | 179.42 |
| Week 6 | at *PASADENA (W 30-12 ) | Win By | 17 | 179.42 |
| Week 7 | at *LA PORTE (W 38-0 ) | Win By | 8 | 179.42 |
| Week 8 | vs *RAYBURN (W 38-7 ) | Win By | 35 | 179.42 |
| Week 9 | at *SOUTH HOUSTON (W 34-7 ) | Win By | 33 | 179.42 |
| Week 10 | vs *PEARLAND (L 10-14 ) | Lose By | -9 | 179.42 |
| 2002 PF (290) PA (176) | ||||
| 5A Dist 23 | Pasadena 2003 RL ( 13-3-4-26 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2989 | 2002 Record ( 7-3 ) ( 4-3 ) 2003 Picks ( 5-5 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 159.34 | |
| Week 0 | OPEN | 0 | 159.34 | |
| Week 1 | at SPRING WOODS (W 21-14 ) | Win By | 18 | 159.34 |
| Week 2 | at MILBY (W 40-0 ) | Win By | 3 | 159.34 |
| Week 3 | vs CLEAR BROOK (W 30-14 ) | Win By | 15 | 159.34 |
| Week 4 | at *DOBIE (W 28-10 ) | Lose By | -14 | 159.34 |
| Week 5 | vs *SOUTH HOUSTON (W 35-14 ) | Win By | 19 | 159.34 |
| Week 6 | vs *DEER PARK (L 12-30 ) | Lose By | -17 | 159.34 |
| Week 7 | at *PEARLAND (W 14-7 ) | Lose By | -35 | 159.34 |
| Week 8 | vs *LA PORTE (L 14-17 ) | Lose By | -6 | 159.34 |
| Week 9 | at *NORTH SHORE (L 21-28 ) | Lose By | -47 | 159.34 |
| Week 10 | vs *RAYBURN (W 28-0 ) | Win By | 15 | 159.34 |
| 2002 PF (243) PA (134) |