Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 30 | Eagle Pass 2003 RL ( 24-6-5-24 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3320 | 2002 Record ( 8-3 ) ( 5-1 ) 2003 Picks ( 8-2 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 170.87 | |
| Week 0 | at CLEMENS (L 24-55 ) | Lose By | -5 | 170.87 |
| Week 1 | vs DEL RIO (W 27-16 ) | Win By | 15 | 170.87 |
| Week 2 | at MONTEREY TECH (W 14-7 ) | Win By | 0 | 170.87 |
| Week 3 | at SEGUIN (W 35-21 ) | Win By | 20 | 170.87 |
| Week 4 | at *LAR MARTIN (W 29-10 ) | Win By | 10 | 170.87 |
| Week 5 | vs *UNITED (W 62-7 ) | Win By | 43 | 170.87 |
| Week 6 | vs *UNITED SOUTH (W 35-14 ) | Win By | 35 | 170.87 |
| Week 7 | at *CIGARROA (W 40-33 ) | Win By | 3 | 170.87 |
| Week 8 | at *ALEXANDER (W 47-7 ) | Win By | 16 | 170.87 |
| Week 9 | vs *NIXON (L 6-12 ) | Lose By | -9 | 170.87 |
| Week 10 | OPEN | 0 | 170.87 | |
| 2002 PF (319) PA (211) | ||||
| 5A Dist 30 | Laredo/U United 2003 RL ( 27-6-6-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2202 | 2002 Record ( 0-10 ) ( 0-6 ) 2003 Picks ( 0-10 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 130.53 | |
| Week 0 | at ROBSTOWN (L 13-33 ) | Lose By | -11 | 130.53 |
| Week 1 | at CC RAY (L 9-56 ) | Lose By | -25 | 130.53 |
| Week 2 | vs KINGSVILLE (L 7-61 ) | Lose By | -27 | 130.53 |
| Week 3 | at BRACKENRIDGE (L 14-21 ) | Lose By | -15 | 130.53 |
| Week 4 | vs *NIXON (L 0-54 ) | Lose By | -49 | 130.53 |
| Week 5 | at *EAGLE PASS (L 7-62 ) | Lose By | -43 | 130.53 |
| Week 6 | vs *MARTIN (L 7-42 ) | Lose By | -25 | 130.53 |
| Week 7 | OPEN | 0 | 130.53 | |
| Week 8 | at *UNITED SOUTH (L 0-33 ) | Lose By | -11 | 130.53 |
| Week 9 | at *CIGARROA (L 7-42 ) | Lose By | -37 | 130.53 |
| Week 10 | vs *ALEXANDER (L 34-53 ) | Lose By | -18 | 130.53 |
| 2002 PF (98) PA (457) | ||||
| 5A Dist 30 | Laredo Nixon 2003 RL ( 24-5-4-31 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2244 | 2002 Record ( 10-3 ) ( 6-0 ) 2003 Picks ( 9-1 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 182.60 | |
| Week 0 | at RIO GRANDE CITY (W 38-20 ) | Win By | 22 | 182.60 |
| Week 1 | vs SOUTH SAN (L 13-34 ) | Win By | 31 | 182.60 |
| Week 2 | at HOLMES (W 24-22 ) | Win By | 29 | 182.60 |
| Week 3 | vs MARSHALL (L 15-34 ) | Lose By | -2 | 182.60 |
| Week 4 | at *UNITED (W 54-0 ) | Win By | 49 | 182.60 |
| Week 5 | vs *UNITED SOUTH (W 31-6 ) | Win By | 47 | 182.60 |
| Week 6 | vs *CIGARROA (W 31-9 ) | Win By | 21 | 182.60 |
| Week 7 | vs *ALEXANDER (W 34-7 ) | Win By | 34 | 182.60 |
| Week 8 | OPEN | 0 | 182.60 | |
| Week 9 | at *EAGLE PASS (W 12-6 ) | Win By | 9 | 182.60 |
| Week 10 | at *MARTIN (W 28-3 ) | Win By | 25 | 182.60 |
| 2002 PF (343) PA (218) | ||||
| 5A Dist 30 | Laredo Martin 2003 RL ( 18-6-7-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1972 | 2002 Record ( 4-6 ) ( 3-3 ) 2003 Picks ( 4-6 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 158.04 | |
| Week 0 | vs CENTRAL CATHOLIC (L 14-15 ) | Lose By | -6 | 158.04 |
| Week 1 | at EAST CENTRAL (L 0-54 ) | Lose By | -8 | 158.04 |
| Week 2 | at SOUTH SAN (W 30-22 ) | Win By | 0 | 158.04 |
| Week 3 | OPEN | 0 | 158.04 | |
| Week 4 | vs *EAGLE PASS (L 10-29 ) | Lose By | -10 | 158.04 |
| Week 5 | at HARLANDALE (L 14-27 ) | Lose By | -23 | 158.04 |
| Week 6 | at *UNITED (W 42-7 ) | Win By | 25 | 158.04 |
| Week 7 | at *UNITED SOUTH (W 27-9 ) | Win By | 16 | 158.04 |
| Week 8 | vs *CIGARROA (L 13-17 ) | Lose By | -4 | 158.04 |
| Week 9 | at *ALEXANDER (W 17-0 ) | Win By | 4 | 158.04 |
| Week 10 | at *NIXON (L 3-28 ) | Lose By | -25 | 158.04 |
| 2002 PF (170) PA (208) | ||||
| 5A Dist 30 | Laredo/U United So. 2003 RL ( 18-3-4-21 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2235 | 2002 Record ( 3-7 ) ( 2-4 ) 2003 Picks ( 2-8 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 138.70 | |
| Week 0 | vs SA SOUTHWEST (W 14-12 ) | Lose By | -12 | 138.70 |
| Week 1 | vs UVALDE (L 17-21 ) | Win By | 9 | 138.70 |
| Week 2 | at TULOSO MIDWAY (L 6-31 ) | Lose By | -7 | 138.70 |
| Week 3 | at KINGSVILLE (L 7-21 ) | Lose By | -25 | 138.70 |
| Week 4 | vs *ALEXANDER (W 21-7 ) | Lose By | -10 | 138.70 |
| Week 5 | at *NIXON (L 6-31 ) | Lose By | -47 | 138.70 |
| Week 6 | at *EAGLE PASS (L 14-35 ) | Lose By | -35 | 138.70 |
| Week 7 | vs *MARTIN (L 9-27 ) | Lose By | -16 | 138.70 |
| Week 8 | vs *UNITED (W 33-0 ) | Win By | 11 | 138.70 |
| Week 9 | OPEN | 0 | 138.70 | |
| Week 10 | at *CIGARROA (L 14-17 ) | Lose By | -29 | 138.70 |
| 2002 PF (141) PA (202) | ||||
| 5A Dist 30 | Laredo Cigarroa 2003 RL ( 21-5-6-17 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1375 | 2002 Record ( 5-6 ) ( 3-3 ) 2003 Picks ( 7-3 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 165.00 | |
| Week 0 | OPEN | 0 | 165.00 | |
| Week 1 | vs ROBSTOWN (W 42-35 ) | Win By | 29 | 165.00 |
| Week 2 | at ZAPATA (L 15-16 ) | Win By | 35 | 165.00 |
| Week 3 | at CARRIZO SPRINGS (W 15-0 ) | Win By | 28 | 165.00 |
| Week 4 | vs CC MOODY (L 15-45 ) | Lose By | -8 | 165.00 |
| Week 5 | at *ALEXANDER (L 48-49 ) | Win By | 11 | 165.00 |
| Week 6 | at *NIXON (L 9-31 ) | Lose By | -21 | 165.00 |
| Week 7 | vs *EAGLE PASS (L 33-40 ) | Lose By | -3 | 165.00 |
| Week 8 | at *MARTIN (W 17-13 ) | Win By | 4 | 165.00 |
| Week 9 | vs *UNITED (W 42-7 ) | Win By | 37 | 165.00 |
| Week 10 | vs *UNITED SOUTH (W 17-14 ) | Win By | 29 | 165.00 |
| 2002 PF (267) PA (292) | ||||
| 5A Dist 30 | Laredo Alexander 2003 RL ( 21-6-6-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1920 | 2002 Record ( 2-8 ) ( 2-4 ) 2003 Picks ( 4-6 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 151.46 | |
| Week 0 | at CC MILLER (L 12-21 ) | Win By | 3 | 151.46 |
| Week 1 | at LA JOYA (L 7-29 ) | Lose By | -21 | 151.46 |
| Week 2 | vs HANNA (L 20-33 ) | Lose By | -3 | 151.46 |
| Week 3 | vs CC RAY (L 0-46 ) | Win By | 2 | 151.46 |
| Week 4 | at *UNITED SOUTH (L 7-21 ) | Win By | 10 | 151.46 |
| Week 5 | vs *CIGARROA (W 49-48 ) | Lose By | -11 | 151.46 |
| Week 6 | OPEN | 0 | 151.46 | |
| Week 7 | at *NIXON (L 7-34 ) | Lose By | -34 | 151.46 |
| Week 8 | vs *EAGLE PASS (L 7-47 ) | Lose By | -16 | 151.46 |
| Week 9 | vs *MARTIN (L 0-17 ) | Lose By | -4 | 151.46 |
| Week 10 | at *UNITED (W 53-34 ) | Win By | 18 | 151.46 |
| 2002 PF (162) PA (330) |