Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 32 | Brownsville Pace 2003 RL ( 12-6-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1956 | 2002 Record ( 4-6 ) ( 2-4 ) 2003 Picks ( 5-5 ) ( 3-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 157.89 | |
| Week 0 | at MISSION MEMORIAL (W 48-0 ) | Win By | 22 | 157.89 |
| Week 1 | at LOS FRESNOS (L 35-48 ) | Lose By | -11 | 157.89 |
| Week 2 | vs MC. MEMORIAL (L 28-42 ) | Win By | 15 | 157.89 |
| Week 3 | at LOPEZ (W 44-21 ) | Lose By | -7 | 157.89 |
| Week 4 | at *RIVERA (W 18-17 ) | Win By | 5 | 157.89 |
| Week 5 | vs *DONNA (L 7-21 ) | Lose By | -17 | 157.89 |
| Week 6 | at *HANNA (W 51-19 ) | Lose By | -3 | 157.89 |
| Week 7 | vs *WESLACO (L 20-35 ) | Win By | 4 | 157.89 |
| Week 8 | at *HARLINGEN (L 29-42 ) | Lose By | -20 | 157.89 |
| Week 9 | vs *SAN BENITO (L 14-21 ) | Win By | 28 | 157.89 |
| Week 10 | OPEN | 0 | 157.89 | |
| 2002 PF (294) PA (266) | ||||
| 5A Dist 32 | San Benito 2003 RL ( 14-3-3-16 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2108 | 2002 Record ( 2-8 ) ( 1-5 ) 2003 Picks ( 1-9 ) ( 0-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 132.42 | |
| Week 0 | OPEN | 0 | 132.42 | |
| Week 1 | vs HARLINGEN SOUTH (L 6-40 ) | Lose By | -15 | 132.42 |
| Week 2 | at LOS FRESNOS (L 22-53 ) | Lose By | -36 | 132.42 |
| Week 3 | at NIKKI ROWE (L 7-38 ) | Lose By | -38 | 132.42 |
| Week 4 | at WESLACO EAST (W 49-14 ) | Win By | 8 | 132.42 |
| Week 5 | vs *HANNA (L 14-35 ) | Lose By | -23 | 132.42 |
| Week 6 | at *HARLINGEN (L 10-28 ) | Lose By | -45 | 132.42 |
| Week 7 | vs *DONNA (L 20-23 ) | Lose By | -42 | 132.42 |
| Week 8 | at *WESLACO (L 28-32 ) | Lose By | -27 | 132.42 |
| Week 9 | at *PACE (W 21-14 ) | Lose By | -28 | 132.42 |
| Week 10 | vs *RIVERA (L 0-37 ) | Lose By | -15 | 132.42 |
| 2002 PF (177) PA (314) | ||||
| 5A Dist 32 | Weslaco 2003 RL ( 17-6-8-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2009 | 2002 Record ( 5-5 ) ( 3-3 ) 2003 Picks ( 5-5 ) ( 2-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 156.61 | |
| Week 0 | OPEN | 0 | 156.61 | |
| Week 1 | vs MISSION (L 12-35 ) | Win By | 10 | 156.61 |
| Week 2 | at EDINBURG NORTH (L 3-16 ) | Win By | 9 | 156.61 |
| Week 3 | at MCALLEN (W 24-21 ) | Lose By | -26 | 156.61 |
| Week 4 | at *HANNA (W 35-21 ) | Lose By | -4 | 156.61 |
| Week 5 | vs *RIVERA (L 9-28 ) | Win By | 9 | 156.61 |
| Week 6 | vs MERCEDES (W 34-7 ) | Win By | 22 | 156.61 |
| Week 7 | at *PACE (W 35-20 ) | Lose By | -4 | 156.61 |
| Week 8 | vs *SAN BENITO (W 32-28 ) | Win By | 27 | 156.61 |
| Week 9 | at *HARLINGEN (L 6-21 ) | Lose By | -21 | 156.61 |
| Week 10 | vs *DONNA (L 15-49 ) | Lose By | -18 | 156.61 |
| 2002 PF (205) PA (246) | ||||
| 5A Dist 32 | Harlingen 2003 RL ( 21-7-3-30 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2434 | 2002 Record ( 9-2 ) ( 5-1 ) 2003 Picks ( 8-2 ) ( 5-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 174.63 | |
| Week 0 | at HARLINGEN SOUTH (W 26-22 ) | Win By | 21 | 174.63 |
| Week 1 | vs NIKKI ROWE (W 22-12 ) | Win By | 11 | 174.63 |
| Week 2 | vs MC ALLEN (W 14-7 ) | Lose By | -2 | 174.63 |
| Week 3 | vs EDINBURG (W 21-14 ) | Win By | 28 | 174.63 |
| Week 4 | at *DONNA (W 22-21 ) | Lose By | -6 | 174.63 |
| Week 5 | OPEN | 0 | 174.63 | |
| Week 6 | vs *SAN BENITO (W 28-10 ) | Win By | 45 | 174.63 |
| Week 7 | at *RIVERA (L 10-12 ) | Win By | 21 | 174.63 |
| Week 8 | vs *PACE (W 42-29 ) | Win By | 20 | 174.63 |
| Week 9 | vs *WESLACO (W 21-6 ) | Win By | 21 | 174.63 |
| Week 10 | at *HANNA (W 39-17 ) | Win By | 14 | 174.63 |
| 2002 PF (271) PA (186) | ||||
| 5A Dist 32 | Brownsville Rivera 2003 RL ( 18-2-1-23 ) | 2003 | 2003 | 2003 |
| Sch.Pop 1934 | 2002 Record ( 7-4 ) ( 5-1 ) 2003 Picks ( 3-7 ) ( 1-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 150.36 | |
| Week 0 | vs LA JOYA (L 14-20 ) | Lose By | -16 | 150.36 |
| Week 1 | at PORTER (W 37-7 ) | Win By | 16 | 150.36 |
| Week 2 | at PSJA NORTH (L 26-30 ) | Lose By | -27 | 150.36 |
| Week 3 | vs MCALLEN MEMORIAL (W 14-7 ) | Win By | 7 | 150.36 |
| Week 4 | vs *PACE (L 17-18 ) | Lose By | -5 | 150.36 |
| Week 5 | at *WESLACO (W 28-9 ) | Lose By | -9 | 150.36 |
| Week 6 | at *DONNA (W 7-6 ) | Lose By | -30 | 150.36 |
| Week 7 | vs *HARLINGEN (W 12-10 ) | Lose By | -21 | 150.36 |
| Week 8 | vs *HANNA (W 21-10 ) | Lose By | -5 | 150.36 |
| Week 9 | OPEN | 0 | 150.36 | |
| Week 10 | at *SAN BENITO (W 37-0 ) | Win By | 15 | 150.36 |
| 2002 PF (227) PA (165) | ||||
| 5A Dist 32 | Brownsville Hanna 2003 RL ( 26-6-9-8 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2621 | 2002 Record ( 4-5 ) ( 1-5 ) 2003 Picks ( 7-3 ) ( 4-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 157.94 | |
| Week 0 | vs LOPEZ (W 24-21 ) | Lose By | -1 | 157.94 |
| Week 1 | vs MC MEMORIAL (W 20-7 ) | Win By | 15 | 157.94 |
| Week 2 | at ALEXANDER (W 33-20 ) | Win By | 3 | 157.94 |
| Week 3 | vs MONTEREY TECH ( 0-0 ) | Win By | 0 | 157.94 |
| Week 4 | vs *WESLACO (L 21-35 ) | Win By | 4 | 157.94 |
| Week 5 | at *SAN BENITO (W 35-14 ) | Win By | 23 | 157.94 |
| Week 6 | vs *PACE (L 19-51 ) | Win By | 3 | 157.94 |
| Week 7 | OPEN | 0 | 157.94 | |
| Week 8 | at *RIVERA (L 10-21 ) | Win By | 5 | 157.94 |
| Week 9 | at *DONNA (L 0-37 ) | Lose By | -23 | 157.94 |
| Week 10 | vs *HARLINGEN (L 17-39 ) | Lose By | -14 | 157.94 |
| 2002 PF (179) PA (245) | ||||
| 5A Dist 32 | Donna 2003 RL ( 23-6-6-32 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2244 | 2002 Record ( 8-4 ) ( 4-2 ) 2003 Picks ( 9-1 ) ( 6-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 177.46 | |
| Week 0 | vs Lubbock Monterey ( 0-0 ) | Lose By | -6 | 177.46 |
| Week 1 | vs MCALLEN (W 35-14 ) | Win By | 1 | 177.46 |
| Week 2 | vs EDCOUCH ELSA (W 35-20 ) | Win By | 42 | 177.46 |
| Week 3 | at PORTER (W 47-14 ) | Win By | 43 | 177.46 |
| Week 4 | vs *HARLINGEN (L 21-22 ) | Win By | 6 | 177.46 |
| Week 5 | at *PACE (W 21-7 ) | Win By | 17 | 177.46 |
| Week 6 | vs *RIVERA (L 6-7 ) | Win By | 30 | 177.46 |
| Week 7 | at *SAN BENITO (W 23-20 ) | Win By | 42 | 177.46 |
| Week 8 | OPEN | 0 | 177.46 | |
| Week 9 | vs *HANNA (W 37-0 ) | Win By | 23 | 177.46 |
| Week 10 | at *WESLACO (W 49-15 ) | Win By | 18 | 177.46 |
| 2002 PF (339) PA (203) |