Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 5 | Colleyville Heritage 2003 RL ( 15-3-4-35 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2199 | 2002 Record ( 9-2 ) ( 6-1 ) 2003 Picks ( 7-3 ) ( 6-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 178.07 | |
| Week 0 | OPEN | 0 | 178.07 | |
| Week 1 | at ARLINGTON (W 16-12 ) | Lose By | -2 | 178.07 |
| Week 2 | at GRAND PRAIRIE (W 37-32 ) | Lose By | -7 | 178.07 |
| Week 3 | vs CEDAR HILL (W 28-3 ) | Win By | 22 | 178.07 |
| Week 4 | vs *HALTOM (W 42-0 ) | Win By | 35 | 178.07 |
| Week 5 | at *LD BELL (W 28-13 ) | Win By | 2 | 178.07 |
| Week 6 | at *KELLER (W 38-0 ) | Win By | 8 | 178.07 |
| Week 7 | vs *TRINITY (L 6-35 ) | Lose By | -10 | 178.07 |
| Week 8 | vs *BOSWELL (W 47-7 ) | Win By | 21 | 178.07 |
| Week 9 | vs *FOSSIL RIDGE (W 42-21 ) | Win By | 26 | 178.07 |
| Week 10 | at *GRAPEVINE (W 28-3 ) | Win By | 5 | 178.07 |
| 2002 PF (326) PA (149) | ||||
| 5A Dist 5 | FW/Sag. Boswell 2003 RL ( 17-8-7-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2005 | 2002 Record ( 1-9 ) ( 1-6 ) 2003 Picks ( 4-6 ) ( 2-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 160.51 | |
| Week 0 | at ARLINGTON HTS (L 3-22 ) | Lose By | -4 | 160.51 |
| Week 1 | vs AZLE (L 0-27 ) | Win By | 14 | 160.51 |
| Week 2 | at RICHLAND (L 14-16 ) | Win By | 23 | 160.51 |
| Week 3 | OPEN | 0 | 160.51 | |
| Week 4 | vs *L.D. BELL (L 7-49 ) | Lose By | -10 | 160.51 |
| Week 5 | vs *KELLER (L 17-21 ) | Lose By | -4 | 160.51 |
| Week 6 | at *TRINITY (L 0-22 ) | Lose By | -34 | 160.51 |
| Week 7 | vs *FOSSIL RIDGE (L 0-14 ) | Win By | 8 | 160.51 |
| Week 8 | at *COL HERITAGE (L 7-47 ) | Lose By | -21 | 160.51 |
| Week 9 | vs *GRAPEVINE (L 16-20 ) | Lose By | -6 | 160.51 |
| Week 10 | at *HALTOM (W 19-12 ) | Win By | 11 | 160.51 |
| 2002 PF (83) PA (250) | ||||
| 5A Dist 5 | Keller Fossil Ridge 2003 RL ( 12-5-7-31 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2585 | 2002 Record ( 3-7 ) ( 3-4 ) 2003 Picks ( 3-7 ) ( 1-6 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 155.49 | |
| Week 0 | OPEN | 0 | 155.49 | |
| Week 1 | at MANSFIELD SUMMIT (L 7-16 ) | Lose By | -24 | 155.49 |
| Week 2 | vs PLANO (L 20-26 ) | Win By | 5 | 155.49 |
| Week 3 | at MANSFIELD (L 7-25 ) | Win By | 10 | 155.49 |
| Week 4 | vs *GRAPEVINE (W 10-9 ) | Lose By | -12 | 155.49 |
| Week 5 | vs *TRINITY (L 13-52 ) | Lose By | -33 | 155.49 |
| Week 6 | at *HALTOM (W 42-14 ) | Win By | 6 | 155.49 |
| Week 7 | at *BOSWELL (W 14-0 ) | Lose By | -8 | 155.49 |
| Week 8 | vs *LD BELL (L 7-10 ) | Lose By | -15 | 155.49 |
| Week 9 | at *COL HERITAGE (L 21-42 ) | Lose By | -26 | 155.49 |
| Week 10 | vs *KELLER (L 21-28 ) | Lose By | -9 | 155.49 |
| 2002 PF (162) PA (222) | ||||
| 5A Dist 5 | HEB Euless Trinity 2003 RL ( 28-3-5-26 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2920 | 2002 Record ( 9-2 ) ( 7-0 ) 2003 Picks ( 10-0 ) ( 7-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 191.43 | |
| Week 0 | vs DE SOTO (W 38-25 ) | Win By | 2 | 191.43 |
| Week 1 | vs ARL SAM HOUSTON (L 20-26 ) | Win By | 20 | 191.43 |
| Week 2 | at ARL MARTIN (W 30-12 ) | Win By | 26 | 191.43 |
| Week 3 | OPEN | 0 | 191.43 | |
| Week 4 | vs *KELLER (W 49-6 ) | Win By | 27 | 191.43 |
| Week 5 | at *FOSSIL RIDGE (W 52-13 ) | Win By | 33 | 191.43 |
| Week 6 | vs *BOSWELL (W 22-0 ) | Win By | 34 | 191.43 |
| Week 7 | at *COL HERITAGE (W 35-6 ) | Win By | 10 | 191.43 |
| Week 8 | vs *GRAPEVINE (W 28-10 ) | Win By | 24 | 191.43 |
| Week 9 | vs *HALTOM (W 42-21 ) | Win By | 48 | 191.43 |
| Week 10 | at *L.D. BELL (W 35-24 ) | Win By | 15 | 191.43 |
| 2002 PF (365) PA (177) | ||||
| 5A Dist 5 | FW/Bdv. Haltom 2003 RL ( 26-7-5-20 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2376 | 2002 Record ( 1-9 ) ( 0-7 ) 2003 Picks ( 2-8 ) ( 0-7 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 146.13 | |
| Week 0 | at RICHLAND (W 24-21 ) | Win By | 8 | 146.13 |
| Week 1 | vs ARL MARTIN (L 0-28 ) | Lose By | -13 | 146.13 |
| Week 2 | vs BIRDVILLE (L 10-21 ) | Win By | 25 | 146.13 |
| Week 3 | OPEN | 0 | 146.13 | |
| Week 4 | at *COL HERITAGE (L 0-42 ) | Lose By | -35 | 146.13 |
| Week 5 | at *GRAPEVINE (L 0-45 ) | Lose By | -27 | 146.13 |
| Week 6 | vs *FOSSIL RIDGE (L 14-42 ) | Lose By | -6 | 146.13 |
| Week 7 | at *LD BELL (L 0-37 ) | Lose By | -30 | 146.13 |
| Week 8 | vs *KELLER (L 14-42 ) | Lose By | -18 | 146.13 |
| Week 9 | at *TRINITY (L 21-42 ) | Lose By | -48 | 146.13 |
| Week 10 | vs *BOSWELL (L 12-19 ) | Lose By | -11 | 146.13 |
| 2002 PF (95) PA (339) | ||||
| 5A Dist 5 | HEB Hurst Bell 2003 RL ( 22-5-6-37 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2778 | 2002 Record ( 6-5 ) ( 5-2 ) 2003 Picks ( 8-2 ) ( 5-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 173.53 | |
| Week 0 | OPEN | 0 | 173.53 | |
| Week 1 | vs NIMITZ (L 7-20 ) | Win By | 5 | 173.53 |
| Week 2 | at MANSFIELD (W 28-24 ) | Win By | 28 | 173.53 |
| Week 3 | vs CREEKVIEW (L 21-38 ) | Win By | 12 | 173.53 |
| Week 4 | at *BOSWELL (W 49-7 ) | Win By | 10 | 173.53 |
| Week 5 | vs *COL HERITAGE (L 13-28 ) | Lose By | -2 | 173.53 |
| Week 6 | at *GRAPEVINE (W 30-24 ) | Win By | 1 | 173.53 |
| Week 7 | vs *HALTOM (W 37-0 ) | Win By | 30 | 173.53 |
| Week 8 | at *FOSSIL RIDGE (W 10-7 ) | Win By | 15 | 173.53 |
| Week 9 | at *KELLER (W 35-27 ) | Win By | 3 | 173.53 |
| Week 10 | vs *TRINITY (L 24-35 ) | Lose By | -15 | 173.53 |
| 2002 PF (264) PA (252) | ||||
| 5A Dist 5 | Keller 2003 RL ( 17-6-4-18 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2295 | 2002 Record ( 5-5 ) ( 3-4 ) 2003 Picks ( 5-5 ) ( 4-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 167.47 | |
| Week 0 | OPEN | 0 | 167.47 | |
| Week 1 | at WESTERN HILLS (W 20-14 ) | Lose By | -3 | 167.47 |
| Week 2 | at THE COLONY (W 34-17 ) | Lose By | -17 | 167.47 |
| Week 3 | vs FLOWER MOUND (L 10-25 ) | Win By | 24 | 167.47 |
| Week 4 | at *TRINITY (L 6-49 ) | Lose By | -27 | 167.47 |
| Week 5 | at *BOSWELL (W 21-17 ) | Win By | 4 | 167.47 |
| Week 6 | vs *COL HERITAGE (L 0-38 ) | Lose By | -8 | 167.47 |
| Week 7 | vs *GRAPEVINE (L 16-21 ) | Win By | 0 | 167.47 |
| Week 8 | at *HALTOM (W 42-14 ) | Win By | 18 | 167.47 |
| Week 9 | vs *L.D. BELL (L 27-35 ) | Lose By | -3 | 167.47 |
| Week 10 | at *FOSSIL RIDGE (W 28-21 ) | Win By | 9 | 167.47 |
| 2002 PF (204) PA (251) | ||||
| 5A Dist 5 | Grapevine 2003 RL ( 21-6-7-23 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2044 | 2002 Record ( 5-5 ) ( 3-4 ) 2003 Picks ( 5-5 ) ( 3-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 169.99 | |
| Week 0 | OPEN | 0 | 169.99 | |
| Week 1 | vs HEBRON (W 7-6 ) | Win By | 5 | 169.99 |
| Week 2 | vs ROCKWALL (W 20-11 ) | Win By | 21 | 169.99 |
| Week 3 | at DENTON (L 19-56 ) | Lose By | -5 | 169.99 |
| Week 4 | at *FOSSIL RIDGE (L 9-10 ) | Win By | 12 | 169.99 |
| Week 5 | vs *HALTOM (W 45-0 ) | Win By | 27 | 169.99 |
| Week 6 | vs *LD BELL (L 24-30 ) | Lose By | -1 | 169.99 |
| Week 7 | at *KELLER (W 21-16 ) | Lose By | 0 | 169.99 |
| Week 8 | at *TRINITY (L 10-28 ) | Lose By | -24 | 169.99 |
| Week 9 | at *BOSWELL (W 20-16 ) | Win By | 6 | 169.99 |
| Week 10 | vs *COL. HERITAGE (L 3-28 ) | Lose By | -5 | 169.99 |
| 2002 PF (178) PA (201) |