Jerry's Texas High School Football Ratings |
2003 Season www.TexasFootballRatings.com 2003 Season |
| 5A Dist 6 | FW Paschal 2003 RL ( 18-6-6-10 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2097 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 3-7 ) ( 1-4 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 146.74 | |
| Week 0 | vs WEATHERFORD (L 14-24 ) | Lose By | -11 | 146.74 |
| Week 1 | at FW NORTHSIDE (W 29-6 ) | Win By | 13 | 146.74 |
| Week 2 | at ARLINGTON HTS (L 14-38 ) | Lose By | -18 | 146.74 |
| Week 3 | at WESTERN HILLS (L 20-34 ) | Lose By | -21 | 146.74 |
| Week 4 | vs WF RIDER (L 14-37 ) | Win By | 4 | 146.74 |
| Week 5 | OPEN | 0 | 146.74 | |
| Week 6 | vs *ARLINGTON (L 6-57 ) | Lose By | -27 | 146.74 |
| Week 7 | at *SAM HOUSTON (L 21-52 ) | Lose By | -30 | 146.74 |
| Week 8 | vs *ARL LAMAR (L 0-41 ) | Lose By | -40 | 146.74 |
| Week 9 | at *BOWIE (W 21-16 ) | Win By | 1 | 146.74 |
| Week 10 | vs *MARTIN (L 6-38 ) | Lose By | -13 | 146.74 |
| 2002 PF (145) PA (343) | ||||
| 5A Dist 6 | Arlington Lamar 2003 RL ( 41-2-4-48 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2916 | 2002 Record ( 11-2 ) ( 4-1 ) 2003 Picks ( 8-2 ) ( 5-0 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 189.49 | |
| Week 0 | at IRV NIMITZ (W 31-17 ) | Win By | 15 | 189.49 |
| Week 1 | vs CREEKVIEW (W 24-7 ) | Win By | 28 | 189.49 |
| Week 2 | at IRVING (W 31-28 ) | Lose By | -3 | 189.49 |
| Week 3 | at DESOTO (W 52-14 ) | Lose By | -6 | 189.49 |
| Week 4 | OPEN | 0 | 189.49 | |
| Week 5 | at TEMPLE (W 63-21 ) | Win By | 33 | 189.49 |
| Week 6 | vs *ARL SAM HOUSTON (W 24-17 ) | Win By | 18 | 189.49 |
| Week 7 | vs *ARL BOWIE (W 35-20 ) | Win By | 50 | 189.49 |
| Week 8 | at *PASCHAL (W 41-0 ) | Win By | 40 | 189.49 |
| Week 9 | at *ARL MARTIN (W 21-17 ) | Win By | 24 | 189.49 |
| Week 10 | vs *ARLINGTON (L 16-21 ) | Win By | 16 | 189.49 |
| 2002 PF (456) PA (218) | ||||
| 5A Dist 6 | Arlington Bowie 2003 RL ( 26-4-4-38 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3151 | 2002 Record ( 3-7 ) ( 1-4 ) 2003 Picks ( 0-10 ) ( 0-5 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 142.49 | |
| Week 0 | at DAL CARTER (L 14-34 ) | Lose By | -49 | 142.49 |
| Week 1 | at COPPERAS COVE (W 30-27 ) | Lose By | -43 | 142.49 |
| Week 2 | at JOHN TYLER (L 14-51 ) | Lose By | -5 | 142.49 |
| Week 3 | vs DUNBAR (L 22-47 ) | Lose By | -25 | 142.49 |
| Week 4 | OPEN | 0 | 142.49 | |
| Week 5 | vs CEDAR HILL (W 27-7 ) | Lose By | -14 | 142.49 |
| Week 6 | vs *MARTIN (W 20-12 ) | Lose By | -17 | 142.49 |
| Week 7 | at *LAMAR (L 20-35 ) | Lose By | -50 | 142.49 |
| Week 8 | at *ARLINGTON (L 24-49 ) | Lose By | -37 | 142.49 |
| Week 9 | vs *PASCHAL (L 16-21 ) | Lose By | -1 | 142.49 |
| Week 10 | vs *SAM HOUSTON (L 0-56 ) | Lose By | -29 | 142.49 |
| 2002 PF (187) PA (339) | ||||
| 5A Dist 6 | Arlington Martin 2003 RL ( 30-7-5-26 ) | 2003 | 2003 | 2003 |
| Sch.Pop 3513 | 2002 Record ( 2-8 ) ( 1-4 ) 2003 Picks ( 4-6 ) ( 2-3 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 162.26 | |
| Week 0 | OPEN | 0 | 162.26 | |
| Week 1 | at HALTOM (W 28-0 ) | Win By | 13 | 162.26 |
| Week 2 | vs TRINITY (L 12-30 ) | Lose By | -26 | 162.26 |
| Week 3 | vs IRVING (L 7-26 ) | Lose By | -24 | 162.26 |
| Week 4 | at ABILENE (L 7-31 ) | Lose By | -27 | 162.26 |
| Week 5 | vs FLOWER MOUND (L 30-41 ) | Win By | 19 | 162.26 |
| Week 6 | at *BOWIE (L 12-20 ) | Win By | 17 | 162.26 |
| Week 7 | at *ARLINGTON (L 7-28 ) | Lose By | -17 | 162.26 |
| Week 8 | vs *SAM HOUSTON (L 0-35 ) | Lose By | -9 | 162.26 |
| Week 9 | vs *LAMAR (L 17-21 ) | Lose By | -24 | 162.26 |
| Week 10 | at *PASCHAL (W 38-6 ) | Win By | 13 | 162.26 |
| 2002 PF (158) PA (238) | ||||
| 5A Dist 6 | Arl. Sam Houston 2003 RL ( 18-4-4-25 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2827 | 2002 Record ( 6-6 ) ( 3-2 ) 2003 Picks ( 6-4 ) ( 4-1 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 174.07 | |
| Week 0 | OPEN | 0 | 174.07 | |
| Week 1 | at EULESS TRINITY (W 26-20 ) | Lose By | -20 | 174.07 |
| Week 2 | vs S. GRAND PRAIRIE (L 14-30 ) | Win By | 20 | 174.07 |
| Week 3 | at DAL CARTER (L 21-28 ) | Lose By | -17 | 174.07 |
| Week 4 | at MANSFIELD (W 27-10 ) | Win By | 29 | 174.07 |
| Week 5 | vs ABILENE (L 13-58 ) | Lose By | -9 | 174.07 |
| Week 6 | at *ARL LAMAR (L 17-24 ) | Lose By | -18 | 174.07 |
| Week 7 | vs *PASCHAL (W 52-21 ) | Win By | 30 | 174.07 |
| Week 8 | at *ARL MARTIN (W 35-0 ) | Win By | 9 | 174.07 |
| Week 9 | vs *ARLINGTON (L 14-17 ) | Win By | 0 | 174.07 |
| Week 10 | at *ARL BOWIE (W 56-0 ) | Win By | 29 | 174.07 |
| 2002 PF (314) PA (241) | ||||
| 5A Dist 6 | Arlington 2003 RL ( 25-2-3-29 ) | 2003 | 2003 | 2003 |
| Sch.Pop 2841 | 2002 Record ( 12-2 ) ( 5-0 ) 2003 Picks ( 7-3 ) ( 3-2 ) | W / L | Picks | Rating |
| Week 00 | OPEN | 0 | 176.66 | |
| Week 0 | vs MIDLAND LEE (W 37-7 ) | Lose By | -6 | 176.66 |
| Week 1 | vs COLL. HERITAGE (L 12-16 ) | Win By | 2 | 176.66 |
| Week 2 | at PLANO WEST (W 35-7 ) | Win By | 4 | 176.66 |
| Week 3 | at LEWISVILLE (W 31-3 ) | Win By | 3 | 176.66 |
| Week 4 | at FM MARCUS (W 31-16 ) | Win By | 32 | 176.66 |
| Week 5 | OPEN | 0 | 176.66 | |
| Week 6 | at *PASCHAL (W 57-6 ) | Win By | 27 | 176.66 |
| Week 7 | vs *MARTIN (W 28-7 ) | Win By | 17 | 176.66 |
| Week 8 | vs *BOWIE (W 49-24 ) | Win By | 37 | 176.66 |
| Week 9 | at *SAM HOUSTON (W 17-14 ) | Lose By | 0 | 176.66 |
| Week 10 | at *LAMAR (W 21-16 ) | Lose By | -16 | 176.66 |
| 2002 PF (441) PA (195) |