Jerry's Texas High School Football Ratings
                               
High School   College   Pro
     

2003 Season    www.TexasFootballRatings.com   2003 Season

2003 Preseason Class 5A Region 4 District Standings - ( Includes Overall and District Record Predictions, My Power rating, School’s Population, Preseason Regional, State and Overall Rankings, 2002 Overall and District record, Returning letterman, offensive and defensive starters, letterman lost) **Home field advantage is figured into the ratings for each week, so based on whether your team plays at home or away, might affect how your district record could end up even though you have a higher Preseason rating than another team.**
District 25RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Austin/Eanes Westlake 10 - 07 - 0193.592357289( 10-2 ) ( 7-0 )( 28-4-5-31 )
San Marcos 9 - 16 - 1189.83195951922( 8-3 ) ( 5-2 )( 14-5-7-19 )
Hays Consolid. 8 - 25 - 2173.5223181980116( 5-5 ) ( 3-4 )( 20-4-6-32 )
Austin SFA 5 - 54 - 3164.26212330121209( 4-6 ) ( 4-3 )( 21-4-4-30 )
Austin Bowie 4 - 63 - 4166.90243426112182( 9-2 ) ( 6-1 )( 15-1-0-27 )
Austin Akins5 - 52 - 5149.57206446177387( 5-5 ) ( 2-5 )( 10-1-4-23 )
Seguin 1 - 91 - 6147.64202247183417( 1-9 ) ( 1-6 )( 21-6-5-21 )
Austin Crockett 2 - 80 - 7141.41222453211527( 2-8 ) ( 0-7 )( 14-4-4-14 )
District 26RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Converse Judson 10 - 07 - 0202.944640133( 14-1 ) ( 7-0 )( 18-3-0-47 )
SA/NE Madison 9 - 16 - 1188.33287972732( 11-3 ) ( 5-2 )( 18-2-4-35 )
SA/NE Roosevelt 8 - 25 - 2184.82225393646( 7-4 ) ( 5-2 )( 27-5-5-26 )
Schertz Clemens 7 - 34 - 3172.7420472082119( 7-3 ) ( 4-3 )( 23-4-6-32 )
SA/NE MacArthur 3 - 73 - 4160.75230232131245( 1-9 ) ( 0-7 )( 24-5-7-29 )
SA/NE Reagan 2 - 82 - 5153.14282540162334( 5-5 ) ( 4-3 )( 27-3-5-35 )
SA/NE Lee 1 - 91 - 6142.38239251204509( 4-6 ) ( 2-5 )( 5-2-3-17 )
SA/NE Churchill 0 - 100 - 7137.12238055222612( 1-9 ) ( 1-6 )( 26-2-2-33 )
District 27RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
SB Smithson Valley 9 - 15 - 0190.55201041820( 14-2 ) ( 5-0 )( 33-3-6-38 )
SA/H Harlandale 9 - 14 - 1178.512091135878( 5-5 ) ( 2-3 )( 22-7-7-21 )
SA Highlands 6 - 43 - 2169.8221572297147( 5-6 ) ( 3-2 )( 17-4-6-24 )
SA/EC Ea. Central 4 - 62 - 3163.05233231125219( 5-6 ) ( 4-1 )( 27-3-4-33 )
SA/SW Southwest 3 - 71 - 4153.42263539159329( 2-8 ) ( 1-4 )( 21-5-5-30 )
SA Brackenridge 1 - 90 - 5142.15210752207512( 2-8 ) ( 0-5 )( 16-6-4-26 )
District 28RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
SA/N Marshall 10 - 07 - 0187.23257283037( 10-2 ) ( 6-1 )( 34-5-4-27 )
SA/N Clark 9 - 16 - 1188.61277262530( 8-4 ) ( 5-2 )( 31-5-3-20 )
SA/N John Jay 7 - 35 - 2177.723053146286( 5-5 ) ( 3-4 )( 13-6-7-9 )
SA/N Taft 6 - 44 - 3166.87277027114186( 6-5 ) ( 5-2 )( 18-4-3-22 )
SA/N O'Connor 4 - 63 - 4169.7530392398149( 6-4 ) ( 5-2 )( 23-6-7-22 )
Del Rio 4 - 62 - 5159.08209833142273( 4-6 ) ( 3-4 )( 17-8-9-22 )
SA/N Holmes 1 - 91 - 6150.77247744173369( 1-9 ) ( 1-6 )( 21-2-4-16 )
SA Warren2 - 80 - 7152.03177142165343( 1-9 ) ( 0-7 )( 55-10-10-0 )
District 29RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
CC King 10 - 05 - 0192.62223231112( 8-5 ) ( 3-2 )( 18-7-6-16 )
Victoria Memorial 7 - 34 - 1181.314405114861( 8-5 ) ( 4-1 )( 27-6-4-28 )
CC Moody8 - 23 - 2176.461728167196( 7-4 ) ( 3-2 )( 18-9-3-20 )
CC Carroll 4 - 62 - 3165.15243828118199( 4-6 ) ( 3-2 )( 28-6-4-30 )
CC Ray 2 - 81 - 4152.09234241164341( 4-6 ) ( 0-5 )( 10-3-3-23 )
CC Miller1 - 90 - 5145.44168349194460( 6-4 ) ( 2-3 )( 13-3-3-22 )
District 30RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Laredo Nixon 9 - 16 - 0182.602244104456( 10-3 ) ( 6-0 )( 24-5-4-31 )
Eagle Pass 8 - 25 - 1170.8733202189136( 8-3 ) ( 5-1 )( 24-6-5-24 )
Laredo Cigarroa 7 - 34 - 2165.00137529119201( 5-6 ) ( 3-3 )( 21-5-6-17 )
Laredo Martin 4 - 63 - 3158.04197234146289( 4-6 ) ( 3-3 )( 18-6-7-10 )
Laredo Alexander 4 - 62 - 4151.46192043170355( 2-8 ) ( 2-4 )( 21-6-6-8 )
Laredo/U United So. 2 - 81 - 5138.70223554219582( 3-7 ) ( 2-4 )( 18-3-4-21 )
Laredo/U United 0 - 100 - 6130.53220257226714( 0-10 ) ( 0-6 )( 27-6-6-20 )
District 31RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
McAllen 9 - 17 - 0179.261970125675( 6-6 ) ( 5-2 )( 22-6-8-25 )
PSJA North 9 - 16 - 1174.1219851877111( 9-2 ) ( 6-1 )( 16-6-5-11 )
La Joya 8 - 25 - 2169.5740352499152( 8-2 ) ( 5-2 )( 21-7-3-33 )
McAllen Rowe 6 - 44 - 3166.95214125111181( 7-5 ) ( 5-2 )( 23-5-6-20 )
Rio Grande City 5 - 53 - 4157.15233437149298( 3-7 ) ( 1-6 )( 28-9-6-18 )
McA. Memorial 2 - 82 - 5146.00204748193455( 3-7 ) ( 2-5 )( 29-8-5-9 )
Edinburg North 1 - 91 - 6144.77191250196471( 6-4 ) ( 4-3 )( 32-3-2-30 )
Edinburg Economedes 1 - 90 - 7133.79191356224662( 1-9 ) ( 0-7 )( 20-6-6-12 )
District 32RecDistRatingPopRegST ALL2002 Record(RL-OS-DS-LL)
Donna9 - 16 - 0177.462244156589( 8-4 ) ( 4-2 )( 23-6-6-32 )
Harlingen 8 - 25 - 1174.6324341776108( 9-2 ) ( 5-1 )( 21-7-3-30 )
Brownsville Hanna 7 - 34 - 2157.94262135147290( 4-5 ) ( 1-5 )( 26-6-9-8 )
Brownsville Pace 5 - 53 - 3157.89195636148292( 4-6 ) ( 2-4 )( 12-6-6-10 )
Weslaco 5 - 52 - 4156.61200938152304( 5-5 ) ( 3-3 )( 17-6-8-30 )
Brownsville Rivera 3 - 71 - 5150.36193445175377( 7-4 ) ( 5-1 )( 18-2-1-23 )
San Benito 1 - 90 - 6132.42210858225685( 2-8 ) ( 1-5 )( 14-3-3-16 )