| | Class 4A | Games | Points | Points | M.O.V. |
| CL/Dist | Team (2004 Record) | Played | Scored | Allowed | Average |
1 | 4A - 1 | El Paso Andress (11-1) | 12 | 511 | 92 | 35 |
2 | 4A - 32 | Edcouch-Elsa (10-1) | 11 | 511 | 146 | 33 |
3 | 4A - 8 | Fort Worth Southwest (9-2) | 11 | 491 | 147 | 31 |
4 | 4A - 9 | Lewisville Hebron (10-1) | 11 | 490 | 153 | 31 |
5 | 4A - 31 | Gregory-Portland (13-1) | 14 | 556 | 133 | 30 |
6 | 4A - 10 | Dallas Lincoln (13-2) | 15 | 571 | 154 | 28 |
7 | 4A - 2 | El Paso/Y Riverside (12-1) | 13 | 475 | 144 | 25 |
8 | 4A - 14 | Ennis (13-2) | 15 | 546 | 175 | 25 |
9 | 4A - 26 | Pflugerville Connally (11-4) | 15 | 529 | 162 | 24 |
10 | 4A - 14 | Corsicana (11-2) | 13 | 459 | 187 | 21 |
11 | 4A - 17 | Marshall (11-4) | 15 | 484 | 182 | 20 |
12 | 4A - 17 | Kilgore (16-0) | 16 | 501 | 187 | 20 |
13 | 4A - 13 | Dallas South Oak Cliff (9-3) | 12 | 398 | 165 | 19 |
14 | 4A - 10 | Dallas Hillcrest (8-3) | 11 | 405 | 200 | 19 |
15 | 4A - 9 | Justin Northwest (7-3) | 10 | 313 | 129 | 18 |
16 | 4A - 6 | Stephenville (10-1) | 11 | 405 | 208 | 18 |
17 | 4A - 31 | Corpus Christi Calallen (9-4) | 13 | 414 | 183 | 18 |
18 | 4A - 7 | Fort Worth NRH/Bdv. Birdville (9-3) | 12 | 405 | 194 | 18 |
19 | 4A - 3 | Amarillo Palo Duro (8-3) | 11 | 297 | 104 | 18 |
20 | 4A - 11 | West Mesquite (6-4) | 10 | 278 | 106 | 17 |
21 | 4A - 27 | Austin Lake Travis (8-3) | 11 | 420 | 233 | 17 |
22 | 4A - 20 | Nederland (8-4) | 12 | 404 | 201 | 17 |
23 | 4A - 28 | Boerne (12-2) | 14 | 406 | 172 | 17 |
24 | 4A - 19 | Galena Park (10-1) | 11 | 377 | 194 | 17 |
25 | 4A - 31 | Corpus Christi Flour Bluff (9-3) | 12 | 424 | 227 | 16 |
26 | 4A - 7 | Azle (8-4) | 12 | 353 | 160 | 16 |
27 | 4A - 12 | Texarkana Texas High (10-3) | 13 | 373 | 168 | 16 |
28 | 4A - 6 | Aledo (11-4) | 15 | 490 | 257 | 16 |
29 | 4A - 21 | Houston Jones (9-2) | 11 | 367 | 199 | 15 |
30 | 4A - 22 | Houston Yates (10-3) | 13 | 407 | 211 | 15 |
31 | 4A - 25 | Austin McCallum (10-2) | 12 | 366 | 190 | 15 |
32 | 4A - 24 | El Campo (9-4) | 13 | 324 | 134 | 15 |
33 | 4A - 24 | Richmond Foster (10-2) | 12 | 329 | 154 | 15 |
34 | 4A - 24 | Bay City (9-2) | 11 | 300 | 143 | 14 |
35 | 4A - 12 | Sulphur Springs (9-3) | 12 | 401 | 232 | 14 |
36 | 4A - 23 | La Marque (11-3) | 14 | 411 | 215 | 14 |
37 | 4A - 28 | San Antonio/AH Alamo Heights (9-4) | 13 | 358 | 180 | 14 |
38 | 4A - 18 | Brenham (9-2) | 11 | 314 | 168 | 13 |
39 | 4A - 23 | Friendswood (8-3) | 11 | 283 | 139 | 13 |
40 | 4A - 17 | Jacksonville (10-3) | 13 | 335 | 166 | 13 |
41 | 4A - 20 | Beaumont Ozen (8-4) | 12 | 385 | 229 | 13 |
42 | 4A - 10 | Dallas Wilson (8-4) | 12 | 444 | 292 | 13 |
43 | 4A - 11 | Highland Park (8-2) | 10 | 312 | 188 | 12 |
44 | 4A - 5 | Wichita Falls Rider (11-3) | 14 | 501 | 330 | 12 |
45 | 4A - 23 | Texas City (8-3) | 11 | 349 | 218 | 12 |
46 | 4A - 13 | Dallas Kimball (7-4) | 11 | 300 | 170 | 12 |
47 | 4A - 2 | El Paso/Y Del Valle (6-5) | 11 | 339 | 210 | 12 |
48 | 4A - 21 | Houston Kashmere (8-4) | 12 | 320 | 184 | 11 |
49 | 4A - 9 | McKinney (8-3) | 11 | 274 | 150 | 11 |
50 | 4A - 27 | New Braunfels Canyon (8-2) | 10 | 214 | 101 | 11 |
51 | 4A - 17 | Hallsville (7-3) | 10 | 237 | 126 | 11 |
52 | 4A - 16 | Killeen (8-3) | 11 | 373 | 252 | 11 |
53 | 4A - 15 | Everman (9-3) | 12 | 292 | 165 | 11 |
54 | 4A - 19 | Sheldon C.E. King (6-5) | 11 | 384 | 273 | 10 |
55 | 4A - 4 | Wolfforth Frenship (9-4) | 13 | 379 | 249 | 10 |
56 | 4A - 29 | San Antonio Sam Houston (9-2) | 11 | 341 | 231 | 10 |
57 | 4A - 7 | Springtown (6-4) | 10 | 265 | 165 | 10 |
58 | 4A - 5 | Denison (8-3) | 11 | 362 | 254 | 10 |
59 | 4A - 11 | Wylie (10-4) | 14 | 427 | 295 | 9 |
60 | 4A - 12 | Paris/NL North Lamar (8-3) | 11 | 287 | 188 | 9 |
61 | 4A - 9 | Lake Dallas (8-3) | 11 | 343 | 249 | 9 |
62 | 4A - 1 | El Paso Chapin (7-4) | 11 | 275 | 183 | 8 |
63 | 4A - 30 | San Antonio/H Harlandale (9-4) | 13 | 267 | 161 | 8 |
64 | 4A - 22 | Houston Worthing (8-4) | 12 | 364 | 266 | 8 |
65 | 4A - 16 | Hewitt Midway (6-4) | 10 | 300 | 218 | 8 |
66 | 4A - 15 | Waxahachie (8-3) | 11 | 255 | 167 | 8 |
67 | 4A - 18 | Waller (7-4) | 11 | 313 | 226 | 8 |
68 | 4A - 28 | Castroville Medina Valley (6-4) | 10 | 266 | 188 | 8 |
69 | 4A - 19 | Dayton (5-6) | 11 | 340 | 260 | 7 |
70 | 4A - 25 | Austin Lanier (6-5) | 12 | 315 | 232 | 7 |
71 | 4A - 15 | Midlothian (7-4) | 11 | 330 | 261 | 6 |
72 | 4A - 27 | New Braunfels (6-5) | 11 | 292 | 224 | 6 |
73 | 4A - 14 | Lancaster (5-5) | 10 | 248 | 186 | 6 |
74 | 4A - 4 | Plainview (5-5) | 10 | 289 | 228 | 6 |
75 | 4A - 18 | Willis (5-5) | 10 | 323 | 264 | 6 |
76 | 4A - 8 | Fort Worth Arlington Heights (7-4) | 11 | 261 | 197 | 6 |
77 | 4A - 22 | Houston Washington (8-3) | 11 | 228 | 165 | 6 |
78 | 4A - 28 | Kerrville Tivy (8-4) | 12 | 390 | 323 | 6 |
79 | 4A - 18 | New Caney (6-4) | 10 | 254 | 204 | 5 |
80 | 4A - 18 | Klein Oak (7-4) | 11 | 277 | 228 | 4 |
81 | 4A - 24 | Rosenberg Terry (7-3) | 10 | 244 | 200 | 4 |
82 | 4A - 2 | El Paso Parkland (7-5) | 12 | 295 | 244 | 4 |
83 | 4A - 1 | El Paso Irvin (6-4) | 10 | 235 | 196 | 4 |
84 | 4A - 5 | Wichita Falls (4-6) | 10 | 238 | 202 | 4 |
85 | 4A - 27 | Burnet (7-4) | 11 | 306 | 267 | 4 |
86 | 4A - 8 | Fort Worth Trimble Tech (4-6) | 10 | 182 | 147 | 3 |
87 | 4A - 19 | Houston/NF Forest Brook (5-5) | 10 | 225 | 190 | 3 |
88 | 4A - 29 | San Antonio/E Kennedy (5-5) | 10 | 165 | 132 | 3 |
89 | 4A - 30 | San Antonio/H McCollum (8-4) | 12 | 305 | 269 | 3 |
90 | 4A - 5 | Sherman (10-4) | 14 | 428 | 387 | 3 |
91 | 4A - 3 | Pampa (8-5) | 13 | 306 | 268 | 3 |
92 | 4A - 20 | Port Neches-Groves (8-4) | 12 | 276 | 243 | 3 |
93 | 4A - 31 | Kingsville King (6-4) | 10 | 252 | 225 | 3 |
94 | 4A - 3 | Dumas (5-5) | 10 | 212 | 188 | 2 |
95 | 4A - 7 | Arlington Seguin (6-6) | 12 | 314 | 286 | 2 |
96 | 4A - 3 | Canyon Randall (6-6) | 12 | 313 | 287 | 2 |
97 | 4A - 11 | Terrell (5-5) | 10 | 260 | 240 | 2 |
98 | 4A - 2 | Clint Mountain View (5-5) | 10 | 254 | 235 | 2 |
99 | 4A - 16 | Lampasas (6-4) | 10 | 173 | 155 | 2 |
100 | 4A - 27 | Dripping Springs (4-6) | 10 | 258 | 243 | 1 |
101 | 4A - 30 | South San Antonio (5-5) | 10 | 273 | 258 | 1 |
102 | 4A - 1 | El Paso Burges (6-4) | 10 | 260 | 247 | 1 |
103 | 4A - 13 | Dallas Seagoville (5-6) | 11 | 193 | 187 | 1 |
104 | 4A - 25 | Austin Travis (7-4) | 11 | 311 | 305 | 1 |
105 | 4A - 26 | Taylor (4-6) | 10 | 280 | 276 | 0 |
106 | 4A - 6 | Mineral Wells (5-5) | 10 | 265 | 264 | 0 |
107 | 4A - 28 | Fredericksburg (5-5) | 10 | 208 | 211 | 0 |
108 | 4A - 24 | Angleton (5-5) | 10 | 215 | 218 | 0 |
109 | 4A - 29 | San Antonio Brackenridge (6-5) | 11 | 240 | 245 | 0 |
110 | 4A - 16 | Waco University (4-7) | 11 | 246 | 253 | -1 |
111 | 4A - 4 | San Angelo Lake View (6-5) | 11 | 259 | 266 | -1 |
112 | 4A - 30 | Pleasanton (6-6) | 12 | 205 | 213 | -1 |
113 | 4A - 1 | El Paso Austin (6-5) | 11 | 284 | 295 | -1 |
114 | 4A - 11 | Mesquite Poteet (6-4) | 10 | 175 | 185 | -1 |
115 | 4A - 29 | San Antonio Fox Tech (5-6) | 11 | 258 | 270 | -1 |
116 | 4A - 8 | Fort Worth Dunbar (5-6) | 11 | 235 | 247 | -1 |
117 | 4A - 32 | Mission Memorial (8-3) | 11 | 263 | 277 | -1 |
118 | 4A - 1 | Canutillo (4-6) | 10 | 174 | 188 | -1 |
119 | 4A - 5 | Burkburnett (3-7) | 10 | 225 | 241 | -2 |
120 | 4A - 16 | Brownwood (6-6) | 12 | 322 | 342 | -2 |
121 | 4A - 4 | Andrews (6-5) | 11 | 223 | 243 | -2 |
122 | 4A - 7 | Fort Worth Eastern Hills (4-6) | 10 | 188 | 210 | -2 |
123 | 4A - 32 | PSJA Memorial (4-7) | 11 | 238 | 270 | -3 |
124 | 4A - 21 | Houston Reagan (5-6) | 11 | 246 | 279 | -3 |
125 | 4A - 26 | Lockhart (5-6) | 11 | 242 | 275 | -3 |
126 | 4A - 22 | Houston Waltrip (3-7) | 10 | 213 | 249 | -4 |
127 | 4A - 29 | San Antonio Lanier (5-5) | 10 | 118 | 161 | -4 |
128 | 4A - 19 | Crosby (3-7) | 10 | 184 | 229 | -4 |
129 | 4A - 20 | Vidor (3-6) | 9 | 180 | 223 | -5 |
130 | 4A - 23 | Santa Fe (6-4) | 10 | 190 | 239 | -5 |
131 | 4A - 21 | Houston Davis (5-5) | 10 | 257 | 309 | -5 |
132 | 4A - 6 | Joshua (3-7) | 10 | 158 | 211 | -5 |
133 | 4A - 30 | Floresville (3-7) | 10 | 191 | 245 | -5 |
134 | 4A - 9 | McKinney North (2-8) | 10 | 289 | 345 | -6 |
135 | 4A - 9 | Frisco (4-6) | 10 | 173 | 229 | -6 |
136 | 4A - 12 | Mount Pleasant (4-6) | 10 | 250 | 307 | -6 |
137 | 4A - 31 | Rockport-Fulton (4-6) | 10 | 270 | 328 | -6 |
138 | 4A - 31 | Alice (3-7) | 10 | 233 | 295 | -6 |
139 | 4A - 30 | San Antonio/S Southside (4-6) | 10 | 255 | 317 | -6 |
140 | 4A - 32 | Weslaco East (4-6) | 10 | 186 | 250 | -6 |
141 | 4A - 2 | El Paso/Y Ysleta (4-6) | 10 | 175 | 240 | -6 |
142 | 4A - 24 | Freeport Brazosport (3-7) | 10 | 172 | 238 | -7 |
143 | 4A - 26 | Pflugerville Hendrickson (3-6) | 10 | 198 | 269 | -7 |
144 | 4A - 22 | Houston Wheatley (2-8) | 10 | 148 | 219 | -7 |
145 | 4A - 30 | Beeville Jones (3-7) | 10 | 228 | 301 | -7 |
146 | 4A - 13 | Dallas Pinkston (4-6) | 10 | 148 | 222 | -7 |
147 | 4A - 15 | Crowley (3-6) | 9 | 139 | 207 | -8 |
148 | 4A - 20 | Lumberton (3-7) | 10 | 124 | 206 | -8 |
149 | 4A - 10 | Dallas Spruce (4-5) | 9 | 133 | 208 | -8 |
150 | 4A - 8 | Fort Worth O.D. Wyatt (4-6) | 10 | 161 | 249 | -9 |
151 | 4A - 18 | Livingston (1-9) | 10 | 161 | 251 | -9 |
152 | 4A - 8 | Fort Worth Western Hills (4-6) | 10 | 232 | 328 | -10 |
153 | 4A - 2 | Fabens (4-6) | 10 | 117 | 213 | -10 |
154 | 4A - 4 | Big Spring (3-7) | 10 | 169 | 266 | -10 |
155 | 4A - 2 | Clint (3-7) | 10 | 158 | 257 | -10 |
156 | 4A - 2 | San Elizario (3-7) | 10 | 140 | 241 | -10 |
157 | 4A - 14 | Mabank (4-6) | 10 | 153 | 255 | -10 |
158 | 4A - 1 | El Paso Jefferson (3-7) | 10 | 178 | 280 | -10 |
159 | 4A - 6 | Fort Worth/WS Brewer (4-6) | 10 | 155 | 258 | -10 |
160 | 4A - 16 | Killeen Ellison (2-8) | 10 | 212 | 321 | -11 |
161 | 4A - 24 | Rosenberg Lamar Consolidated (2-8) | 10 | 187 | 296 | -11 |
162 | 4A - 18 | Montgomery (2-8) | 10 | 137 | 249 | -11 |
163 | 4A - 32 | Roma (3-7) | 10 | 93 | 206 | -11 |
164 | 4A - 29 | San Antonio Burbank (2-8) | 10 | 156 | 271 | -11 |
165 | 4A - 12 | Paris (3-7) | 10 | 182 | 301 | -12 |
166 | 4A - 3 | Hereford (2-8) | 10 | 174 | 293 | -12 |
167 | 4A - 20 | Little Cypress-Mauriceville (3-7) | 10 | 133 | 252 | -12 |
168 | 4A - 32 | Brownsville Lopez (3-7) | 10 | 235 | 359 | -12 |
169 | 4A - 23 | Dickinson (3-7) | 10 | 168 | 294 | -13 |
170 | 4A - 26 | Elgin (3-7) | 10 | 193 | 319 | -13 |
171 | 4A - 28 | Uvalde (3-7) | 10 | 166 | 293 | -13 |
172 | 4A - 17 | Henderson (5-5) | 10 | 170 | 298 | -13 |
173 | 4A - 21 | Houston Furr (3-7) | 10 | 148 | 277 | -13 |
174 | 4A - 17 | Nacogdoches (3-7) | 10 | 161 | 291 | -13 |
175 | 4A - 25 | Austin LBJ (2-8) | 10 | 195 | 329 | -13 |
176 | 4A - 32 | Mercedes (1-9) | 10 | 135 | 270 | -13 |
177 | 4A - 15 | Alvarado (2-8) | 10 | 246 | 383 | -14 |
178 | 4A - 18 | Conroe Caney Creek (5-5) | 10 | 195 | 338 | -14 |
179 | 4A - 12 | Greenville (1-9) | 10 | 184 | 332 | -15 |
180 | 4A - 29 | San Antonio Edison (2-8) | 10 | 102 | 250 | -15 |
181 | 4A - 32 | Mission (3-7) | 10 | 173 | 322 | -15 |
182 | 4A - 1 | El Paso Bowie (3-7) | 10 | 123 | 278 | -15 |
183 | 4A - 31 | Corpus Christi Tuloso-Midway (3-7) | 10 | 177 | 334 | -16 |
184 | 4A - 26 | Austin Del Valle (3-8) | 11 | 179 | 353 | -16 |
185 | 4A - 5 | Denton (2-8) | 10 | 152 | 314 | -16 |
186 | 4A - 3 | Amarillo Caprock (2-8) | 10 | 156 | 323 | -17 |
187 | 4A - 21 | Houston Scarborough (3-7) | 10 | 166 | 336 | -17 |
188 | 4A - 13 | Dallas A. Maceo Smith (2-7) | 9 | 56 | 213 | -17 |
189 | 4A - 22 | Houston Sterling (3-7) | 10 | 108 | 290 | -18 |
190 | 4A - 7 | Fort Worth Carter-Riverside (2-8) | 10 | 131 | 320 | -19 |
191 | 4A - 11 | Forney (3-7) | 10 | 100 | 289 | -19 |
192 | 4A - 22 | Houston Westbury (3-7) | 10 | 137 | 328 | -19 |
193 | |