Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| CLASS 5A | |||||
CL-Dist | Score | District 1 | Opponent | Score | CL-Dist |
5A - 1 | 21 | El Paso Coronado | vs *El Paso/Y Bel Air | 23 | 5A - 1 |
5A - 1 | 46 | El Paso Franklin | vs *El Paso/S Socorro | 0 | 5A - 1 |
5A - 1 | 49 | El Paso/S Montwood | vs *El Paso/Y Eastwood | 13 | 5A - 1 |
5A - 1 | 0 | El Paso/S Socorro | at *El Paso Franklin | 46 | 5A - 1 |
5A - 1 | 21 | El Paso/Y Americas | at *El Paso/Y Hanks | 13 | 5A - 1 |
5A - 1 | 23 | El Paso/Y Bel Air | at *El Paso Coronado | 21 | 5A - 1 |
5A - 1 | 13 | El Paso/Y Eastwood | at *El Paso/S Montwood | 49 | 5A - 1 |
5A - 1 | 13 | El Paso/Y Hanks | vs *El Paso/Y Americas | 21 | 5A - 1 |
CL-Dist | Score | District 2 | Opponent | Score | CL-Dist |
5A - 2 | 17 | Amarillo | at Odessa Permian | 41 | 5A - 3 |
5A - 2 | 23 | Amarillo Tascosa | at Canyon Randall | 46 | 4A - 3 |
5A - 2 | 0 | Lubbock | vs Big Spring | 19 | 4A - 4 |
5A - 2 | 23 | Lubbock Coronado | vs Odessa | 13 | 5A - 3 |
5A - 2 | 14 | Lubbock Monterey | at Midland | 35 | 5A - 3 |
5A - 2 | 27 | San Angelo Central | vs Abilene Cooper | 10 | 5A - 3 |
CL-Dist | Score | District 3 | Opponent | Score | CL-Dist |
5A - 3 | 44 | Abilene | vs Belton | 0 | 5A - 13 |
5A - 3 | 10 | Abilene Cooper | at San Angelo Central | 27 | 5A - 2 |
5A - 3 | 35 | Midland | vs Lubbock Monterey | 14 | 5A - 2 |
5A - 3 | 35 | Midland Lee | at Port Arthur Memorial | 28 | 5A - 22 |
5A - 3 | 13 | Odessa | at Lubbock Coronado | 23 | 5A - 2 |
5A - 3 | 41 | Odessa Permian | vs Amarillo | 17 | 5A - 2 |
CL-Dist | Score | District 4 | Opponent | Score | CL-Dist |
5A - 4 | Burleson | Open | |||
5A - 4 | 16 | Fort Worth Paschal | at Dallas Bryan Adams | 37 | 5A - 9 |
5A - 4 | 20 | FW/Saginaw Boswell | vs Fort Worth Arlington Heights | 7 | 4A - 8 |
5A - 4 | Granbury | Open | |||
5A - 4 | 45 | Mansfield | vs Mansfield Timberview | 17 | 4A - 15 |
5A - 4 | Mansfield Summit | Open | |||
5A - 4 | 19 | North Crowley | vs Crowley | 24 | 4A - 15 |
5A - 4 | 14 | Weatherford | at Fort Worth/WS Brewer | 30 | 4A - 6 |
CL-Dist | Score | District 5 | Opponent | Score | CL-Dist |
5A - 5 | 14 | Colleyville Heritage | at Arlington Martin | 24 | 5A - 7 |
5A - 5 | Denton Ryan | Open | |||
5A - 5 | FW/HC/Bdv. Haltom | Open | |||
5A - 5 | 6 | FW/NRH/Bdv. Richland | vs Irving | 38 | 5A - 6 |
5A - 5 | Grapevine | Open | |||
5A - 5 | 62 | Keller | at Denton | 13 | 4A - 5 |
5A - 5 | 35 | Keller Fossil Ridge | vs Lewisville | 27 | 5A - 8 |
5A - 5 | Southlake Carroll | Open | |||
CL-Dist | Score | District 6 | Opponent | Score | CL-Dist |
5A - 6 | Coppell | Open | |||
5A - 6 | 7 | Grand Prairie | vs North Mesquite | 49 | 5A - 12 |
5A - 6 | 42 | HEB Euless Trinity | vs Tyler Lee | 39 | 5A - 12 |
5A - 6 | 21 | HEB Hurst L.D. Bell | vs Lewisville Flower Mound | 24 | 5A - 8 |
5A - 6 | 38 | Irving | at FW/NRH/Bdv. Richland | 6 | 5A - 5 |
5A - 6 | 50 | Irving MacArthur | vs Garland Lakeview-Centennial | 7 | 5A - 11 |
5A - 6 | 7 | Irving Nimitz | vs Arlington Lamar | 24 | 5A - 7 |
5A - 6 | 22 | South Grand Prairie | at South Garland | 27 | 5A - 11 |
CL-Dist | Score | District 7 | Opponent | Score | CL-Dist |
5A - 7 | 40 | Arlington Sam Houston | vs Highland Park | 49 | 4A - 11 |
5A - 7 | Arlington | Open | |||
5A - 7 | Arlington Bowie | Open | |||
5A - 7 | 24 | Arlington Lamar | at Irving Nimitz | 7 | 5A - 6 |
5A - 7 | 24 | Arlington Martin | vs Colleyville Heritage | 14 | 5A - 5 |
5A - 7 | Cedar Hill | Open | |||
5A - 7 | DeSoto | Open | |||
5A - 7 | 37 | Duncanville | at Mesquite | 6 | 5A - 12 |
CL-Dist | Score | District 8 | Opponent | Score | CL-Dist |
5A - 8 | Allen | Open | |||
5A - 8 | 24 | Lewisville Flower Mound | at HEB Hurst L.D. Bell | 21 | 5A - 6 |
5A - 8 | Lewisville The Colony | Open | |||
5A - 8 | Lewisville FM Marcus | Open | |||
5A - 8 | 27 | Lewisville | at Keller Fossil Ridge | 35 | 5A - 5 |
5A - 8 | Plano | Open | |||
5A - 8 | Plano East | Open | |||
5A - 8 | Plano West | Open | |||
CL-Dist | Score | District 9 | Opponent | Score | CL-Dist |
5A - 9 | 37 | Dallas Bryan Adams | vs Fort Worth Paschal | 16 | 5A - 4 |
5A - 9 | 7 | Dallas Carter | vs Garland | 37 | 5A - 11 |
5A - 9 | 14 | Dallas Molina | vs Dallas Roosevelt | 37 | 3A - 10 |
5A - 9 | 7 | Dallas Samuell | at North Garland | 27 | 5A - 11 |
5A - 9 | 20 | Dallas Skyline | at Rockwall | 17 | 5A - 12 |
5A - 9 | 48 | Dallas Sunset | vs Dallas Bishop Dunne | 35 | Div. I - 1 |
5A - 9 | 28 | Dallas W.T. White | vs Sulphur Springs | 56 | 4A - 12 |
CL-Dist | Score | District 10 | Opponent | Score | CL-Dist |
5A - 10 | 0 | Carrollton Creekview | at Lewisville Hebron | 66 | 4A - 9 |
5A - 10 | Carrollton Newman Smith | Open | |||
5A - 10 | 26 | Carrollton R.L. Turner | at Dallas Spruce | 0 | 4A - 10 |
5A - 10 | Dallas Jesuit | Open | |||
5A - 10 | Richardson. Berkner | Open | |||
5A - 10 | Richardson Lake Highlands | Open | |||
5A - 10 | 25 | Richardson | vs Frisco Centennial | 14 | 4A - 9 |
5A - 10 | 45 | Richardson Pearce | at Garland Naaman Forest | 7 | 5A - 11 |
CL-Dist | Score | District 11 | Opponent | Score | CL-Dist |
5A - 11 | 7 | Garland Lakeview-Centennial | at Irving MacArthur | 50 | 5A - 6 |
5A - 11 | 7 | Garland Naaman Forest | vs Richardson Pearce | 45 | 5A - 10 |
5A - 11 | 37 | Garland | at Dallas Carter | 7 | 5A - 9 |
5A - 11 | 0 | Garland Rowlett | at Wylie | 39 | 4A - 11 |
5A - 11 | 52 | Garland Sachse | at Dallas Jefferson | 0 | 4A - 10 |
5A - 11 | 27 | North Garland | vs Dallas Samuell | 7 | 5A - 9 |
5A - 11 | 27 | South Garland | vs South Grand Prairie | 22 | 5A - 6 |
CL-Dist | Score | District 12 | Opponent | Score | CL-Dist |
5A - 12 | 6 | Tyler John Tyler | vs Kilgore | 7 | 4A - 17 |
5A - 12 | 24 | Longview | vs Evangel, LA | 21 | LA |
5A - 12 | 6 | Mesquite | vs Duncanville | 37 | 5A - 7 |
5A - 12 | 9 | Mesquite Horn | at Mesquite Poteet | 26 | 4A - 11 |
5A - 12 | 49 | North Mesquite | at Grand Prairie | 7 | 5A - 6 |
5A - 12 | 17 | Rockwall | vs Dallas Skyline | 20 | 5A - 9 |
5A - 12 | 39 | Tyler Lee | at HEB Euless Trinity | 42 | 5A - 6 |
CL-Dist | Score | District 13 | Opponent | Score | CL-Dist |
5A - 13 | 27 | C/S A&M Consolidated | at Georgetown | 2 | 5A - 15 |
5A - 13 | 0 | Belton | at Abilene | 44 | 5A - 3 |
5A - 13 | Bryan | Open | |||
5A - 13 | Copperas Cove | Open | |||
5A - 13 | 37 | Killeen Harker Heights | vs Round Rock Stony Point | 14 | 5A - 15 |
5A - 13 | 39 | Killeen Shoemaker | at Round Rock McNeil | 22 | 5A - 15 |
5A - 13 | 17 | Temple | vs Pflugerville Connally | 7 | 4A - 26 |
5A - 13 | Waco | Open | |||
CL-Dist | Score | District 14 | Opponent | Score | CL-Dist |
5A - 14 | 0 | Conroe | at Houston Westside | 35 | 5A - 21 |
5A - 14 | 29 | Conroe Oak Ridge | at Montgomery | 7 | 4A - 18 |
5A - 14 | Huntsville | Open | |||
5A - 14 | 16 | Klein | at Klein Oak | 21 | 4A - 18 |
5A - 14 | 54 | Klein Collins | vs Magnolia | 17 | 5A - 17 |
5A - 14 | 15 | Klein Forest | at Spring | 29 | 5A - 22 |
5A - 14 | 55 | Lufkin | vs Nacogdoches | 7 | 4A - 17 |
5A - 14 | 58 | Conroe The Woodlands | vs Humble | 35 | 5A - 22 |
CL-Dist | Score | District 15 | Opponent | Score | CL-Dist |
5A - 15 | 23 | Cedar Park | vs Killeen Ellison | 8 | 4A - 16 |
5A - 15 | 2 | Georgetown | vs C/S A&M Consolidated | 27 | 5A - 13 |
5A - 15 | Leander | Open | |||
5A - 15 | Pflugerville | Open | |||
5A - 15 | 27 | Round Rock | vs Hewitt Midway | 24 | 4A - 16 |
5A - 15 | 22 | Round Rock McNeil | vs Killeen Shoemaker | 39 | 5A - 13 |
5A - 15 | 14 | Round Rock Stony Point | at Killeen Harker Heights | 37 | 5A - 13 |
5A - 15 | Round Rock Westwood | Open | |||
CL-Dist | Score | District 16 | Opponent | Score | CL-Dist |
5A - 16 | 36 | Austin Akins | vs Austin Lanier | 29 | 4A - 25 |
5A - 16 | Austin Anderson | Open | |||
5A - 16 | 21 | Austin Bowie | at New Braunfels | 24 | 4A - 27 |
5A - 16 | 28 | Austin Crockett | vs Marble Falls | 27 | 4A - 27 |
5A - 16 | 17 | Austin SFA High | at Schertz Clemens | 21 | 5A - 25 |
5A - 16 | Austin/Eanes Westlake | Open | |||
5A - 16 | 43 | Bastrop | vs Austin Del Valle | 11 | 4A - 26 |
5A - 16 | 42 | Buda Hays Consolidated | at Austin LBJ | 6 | 4A - 25 |
CL-Dist | Score | District 17 | Opponent | Score | CL-Dist |
5A - 17 | 21 | Houston/C-F Cypress-Fairbanks | vs *Tomball | 42 | 5A - 17 |
5A - 17 | 15 | Houston/C-F Cypress Creek | vs *Houston/C-F Cypress Ridge | 27 | 5A - 17 |
5A - 17 | 41 | Houston/C-F Cypress Falls | at *Houston/C-F Langham Creek | 7 | 5A - 17 |
5A - 17 | 27 | Houston/C-F Cypress Ridge | at *Houston/C-F Cypress Creek | 15 | 5A - 17 |
5A - 17 | 14 | Houston/C-F Cypress Springs | vs *Houston/C-F Jersey Village | 21 | 5A - 17 |
5A - 17 | 21 | Houston/C-F Jersey Village | at *Houston/C-F Cypress Springs | 4 | 5A - 17 |
5A - 17 | 7 | Houston/C-F Langham Creek | vs *Houston/C-F Cypress Falls | 41 | 5A - 17 |
5A - 17 | 17 | Magnolia | at Klein Collins | 54 | 5A - 14 |
5A - 17 | 42 | Tomball | at *Houston/C-F Cypress-Fairbanks | 21 | 5A - 17 |
CL-Dist | Score | District 18 | Opponent | Score | CL-Dist |
5A - 18 | 34 | Aldine | vs Houston Washington | 13 | 4A - 22 |
5A - 18 | Aldine Eisenhower | Open | |||
5A - 18 | Aldine MacArthur | Open | |||
5A - 18 | Aldine Nimitz | Open | |||
5A - 18 | 3 | Houston/SB Memorial | vs Spring Westfield | 10 | 5A - 22 |
5A - 18 | Houston/SB Northbrook | Open | |||
5A - 18 | 49 | Houston/SB Spring Woods | vs Pasadena-South Houston | 28 | 5A - 23 |
5A - 18 | 10 | Houston/SB Stratford | at Katy Mayde Creek | 14 | 5A - 19 |
CL-Dist | Score | District 19 | Opponent | Score | CL-Dist |
5A - 19 | Alief Elsik | Open | |||
5A - 19 | Alief Hastings | Open | |||
5A - 19 | Alief Taylor | Open | |||
5A - 19 | Houston Strake Jesuit | Open | |||
5A - 19 | Katy | Open | |||
5A - 19 | Katy Cinco Ranch | Open | |||
5A - 19 | 14 | Katy Mayde Creek | vs Houston/SB Stratford | 10 | 5A - 18 |
5A - 19 | 17 | Katy Taylor | at Houston/LC Clear Lake | 24 | 5A - 24 |
CL-Dist | Score | District 20 | Opponent | Score | CL-Dist |
5A - 20 | 14 | Sugar Land/FB Bush | vs *Sugar Land/FB Kempner | 40 | 5A - 20 |
5A - 20 | 14 | Missouri City/FB Elkins | at *Sugar Land/FB Clements | 13 | 5A - 20 |
5A - 20 | 0 | Sugar Land/FB Austin | vs *Missouri City/FB Hightower | 40 | 5A - 20 |
5A - 20 | 13 | Sugar Land/FB Clements | vs *Missouri City/FB Elkins | 14 | 5A - 20 |
5A - 20 | 22 | Sugar Land/FB Dulles | at *Sugar Land/FB Willowridge | 52 | 5A - 20 |
5A - 20 | 40 | Missouri City/FB Hightower | at *Sugar Land/FB Austin | 0 | 5A - 20 |
5A - 20 | 40 | Sugar Land/FB Kempner | at *Sugar Land/FB Bush | 14 | 5A - 20 |
5A - 20 | 22 | Sugar Land/FB Marshall | vs Houston/LC Clear Brook | 30 | 5A - 24 |
5A - 20 | 52 | Sugar Land/FB Willowridge | vs *Sugar Land/FB Dulles | 22 | 5A - 20 |
CL-Dist | Score | District 21 | Opponent | Score | CL-Dist |
5A - 21 | 14 | Houston Austin | at Galena Park | 55 | 4A - 19 |
5A - 21 | 48 | Houston Bellaire | vs Houston Sharpstown | 0 | 4A - 21 |
5A - 21 | 22 | Houston Chavez | at Houston Sterling | 26 | 4A - 22 |
5A - 21 | 54 | Houston Lamar | vs Houston Westbury | 0 | 4A - 22 |
5A - 21 | 6 | Houston Madison | at Tulsa Union (OK) |
49 | |
5A - 21 | 14 | Houston Milby | at Houston Davis | 39 | 4A - 21 |
5A - 21 | 24 | Houston Sam Houston | at Houston Scarborough | 25 | 4A - 21 |
5A - 21 | 35 | Houston Westside | vs Conroe | 0 | 5A - 14 |
CL-Dist | Score | District 22 | Opponent | Score | CL-Dist |
5A - 22 | 14 | Baytown Lee | at Pasadena Dobie | 0 | 5A - 23 |
5A - 22 | 28 | Baytown Sterling | vs La Porte | 21 | 5A - 23 |
5A - 22 | Beaumont West Brook | Open | |||
5A - 22 | 35 | Humble | at Conroe The Woodlands | 58 | 5A - 14 |
5A - 22 | 28 | Humble Kingwood | at Alvin | 49 | 5A - 24 |
5A - 22 | 28 | Port Arthur Memorial | vs Midland Lee | 35 | 5A - 3 |
5A - 22 | 29 | Spring | vs Klein Forest | 15 | 5A - 14 |
5A - 22 | 10 | Spring Westfield | at Houston/SB Memorial | 3 | 5A - 18 |
CL-Dist | Score | District 23 | Opponent | Score | CL-Dist |
5A - 23 | 33 | Deer Park | vs Houston/LC Clear Creek | 6 | 5A - 24 |
5A - 23 | Galena Park North Shore | Open | |||
5A - 23 | 21 | La Porte | at Baytown Sterling | 28 | 5A - 22 |
5A - 23 | Pasadena | Open | |||
5A - 23 | 0 | Pasadena Dobie | vs Baytown Lee | 14 | 5A - 22 |
5A - 23 | Pasadena Memorial | Open | |||
5A - 23 | Pasadena Sam Rayburn | Open | |||
5A - 23 | 28 | Pasadena-South Houston | at Houston/SB Spring Woods | 49 | 5A - 18 |
CL-Dist | Score | District 24 | Opponent | Score | CL-Dist |
5A - 24 | 49 | Alvin | vs Humble Kingwood | 28 | 5A - 22 |
5A - 24 | 2 | Clute Brazoswood | at Angleton | 27 | 4A - 24 |
5A - 24 | 34 | Galveston Ball | vs Texas City | 37 | 4A - 23 |
5A - 24 | 30 | Houston/LC Clear Brook | at Sugar Land/FB Marshall | 22 | 5A - 20 |
5A - 24 | 6 | Houston/LC Clear Creek | at Deer Park | 33 | 5A - 23 |
5A - 24 | 24 | Houston/LC Clear Lake | vs Katy Taylor | 17 | 5A - 19 |
5A - 24 | 28 | Pearland | vs Victoria Memorial | 22 | 5A - 28 |
CL-Dist | Score | District 25 | Opponent | Score | CL-Dist |
5A - 25 | 14 | San Antonio Highlands | vs San Antonio Sam Houston | 28 | 4A - 29 |
5A - 25 | 21 | San Antonio/EC East Central | vs San Antonio/N Taft | 49 | 5A - 27 |
5A - 25 | 22 | San Antonio/SW Southwest | at San Antonio/H Harlandale | 19 | 4A - 30 |
5A - 25 | 49 | San Marcos | vs Burnet | 7 | 4A - 27 |
5A - 25 | 31 | San Antonio Jefferson | at San Antonio Edison | 7 | 4A - 29 |
5A - 25 | 21 | Schertz Clemens | vs Austin SFA High | 17 | 5A - 16 |
5A - 25 | 22 | Seguin | at San Antonio/NE Lee | 6 | 5A - 26 |
CL-Dist | Score | District 26 | Opponent | Score | CL-Dist |
5A - 26 | Converse Judson | Open | |||
5A - 26 | 27 | San Antonio/NE Churchill | at San Antonio/N Marshall | 21 | 5A - 27 |
5A - 26 | 6 | San Antonio/NE Lee | vs Seguin | 22 | 5A - 25 |
5A - 26 | 10 | San Antonio/NE MacArthur | vs Boerne | 13 | 4A - 28 |
5A - 26 | 14 | San Antonio/NE Madison | vs San Antonio/N O'Connor | 13 | 5A - 27 |
5A - 26 | 35 | San Antonio/NE Reagan | at San Antonio/N John Jay | 15 | 5A - 27 |
5A - 26 | San Antonio/NE Roosevelt | Open | |||
5A - 26 | Spring Branch Smithson Valley | Open | |||
CL-Dist | Score | District 27 | Opponent | Score | CL-Dist |
5A - 27 | 35 | Del Rio | vs Laredo Cigarroa | 7 | 5A - 29 |
5A - 27 | San Antonio Warren | Open | |||
5A - 27 | San Antonio/N Clark | Open | |||
5A - 27 | 55 | San Antonio/N Holmes | at Corpus Christi Miller | 27 | 5A - 28 |
5A - 27 | 15 | San Antonio/N John Jay | vs San Antonio/NE Reagan | 35 | 5A - 26 |
5A - 27 | 21 | San Antonio/N Marshall | vs San Antonio/NE Churchill | 27 | 5A - 26 |
5A - 27 | 13 | San Antonio/N O'Connor | at San Antonio/NE Madison | 14 | 5A - 26 |
5A - 27 | 49 | San Antonio/N Taft | at San Antonio/EC East Central | 21 | 5A - 25 |
CL-Dist | Score | District 28 | Opponent | Score | CL-Dist |
5A - 28 | 35 | Corpus Christi Carroll | at La Joya | 21 | 5A - 30 |
5A - 28 | 38 | Corpus Christi King | at Kingsville King | 14 | 4A - 31 |
5A - 28 | 27 | Corpus Christi Miller | vs San Antonio/N Holmes | 55 | 5A - 27 |
5A - 28 | 34 | Corpus Christi Moody | at Rockport-Fulton | 20 | 4A - 31 |
5A - 28 | 21 | Corpus Christi Ray | vs Laredo/U Alexander | 0 | 5A - 29 |
5A - 28 | 22 | Victoria Memorial | at Pearland | 28 | 5A - 24 |
CL-Dist | Score | District 29 | Opponent | Score | CL-Dist |
5A - 29 | 12 | Eagle Pass | at Carrizo Springs | 0 | 3A - 29 |
5A - 29 | 0 | Laredo/U Alexander | at Corpus Christi Ray | 21 | 5A - 28 |
5A - 29 | 7 | Laredo Cigarroa | at Del Rio | 35 | 5A - 27 |
5A - 29 | 12 | Laredo Johnson | vs Floresville | 28 | 4A - 30 |
5A - 29 | Laredo Martin | Open | |||
5A - 29 | Laredo Nixon | Open | |||
5A - 29 | 33 | Laredo/U United | vs San Antonio Brackenridge | 10 | 4A - 29 |
5A - 29 | Laredo/U United South | Open | |||
CL-Dist | Score | District 30 | Opponent | Score | CL-Dist |
5A - 30 | 21 | La Joya | vs Corpus Christi Carroll | 35 | 5A - 28 |
5A - 30 | 26 | McAllen Memorial | vs Weslaco East | 16 | 4A - 32 |
5A - 30 | 30 | McAllen | at Brownsville Porter | 13 | 5A - 32 |
5A - 30 | 13 | McAllen Rowe | at Los Fresnos | 21 | 5A - 32 |
5A - 30 | 42 | Mission Sharyland | vs Edinburg North | 13 | 5A - 31 |
5A - 30 | 35 | Rio Grande City | vs Mercedes | 3 | 4A - 32 |
CL-Dist | Score | District 31 | Opponent | Score | CL-Dist |
5A - 31 | 31 | Donna | vs Brownsville Hanna | 12 | 5A - 32 |
5A - 31 | 13 | Edinburg | vs Corpus Christi Calallen | 34 | 4A - 31 |
5A - 31 | Edinburg Economedes | Open | |||
5A - 31 | 13 | Edinburg North | at Mission Sharyland | 42 | 5A - 30 |
5A - 31 | 0 | PSJA | at San Benito | 53 | 5A - 32 |
5A - 31 | 32 | PSJA North | vs Harlingen South | 30 | 5A - 32 |
5A - 31 | 22 | Weslaco | vs Roma | 0 | 4A - 32 |
CL-Dist | Score | District 32 | Opponent | Score | CL-Dist |
5A - 32 | 12 | Brownsville Hanna | at Donna | 31 | 5A - 31 |
5A - 32 | 42 | Brownsville Pace | vs Brownsville Lopez | 7 | 4A - 32 |
5A - 32 | 13 | Brownsville Porter | vs McAllen | 30 | 5A - 30 |
5A - 32 | Brownsville Rivera | Open | |||
5A - 32 | Harlingen | Open | |||
5A - 32 | 30 | Harlingen South | at PSJA North | 32 | 5A - 31 |
5A - 32 | 21 | Los Fresnos | vs McAllen Rowe | 13 | 5A - 30 |
5A - 32 | 53 | San Benito | vs PSJA | 0 | 5A - 31 |