Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| SIX-MAN | |||||
CL-Dist | Score | District 1 | Opponent | Score | CL-Dist |
6M - 1 | Briscoe Fort Elliott | Open | |||
6M - 1 | 57 | Follett | vs Vilas, CO | 12 | CO |
6M - 1 | Higgins | Open | |||
6M - 1 | 20 | Lefors | at Amarillo Bilbe Heritage | 58 | Div. 1 - 1 |
6M - 1 | 14 | McLean | vs Happy | 22 | 6M - 2 |
6M - 1 | 36 | Miami | at Kress | 79 | 6M - 2 |
6M - 1 | 22 | Samnorwood | vs Benjamin | 14 | 6M - 4 |
6M - 1 | 50 | Wheeler | at Amarillo Trinity Fellowship | 22 | 6M - Ind. |
CL-Dist | Score | District 2 | Opponent | Score | CL-Dist |
6M - 2 | Cotton Center | Open | |||
6M - 2 | 64 | Groom | vs Amarillo Holy Cross | 18 | Div. 1 - 1 |
6M - 2 | 22 | Happy | at McLean | 14 | 6M - 1 |
6M - 2 | 52 | Hedley | vs Wichita Christian | 24 | Div. 2 - 1 |
6M - 2 | 79 | Kress | vs Miami | 36 | 6M - 1 |
6M - 2 | 14 | Lazbuddie | vs Spade | 29 | 6M - 3 |
6M - 2 | 84 | Silverton | vs Motley County | 46 | 6M - 4 |
6M - 2 | 46 | Turkey Valley | at Amherst | 0 | 6M - 3 |
CL-Dist | Score | District 3 | Opponent | Score | CL-Dist |
6M - 3 | 0 | Amherst | vs Turkey Valley | 46 | 6M - 2 |
6M - 3 | 26 | Meadow | vs Gail Borden County | 8 | 6M - 7 |
6M - 3 | New Home | Open | |||
6M - 3 | 20 | Ropesville Ropes | vs Wellman-Union | 19 | 6M - 5 |
6M - 3 | Southland | Open | |||
6M - 3 | 29 | Spade | at Lazbuddie | 14 | 6M - 2 |
6M - 3 | Whitharral | Open | |||
6M - 3 | 18 | Wilson | vs Loop | 63 | 6M - 5 |
CL-Dist | Score | District 4 | Opponent | Score | CL-Dist |
6M - 4 | 74 | Afton Patton Springs | vs Lueders-Avoca | 21 | 6M - 9 |
6M - 4 | 14 | Benjamin | at Samnorwood | 22 | 6M - 1 |
6M - 4 | 52 | Chillicothe | at Harrold | 24 | 6M - 10 |
6M - 4 | 54 | Crowell | at Haskell Paint Creek | 0 | 6M - 9 |
6M - 4 | 7 | Guthrie | vs Spur | 18 | 6M - 9 |
6M - 4 | 46 | Motley County | at Silverton | 84 | 6M - 2 |
6M - 4 | 67 | Paducah | at Throckmorton | 82 | 6M - 10 |
6M - 4 | 60 | Vernon Northside | at Bowie Gold-burg | 12 | 6M - 10 |
CL-Dist | Score | District 5 | Opponent | Score | CL-Dist |
6M - 5 | 8 | Ackerly Sands | at Grandfalls-Royalty | 51 | 6M - 6 |
6M - 5 | 0 | Lamesa Klondike | vs Westbrook | 48 | 6M - 7 |
6M - 5 | 6 | Lenorah Grady | at Rule | 53 | 6M - 9 |
6M - 5 | 63 | Loop | at Wilson | 18 | 6M - 3 |
6M - 5 | 0 | Welch Dawson | vs Water Valley | 60 | 6M - 8 |
6M - 5 | 19 | Wellman-Union | at Ropesville Ropes | 20 | 6M - 3 |
CL-Dist | Score | District 6 | Opponent | Score | CL-Dist |
6M - 6 | Balmorhea | Open | |||
6M - 6 | 51 | Dell City | at El Paso Jesus Chapel | 20 | Div. 1 - 1 |
6M - 6 | 48 | Fort Davis | vs Robert Lee | 34 | 6M - 8 |
6M - 6 | 51 | Grandfalls-Royalty | vs Ackerly Sands | 8 | 6M - 5 |
6M - 6 | 14 | Imperial Buena Vista | vs El Paso Bethel Temple | 33 | Div. 1 - 1 |
6M - 6 | 25 | Marathon | vs Balmorhea JV | 40 | 6M-6 (JV) |
6M - 6 | 77 | Sanderson | vs El Paso Immanuel Baptist | 0 | Div. 1 - 1 |
6M - 6 | 58 | Sierra Blanca | at School of Excellence | 6 | 6M-ind. |
CL-Dist | Score | District 7 | Opponent | Score | CL-Dist |
6M - 7 | 8 | Gail Borden County | at Meadow | 26 | 6M - 3 |
6M - 7 | 48 | Ira | vs Garden City | 43 | 6M - 8 |
6M - 7 | 0 | Loraine | vs Midland Trinity | 50 | 6M |
6M - 7 | 56 | Roscoe Highland | at Blackwell | 0 | 6M - 8 |
6M - 7 | 68 | Trent | vs Jayton | 26 | 6M - 9 |
6M - 7 | 48 | Westbrook | at Lamesa Klondike | 0 | 6M - 5 |
CL-Dist | Score | District 8 | Opponent | Score | CL-Dist |
6M - 8 | 0 | Blackwell | vs Roscoe Highland | 56 | 6M - 7 |
6M - 8 | 43 | Garden City | at Ira | 48 | 6M - 7 |
6M - 8 | 0 | Paint Rock | vs Rising Star | 68 | 6M - 12 |
6M - 8 | 34 | Robert Lee | at Fort Davis | 48 | 6M - 6 |
6M - 8 | 14 | Veribest | at Lohn | 60 | 6M - 11 |
6M - 8 | 60 | Water Valley | at Welch Dawson | 0 | 6M - 5 |
CL-Dist | Score | District 9 | Opponent | Score | CL-Dist |
6M - 9 | 46 | Aspermont | vs Newcastle | 0 | 6M - 10 |
6M - 9 | 0 | Haskell Paint Creek | vs Crowell | 54 | 6M - 4 |
6M - 9 | 26 | Jayton | at Trent | 68 | 6M - 7 |
6M - 9 | 21 | Lueders-Avoca | vs Afton Patton Springs | 74 | 6M - 4 |
6M - 9 | Rochester | Open | |||
6M - 9 | 53 | Rule | vs Lenorah Grady | 6 | 6M - 5 |
6M - 9 | 18 | Spur | at Guthrie | 7 | 6M - 4 |
CL-Dist | Score | District 10 | Opponent | Score | CL-Dist |
6M - 10 | 12 | Bowie Gold-burg | vs Vernon Northside | 60 | 6M - 4 |
6M - 10 | 20 | Bryson | at Greenville Christian | 68 | Div. 1 - 3 |
6M - 10 | 24 | Harrold | vs Chillicothe | 52 | 6M - 4 |
6M - 10 | 14 | Megargel | at Moran | 48 | 6M - Ind. |
6M - 10 | 0 | Newcastle | at Aspermont | 46 | 6M - 9 |
6M - 10 | 82 | Throckmorton | vs Paducah | 67 | 6M - 4 |
6M - 10 | 14 | Woodson | vs Gordon | 34 | 6M - 13 |
CL-Dist | Score | District 11 | Opponent | Score | CL-Dist |
6M - 11 | 48 | Brookesmith | vs Sidney | 0 | 6M - 12 |
6M - 11 | 60 | Lohn | vs Veribest | 14 | 6M - 8 |
6M - 11 | 61 | Novice | vs Star | 12 | 6M - 12 |
6M - 11 | 68 | Richland Springs | at Mullin | 8 | 6M - 12 |
6M - 11 | 36 | Rochelle | vs Zephyr | 66 | 6M - 12 |
6M - 11 | 42 | Santa Anna | vs May | 0 | 6M - 12 |
6M - 11 | 58 | Valera Panther Creek | at Lometa | 8 | 6M - 16 |
CL-Dist | Score | District 12 | Opponent | Score | CL-Dist |
6M - 12 | 22 | Blanket | at Cherokee | 69 | 6M - 16 |
6M - 12 | 27 | Gustine | vs Iredell | 30 | 6M - 13 |
6M - 12 | 0 | May | at Santa Anna | 42 | 6M - 11 |
6M - 12 | 8 | Mullin | vs Richland Springs | 68 | 6M - 11 |
6M - 12 | 68 | Rising Star | at Paint Rock | 0 | 6M - 8 |
6M - 12 | 0 | Sidney | at Brookesmith | 48 | 6M - 11 |
6M - 12 | 12 | Star | at Novice | 61 | 6M - 11 |
6M - 12 | 66 | Zephyr | vs Rochelle | 36 | 6M - 11 |
CL-Dist | Score | District 13 | Opponent | Score | CL-Dist |
6M - 13 | 56 | Cranfills Gap | at Bynum | 6 | 6M - 15 |
6M - 13 | 34 | Gordon | at Woodson | 14 | 6M - 10 |
6M - 13 | 30 | Iredell | at Gustine | 27 | 6M - 12 |
6M - 13 | 6 | Jonesboro | at Aquilla | 56 | 6M - 15 |
6M - 13 | 32 | Strawn | at Abilene Christian | 38 | Div. 1 - 2 |
6M - 13 | 58 | Walnut Springs | vs Morgan | 14 | 6M - 15 |
CL-Dist | Score | District 14 | Opponent | Score | CL-Dist |
6M - 14 | 20 | Blum | at Kopperl | 39 | 6M - 15 |
6M - 14 | 39 | Dallas Gateway Charter | vs Arlington St. Alban's Episcopal | 54 | Div. 2 - 2 |
6M - 14 | 6 | Fort Worth Masonic Home | vs Abbott | 60 | 6M - 15 |
6M - 14 |
| Ladonia Fannindel | Open |
|
|
6M - 14 | 62 | Milford | vs Coolidge | 16 | 6M - 15 |
6M - 14 | 12 | Trinidad | at Calvert | 60 | 6M - 16 |
CL-Dist | Score | District 15 | Opponent | Score | CL-Dist |
6M - 15 | 60 | Abbott | at Fort Worth Masonic Home | 6 | 6M - 14 |
6M - 15 | 56 | Aquilla | vs Jonesboro | 6 | 6M - 13 |
6M - 15 | 6 | Bynum | vs Cranfills Gap | 56 | 6M - 13 |
6M - 15 | 16 | Coolidge | at Milford | 62 | 6M - 14 |
6M - 15 | 39 | Kopperl | vs Blum | 20 | 6M - 14 |
6M - 15 | 14 | Morgan | at Walnut Springs | 58 | 6M - 13 |
6M - 15 | 32 | Penelope | at Dallas Metropolitan Christian | 52 | Div. 1 - 3 |
CL-Dist | Score | District 16 | Opponent | Score | CL-Dist |
6M - 16 | 34 | Buckholts | at Temple Central Texas Chr. | 45 | Div. 1 - 4 |
6M - 16 | 60 | Calvert | vs Trinidad | 12 | 6M - 14 |
6M - 16 | 69 | Cherokee | vs Blanket | 22 | 6M - 12 |
6M - 16 | 8 | Lometa | vs Valera Panther Creek | 58 | 6M - 11 |
6M - 16 | 58 | Oglesby | at Waco Parkview Christian | 46 | Div. 2 - 2 |
6M - 16 | 14 | Prairie Lea | vs Pasadena Faith Christian | 60 | Div. 1 - 5 |