Jerry's Texas High School Football Ratings |
2004 Season www.TexasFootballRatings.com 2004 Season |
| SIX-MAN | |||||
CL-Dist | District 1 | Score | Score | Opponent | CL-Dist |
6M - 1 | McLean | 76 | 73 | at *Follett | 6M - 1 |
6M - 1 | Miami | 50 | 19 | at *Lefors | 6M - 1 |
6M - 1 | Samnorwood | Open | |||
6M - 1 | Wheeler | 64 | 14 | at *Higgins | 6M - 1 |
CL-Dist | District 2 | Score | Score | Opponent | CL-Dist |
6M - 2 | Cotton Center | 14 | 60 | at *Silverton | 6M - 2 |
6M - 2 | Groom | 20 | 68 | at *Happy | 6M - 2 |
6M - 2 | Lazbuddie | 8 | 58 | at *Kress | 6M - 2 |
6M - 2 | Turkey Valley | 46 | 0 | at *Hedley | 6M - 2 |
CL-Dist | District 3 | Score | Score | Opponent | CL-Dist |
6M - 3 | Amherst | 8 | 51 | at *Whitharral | 6M - 3 |
6M - 3 | Meadow | 49 | 0 | at *Southland | 6M - 3 |
6M - 3 | Ropesville Ropes | 46 | 18 | at *New Home | 6M - 3 |
6M - 3 | Spade | 55 | 8 | at *Wilson | 6M - 3 |
CL-Dist | District 4 | Score | Score | Opponent | CL-Dist |
6M - 4 | Benjamin | 38 | 73 | at *Motley County | 6M - 4 |
6M - 4 | Chillicothe | 38 | 20 | at *Guthrie | 6M - 4 |
6M - 4 | Paducah | 70 | 25 | at *Afton Patton Springs | 6M - 4 |
6M - 4 | Vernon Northside | 32 | 40 | at *Crowell | 6M - 4 |
CL-Dist | District 5 | Score | Score | Opponent | CL-Dist |
6M - 5 | Ackerly Sands | Open | |||
6M - 5 | Lamesa Klondike | 30 | 26 | at Loraine | 6M - 7 |
6M - 5 | Lenorah Grady | Open | |||
6M - 5 | Loop | 44 | 24 | vs Garden City JV | 6M-8 (JV) |
6M - 5 | Welch Dawson | 8 | 60 | at Westbrook | 6M - 7 |
6M - 5 | Wellman-Union | Open | |||
CL-Dist | District 6 | Score | Score | Opponent | CL-Dist |
6M - 6 | Balmorhea | 94 | 50 | at *Sierra Blanca | 6M - 6 |
6M - 6 | Fort Davis | 32 | 66 | at *Sanderson | 6M - 6 |
6M - 6 | Grandfalls-Royalty | 1 | 0 | at *Imperial Buena Vista | 6M - 6 |
6M - 6 | Marathon | 6 | 52 | at *Dell City | 6M - 6 |
CL-Dist | District 7 | Score | Score | Opponent | CL-Dist |
6M - 7 | Gail Borden County | Open | |||
6M - 7 | Ira | Open | |||
6M - 7 | Loraine | 0 | 0 | vs Lamesa Klondike | 6M - 5 |
6M - 7 | Roscoe Highland | Open | |||
6M - 7 | Trent | Open | |||
6M - 7 | Westbrook | 60 | 8 | vs Welch Dawson | 6M - 5 |
CL-Dist | District 8 | Score | Score | Opponent | CL-Dist |
6M - 8 | Blackwell | Open | |||
6M - 8 | Garden City | 53 | 8 | at Midland Trinity | 6M |
6M - 8 | Paint Rock | Open | |||
6M - 8 | Robert Lee | Open | |||
6M - 8 | Veribest | Open | |||
6M - 8 | Water Valley | Open | |||
CL-Dist | District 9 | Score | Score | Opponent | CL-Dist |
6M - 9 | Aspermont | Open | |||
6M - 9 | Haskell Paint Creek | Open | |||
6M - 9 | Jayton | Open | |||
6M - 9 | Lueders-Avoca | Open | |||
6M - 9 | Rochester | Open | |||
6M - 9 | Rule | Open | |||
6M - 9 | Spur | Open | |||
CL-Dist | District 10 | Score | Score | Opponent | CL-Dist |
6M - 10 | Bowie Gold-burg | 26 | 25 | at *Megargel | 6M - 10 |
6M - 10 | Bryson | 45 | 0 | at *Harrold | 6M - 10 |
6M - 10 | Newcastle | Open | |||
6M - 10 | Throckmorton | 80 | 30 | at *Woodson | 6M - 10 |
CL-Dist | District 11 | Score | Score | Opponent | CL-Dist |
6M - 11 | Brookesmith | 0 | 46 | at *Rochelle | 6M - 11 |
6M - 11 | Richland Springs | 54 | 0 | at *Novice | 6M - 11 |
6M - 11 | Santa Anna | 45 | 8 | at *Lohn | 6M - 11 |
6M - 11 | Valera Panther Creek | 0 | 0 | vs Arlington St. Alban's Episcopal | Div. 2 - 2 |
CL-Dist | District 12 | Score | Score | Opponent | CL-Dist |
6M - 12 | Gustine | 40 | 61 | at *Blanket | 6M - 12 |
6M - 12 | May | 60 | 0 | at *Star | 6M - 12 |
6M - 12 | Mullin | 14 | 68 | at *Rising Star | 6M - 12 |
6M - 12 | Zephyr | 46 | 0 | at *Sidney | 6M - 12 |
CL-Dist | District 13 | Score | Score | Opponent | CL-Dist |
6M - 13 | Cranfills Gap | Open | |||
6M - 13 | Gordon | 66 | 44 | at Lometa | 6M - 16 |
6M - 13 | Iredell | Open | |||
6M - 13 | Jonesboro | Open | |||
6M - 13 | Strawn | Open | |||
6M - 13 | Walnut Springs | 60 | 67 | vs Blum | 6M - 14 |
CL-Dist | District 14 | Score | Score | Opponent | CL-Dist |
6M - 14 | Blum | 67 | 60 | at Walnut Springs | 6M - 13 |
6M - 14 | Dallas Gateway Charter | 50 | 80 | Dallas Metropolitan Christian |
Div. 1 - 3 |
6M - 14 | Fort Worth Masonic Home | 0 | 50 | vs Denton Calvary | Div. 1 - 3 |
6M - 14 | Ladonia Fannindel | Open | |||
6M - 14 | Milford | Open | |||
6M - 14 | Trinidad | Open | |||
CL-Dist | District 15 | Score | Score | Opponent | CL-Dist |
6M - 15 | Abbott | 68 | 18 | at *Coolidge | 6M - 15 |
6M - 15 | Aquilla | 80 | 34 | at *Kopperl | 6M - 15 |
6M - 15 | Bynum | 33 | 28 | at *Penelope | 6M - 15 |
6M - 15 | Morgan | Open | |||
CL-Dist | District 16 | Score | Score | Opponent | CL-Dist |
6M - 16 | Buckholts | 60 | 19 | vs Fruitvale | 6M - Ind. |
6M - 16 | Calvert | Open | |||
6M - 16 | Cherokee | Open | |||
6M - 16 | Lometa | 44 | 66 | vs Gordon | 6M - 13 |
6M - 16 | Oglesby | Open | |||
6M - 16 | Prairie Lea | 63 | 19 | vs West Columbia Christian | Div. 2 - 5 |