| | UIL and Private 11-Man | Games | Points | P. Allowed |
| CL/Dist | Team (2004 Record) | Played | Allowed | Average |
1 | Div. I - 1 | Fort Worth Nolan Catholic (12-1) | 13 | 57 | 4 |
2 | 1A - 5 | New Deal (10-1) | 11 | 66 | 6 |
3 | 2A - 32 | Hebbronville (7-3) | 10 | 72 | 7 |
4 | 1A - 31 | Shiner (16-0) | 16 | 124 | 8 |
5 | 1A - 8 | McCamey (10-2) | 12 | 93 | 8 |
6 | 4A - 1 | El Paso Andress (11-1) | 12 | 92 | 8 |
7 | 1A - 19 | Gilmer Union Hill (7-3) | 10 | 81 | 8 |
8 | SPC-2 - 3 | Episcopal School of Dallas (7-3) | 10 | 86 | 9 |
9 | 2A - 12 | Crawford (16-0) | 16 | 140 | 9 |
10 | 1A - 19 | Harleton (12-2) | 14 | 122 | 9 |
11 | 2A - 29 | Yorktown (10-3) | 13 | 114 | 9 |
12 | Div. IV - 4 | Hallettsville Sacred Heart (7-3) | 10 | 91 | 9 |
13 | 4A - 31 | Gregory-Portland (13-1) | 14 | 133 | 9 |
14 | 4A - 3 | Amarillo Palo Duro (8-3) | 11 | 104 | 9 |
15 | 1A - 21 | Frost (7-3) | 9 | 86 | 10 |
16 | 2A - 2 | Wall (9-3) | 12 | 116 | 10 |
17 | 1A - 22 | Normangee (11-2) | 12 | 117 | 10 |
18 | 2A - 3 | Tuscola Jim Ned (12-1) | 13 | 128 | 10 |
19 | 4A - 27 | New Braunfels Canyon (8-2) | 10 | 101 | 10 |
20 | 1A - 29 | Brackettville Brackett (12-1) | 13 | 133 | 10 |
21 | Div. II - 1 | Arlington Grace Prep (9-4) | 13 | 133 | 10 |
22 | 5A - 21 | Houston Westside (11-1) | 12 | 122 | 10 |
23 | 4A - 10 | Dallas Lincoln (13-2) | 15 | 154 | 10 |
24 | 4A - 24 | El Campo (9-4) | 13 | 134 | 10 |
25 | 5A - 20 | Sugar Land/FB Willowridge (9-3) | 12 | 125 | 10 |
26 | 1A - 14 | Windthorst (12-3) | 15 | 159 | 11 |
27 | 2A - 13 | Celina (13-1) | 14 | 149 | 11 |
28 | 4A - 11 | West Mesquite (6-4) | 10 | 106 | 11 |
29 | 3A - 19 | Caldwell (10-2) | 12 | 129 | 11 |
30 | 1A - 21 | Rice (9-2) | 11 | 118 | 11 |
31 | 4A - 26 | Pflugerville Connally (11-4) | 15 | 162 | 11 |
32 | Div. III - 3 | Waco Reicher (12-1) | 13 | 141 | 11 |
33 | 1A - 1 | Sunray (13-1) | 14 | 153 | 11 |
34 | 2A - 16 | Pattonville Prairiland (7-3) | 10 | 109 | 11 |
35 | 2A - 10 | Cisco (10-2) | 12 | 132 | 11 |
36 | 5A - 18 | Houston/SB Memorial (9-4) | 13 | 144 | 11 |
37 | 4A - 2 | El Paso/Y Riverside (12-1) | 13 | 144 | 11 |
38 | 1A - 19 | Big Sandy (11-4) | 15 | 168 | 11 |
39 | Div. III - 4 | Houston Northland Christian (11-1) | 12 | 134 | 11 |
40 | 1A - 5 | Hale Center (8-3) | 11 | 123 | 11 |
41 | 3A - 25 | West Columbia (9-2) | 11 | 123 | 11 |
42 | 3A - 2 | Muleshoe (9-3) | 12 | 136 | 11 |
43 | 1A - 13 | Goldthwaite (10-3) | 13 | 148 | 11 |
44 | 2A - 2 | Mason (11-2) | 13 | 148 | 11 |
45 | 2A - 14 | Palmer (9-2) | 11 | 125 | 11 |
46 | 2A - 24 | Newton (11-3) | 14 | 161 | 11 |
47 | 1A - 12 | Irion County (10-1) | 11 | 127 | 12 |
48 | 2A - 25 | Rogers (13-1) | 14 | 162 | 12 |
49 | Div. IV - 4 | Katy Faith West Academy (9-3) | 12 | 139 | 12 |
50 | 1A - 1 | Gruver (7-3) | 10 | 116 | 12 |
51 | 4A - 17 | Kilgore (16-0) | 16 | 187 | 12 |
52 | 4A - 14 | Ennis (13-2) | 15 | 175 | 12 |
53 | 2A - 19 | Elysian Fields (10-2) | 12 | 141 | 12 |
54 | 3A - 26 | Hallettsville (12-2) | 14 | 165 | 12 |
55 | 3A - 14 | Texarkana Liberty-Eylau (8-4) | 12 | 142 | 12 |
56 | 2A - 31 | Odem (9-3) | 12 | 142 | 12 |
57 | 3A - 5 | Iowa Park (11-2) | 13 | 155 | 12 |
58 | 3A - 32 | Port Isabel (11-2) | 13 | 156 | 12 |
59 | 5A - 1 | El Paso Franklin (10-2) | 12 | 144 | 12 |
60 | 4A - 17 | Marshall (11-4) | 15 | 182 | 12 |
61 | 3A - 1 | Canyon (11-1) | 12 | 147 | 12 |
62 | 1A - 4 | Nazareth (7-4) | 11 | 134 | 12 |
63 | 1A - 32 | Ben Bolt (7-4) | 11 | 134 | 12 |
64 | 4A - 28 | Boerne (12-2) | 14 | 172 | 12 |
65 | 3A - 28 | La Vernia (9-2) | 11 | 135 | 12 |
66 | 1A - 9 | Haskell (12-2) | 14 | 173 | 12 |
67 | 4A - 30 | San Antonio/H Harlandale (9-4) | 13 | 161 | 12 |
68 | 5A - 6 | Irving MacArthur (10-1) | 11 | 136 | 12 |
69 | 2A - 25 | Lexington (13-2) | 15 | 188 | 13 |
70 | 2A - 16 | Cooper (10-3) | 13 | 162 | 12 |
71 | 3A - 7 | Decatur (12-1) | 13 | 162 | 12 |
72 | 1A - 25 | Chilton (11-2) | 13 | 163 | 13 |
73 | 5A - 25 | Schertz Clemens (8-3) | 11 | 138 | 13 |
74 | 5A - 26 | Converse Judson (13-1) | 14 | 177 | 13 |
75 | Div. II - 3 | Tomball Concordia Lutheran (9-3) | 12 | 151 | 13 |
76 | 4A - 23 | Friendswood (8-3) | 11 | 139 | 13 |
77 | 4A - 17 | Hallsville (7-3) | 10 | 126 | 13 |
78 | 3A - 20 | Sealy (5-5) | 10 | 126 | 13 |
79 | 2A - 31 | Banquete (9-3) | 12 | 152 | 13 |
80 | 1A - 20 | Mount Enterprise (8-3) | 11 | 140 | 13 |
81 | SPC-1 - 2 | Dallas St. Mark's (9-2) | 11 | 140 | 13 |
82 | 3A - 26 | Cuero (14-1) | 15 | 192 | 13 |
83 | 2A - 7 | Canadian (14-1) | 15 | 192 | 13 |
84 | 4A - 17 | Jacksonville (10-3) | 13 | 166 | 13 |
85 | 4A - 24 | Richmond Foster (10-2) | 12 | 154 | 13 |
86 | 3A - 2 | Lubbock-Cooper (9-3) | 12 | 154 | 13 |
87 | 1A - 2 | Wellington (8-3) | 11 | 141 | 13 |
88 | 5A - 27 | San Antonio Warren (7-3) | 10 | 128 | 13 |
89 | 4A - 12 | Texarkana Texas High (10-3) | 13 | 168 | 13 |
90 | Div. I - 1 | Dallas Bishop Lynch (8-4) | 12 | 155 | 13 |
91 | 3A - 27 | Wimberley (8-4) | 12 | 155 | 13 |
92 | 1A - 28 | Harper (9-2) | 11 | 142 | 13 |
93 | 5A - 25 | Seguin (8-3) | 11 | 142 | 13 |
94 | 1A - 5 | Anton (7-3) | 10 | 129 | 13 |
95 | 4A - 9 | Justin Northwest (7-3) | 10 | 129 | 13 |
96 | 2A - 26 | Pattison Brookshire Royal (13-1) | 14 | 182 | 13 |
97 | 3A - 18 | Marlin (12-2) | 14 | 182 | 13 |
98 | 5A - 20 | Missouri City/FB Hightower (8-3) | 11 | 143 | 13 |
99 | 4A - 24 | Bay City (9-2) | 11 | 143 | 13 |
100 | 5A - 18 | Houston/SB Stratford (4-6) | 10 | 130 | 13 |
101 | 2A - 20 | Hemphill (8-3) | 11 | 144 | 13 |
102 | 2A - 16 | Clarksville (9-2) | 11 | 144 | 13 |
103 | Div. II - 1 | Midland Christian (12-1) | 13 | 172 | 13 |
104 | 3A - 10 | Wilmer-Hutchins (10-2) | 12 | 159 | 13 |
105 | 2A - 14 | Italy (9-2) | 11 | 145 | 13 |
106 | 4A - 29 | San Antonio/E Kennedy (5-5) | 10 | 132 | 13 |
107 | 5A - 19 | Katy (12-2) | 14 | 186 | 13 |
108 | 4A - 7 | Azle (8-4) | 12 | 160 | 13 |
109 | 4A - 32 | Edcouch-Elsa (10-1) | 11 | 146 | 13 |
110 | 2A - 21 | Elkhart (9-2) | 11 | 146 | 13 |
111 | 2A - 19 | Troup (14-2) | 16 | 214 | 13 |
112 | 5A - 3 | Abilene (12-1) | 13 | 174 | 13 |
113 | 5A - 23 | Galena Park North Shore (11-1) | 12 | 161 | 13 |
114 | 4A - 8 | Fort Worth Southwest (9-2) | 11 | 147 | 13 |
115 | 1A - 10 | Roscoe (9-2) | 11 | 147 | 13 |
116 | 1A - 10 | Winters (7-3) | 10 | 134 | 13 |
117 | 5A - 26 | Spring Branch Smithson Valley (13-3) | 16 | 216 | 13 |
118 | 3A - 22 | Shepherd (7-3) | 10 | 135 | 13 |
119 | 2A - 1 | Kermit (9-2) | 11 | 150 | 14 |
120 | 4A - 9 | McKinney (8-3) | 11 | 150 | 14 |
121 | 1A - 14 | Tolar (7-3) | 10 | 136 | 14 |
122 | Div. IV - 4 | La Marque Abundant Life (5-3) | 8 | 109 | 14 |
123 | 2A - 24 | Winnie East Chambers (10-2) | 12 | 164 | 14 |
124 | 4A - 15 | Everman (9-3) | 12 | 165 | 14 |
125 | 4A - 13 | Dallas South Oak Cliff (9-3) | 12 | 165 | 14 |
126 | 5A - 23 | Pasadena Dobie (10-3) | 13 | 179 | 14 |
127 | 4A - 28 | San Antonio/AH Alamo Heights (9-4) | 13 | 180 | 14 |
128 | 3A - 20 | Altair Rice Consolidated (8-3) | 11 | 152 | 14 |
129 | 1A - 2 | Quanah (9-2) | 11 | 152 | 14 |
130 | 5A - 13 | C/S A&M Consolidated (6-4) | 10 | 138 | 14 |
131 | 3A - 13 | Gilmer (16-0) | 16 | 222 | 14 |
132 | Div. IV - 1 | Lubbock Christian (13-0) | 13 | 181 | 14 |
133 | 2A - 15 | Tom Bean (9-3) | 12 | 167 | 14 |
134 | 4A - 9 | Lewisville Hebron (10-1) | 11 | 153 | 14 |
135 | 2A - 5 | Post (9-3) | 12 | 168 | 14 |
136 | 5A - 8 | Plano West (10-2) | 12 | 168 | 14 |
137 | 3A - 15 | Canton (8-2) | 10 | 140 | 14 |
138 | Div. IV - Ind. | El Paso Faith Christian (0-1) | 1 | 14 | 14 |
139 | 3A - 16 | Tatum (12-2) | 14 | 197 | 14 |
140 | 4A - 31 | Corpus Christi Calallen (9-4) | 13 | 183 | 14 |
141 | SPC-2 - 3 | Fort Worth All Saints Episcopal (10-1) | 11 | 155 | 14 |
142 | 5A - 24 | Pearland (9-2) | 11 | 155 | 14 |
143 | Div. IV - 3 | Austin Regents School (8-3) | 11 | 155 | 14 |
144 | 1A - 16 | Muenster (8-2) | 10 | 141 | 14 |
145 | 1A - 20 | Overton (7-3) | 10 | 141 | 14 |
146 | 2A - 9 | Boyd (15-0) | 15 | 213 | 14 |
147 | 5A - 32 | San Benito (12-1) | 13 | 184 | 14 |
148 | 3A - 16 | Longview/SH Spring Hill (8-4) | 12 | 171 | 14 |
149 | 3A - 31 | Zapata (10-1) | 11 | 157 | 14 |
150 | 4A - 14 | Corsicana (11-2) | 13 | 187 | 14 |
151 | 3A - 23 | Mont Belvieu Barbers Hill (9-3) | 12 | 173 | 14 |
152 | 2A - 20 | Timpson (7-3) | 10 | 144 | 14 |
153 | 5A - 17 | Houston/C-F Cypress-Fairbanks (7-3) | 10 | 144 | 14 |
154 | 3A - 1 | Perryton (7-3) | 10 | 144 | 14 |
155 | 2A - 8 | Henrietta (12-2) | 14 | 203 | 14 |
156 | 2A - 22 | Mart (11-2) | 13 | 189 | 15 |
157 | 1A - 21 | Wortham (7-4) | 11 | 159 | 14 |
158 | 2A - 5 | Idalou (9-2) | 11 | 159 | 14 |
159 | 2A - 5 | Shallowater (6-6) | 12 | 175 | 15 |
160 | 1A - 25 | Bremond (7-3) | 10 | 146 | 15 |
161 | 1A - 31 | Runge (5-5) | 10 | 146 | 15 |
162 | Div. I - 2 | Harlingen Marine Military (5-4) | 9 | 131 | 15 |
163 | 2A - 15 | Whitewright (10-2) | 12 | 177 | 15 |
164 | 2A - 27 | Universal City Randolph (10-2) | 12 | 177 | 15 |
165 | 5A - 16 | Austin Bowie (5-6) | 11 | 162 | 15 |
166 | 4A - 8 | Fort Worth Trimble Tech (4-6) | 10 | 147 | 15 |
167 | 2A - 10 | Hamilton (10-3) | 13 | 192 | 15 |
168 | 5A - 4 | Mansfield Summit (9-4) | 13 | 193 | 15 |
169 | 3A - 19 | Cameron Yoe (11-2) | 13 | 192 | 15 |
170 | 1A - 9 | Rotan (7-3) | 10 | 148 | 15 |
171 | 5A - 15 | Cedar Park (11-3) | 14 | 209 | 15 |
172 | 3A - 18 | Fairfield (8-4) | 12 | 179 | 15 |
173 | 5A - 16 | Austin/Eanes Westlake (8-3) | 11 | 164 | 15 |
174 | 2A - 30 | Ganado (5-5) | 10 | 149 | 15 |
175 | 2A - 32 | Premont (5-5) | 10 | 149 | 15 |
176 | SPC-1 - 1 | Oklahoma City (Okl.) Casady (6-3) | 9 | 134 | 15 |
177 | 3A - 4 | Sweetwater (11-3) | 14 | 210 | 15 |
178 | 3A - 12 | Kaufman (9-3) | 12 | 180 | 15 |
179 | 4A - 22 | Houston Washington (8-3) | 11 | 165 | 15 |
180 | 3A - 32 | La Feria (6-3) | 8 | 120 | 15 |
181 | 3A - 30 | Sinton (10-3) | 13 | 196 | 15 |
182 | 2A - 16 | Redwater (8-3) | 11 | 166 | 15 |
183 | 1A - 4 | Sudan (9-2) | 11 | 166 | 15 |
184 | Div. IV - 2 | Dallas Tyler Street Christian (11-1) | 11 | 166 | 15 |
185 | 3A - 24 | West Orange-Stark (7-3) | 10 | 151 | 15 |
186 | 2A - 21 | Alto (9-3) | 12 | 182 | 15 |
187 | 1A - 31 | Flatonia (9-3) | 12 | 183 | 15 |
188 | 4A - 15 | Waxahachie (8-3) | 11 | 167 | 15 |
189 | 2A - 4 | Colorado City (10-3) | 13 | 199 | 15 |
190 | 4A - 21 | Houston Kashmere (8-4) | 12 | 184 | 15 |
191 | 4A - 18 | Brenham (9-2) | 11 | 168 | 15 |
192 | 4A - 23 | La Marque (11-3) | 14 | 215 | 15 |
193 | 1A - 29 | Charlotte (7-4) | 11 | 169 | 15 |
194 | 2A - 9 | Paradise (6-5) | 11 | 169 | 15 |
195 | 5A - 19 | Katy Mayde Creek (5-5) | 10 | 154 | 15 |
196 | 2A - 8 | Holliday (11-3) | 14 | 217 | 15 |
197 | 4A - 13 | Dallas Kimball (7-4) | 11 | 170 | 15 |
198 | 1A - 17 | Wolfe City (7-4) | 11 | 171 | 16 |
199 | 2A - 30 | Vanderbilt Industrial (4-6) | 10 | 155 | 15 |
200 | 2A - 19 | Gilmer Harmony (5-5) | 10 | 155 | 15 |
201 | 4A - 16 | Lampasas (6-4) | 10 | 155 | 15 |
202 | 3A - 17 | Waco Connally (9-4) | 13 | 203 | 16 |
203 | 5A - 13 | Copperas Cove (10-2) | 12 | 187 | 16 |
204 | Div. II - 2 | Victoria St. Joseph (8-4) | 12 | 187 | 16 |
205 | Div. III - 1 | Arlington Pantego Christian (10-2) | 12 | 187 | 16 |
206 | 1A - 6 | Morton (11-1) | 11 | 172 | 16 |
207 | 3A - 17 | Gatesville (5-5) | 10 | 156 | 16 |
208 | 3A - 4 | Abilene Wylie (12-3) | 15 | 235 | 16 |
209 | 3A - 29 | Devine (11-2) | 13 | 204 | 16 |
210 | 5A - 11 | Garland (8-3) | 11 | 173 | 16 |
211 | 3A - 17 | Lorena (5-5) | 10 | 157 | 16 |
212 | 4A - 25 | Austin McCallum (10-2) | 12 | 190 | 16 |
213 | Div. II - 2 | San Antonio St. Anthony's (9-2) | 11 | 174 | 16 |
214 | 5A - 14 | Lufkin (14-1) | 15 | 239 | 16 |
215 | 3A - 10 | Dallas Madison (9-4) | 13 | 208 | 16 |
216 | 2A - 6 | Lockney (8-4) | 12 | 192 | 16 |
217 | 5A - 9 | Dallas Carter (10-2) | 12 | 192 | 16 |
218 | 1A - 26 | Thorndale (8-3) | 11 | 177 | 16 |
219 | 2A - 2 | Sonora (7-4) | 11 | 177 | 16 |
220 | 4A - 29 | San Antonio Lanier (5-5) | 10 | 161 | 16 |
221 | 1A - 17 | Cumby (6-4) | 10 | 161 | 16 |
222 | 2A - 28 | Natalia (5-4) | 9 | 145 | 16 |
223 | 4A - 22 | Houston Yates (10-3) | 13 | 211 | 16 |
224 |